Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Rotisserie Standings through Jul 11

         Total                   Batting          Pitching
      James  47                 Mike   25.5      James  32   
      Tom    46                 Ben    25        Tom    27   
      Ben    45                 John   24        Toby   21   
      John   40                 Levent 19.5      Ben    20   
      Levent 36.5               Tom    19        Levent 17   
      Toby   33                 James  15        John   16   
      Mike   32.5               Toby   12        Mike    7   

   AVG             R              HR            RBI            SB
Toby   .260    Ben     629    Mike   195    Mike    621    James  123
Ben    .258    John    612    John   170    Ben     600    Levent 106
Tom    .255    Mike    607    Ben    167    John    572    John    96
Mike   .255    Levent  607    Tom    153    Levent  550    Tom     87
Levent .251    Tom     590    James  138    Tom     547    Mike    86
John   .248    James   586    Levent 135    James   540    Toby    69
James  .240    Toby    556    Toby   126    Toby    483    Ben     60

    W            SV              K             ERA           WHIP
Tom     56    James   47    Tom     808    James  3.03    Toby   1.028
James   53    Toby    43    James   756    Toby   3.26    James  1.136
Ben     45    Levent  26    Levent  729    Tom    3.58    Tom    1.187
John    44    Ben     24    Ben     725    John   4.11    Ben    1.271
Levent  43    Tom     23    John    718    Ben    4.31    John   1.280
Mike    39    John    21    Mike    641    Levent 4.52    Levent 1.283
Toby    28    Mike    16    Toby    417    Mike   4.68    Mike   1.355

Jul 11 Boxscores

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  0  0 0  0   0  0  0  0 .000
1B Bauers, Mil        5  1  1  0 0  1   2  1  3  3 .200
2B Turang, Mil        8  0  1  1 0  0   2  0  2  1 .125
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        4  0  1  0 0  0   0  0  0  2 .250
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        3  0  2  0 0  0   0  0  1  1 .667
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  0  1  0 0  0   0  0  0  1 .250
OF Crow-Armstr, Chi   3  0  0  0 0  0   0  0  2  2 .000
OF Pages, LA          4  1  2  0 0  0   1  0  0  1 .500
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      7  1  2  1 0  0   0  0  1  2 .286
DH Ohtani, LA         3  0  1  0 0  0   0  0  0  0 .333
Total                45  3 11  2 0  1   5  1  9 13 .244

Player            W SV  IP   H BB ER  K   ERA   WHIP
Peralta, NY       0  0  4.3  3  5  2  6  4.15  1.846
Santana, Pit      0  0  1.0  0  0  0  1  0.00  0.000
Total             0  0  5.3  3  5  2  7  3.38  1.500

Did not pitch: Williams NY, Ray SF, Peterson NY, Manaea NY, 
May StL, Griffin Was, Strider Atl.


Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Arraez, SF         4  1  2  0 0  0   0  0  0  1 .500
1B Rumfield, Col      3  0  0  0 0  0   0  0  1  0 .000
2B Marte, Ari         5  0  0  0 0  0   0  0  0  2 .000
SS Perdomo, Ari       3  2  0  0 0  0   0  1  1  0 .000
SS Betts, LA          3  0  1  0 0  0   1  0  0  0 .333
3B Bregman, Chi       4  1  1  0 0  1   2  0  1  0 .250
C  Stephenson, Cin    1  0  1  0 0  0   0  0  0  0 1.00
C  Baldwin, Atl       3  0  1  0 0  0   0  0  1  0 .333
OF Happ, Chi          3  0  1  1 0  0   1  0  1  0 .333
OF Soto, NY           3  0  0  0 0  0   0  0  1  0 .000
OF McCarthy, Col      4  0  1  0 0  0   0  0  0  1 .250
OF O'Hearn, Pit       6  0  0  0 0  0   0  0  0  3 .000
OF Moniak, Col        4  0  2  0 0  0   0  0  0  2 .500
DH Garcia Jr, Was     5  0  1  0 0  0   0  0  0  0 .200
Total                51  4 11  1 0  1   4  1  6  9 .216

Player            W SV  IP   H BB ER  K   ERA   WHIP
Buehler, SD       0  0  2.0  3  4  4  1 18.00  3.500
Drohan, Mil       0  0  6.3  5  0  3  6  4.26  0.789
Total             0  0  8.3  8  4  7  7  7.56  1.440

Did not pitch: Sheehan LA, Misiorowski Mil, Abbott Cin, Scott LA, 
Webb SF, Cavalli Was, Pagan Cin.


Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, LA        3  0  1  0 0  0   0  0  0  0 .333
1B Horwitz, Pit       0  0  0  0 0  0   0  0  0  0   - 
2B Edwards, Mia       4  0  1  0 0  0   0  0  0  1 .250
SS Turner, Phi        2  0  0  0 0  0   1  0  1  1 .000
SS Bichette, NY       0  0  0  0 0  0   0  0  1  0   - 
3B Andujar, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Herrera, StL       4  1  1  0 0  0   0  0  0  0 .250
C  Ballesteros, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Carroll, Ari       4  0  0  0 0  0   0  0  1  1 .000
OF Hernandez, LA      3  0  0  0 0  0   0  0  0  1 .000
OF Ramos, SF          4  1  1  0 0  0   0  0  0  0 .250
OF Beck, Col          0  0  0  0 0  0   0  0  0  0   - 
OF Marsh, Phi         3  1  0  0 0  0   0  0  1  1 .000
DH Tovar, Col         2  0  0  0 0  0   0  0  1  0 .000
Total                29  3  4  0 0  0   1  0  5  5 .138

Player            W SV  IP   H BB ER  K   ERA   WHIP
Duran, Phi        0  1  1.0  0  0  0  0  0.00  0.000
Uribe, Mil        0  0  1.0  1  1  0  0  0.00  2.000
Total             0  1  2.0  1  1  0  0  0.00  1.000

Did not pitch: Skenes Pit, Wheeler Phi, Glasnow LA, Snell LA, 
Fairbanks Mia, Steele Chi, Greene Cin.


John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       5  0  1  0 0  0   0  0  0  1 .200
2B Hoerner, Chi       4  0  0  0 0  0   0  0  0  0 .000
2B Lowe, Pit          8  2  3  1 0  0   0  0  0  3 .375
SS De La Cruz, Cin    4  0  2  0 0  0   0  1  1  1 .500
3B Muncy, LA          4  0  0  0 0  0   0  0  0  1 .000
3B Mead, Was          3  1  2  0 0  1   1  0  1  0 .667
C  Contreras, Mil     6  1  2  1 0  0   1  0  0  2 .333
C  Hicks, Mia         3  0  2  0 0  0   1  1  1  0 .667
OF Wood, Was          5  1  3  0 0  1   1  0  0  1 .600
OF Benge, NY          3  0  0  0 0  0   0  1  1  2 .000
OF Hoo Lee, SF        3  0  0  0 0  0   0  0  0  1 .000
OF Young, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Castro, Chi        1  0  0  0 0  0   0  0  0  0 .000
DH Polanco, NY        4  0  1  0 0  0   0  0  0  1 .250
Total                53  5 16  2 0  2   4  3  4 13 .302

Player            W SV  IP   H BB ER  K   ERA   WHIP
Yamamoto, LA      0  0  6.0  5  4  6  6  9.00  1.500
Beeter, Was       0  0 -0.0  3  0  2  0   inf    inf
Total             0  0  6.0  8  4  8  6 12.00  2.000

Did not pitch: Luzardo Phi, King SD, Iglesias Atl, Vasquez SD, 
Pallante StL, McGreevy StL, Alcantara Mia.


Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  2  1 0  0   0  0  0  0 .500
1B Devers, SF         3  0  0  0 0  0   0  0  1  2 .000
2B Wetherholt, StL    4  0  0  0 0  0   0  0  0  1 .000
SS Lopez, Mia         3  0  0  0 0  0   0  0  1  1 .000
SS Lindor, NY         3  0  0  0 0  0   0  0  1  0 .000
3B Machado, SD        5  0  1  0 0  0   2  0  0  1 .200
C  Kelly, Chi         4  1  2  0 0  1   1  0  0  1 .500
C  Rushing, LA        3  0  0  0 0  0   0  0  0  1 .000
OF Tucker, LA         4  0  0  0 0  0   0  0  0  0 .000
OF Suzuki, Chi        4  1  1  0 0  0   1  0  1  1 .250
OF Harris II, Atl     4  0  1  0 0  0   0  0  0  1 .250
OF Mangum, Pit        3  2  1  0 0  0   0  0  0  0 .333
OF Carrigg, Col       1  0  0  0 0  0   0  0  0  1 .000
DH Eldridge, SF       3  1  1  1 0  0   0  0  0  2 .333
Total                48  5  9  2 0  1   4  0  4 12 .188

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ashcraft, Pit     0  0  5.0  5  2  5  6  9.00  1.400
Soto, Phi         0  1  1.0  1  1  0  0  0.00  2.000
Perez, Mia        0  0  6.0  8  2  2  6  3.00  1.667
Total             0  1 12.0 14  5  7 12  5.25  1.583

Did not pitch: Ohtani LA, Burns Cin, Meyer Mia, Sasaki LA, 
Jones Pit, Kilian Chi.


Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  1  0 0  0   0  0  0  3 .250
2B Albies, Atl        3  0  0  0 0  0   0  0  1  1 .000
SS Winn, StL          3  0  0  0 0  0   0  0  0  1 .000
SS Mateo, Atl         2  0  0  0 0  0   0  0  0  0 .000
3B Gorman, StL        0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        1  0  0  0 0  0   0  0  0  0 .000
C  Moreno, Ari        3  2  2  0 0  0   0  0  2  1 .667
C  Mack, Mia          4  1  1  1 0  0   0  0  0  0 .250
OF Tatis, SD          3  1  0  0 0  0   0  0  2  1 .000
OF Reynolds, Pit      6  2  2  1 0  0   1  0  1  2 .333
OF Yelich, Mil        8  0  2  0 0  0   0  0  1  4 .250
OF Nunez, Was         3  0  0  0 0  0   0  0  1  1 .000
OF Dubón, Atl        4  1  1  0 0  1   1  0  0  1 .250
DH Schmitt, SF        4  1  1  0 0  1   3  0  0  1 .250
Total                48  8 10  2 0  2   5  0  8 16 .208

Player            W SV  IP   H BB ER  K   ERA   WHIP
O'Brien, StL      0  1  1.0  0  1  0  1  0.00  1.000
Total             0  1  1.0  0  1  0  1  0.00  1.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
Elder Atl, Brown Chi, Littell Cin, Megill Mil.


James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Johnston, Mia      3  0  0  0 0  0   0  0  1  0 .000
1B Vaughn, Mil        2  0  0  0 0  0   0  0  0  0 .000
2B Edman, LA          3  1  1  1 0  0   0  0  0  1 .333
2B Gonzales, Pit      7  0  1  0 0  0   0  0  1  1 .143
SS Bogaerts, SD       2  0  0  0 0  0   0  0  3  1 .000
3B Riley, Atl         4  0  1  0 0  0   0  0  0  2 .250
C  Goodman, Col       4  0  1  1 0  0   0  0  0  1 .250
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        3  2  2  0 0  0   0  0  2  0 .667
OF Lile, Was          4  0  0  0 0  0   0  0  0  2 .000
OF Walker, StL        3  1  1  0 0  0   0  0  0  0 .333
OF Chourio, Mil       6  1  1  0 0  0   0  2  0  2 .167
OF Marsee, Mia        3  0  0  0 0  0   0  0  1  1 .000
DH Bleday, Cin        4  1  1  0 0  1   1  0  0  1 .250
Total                48  6  9  2 0  1   1  2  8 12 .188

Player            W SV  IP   H BB ER  K   ERA   WHIP
Sanchez, Phi      1  0  7.0 10  1  2  7  2.57  1.571
Miller, SD        0  1  1.0  1  0  0  2  0.00  1.000
Total             1  1  8.0 11  1  2  9  2.25  1.500

Did not pitch: Sale Atl, McLean NY, Sewald Ari, Wrobleski LA, 
Suarez SD, Rodriguez Ari, Senzatela Col.