Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Rotisserie Standings through Sep 8

         Total                   Batting          Pitching
      James  50                 Mike   26        James  33   
      Tom    47                 Ben    25        Tom    25   
      Ben    46                 John   25        Ben    21   
      John   43                 Tom    22        Toby   21   
      Mike   33                 James  17        John   18   
      Toby   32                 Levent 14        Levent 15   
      Levent 29                 Toby   11        Mike    7   

   AVG             R              HR            RBI            SB
Ben    .258    Tom     956    Mike   279    Ben     922    James  170
Toby   .255    John    945    John   257    Mike    897    Levent 160
Mike   .253    Ben     935    Ben    253    John    869    John   158
Tom    .252    Mike    893    Tom    251    Tom     865    Mike   141
John   .252    James   887    James  225    James   850    Tom    137
Levent .248    Levent  881    Levent 199    Levent  804    Toby   109
James  .244    Toby    763    Toby   162    Toby    657    Ben     91

    W            SV              K             ERA           WHIP
James   82    James   63    Tom    1191    James  3.07    Toby   1.098
Tom     81    Toby    54    James  1160    Toby   3.43    James  1.148
Ben     73    Levent  51    Ben    1142    Tom    3.65    Tom    1.182
John    72    Ben     50    John   1087    John   3.82    Ben    1.237
Levent  56    John    45    Levent  967    Ben    4.27    John   1.240
Mike    51    Tom     31    Mike    851    Levent 4.43    Levent 1.306
Toby    42    Mike    20    Toby    671    Mike   4.61    Mike   1.386

Sep 8 Boxscores

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      1  0  1  0 0  0   0  0  3  0 1.00
1B Bauers, Mil        3  0  0  0 0  0   0  0  0  2 .000
2B Turang, Mil        4  1  3  1 0  0   1  0  1  0 .750
2B Semien, NY         4  0  0  0 0  0   0  0  0  1 .000
SS Abrams, Was        3  1  0  0 0  0   0  0  1  1 .000
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        4  1  1  0 0  0   0  0  0  1 .250
C  Fermin, SD         1  1  0  0 0  0   0  0  2  1 .000
OF Schwarber, Phi     5  1  1  0 0  0   1  0  0  0 .200
OF Crow-Armstr, Chi   5  0  1  0 0  0   0  1  0  2 .200
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      4  0  0  0 0  0   0  0  0  3 .000
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                34  5  7  1 0  0   2  1  7 11 .206

Player            W SV  IP   H BB ER  K   ERA   WHIP
Santana, Pit      0  0  1.0  1  0  0  3  0.00  1.000
Peterson, NY      0  0  4.3  6  3  1  4  2.08  2.077
Manaea, NY        1  0  5.0  5  0  4  4  7.20  1.000
Total             1  0 10.3 12  3  5 11  4.35  1.452

Did not pitch: Peralta NY, Williams NY, Ray SF, May StL, 
Griffin Was, Strider Atl.


Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Arraez, SF         3  0  1  0 0  0   0  0  0  0 .333
1B Rumfield, Col      3  1  1  0 0  0   0  0  1  1 .333
2B Hoerner, Chi       5  1  2  0 0  0   0  0  0  0 .400
SS Perdomo, Ari       2  0  0  0 0  0   1  0  1  0 .000
SS Betts, LA          2  1  0  0 0  0   0  0  2  0 .000
3B Bregman, Chi       5  0  0  0 0  0   0  0  0  0 .000
C  Stephenson, Cin    2  0  1  0 0  0   0  0  2  0 .500
C  Baldwin, Atl       4  0  1  0 0  0   1  0  0  0 .250
OF Happ, Chi          2  0  0  0 0  0   0  0  0  2 .000
OF McCarthy, Col      4  0  1  0 0  0   0  0  0  1 .250
OF Moniak, Col        4  0  0  0 0  0   0  0  0  3 .000
OF Soto, NY           4  2  2  1 0  1   3  0  1  0 .500
OF Baez, StL          2  0  0  0 0  0   0  0  0  0 .000
DH Stowers, Mia       2  0  0  0 0  0   0  0  0  2 .000
Total                44  5  9  1 0  1   5  0  7  9 .205

Player            W SV  IP   H BB ER  K   ERA   WHIP
Misiorowski, Mil  0  0  6.3  4  2  1  9  1.42  0.947
Scott, LA         0  1  1.0  0  1  0  2  0.00  1.000
Mathews, StL      0  0  6.0  5  2  2  4  3.00  1.167
Total             0  1 13.3  9  5  3 15  2.02  1.050

Did not pitch: Webb SF, Cavalli Was, Pagan Cin, Boyd Chi, 
Drohan Mil, Gausman Chi.


Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, LA        4  0  0  0 0  0   0  0  0  3 .000
1B Horwitz, Pit       5  0  2  0 0  0   3  0  0  0 .400
2B Edwards, Mia       0  0  0  0 0  0   0  0  0  0   - 
SS Turner, Phi        4  1  2  1 0  1   2  0  0  1 .500
SS Bichette, NY       4  0  1  0 0  0   0  0  1  0 .250
3B Andujar, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Herrera, StL       5  0  1  0 0  0   0  0  0  0 .200
C  Ballesteros, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Carroll, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, LA      3  1  3  0 1  0   1  0  1  0 1.00
OF Ramos, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Marsh, Phi         3  0  1  1 0  0   1  0  0  1 .333
OF Ruiz, LA           2  0  0  0 0  0   0  0  0  1 .000
DH Tovar, Col         3  0  0  0 0  0   0  0  0  1 .000
Total                33  2 10  2 1  1   7  0  2  7 .303

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Skenes Pit, Wheeler Phi, Duran Phi, Glasnow LA, 
Snell LA, Fairbanks Mia, Steele Chi, Uribe Mil, Greene Cin.


John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       4  0  0  0 0  0   0  0  0  1 .000
2B Lowe, Pit          4  2  2  0 0  0   0  0  1  0 .500
2B Stott, Phi         3  1  1  0 0  0   0  0  0  0 .333
SS De La Cruz, Cin    4  1  2  1 0  1   2  0  0  0 .500
3B Muncy, LA          4  0  2  1 0  0   0  0  0  1 .500
3B Arenado, Ari       3  0  0  0 0  0   0  0  2  0 .000
C  Contreras, Mil     4  0  1  0 0  0   0  0  1  2 .250
C  Realmuto, Phi      4  0  0  0 0  0   0  0  0  0 .000
OF Benge, NY          3  0  0  0 0  0   0  1  2  2 .000
OF Hoo Lee, SF        1  0  0  0 0  0   0  0  0  0 .000
OF Young, Was         1  0  0  0 0  0   0  0  0  0 .000
OF Castro, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Ewing, NY          4  0  1  1 0  0   0  0  0  0 .250
DH France, Cin        4  0  2  0 0  0   0  0  0  0 .500
Total                43  4 11  3 0  1   2  1  6  6 .256

Player            W SV  IP   H BB ER  K   ERA   WHIP
Alcantara, Mia    0  0  4.3  7  4  7  1 14.54  2.538
Morejon, SD       0  1  1.0  0  0  0  1  0.00  0.000
Total             0  1  5.3  7  4  7  2 11.81  2.062

Did not pitch: Yamamoto LA, Luzardo Phi, King SD, Iglesias Atl, 
McGreevy StL, Lauer Mil, Montgomery Pit.


Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  1  0 0  0   0  0  0  1 .250
1B Devers, SF         4  0  0  0 0  0   0  0  0  1 .000
2B Marte, Ari         3  1  1  0 0  0   1  0  2  0 .333
SS Lopez, Mia         4  1  1  0 0  0   1  0  0  1 .250
SS Lindor, NY         4  2  1  0 0  1   1  0  0  2 .250
3B Machado, SD        3  2  2  0 0  0   2  0  1  1 .667
C  Kelly, Chi         1  0  1  1 0  0   2  0  0  0 1.00
C  Campusano, SD      4  0  2  0 0  0   1  0  0  1 .500
OF Suzuki, Chi        5  1  1  1 0  0   0  0  0  0 .200
OF Harris II, Atl     4  0  0  0 0  0   0  0  0  0 .000
OF Carrigg, Col       4  0  0  0 0  0   0  0  0  2 .000
OF Hernandez, Mia     4  0  1  0 0  0   0  0  0  0 .250
OF Acuna Jr., Atl     4  1  1  0 0  0   0  0  0  0 .250
DH Eldridge, SF       3  1  1  0 0  1   1  0  1  2 .333
Total                51  9 13  2 0  2   9  0  4 11 .255

Player            W SV  IP   H BB ER  K   ERA   WHIP
Webb, Chi         0  0  1.0  2  0  2  1 18.00  2.000
Senga, NY         0  1  1.0  2  0  1  2  9.00  2.000
Total             0  1  2.0  4  0  3  3 13.50  2.000

Did not pitch: Burns Cin, Ashcraft Pit, Jones Pit, Perez Mia, 
Henderson Mil, Scott NY, Holmes NY.


Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  1  0 0  0   0  0  0  0 .250
2B Albies, Atl        3  0  0  0 0  0   0  0  1  1 .000
2B McLain, Cin        3  0  1  0 0  0   0  1  0  0 .333
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        5  1  0  0 0  0   0  0  0  0 .000
3B Bohm, Phi          4  1  1  1 0  0   0  0  0  2 .250
C  Moreno, Ari        5  1  1  0 0  0   0  0  1  0 .200
C  Mack, Mia          1  1  1  1 0  0   0  0  0  0 1.00
OF Tatis, SD          3  1  0  0 0  0   0  0  1  1 .000
OF Reynolds, Pit      4  2  2  2 0  0   2  0  0  1 .500
OF Yelich, Mil        1  1  1  0 0  0   0  0  0  0 1.00
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         4  0  1  0 0  0   0  0  0  0 .250
DH Sanoja, Mia        4  0  1  0 0  0   1  0  0  1 .250
Total                41  8 10  4 0  0   3  1  3  6 .244

Player            W SV  IP   H BB ER  K   ERA   WHIP
Megill, Mil       0  0  0.3  3  1  2  1 54.00 12.000
Total             0  0  0.3  3  1  2  1 54.00 12.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
O'Brien StL, Elder Atl, Brown Chi, Littell Cin.


James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        2  0  0  0 0  0   0  0  0  0 .000
1B Busch, Chi         3  0  1  0 0  0   1  0  2  1 .333
2B Edman, LA          3  0  0  0 0  0   1  0  0  1 .000
2B Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
SS Bogaerts, SD       2  1  0  0 0  0   0  0  1  0 .000
3B Riley, Atl         3  0  1  0 0  0   0  0  0  2 .333
C  Goodman, Col       4  1  1  0 0  1   2  0  0  1 .250
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        3  0  0  0 0  0   1  0  0  1 .000
OF Lile, Was          4  0  0  0 0  0   0  0  0  2 .000
OF Walker, StL        4  0  0  0 0  0   0  0  0  0 .000
OF Chourio, Mil       5  2  4  1 0  1   2  0  0  0 .800
OF Robert, NY         0  0  0  0 0  0   0  0  0  0   - 
DH Bleday, Cin        4  0  0  0 0  0   0  0  0  2 .000
Total                37  4  7  1 0  2   7  0  3 10 .189

Player            W SV  IP   H BB ER  K   ERA   WHIP
Skubal, LA        1  0  7.3  4  2  2  5  2.45  0.818
Total             1  0  7.3  4  2  2  5  2.45  0.818

Did not pitch: Sanchez Phi, Sale Atl, Miller SD, McLean NY, 
Rodriguez Ari, Soroka Atl, Garcia Ari, Fuentes Atl.