Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

John's stats through Sep 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Stewart, Cin      162  623   87  164  25  0  32  111  15-8    63  155  .263  .331  .457
2B  Lowe, Pit         150  584   94  152  29  1  35   96   2-0    62  189  .260  .331  .493
2B  Stott, Phi         63  212   34   57  19  2   3   25  10-0    36   37  .269  .375  .420
SS  De La Cruz, Cin   143  559   99  158  30  5  30   79  30-8    72  175  .283  .365  .515
3B  Muncy, LA         149  488   81  123  27  1  29   76   3-0    65  140  .252  .340  .490
3B  Arenado, Ari       51  190   31   53   6  1  16   37   1-0    16   39  .279  .335  .574
C   Contreras, Mil    147  566   82  153  27  1  18   94   1-2    61   94  .270  .341  .417
C   Realmuto, Phi      37  127   17   20   5  0   3   13   0-0    13   33  .157  .236  .268
OF  Benge, NY         156  595   86  168  22  3  20   65  22-5    50  142  .282  .338  .430
OF  Hoo Lee, SF       104  398   46  102  21  2   8   43  12-1    19   39  .256  .290  .379
OF  Young, Was         85  241   32   64  16  3   3   26  15-3    24   46  .266  .332  .394
OF  Mangum, Pit        13   44    1    8   1  0   1    3   1-1     2    9  .182  .217  .273
OF  Wood, Was         126  480  104  127  27  1  30   75  17-3    95  168  .265  .386  .512
DH  France, Cin        57  208   30   66  12  0   6   31   0-0    24   47  .317  .388  .462
IR  Castro, Chi        48  171   28   41   7  1   9   23   4-2    16   55  .240  .305  .450
rep Ford, Was           0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Crews, Was          0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Machado, SD        59  213   29   37   6  0  11   32   1-1    27   58  .174  .267  .357
rep Laureano, SD       53  182   23   37   6  2   7   21   7-2    20   65  .203  .282  .374
rep Stowers, Mia       43  159   18   34  10  1   4   15   1-1    16   53  .214  .286  .365
rep Steer, Cin         18   63   10    9   0  0   4   10   0-0     4   24  .143  .194  .333
rep Smith, Was         38   96    9   20   3  0   1   12   0-0     8   15  .208  .269  .271
rep Hoerner, Chi       95  378   37   89  23  0   4   38  14-3    36   33  .235  .302  .328
rep Polanco, NY        21   81    3   13   3  0   1    3   0-0     5   17  .160  .209  .235
rep Mead, Was          36  130   20   34   7  1   8   20   3-0    15   30  .262  .338  .515
rep Hicks, Mia         73  264   37   72   6  1   8   35   2-0    35   31  .273  .358  .394
rep Ewing, NY          31  117   18   27   5  0   2    9   9-2    13   33  .231  .308  .325
    Total                 7169 1056 1828 343 26 293  992 170-42  797 1727  .255  .330  .433

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Yamamoto, LA      28 28  14-9     0  185    119  42   52  182  2.53  0.870
P   King, SD          32 32  12-10    0  185    148  70   66  159  3.21  1.178
P   Iglesias, Atl     58  0   1-2    33   59     47  17   17   62  2.59  1.085
P   McGreevy, StL     24 24   5-7     0  129.3  140  40   63   91  4.38  1.392
P   Alcantara, Mia    17 14   3-7     3   90.3   82  26   37   61  3.69  1.196
P   Montgomery, Pit   16  0   1-1    13   16      8   5    3   20  1.69  0.812
P   Pallante, StL     14 14   4-5     0   80.3   87  21   36   47  4.03  1.344
P   Morejon, SD       13  0   0-1     1   12      9   7    6   17  4.50  1.333
P   Holmes, Atl        3  2   1-1     0   14     16   5    5    5  3.21  1.500
IR  Cabrera, Chi      13 13   5-3     0   68.7   64  28   33   59  4.33  1.340
IR  Woodruff, Mil      9  9   2-2     0   45.3   28  10   15   47  2.98  0.838
IR  Luzardo, Phi      29 29  14-5     0  178.7  141  52   57  221  2.87  1.080
rep Kelly, Ari         4  4   1-3     0   19     29  15   21   14  9.95  2.316
rep Walker, SF        16  0   0-1     3   15.3   19  10   11   14  6.46  1.891
rep Senzatela, Col     3  0   1-0     0    4.3    8   2    4    4  8.31  2.308
rep Lodolo, Cin        7  7   2-1     0   37.3   46  16   25   30  6.03  1.661
rep Roupp, SF         12 12   1-7     0   61.3   66  28   38   68  5.58  1.533
rep Vasquez, SD       16 15   5-6     0   78     97  24   44   52  5.08  1.551
rep Beeter, Was       18  0   2-3     6   15.3   14  11    8   14  4.70  1.630
rep Lauer, Mil         7  6   4-2     0   31.7   36   8   22   25  6.25  1.389
    Total                    78-76   59 1326   1204 437  563 1192  3.82  1.238

Injuries

Castro, Chi       Heel. Expected to be out until at least Feb 1. (Updated Thu, Sep 17)
Woodruff, Mil     Shoulder. Expected to be out until at least Sep 30. (Updated Sat, Aug 22)

Boxscore Sun, Sep 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       4  0  0  0 0  0   0  0  0  0 .000
2B Lowe, Pit          0  0  0  0 0  0   0  0  0  0   - 
2B Stott, Phi         3  1  3  2 0  0   1  1  1  0 1.00
SS De La Cruz, Cin    4  0  1  0 0  0   0  0  0  2 .250
3B Muncy, LA          3  1  2  1 0  0   0  0  2  0 .667
3B Arenado, Ari       3  1  1  1 0  0   0  0  0  0 .333
C  Contreras, Mil     0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      4  1  1  1 0  0   1  0  0  1 .250
OF Benge, NY          5  0  3  0 0  0   1  0  0  2 .600
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         4  0  1  0 0  0   1  0  0  1 .250
OF Mangum, Pit        3  0  2  0 0  0   1  0  0  0 .667
OF Wood, Was          3  1  0  0 0  0   0  0  1  2 .000
DH France, Cin        4  2  2  0 0  0   1  0  1  0 .500
Total                40  7 16  5 0  0   6  1  5  8 .400

Player            W SV  IP   H BB ER  K   ERA   WHIP
Alcantara, Mia    0  1  1.0  0  0  0  1  0.00  0.000
Montgomery, Pit   0  1  1.0  0  0  0  2  0.00  0.000
Pallante, StL     0  0  5.0 10  1  6  4 10.80  2.200
Total             0  2  7.0 10  1  6  7  7.71  1.571

Did not pitch: Yamamoto LA, King SD, Iglesias Atl, McGreevy StL, 
Morejon SD, Holmes Atl.

Boxscore Sat, Sep 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       5  0  1  0 0  0   0  0  0  1 .200
2B Lowe, Pit          4  1  1  0 0  1   1  0  0  0 .250
2B Stott, Phi         4  1  2  2 0  0   0  0  0  0 .500
SS De La Cruz, Cin    4  0  0  0 0  0   0  0  1  1 .000
3B Muncy, LA          0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, Ari       3  0  1  0 0  0   1  0  1  1 .333
C  Contreras, Mil     3  0  1  0 0  0   0  0  1  1 .333
C  Realmuto, Phi      2  0  0  0 0  0   0  0  0  0 .000
OF Benge, NY          5  2  3  1 0  0   0  0  0  0 .600
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Mangum, Pit        3  0  0  0 0  0   0  0  0  1 .000
OF Wood, Was          4  0  2  0 0  0   0  0  0  1 .500
DH France, Cin        4  1  1  0 0  0   1  0  0  1 .250
Total                41  5 12  3 0  1   3  0  3  7 .293

Player            W SV  IP   H BB ER  K   ERA   WHIP
Iglesias, Atl     0  0  1.0  1  0  0  0  0.00  1.000
Montgomery, Pit   0  0  0.7  3  0  3  1 40.50  4.500
Morejon, SD       0  0  1.0  0  1  0  2  0.00  1.000
Total             0  0  2.7  4  1  3  3 10.12  1.875

Did not pitch: Yamamoto LA, King SD, McGreevy StL, Alcantara Mia, 
Pallante StL, Holmes Atl.

Boxscore Fri, Sep 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       5  1  1  0 0  0   1  0  0  3 .200
2B Lowe, Pit          4  0  0  0 0  0   0  0  1  2 .000
2B Stott, Phi         3  0  1  0 0  0   0  0  1  0 .333
SS De La Cruz, Cin    4  1  1  1 0  0   2  1  1  1 .250
3B Muncy, LA          3  0  0  0 0  0   0  0  0  0 .000
3B Arenado, Ari       3  2  1  0 0  1   2  0  1  0 .333
C  Contreras, Mil     5  0  1  0 0  0   1  0  0  0 .200
C  Realmuto, Phi      3  0  0  0 0  0   0  0  0  0 .000
OF Benge, NY          2  1  2  0 0  1   1  0  2  0 1.00
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         4  0  2  0 0  0   0  0  0  0 .500
OF Mangum, Pit        4  0  1  0 0  0   0  0  0  2 .250
OF Wood, Was          3  1  2  0 0  0   0  0  2  0 .667
DH France, Cin        3  0  0  0 0  0   0  0  1  3 .000
Total                46  6 12  1 0  2   7  1  9 11 .261

Player            W SV  IP   H BB ER  K   ERA   WHIP
McGreevy, StL     0  0  4.7  9  2  4  2  7.71  2.357
Holmes, Atl       0  0  4.0  3  3  1  1  2.25  1.500
Total             0  0  8.7 12  5  5  3  5.19  1.962

Did not pitch: Yamamoto LA, King SD, Iglesias Atl, Alcantara Mia, 
Montgomery Pit, Pallante StL, Morejon SD.

Boxscore Thu, Sep 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       3  1  1  0 0  0   0  0  1  0 .333
2B Lowe, Pit          3  0  1  0 0  0   1  0  1  2 .333
2B Stott, Phi         3  0  0  0 0  0   0  0  1  1 .000
SS De La Cruz, Cin    4  1  1  0 0  1   1  0  0  2 .250
3B Muncy, LA          3  0  0  0 0  0   0  0  0  2 .000
3B Arenado, Ari       5  1  3  0 0  1   3  0  0  1 .600
C  Contreras, Mil     2  0  0  0 0  0   0  0  1  0 .000
C  Realmuto, Phi      3  0  0  0 0  0   0  0  1  1 .000
OF Benge, NY          4  0  1  0 0  0   1  0  0  1 .250
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Mangum, Pit        3  0  0  0 0  0   0  0  0  1 .000
OF Wood, Was          0  0  0  0 0  0   0  0  0  0   - 
DH France, Cin        4  0  0  0 0  0   0  0  0  2 .000
Total                37  3  7  0 0  2   6  0  5 13 .189

Player            W SV  IP   H BB ER  K   ERA   WHIP
Montgomery, Pit   0  1  1.0  0  0  0  3  0.00  0.000
Morejon, SD       0  0  1.3  1  1  1  2  6.75  1.500
Total             0  1  2.3  1  1  1  5  3.86  0.857

Did not pitch: Yamamoto LA, King SD, Iglesias Atl, McGreevy StL, 
Alcantara Mia, Pallante StL, Holmes Atl.

Boxscore Wed, Sep 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       4  0  0  0 0  0   0  0  0  3 .000
2B Lowe, Pit          4  1  2  0 0  1   1  0  0  1 .500
2B Stott, Phi         3  0  2  2 0  0   0  0  1  0 .667
SS De La Cruz, Cin    4  0  0  0 0  0   0  0  0  2 .000
3B Muncy, LA          3  0  0  0 0  0   0  0  0  1 .000
3B Arenado, Ari       4  1  1  0 0  0   1  0  0  2 .250
C  Contreras, Mil     4  0  1  0 0  0   2  0  0  1 .250
C  Realmuto, Phi      4  0  0  0 0  0   1  0  0  1 .000
OF Benge, NY          5  0  0  0 0  0   0  0  0  2 .000
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         4  0  0  0 0  0   0  0  0  1 .000
OF Mangum, Pit        3  0  0  0 0  0   0  0  0  2 .000
OF Wood, Was          4  0  0  0 0  0   1  0  0  2 .000
DH France, Cin        4  0  1  0 0  0   0  0  0  0 .250
Total                50  2  7  2 0  1   6  0  1 18 .140

Player            W SV  IP   H BB ER  K   ERA   WHIP
Yamamoto, LA      0  0  6.0  5  1  2  4  3.00  1.000
Iglesias, Atl     0  0  1.0  0  0  0  3  0.00  0.000
Alcantara, Mia    0  1  1.0  1  0  0  0  0.00  1.000
Morejon, SD       0  0  1.0  1  0  0  0  0.00  1.000
Total             0  1  9.0  7  1  2  7  2.00  0.889

Did not pitch: King SD, McGreevy StL, Montgomery Pit, Pallante StL, 
Holmes Atl.

Boxscore Tue, Sep 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       4  0  1  0 0  0   0  0  1  1 .250
2B Lowe, Pit          4  0  0  0 0  0   0  0  0  0 .000
2B Stott, Phi         3  2  1  0 0  0   1  1  1  0 .333
SS De La Cruz, Cin    3  1  2  0 0  1   2  1  2  0 .667
3B Muncy, LA          4  0  0  0 0  0   0  0  0  1 .000
3B Arenado, Ari       5  2  3  1 0  1   1  0  0  1 .600
C  Contreras, Mil     3  0  1  0 0  0   3  0  0  2 .333
C  Realmuto, Phi      3  0  0  0 0  0   0  0  1  1 .000
OF Benge, NY          4  2  2  2 0  0   1  0  1  1 .500
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Mangum, Pit        0  0  0  0 0  0   0  0  0  0   - 
OF Wood, Was          4  0  1  0 0  0   0  0  0  2 .250
DH France, Cin        3  0  0  0 0  0   0  0  1  2 .000
Total                40  7 11  3 0  2   8  2  7 11 .275

Player            W SV  IP   H BB ER  K   ERA   WHIP
King, SD          0  0  4.0  6  2  5  5 11.25  2.000
Pallante, StL     0  0  6.0  3  2  1  2  1.50  0.833
Total             0  0 10.0  9  4  6  7  5.40  1.300

Did not pitch: Yamamoto LA, Iglesias Atl, McGreevy StL, Alcantara Mia, 
Montgomery Pit, Morejon SD, Holmes Atl.

Boxscore Mon, Sep 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Stewart, Cin       0  0  0  0 0  0   0  0  0  0   - 
2B Lowe, Pit          0  0  0  0 0  0   0  0  0  0   - 
2B Stott, Phi         0  0  0  0 0  0   0  0  0  0   - 
SS De La Cruz, Cin    0  0  0  0 0  0   0  0  0  0   - 
3B Muncy, LA          0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, Ari       0  0  0  0 0  0   0  0  0  0   - 
C  Contreras, Mil     0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Benge, NY          0  0  0  0 0  0   0  0  0  0   - 
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Was         3  0  2  1 0  0   0  0  0  1 .667
OF Mangum, Pit        0  0  0  0 0  0   0  0  0  0   - 
OF Wood, Was          4  1  1  0 0  0   0  0  0  3 .250
DH France, Cin        0  0  0  0 0  0   0  0  0  0   - 
Total                 7  1  3  1 0  0   0  0  0  4 .429

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Yamamoto LA, King SD, Iglesias Atl, McGreevy StL, 
Alcantara Mia, Montgomery Pit, Pallante StL, Morejon SD, Holmes Atl.