Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Designated Hitters through Sep 27

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Young, Chi        103  308   46   82  17  3   9   39   3-1    25   63  .266  .321  .429
Caissie, Chi      108  291   45   64  14  0  14   58   5-1    27  123  .220  .286  .412
Mead, Was          87  284   49   72  17  1  17   48   6-2    39   62  .254  .344  .500
Ozuna, Pit         70  251   22   51   7  0   8   29   0-0    27   80  .203  .281  .327
Waldschmidt, Ari   82  250   30   64  15  2   3   22   7-2    22   85  .256  .316  .368
Ramírez, Chi      80  241   36   63  12  2   6   32   9-1    20   49  .261  .318  .402
Barrosa, Ari       97  134   28   27  11  1   2   12   3-0    14   42  .201  .277  .343
Millas, Was        50  130   18   24   4  0   2   11   0-1    14   37  .185  .264  .262
Ortiz, Was         44  128   16   24   5  0   5   14   0-0     7   36  .188  .230  .344
Castellanos, SD    39  115    9   22   5  0   4   20   2-0     5   34  .191  .225  .339
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bericoto, SF       41  112    9   27   5  0   5   15   1-2     4   32  .241  .267  .420
Lockridge, SD      39  101   13   28   5  0   0   12   6-1    11   33  .277  .348  .327
Feduccia, LA       33   76    6   15   2  0   1    7   0-0    14   16  .197  .322  .263
Thompson, Col      27   69    7   16   4  0   2   10   0-0     5   21  .232  .284  .377
Simon, Mia         21   63   11   16   3  0   1    4   4-0     4   11  .254  .299  .349
Morales, Was       17   47   10   12   4  0   4   10   1-0     0   15  .255  .255  .596
Jorge, Cin         18   46    5   10   0  1   1    2   2-1     4   13  .217  .280  .326
Prieto, StL        16   38    2    3   0  1   0    0   1-0     1    5  .079  .103  .132
Pozo, StL          18   33    0    8   1  0   0    5   0-0     0    3  .242  .242  .273
De Paula, LA       11   31    7   10   3  1   1    7   1-1    11    5  .323  .500  .581
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bandura, SF        13   29    2    6   1  0   0    1   1-1     1   17  .207  .233  .241
Johnson, Cin       16   16    0    1   0  0   0    0   2-0     3    7  .062  .211  .062
Murray, Chi         7   11    0    1   0  0   0    0   0-0     0    4  .091  .091  .091
Triantos, Chi       7    8    2    1   0  0   0    0   0-0     1    2  .125  .222  .125
Baker, StL          3    5    0    1   0  0   0    0   0-0     0    3  .200  .200  .200
Brannigan, Pit      2    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000