Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Sep 14

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Steer, Cin        135  472   61  112  20  2  17   64   7-1    45  117  .237  .304  .396
Horwitz, Pit       97  331   47   86  21  0   9   42   0-1    37   69  .260  .334  .405
Toglia, Col        88  306   22   58  15  1  11   32   3-0    28  132  .190  .257  .353
Hoskins, Mil       85  272   30   66  12  1  12   43   2-1    38   86  .243  .335  .426
Smith, Was         63  204   26   58  12  0   5   33   2-0    15   42  .284  .333  .417
Vaughn, Mil        55  193   23   60   9  0   9   41   0-0    18   31  .311  .370  .497
Bauers, Mil        75  163   26   36   7  0   7   27   7-0    27   56  .221  .332  .393
Encarnacion-Strand, Cin  36  130   13   27   4  0   6   19   0-2     3   32  .208  .226  .377
O'Hearn, SD        39  123   17   29   4  0   3   11   0-0    13   34  .236  .309  .341
Mervis, Chi        42  120   15   21   4  0   7   14   0-0    11   50  .175  .244  .383
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Locklear, Ari      31  103   11   18   0  0   3    6   3-1    10   43  .175  .248  .262
Johnston, Mia      34   86    8   23   2  1   3   10   2-2     6   22  .267  .315  .419
Chaparro, Was      24   48    3    9   2  0   1    2   0-0     4   17  .188  .250  .292
Brooks, SF         25   41    5    6   2  0   1    2   0-0     2   13  .146  .186  .268
Gurriel, Mia       16   36    2    4   1  0   0    3   0-0     4    8  .111  .200  .139
Stewart, Cin       10   32    5    8   0  0   3    4   0-0     0    8  .250  .250  .531
English, Ari        7   22    0    2   1  0   0    1   0-0     1    8  .091  .130  .136
Miller, Mil         9   14    0    2   0  0   0    1   1-0     2    4  .143  .250  .143
Santana, Pit        5   14    0    0   0  0   0    0   0-0     0    4  .000  .000  .000
Crim, Col           3   12    1    2   1  0   1    5   0-0     0    6  .167  .167  .500
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Black, Mil          5    8    1    2   1  0   0    1   0-1     5    1  .250  .538  .375
Cook, Pit           3    6    1    2   0  0   0    0   0-0     0    1  .333  .333  .333

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ortiz, Mil        137  434   60  100  17  0   7   44  13-3    27   68  .230  .275  .318
McNeil, NY        111  364   40   93  18  5  12   51   3-0    46   48  .255  .339  .431
Gorman, StL       104  327   46   69  13  1  14   46   1-1    46  123  .211  .308  .385
Espinal, Cin      111  299   24   73  12  0   0   16   2-1    21   38  .244  .294  .284
Frazier, Pit       78  235   22   60  10  0   3   21   7-5    17   45  .255  .306  .336
Fitzgerald, SF     72  217   19   47  10  1   4   14   9-4    17   70  .217  .274  .327
Alexander, Ari     63  194   27   46  11  1   7   26   3-3    18   71  .237  .302  .412
Tawa, Ari          64  172   26   37   8  0   6   16   8-2    15   53  .215  .278  .366
Mauricio, NY       57  159   19   37   6  0   6   10   4-0    13   50  .233  .291  .384
Koss, SF           66  155   20   40   7  0   3   20   3-1     7   41  .258  .290  .361
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Estrada, SF        39  154   14   39   9  0   3   21   1-3     6   26  .253  .281  .370
Kim, LA            66  152   18   43   6  1   2   15  13-0     7   48  .283  .314  .375
Alvarez, Atl       46  151   14   35  12  0   0   10   0-0    10   39  .232  .280  .311
Amador, Col        41  113    5   20   7  0   1   10   1-1    11   27  .177  .250  .265
Wade, SD           59  107   13   22   1  2   0    9   1-2    15   31  .206  .303  .252
Berti, Mia         51  100   12   21   2  0   0    2  11-3     5   22  .210  .248  .230
Valdez, Pit        31   91    7   19   4  2   2   12   0-0    11   16  .209  .294  .363
Brujan, Mia        56   77   12   17   4  0   0    6   2-1     5   19  .221  .268  .273
Acosta, Mia        19   54    7   11   1  0   3    5   1-2     6   17  .204  .283  .389
Trejo, Col         13   40    3    7   2  0   0    1   0-0     1    7  .175  .195  .225
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Yorke, Pit         10   30    1    6   2  0   0    5   1-0     0    6  .200  .200  .267
Kennedy, Ari       11   24    1    1   0  0   0    1   0-0     1    7  .042  .080  .042
Hiura, Col          8   18    3    4   1  0   0    1   0-0     0    7  .222  .222  .278
Winkler, Mia       14   16    2    4   2  0   0    0   1-0     0    4  .250  .250  .375
Solak, Atl          4   11    0    1   0  0   0    0   0-0     0    2  .091  .091  .091
Walton, SF          2    8    1    1   0  0   0    1   0-0     0    1  .125  .125  .125
Callihan, Cin       4    6    0    1   0  0   0    1   0-0     0    1  .167  .167  .167

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kiner-Falefa, Pit 119  401   40  106  20  2   1   35  15-4    17   69  .264  .294  .332
Allen, Atl        129  362   31   80  10  0   0   21   8-6    30   98  .221  .281  .249
Iglesias, NY      106  286   26   65  10  0   1   32   5-1    22   53  .227  .282  .273
Schmitt, SF        85  280   29   66  14  0  10   36   0-0    24   76  .236  .296  .393
Farmer, Col        94  269   24   61  14  0   8   30   0-1    17   63  .227  .273  .368
Rojas, LA         103  256   31   67  15  0   6   26   5-0    23   38  .262  .323  .391
Sosa, Phi          85  230   26   62  12  1   7   33   1-1    10   55  .270  .300  .422
Saggese, StL       70  228   21   59  14  0   1   21   3-0    13   70  .259  .299  .333
Arcia, Atl         72  196   12   41   7  1   3   13   0-0     9   43  .209  .244  .301
Acuna, NY          87  171   28   40   7  0   0    7  14-1    11   36  .234  .280  .275
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
DeJong, StL        48  170   17   41  10  0   6   23   4-0     9   58  .241  .279  .406
Ritter, Col        50  159   21   39   8  3   1   17   2-0     8   54  .245  .281  .352
Tena, Was          50  152   19   37  13  2   0   16   3-1    15   37  .243  .311  .355
Rosario, LA        46  148   19   40   8  0   5   18   1-0     7   22  .270  .303  .426
Peguero, Pit       33   80    9   16   1  0   4    8   4-0     6   25  .200  .256  .362
Lawlar, Ari        19   53    5    7   5  0   0    3   2-0     3   22  .132  .179  .226
Kim, SD            11   38    3   11   0  0   1    6   0-1     3    6  .289  .341  .368
Barrero, Cin       22   29    4    4   1  0   1    3   0-0     1    9  .138  .167  .276
Lopez, Atl         14   18    2    1   0  0   0    1   0-0     4    3  .056  .227  .056
McCoy, SD          13   17    4    2   1  0   0    1   1-0     1    6  .118  .167  .176
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kaiser, Col         8   15    1    2   1  0   0    2   0-0     1    2  .133  .188  .200
Workman, Chi        9   14    0    3   1  0   0    2   1-0     1    6  .214  .267  .286
Cheng, Pit          3    7    0    0   0  0   0    0   0-1     0    3  .000  .000  .000
Alcantara, SF       1    4    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Ornelas, Atl        2    4    1    2   0  0   0    0   0-0     0    0  .500  .500  .500

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wagaman, Mia      131  447   52  111  27  3   9   50   3-1    32   96  .248  .299  .383
Triolo, Pit        95  278   37   64  15  2   6   21  10-2    37   60  .230  .321  .363
House, Was         64  230   24   55  11  0   4   28   5-2     6   68  .239  .258  .339
Kemp, Phi          53  169   22   42  10  0   6   24   2-2    10   56  .249  .291  .414
Turner, Chi        74  155   13   33   7  0   3   16   2-0    16   32  .213  .287  .316
Bernabel, Col      37  129   15   34   8  1   4   14   1-1     7   23  .264  .301  .434
Monasterio, Mil    60  110   19   31   9  0   4   16   1-1     7   27  .282  .325  .473
Karros, Col        32  108   16   24   4  0   1    7   0-0    10   30  .222  .288  .287
Freeland, LA       29   84   10   16   2  1   2    6   1-0    11   35  .190  .284  .310
Vargas, Was        28   81    9   21   2  1   3   15   0-0     0   13  .259  .259  .420
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Candelario, Cin    22   80    3    9   2  0   2   10   0-1     9   29  .112  .202  .212
Andujar, Pit       25   72   11   26   6  0   3   14   0-0     6   13  .361  .410  .569
Seigler, Mil       34   62    6   12   1  0   0    5   2-0     8   16  .194  .286  .210
Bride, Mia         12   40    3    4   0  0   0    2   0-0     5   15  .100  .200  .100
Bryant, Col        11   39    2    6   2  0   0    1   0-0     2   13  .154  .195  .205
Dunn, Mil          14   36    4    6   2  0   0    6   1-0     2   11  .167  .211  .222
Devanney, Pit      11   32    0    3   1  0   0    1   0-1     1   19  .094  .121  .125
Villar, SF          9   20    4    4   1  0   0    1   0-0     4    5  .200  .333  .250
Wagner, SD         12   11    1    1   0  0   0    0   0-0     1    2  .091  .167  .091
Clemens, Phi        7    6    0    0   0  0   0    0   0-0     1    0  .000  .143  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lipscomb, Was       3    4    1    2   0  0   0    0   0-0     0    1  .500  .500  .500