Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Jul 11

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Busch, Chi         94  343   39   81  15  2  11   48   2-1    63   93  .236  .355  .388
Vientos, NY        73  237   25   50   9  0  11   35   0-0    12   61  .211  .249  .388
Smith, Was         78  208   31   55   6  1   6   35   0-0    15   32  .264  .314  .389
France, Cin        69  204   23   54   9  2  11   32   1-1    11   54  .265  .302  .490
Lowe, Was          70  198   21   49  13  0  10   26   0-0    26   60  .247  .335  .465
Ward, LA           20   55    8   12   4  0   3   12   0-0     5   17  .218  .283  .455
Chaparro, Was      30   53    9    9   3  0   1    7   0-0    10   18  .170  .302  .283
Groover, Ari       15   48    4    8   2  0   1    4   0-0     5   11  .167  .245  .271
Cook, Pit          54   34    7    6   1  0   0    0   4-1     0   13  .176  .176  .206
Black, Mil          9   27    2    9   4  0   0    7   0-0     1    7  .333  .357  .481
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Santana, Pit        8   24    1    2   1  0   0    0   0-0     2    8  .083  .154  .125
Flores, Pit         4   10    2    4   1  0   1    2   0-0     2    1  .400  .500  .800
Tellez, Pit         7   10    2    2   0  0   1    4   0-0     1    3  .200  .273  .500
De Los Santos, Mia   3    7    0    2   1  0   0    0   0-0     0    3  .286  .286  .429

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stott, Phi         90  317   37   78  16  4   7   41  17-0    26   61  .246  .303  .388
McLain, Cin        83  268   32   51  13  0   8   25  11-2    36   83  .190  .286  .328
Julien, Col        79  212   33   47   7  1   3   20   5-3    34   64  .222  .329  .307
Ortiz, Mil         82  209   24   47   8  0   3   22   5-4    21   41  .225  .296  .306
Norby, Mia         65  200   17   41  12  0   4   16   6-3    24   70  .205  .290  .325
Rengifo, Mil       58  187   19   38   9  0   0   19   3-2    19   25  .203  .277  .251
Vivas, Was         70  178   21   43   8  0   3   16   0-1    19   26  .242  .315  .337
Cronenworth, SD    45  139   17   26   3  0   3   11   3-0    15   34  .187  .266  .273
Kim, LA            43  116   16   30   3  1   1   11   5-1    12   31  .259  .328  .328
Arroyo, Cin        32   96   11   23   3  1   0    4   0-1     3   23  .240  .263  .292
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tawa, Ari          38   80    8   17   5  0   2   14   2-3    10   21  .212  .300  .350
Callihan, Cin      28   77   12   19   3  2   3   15   1-0     9   27  .247  .326  .455
Yorke, Pit         27   76    6   15   3  0   1    6   0-0     7   17  .197  .265  .276
Espinal, Cin       36   56    5   15   3  0   1    7   0-0     1    8  .268  .281  .375
Mauricio, NY       17   50    4    9   1  0   1    2   0-0     0   18  .180  .180  .260
Stevens, Col       16   28    1    1   0  0   0    3   0-0     5   13  .036  .182  .036
Koss, SF           11   19    1    2   1  0   0    0   0-0     0    2  .105  .105  .158
Brujan, Mia         9   11    4    1   0  0   0    1   0-1     1    1  .091  .167  .091
Solak, Atl          4    7    0    1   0  0   0    1   0-0     1    0  .143  .250  .143
Kennedy, Ari        7    7    0    0   0  0   0    0   0-0     1    3  .000  .125  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ibáñez, NY        3    6    0    0   0  0   0    2   0-0     0    1  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Adames, SF         90  353   45   79  21  1  15   36   2-2    25  107  .224  .275  .416
Swanson, Chi       91  309   58   65  10  2  16   58  12-0    37   82  .210  .295  .411
Hamilton, Mil      74  204   31   49   6  2   3   15  18-5    22   54  .240  .314  .333
Tena, Was          70  168   23   39   9  2   5   20   3-1    14   56  .232  .291  .399
Sosa, Phi          51  145   17   32   5  1   5   25   3-0     4   32  .221  .242  .372
Rojas, LA          63  138   15   40   9  0   3   17   0-1    10   16  .290  .338  .420
Jiménez, Mia      40  106   12   23   4  0   2    8   1-0     9   25  .217  .278  .311
Saggese, StL       32   76    9   14   2  1   1    4   1-2     6   26  .184  .244  .276
Pratt, Mil         24   74   10   19   3  1   0    7   6-1    12   14  .257  .360  .324
Kim, SD            27   73    4    5   0  0   0    3   1-0     9   22  .068  .171  .068
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Jarvis, Atl         9   27    1    8   1  0   1    3   0-0     1    6  .296  .321  .444
Farmer, Col        11   15    2    4   1  0   0    3   0-0     0    4  .267  .267  .333
Short, NY           5   11    1    1   0  0   0    0   0-0     1    6  .091  .167  .091
Ritter, Col         6    7    1    1   0  0   0    0   0-0     0    3  .143  .143  .143
Lopez, Atl          4    5    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Kingery, Chi        8    4    2    1   0  0   0    0   1-0     0    0  .250  .250  .250

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bohm, Phi          91  334   30   72  14  0  11   47   1-0    25   55  .216  .270  .356
Arenado, Ari       89  305   44   74  16  0  12   39   3-0    29   74  .243  .308  .413
Baty, NY           92  286   35   64  13  1   4   31   5-1    30   88  .224  .297  .318
Karros, Col        92  274   47   73  18  2   9   34   3-0    40   66  .266  .360  .445
Suarez, Cin        66  236   22   49  10  0  10   33   0-1    24   93  .208  .281  .377
Freeland, LA       69  192   24   45   7  0   3   19   2-0    22   66  .234  .313  .318
Triolo, Pit        62  188   20   42  10  0   1   14   6-1    16   48  .223  .284  .293
Fernández, Ari    55  165   23   42   7  0   3   15   7-2     7   40  .255  .285  .352
House, Was         44  163   22   37   7  0   7   25   1-0    13   50  .227  .284  .399
Shaw, Chi          56  130   20   32   6  2   4   20   4-1    12   27  .246  .310  .415
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marte, Cin         40  124   15   24   5  0   6   13   4-1     9   34  .194  .248  .379
Hayes, Pit         45  124   10   17   2  1   2    5   1-0     8   22  .137  .189  .218
Jordan, StL        23   76    8   18   4  1   1   14   0-0     3   12  .237  .266  .355
Urías, StL        25   57    9    9   3  0   2    5   0-1     6   12  .158  .238  .316
Wagner, SD         16   35    5    9   1  0   0    0   0-0    10    7  .257  .422  .286
Wagaman, Mia       19   31    3    6   0  0   2    4   0-0     4    8  .194  .286  .387
Kemp, Phi          13   25    0    2   0  0   0    0   0-0     1   10  .080  .115  .080
Wendzel, Pit        2    4    0    0   0  0   0    0   0-0     0    0  .000  .000  .000