Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Apr 11

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Busch, Chi         14   51    6    6   2  0   0    2   0-0     7   12  .118  .224  .157
Bauers, Mil        13   42    8    9   1  0   3    9   2-1     4   10  .214  .283  .452
Vientos, NY        11   36    5   10   2  0   1    5   0-0     2    8  .278  .316  .417
Smith, Was         11   29    8   10   0  0   2    8   0-0     2    4  .345  .387  .552
Santana, Pit        8   24    1    2   1  0   0    0   0-0     2    8  .083  .154  .125
Lowe, Was           9   18    0    4   2  0   0    5   0-0     1    3  .222  .263  .333
France, Cin         5   11    0    1   0  0   0    0   0-0     1    2  .091  .167  .091
Chaparro, Was       3    6    1    2   1  0   0    0   0-0     1    2  .333  .429  .500
Cook, Pit           6    3    1    0   0  0   0    0   0-1     0    2  .000  .000  .000
De Los Santos, Mia   1    2    0    1   1  0   0    0   0-0     0    0  .500  .500  1.00

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cronenworth, SD    15   52    8    8   1  0   1    3   0-0     7   12  .154  .254  .231
Lopez, Mia         14   52    9   17   4  1   1    4   2-1     4    8  .327  .375  .500
Gonzales, Pit      12   45    7   12   3  0   0    7   1-0     3    9  .267  .312  .333
Rengifo, Mil       11   43    4    6   4  0   0    2   0-0     3    8  .140  .196  .233
Norby, Mia         13   39    3    9   4  0   1    3   0-0     6    9  .231  .333  .410
Ortiz, Mil         10   37    6    9   0  0   0    3   3-0     2    9  .243  .282  .243
Julien, Col        13   32    5   11   1  0   1    5   2-2     4    9  .344  .417  .469
Yorke, Pit         10   29    3   11   3  0   0    2   0-0     6    6  .379  .486  .483
Tawa, Ari          10   25    1    3   1  0   0    1   0-1     4    4  .120  .241  .160
Vivas, Was         10   21    5    7   0  0   0    2   0-1     3    3  .333  .417  .333
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kim, LA             5   11    3    4   1  0   0    1   1-0     3    4  .364  .500  .455
Espinal, Cin        5    9    1    2   1  0   0    2   0-0     0    1  .222  .222  .333
Koss, SF            3    4    0    1   1  0   0    0   0-0     0    0  .250  .250  .500
Mauricio, NY        2    4    0    1   0  0   0    1   0-0     0    2  .250  .250  .250

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Swanson, Chi       14   47    8    7   1  0   1    6   1-0     9   17  .149  .286  .234
Schmitt, SF        10   34    3   11   5  0   0    3   1-0     2   12  .324  .361  .471
Saggese, StL       10   33    4    9   2  0   0    2   0-1     4    9  .273  .351  .333
Rojas, LA           8   24    2    7   1  0   0    1   0-0     1    5  .292  .320  .333
Tena, Was           9   21    4    5   0  0   0    3   0-0     1    6  .238  .273  .238
Lawlar, Ari         6   18    3    6   1  0   1    2   1-0     1    6  .333  .368  .556
Sosa, Phi           6   12    1    2   1  0   0    2   0-0     2    2  .167  .286  .250
Jiménez, Mia       6   11    0    3   0  0   0    0   0-0     1    0  .273  .333  .273
Mateo, Atl          6   11    5    3   1  0   1    2   1-0     1    4  .273  .333  .636
Ritter, Col         6    7    1    1   0  0   0    0   0-0     0    3  .143  .143  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Farmer, Col         3    2    0    1   0  0   0    1   0-0     0    0  .500  .500  .500
Kingery, Chi        3    0    0    0   0  0   0    0   1-0     0    0    -     -     - 

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
House, Was         14   51    7   13   3  0   2    5   0-0     5   16  .255  .321  .431
Baty, NY           13   49    6   12   3  1   0    7   2-0     0   15  .245  .245  .347
Arenado, Ari       13   48    3    8   1  0   0    2   0-0     1   13  .167  .184  .188
Karros, Col        15   41    5    8   1  0   0    1   2-0     7   13  .195  .312  .220
Shaw, Chi          13   38    3    9   1  0   2    6   1-1     2    7  .237  .275  .421
Freeland, LA       12   38    5    9   2  0   1    2   0-0     3   13  .237  .293  .368
Hayes, Pit         14   38    1    3   0  0   0    0   0-0     3    3  .079  .146  .079
Fernández, Ari    10   32    6   10   1  0   2    6   1-0     0    8  .312  .312  .531
Urías, StL        12   27    5    7   3  0   2    4   0-0     2    8  .259  .310  .593
Mead, Was           8   23    3    6   2  0   1    4   1-0     4    4  .261  .370  .478
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Triolo, Pit         6   23    2    5   1  0   0    1   0-0     2    5  .217  .280  .261
Kemp, Phi           6   13    0    2   0  0   0    0   0-0     0    7  .154  .154  .154