Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Sep 8

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnston, Col     118  368   39  104  29  1   4   48   4-5    36   74  .283  .347  .399
Smith, Was        102  260   39   67   6  1   8   44   0-0    22   45  .258  .316  .381
Vientos, NY        78  249   27   54   9  0  13   39   0-0    12   63  .217  .253  .410
Lowe, Was          83  248   26   66  17  0  12   37   0-0    28   70  .266  .341  .480
Chaparro, Was      71  162   31   42  12  0  10   35   0-0    21   43  .259  .344  .519
Gonzalez, Pit      42  109    9   22   5  0   4   13   2-1     2   19  .202  .216  .358
Flores, Pit        33   99   13   24   4  0   8   18   0-0    11   31  .242  .318  .525
Ward, LA           20   55    8   12   4  0   3   12   0-0     5   17  .218  .283  .455
Cook, Pit          76   50   11    9   1  1   0    2   5-1     1   20  .180  .196  .240
Groover, Ari       15   48    4    8   2  0   1    4   0-0     5   11  .167  .245  .271
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Locklear, Ari      15   36    8   10   3  0   1    6   1-0     4    9  .278  .350  .444
Black, Mil          9   27    2    9   4  0   0    7   0-0     1    7  .333  .357  .481
Toglia, Col        10   26    2    3   2  0   0    1   0-0     2   12  .115  .179  .192
Santana, Pit        8   24    1    2   1  0   0    0   0-0     2    8  .083  .154  .125
De Los Santos, Mia   9   15    0    4   2  0   0    0   0-0     0    4  .267  .267  .400
Tellez, Pit         7   10    2    2   0  0   1    4   0-0     1    3  .200  .273  .500
Ross, Pit           2    5    1    1   0  0   1    2   0-0     0    2  .200  .200  .800
Miller, Mil         1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wetherholt, StL   130  505   88  122  14  0  17   48  14-1    63   95  .242  .326  .370
Ortiz, Mil        121  325   41   83  13  3   8   42   9-4    32   69  .255  .322  .388
Cronenworth, SD    93  318   36   66  11  0   5   27   7-2    33   83  .208  .282  .289
Rengifo, Mil       95  312   38   75  12  0   4   36   6-4    34   49  .240  .315  .317
Norby, Mia         90  279   30   62  17  0   6   27   8-3    35   96  .222  .309  .348
Vivas, Was        109  275   29   66  13  1   3   26   2-1    37   43  .240  .330  .327
Tawa, Ari          89  263   33   65  11  0  10   37   8-4    23   75  .247  .308  .403
Gorman, StL        75  242   23   44   6  0   9   31   0-1    27   88  .182  .264  .318
Julien, Col        88  236   37   49   9  1   3   20   5-3    39   71  .208  .320  .292
Koss, SF           54  151   22   33   5  0   4    9   2-0     7   40  .219  .253  .331
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arroyo, Cin        50  148   14   33   4  1   0    5   1-1     6   38  .223  .253  .264
Kim, LA            43  116   16   30   3  1   1   11   5-1    12   31  .259  .328  .328
Yorke, Pit         40  104    7   22   4  0   1   12   1-0     9   26  .212  .274  .279
Callihan, Cin      37   95   13   20   4  2   3   15   1-0     9   38  .211  .279  .389
Espinal, Cin       36   56    5   15   3  0   1    7   0-0     1    8  .268  .281  .375
Mauricio, NY       17   50    4    9   1  0   1    2   0-0     0   18  .180  .180  .260
Kennedy, Ari       20   33    2    4   0  0   0    1   0-0     4   11  .121  .216  .121
Amador, Col        11   32   10   11   2  0   3   10   0-0     4    6  .344  .417  .688
Furman, SF         18   30    2    4   0  0   0    3   0-0     3    8  .133  .212  .133
Stevens, Col       16   28    1    1   0  0   0    3   0-0     5   13  .036  .182  .036
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Brito, Cin          4   11    4    4   1  0   1    5   1-0     2    3  .364  .462  .727
Brujan, Mia         9   11    4    1   0  0   0    1   0-1     1    1  .091  .167  .091
Serna, Mia          6    8    2    3   2  0   0    2   0-0     1    1  .375  .444  .625
Solak, Atl          4    7    0    1   0  0   0    1   0-0     1    0  .143  .250  .143
Ibáñez, NY        3    6    0    0   0  0   0    2   0-0     0    1  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Swanson, Chi      119  403   78   87  16  3  18   66  17-1    48  106  .216  .299  .404
Schmitt, SF        98  387   47  105  17  1  21   55   9-1    11   81  .271  .291  .483
Tena, Was         107  246   34   56  12  2   7   23   4-2    26   84  .228  .301  .378
Sosa, Phi          75  211   25   50   9  2   7   41   4-0     7   48  .237  .261  .398
Rojas, LA          92  197   20   53  15  0   3   20   0-1    13   24  .269  .314  .391
Pratt, Mil         60  182   28   49   5  2   3   29  13-2    21   39  .269  .345  .368
Jiménez, Mia      66  166   18   33   4  0   2   14   1-0    18   38  .199  .277  .259
Mateo, Atl         65  129   29   31   6  0   4   11  10-1     8   41  .240  .285  .380
Jarvis, Atl        38  111   10   23   5  1   1   11   0-1     8   23  .207  .261  .297
Basabe, SF         36  111   12   23   2  0   5   12   2-2     5   24  .207  .241  .360
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Saggese, StL       42  109   20   30   5  1   4   12   3-2    10   33  .275  .336  .450
Kim, SD            40  100    6   11   1  0   0    6   2-0    10   30  .110  .191  .120
Lawlar, Ari        30   85   11   21   2  0   4   10   4-0     4   29  .247  .281  .412
Ritter, Col        16   19    2    3   0  0   0    1   0-0     1    8  .158  .200  .158
Farmer, Col        12   15    2    4   1  0   0    3   0-0     0    4  .267  .267  .333
Short, NY           6   14    1    1   0  0   0    0   0-0     1    7  .071  .133  .071
Arias, NY           7   12    1    3   0  0   0    2   0-0     1    3  .250  .308  .250
Ornelas, Atl        3    9    1    2   0  0   0    1   0-0     0    4  .222  .222  .222
Shewmake, Atl       4    7    2    2   1  0   0    1   1-0     0    3  .286  .286  .429
Lopez, Atl          4    5    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kingery, Chi        8    4    2    1   0  0   0    0   1-0     0    0  .250  .250  .250
Workman, Chi        2    3    0    1   1  0   0    3   0-0     0    1  .333  .333  .667

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Suarez, Cin       112  390   41   81  17  0  22   63   1-1    48  154  .208  .295  .421
Baty, NY          128  384   48   87  20  1  10   49   5-1    38  117  .227  .296  .362
Karros, Col       115  349   58   91  20  2  10   44   5-0    48   83  .261  .350  .415
Triolo, Pit       108  299   31   73  12  0   3   29  11-1    27   66  .244  .307  .314
House, Was         81  284   38   69  15  0  10   43   3-0    22   83  .243  .297  .401
Freeland, LA       80  209   26   46   7  0   3   19   2-0    25   69  .220  .303  .297
Hayes, Pit         79  199   19   30   2  1   5    8   1-0    13   42  .151  .203  .246
Fernández, Ari    65  191   26   50   9  0   3   16   9-2    11   45  .262  .302  .356
Marte, Cin         63  190   19   36   7  0   6   15   7-2    10   52  .189  .230  .321
Jordan, StL        58  186   16   46   8  4   3   28   0-0     7   30  .247  .275  .382
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Shaw, Chi          67  152   24   36   8  3   5   22   4-1    17   32  .237  .314  .428
Song, SD           67  121   19   23   4  0   1   16  13-4    18   26  .190  .295  .248
Urías, StL        37   82   14   13   3  0   4    9   0-1     9   17  .159  .242  .341
Wagaman, Mia       26   47    5    9   0  0   2    5   0-0     4   12  .191  .255  .319
Whitcomb, SF       16   47    2    8   2  0   1    4   0-1     2   12  .170  .204  .277
Wagner, SD         16   35    5    9   1  0   0    0   0-0    10    7  .257  .422  .286
Kemp, Phi          13   25    0    2   0  0   0    0   0-0     1   10  .080  .115  .080
Wendzel, Pit        2    4    0    0   0  0   0    0   0-0     0    0  .000  .000  .000
Machín, Col        1    2    0    0   0  0   0    0   0-0     0    2  .000  .000  .000