Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Sep 27

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnston, Col     128  397   41  110  32  1   4   50   4-5    37   83  .277  .339  .393
Vientos, NY        87  274   28   58  11  0  13   41   0-0    15   71  .212  .253  .394
Smith, Was        108  269   40   68   6  1   9   46   0-0    23   48  .253  .312  .383
Lowe, Was          83  248   26   66  17  0  12   37   0-0    28   70  .266  .341  .480
Chaparro, Was      83  198   36   53  13  0  13   39   0-0    25   53  .268  .350  .530
Flores, Pit        47  148   17   39   6  0  11   25   0-0    15   45  .264  .331  .527
Gonzalez, Pit      51  123   10   25   5  0   5   14   2-1     4   22  .203  .228  .366
Cook, Pit          87   56   13   10   2  1   0    3   6-1     1   23  .179  .193  .250
Ward, LA           20   55    8   12   4  0   3   12   0-0     5   17  .218  .283  .455
Groover, Ari       15   48    4    8   2  0   1    4   0-0     5   11  .167  .245  .271
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
De Los Santos, Mia  18   42    1    6   2  0   0    0   0-0     0   11  .143  .143  .190
Locklear, Ari      15   36    8   10   3  0   1    6   1-0     4    9  .278  .350  .444
Black, Mil          9   27    2    9   4  0   0    7   0-0     1    7  .333  .357  .481
Toglia, Col        10   26    2    3   2  0   0    1   0-0     2   12  .115  .179  .192
Santana, Pit        8   24    1    2   1  0   0    0   0-0     2    8  .083  .154  .125
Tellez, Pit         7   10    2    2   0  0   1    4   0-0     1    3  .200  .273  .500
Ross, Pit           2    5    1    1   0  0   1    2   0-0     0    2  .200  .200  .800
Miller, Mil         1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wetherholt, StL   139  537   89  130  15  0  17   51  14-1    64  104  .242  .323  .365
Cronenworth, SD   109  377   46   85  13  1   7   41   9-2    38   97  .225  .296  .321
Ortiz, Mil        134  371   49  100  14  4   9   47   9-5    35   82  .270  .333  .402
Norby, Mia        105  329   36   80  23  0   7   34  10-3    40  108  .243  .325  .377
Tawa, Ari         104  313   41   75  13  1  11   42   8-4    27   84  .240  .300  .393
Rengifo, Mil       95  312   38   75  12  0   4   36   6-4    34   49  .240  .315  .317
Vivas, Was        121  311   32   74  15  1   3   31   2-1    41   53  .238  .327  .322
Gorman, StL        85  266   26   49   6  0   9   33   0-1    33   98  .184  .274  .308
Julien, Col        88  236   37   49   9  1   3   20   5-3    39   71  .208  .320  .292
Koss, SF           70  203   27   44   6  0   4   12   5-0     9   59  .217  .250  .305
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arroyo, Cin        50  148   14   33   4  1   0    5   1-1     6   38  .223  .253  .264
Kim, LA            43  116   16   30   3  1   1   11   5-1    12   31  .259  .328  .328
Yorke, Pit         40  104    7   22   4  0   1   12   1-0     9   26  .212  .274  .279
Callihan, Cin      37   95   13   20   4  2   3   15   1-0     9   38  .211  .279  .389
Amador, Col        27   83   17   23   5  0   4   16   0-0    10   12  .277  .355  .482
Mauricio, NY       20   59    7   13   1  0   4    8   0-0     2   20  .220  .246  .441
Espinal, Cin       36   56    5   15   3  0   1    7   0-0     1    8  .268  .281  .375
Brito, Cin         18   55    6   17   2  0   3   11   1-0     3    9  .309  .345  .509
Kennedy, Ari       20   33    2    4   0  0   0    1   0-0     4   11  .121  .216  .121
Furman, SF         22   32    2    4   0  0   0    3   0-0     5   10  .125  .243  .125
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stevens, Col       16   28    1    1   0  0   0    3   0-0     5   13  .036  .182  .036
Serna, Mia         17   28    3    6   3  0   0    4   0-0     3    8  .214  .290  .321
Mayer, SF           6   15    0    1   0  0   0    0   0-0     2    7  .067  .176  .067
Brujan, Mia         9   11    4    1   0  0   0    1   0-1     1    1  .091  .167  .091
Solak, Atl          4    7    0    1   0  0   0    1   0-0     1    0  .143  .250  .143
Ibáñez, NY        3    6    0    0   0  0   0    2   0-0     0    1  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Swanson, Chi      126  428   82   91  16  3  19   69  17-1    51  115  .213  .296  .397
Schmitt, SF        98  387   47  105  17  1  21   55   9-1    11   81  .271  .291  .483
Tena, Was         114  257   36   57  13  2   7   25   6-2    27   90  .222  .296  .370
Sosa, Phi          84  231   31   57  11  2   9   44   4-0     7   54  .247  .269  .429
Pratt, Mil         74  228   33   64   7  2   3   34  19-3    26   48  .281  .354  .368
Rojas, LA         105  225   23   60  16  0   4   23   1-1    16   27  .267  .315  .391
Jiménez, Mia      66  166   18   33   4  0   2   14   1-0    18   38  .199  .277  .259
Saggese, StL       57  162   25   38   5  1   4   14   4-2    13   49  .235  .291  .352
Kim, SD            51  129   11   15   1  1   0    9   2-0    16   38  .116  .214  .140
Basabe, SF         46  129   13   26   3  0   5   13   2-2     9   29  .202  .254  .341
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Mateo, Atl         65  129   29   31   6  0   4   11  10-1     8   41  .240  .285  .380
Lawlar, Ari        44  124   18   32   5  1   6   16   6-1     5   39  .258  .287  .460
Jarvis, Atl        38  111   10   23   5  1   1   11   0-1     8   23  .207  .261  .297
Ritter, Col        16   19    2    3   0  0   0    1   0-0     1    8  .158  .200  .158
Farmer, Col        14   18    2    4   1  0   0    3   0-0     0    5  .222  .222  .278
Short, NY           6   14    1    1   0  0   0    0   0-0     1    7  .071  .133  .071
Arias, NY           9   13    1    3   0  0   0    3   0-0     1    3  .231  .286  .231
Ornelas, Atl        3    9    1    2   0  0   0    1   0-0     0    4  .222  .222  .222
Shewmake, Atl       4    7    2    2   1  0   0    1   1-0     0    3  .286  .286  .429
Lopez, Atl          4    5    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kingery, Chi        8    4    2    1   0  0   0    0   1-0     0    0  .250  .250  .250
Workman, Chi        2    3    0    1   1  0   0    3   0-0     0    1  .333  .333  .667

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bregman, Chi      155  608   92  161  33  2  28   93   3-1    76  102  .265  .346  .464
Baty, NY          143  420   53   99  22  1  11   56   5-1    44  125  .236  .308  .371
Triolo, Pit       125  324   34   77  12  0   3   29  13-1    28   72  .238  .298  .302
House, Was         95  320   44   79  18  0  10   46   3-0    29   91  .247  .309  .397
Chapman, SF        84  307   35   72  18  1   7   42   0-2    37   81  .235  .317  .368
Freeland, LA       89  231   32   54   9  0   4   21   4-0    32   74  .234  .327  .325
Hayes, Pit         94  227   19   32   2  1   5    9   1-0    13   48  .141  .188  .225
Fernández, Ari    73  204   26   52   9  0   3   16   9-2    11   51  .255  .293  .343
Marte, Cin         63  190   19   36   7  0   6   15   7-2    10   52  .189  .230  .321
Jordan, StL        58  186   16   46   8  4   3   28   0-0     7   30  .247  .275  .382
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Shaw, Chi          77  173   25   41   9  3   5   24   4-2    21   35  .237  .320  .410
Song, SD           78  131   22   25   4  0   1   17  13-4    19   31  .191  .293  .244
Whitcomb, SF       32   93    7   21   3  0   2    8   2-1     3   24  .226  .250  .323
Urías, StL        43   86   14   13   3  0   4    9   0-1     9   18  .151  .232  .326
Wagaman, Mia       26   47    5    9   0  0   2    5   0-0     4   12  .191  .255  .319
Harris, SF         15   38    3    6   2  0   0    2   0-0     2   14  .158  .200  .211
Wagner, SD         16   35    5    9   1  0   0    0   0-0    10    7  .257  .422  .286
Kemp, Phi          13   25    0    2   0  0   0    0   0-0     1   10  .080  .115  .080
Machín, Col        3    6    0    3   0  0   0    0   0-0     0    2  .500  .500  .500
Wendzel, Pit        2    4    0    0   0  0   0    0   0-0     0    0  .000  .000  .000