Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Tom's stats through Sep 8

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Harper, Phi       145  509   85  138  28  3  27   80   7-6   101  130  .271  .392  .497
1B  Devers, SF        146  550   86  142  36  1  35   92   0-0    68  159  .258  .340  .518
2B  Marte, Ari          6   22    4    6   1  0   1    2   0-0     4    3  .273  .385  .455
SS  Lopez, Mia        116  467   66  138  26  6   7   52  26-3    26   61  .296  .333  .422
SS  Lindor, NY         87  339   52   79   9  4  17   39   3-2    38   76  .233  .310  .434
3B  Machado, SD        64  239   38   66   9  0  12   37   4-3    36   56  .276  .371  .464
C   Kelly, Chi        107  344   52   89  14  0  10   54   0-1    38   65  .259  .332  .387
C   Campusano, SD      15   44    4    9   0  0   2    4   0-0     6   13  .205  .300  .341
OF  Suzuki, Chi       128  488   87  131  30  0  24   80   3-0    74  137  .268  .365  .477
OF  Harris II, Atl    139  526   67  152  32  1  24   80  10-3    20  110  .289  .315  .490
OF  Carrigg, Col       63  221   35   59  18  3   4   31   8-2    19   58  .267  .325  .430
OF  Hernandez, Mia      8   31    4    6   2  0   2    5   1-0     2   10  .194  .242  .452
OF  Acuna Jr., Atl     90  340   49   86  14  1  16   45  20-8    46   89  .253  .342  .441
DH  Eldridge, SF       22   76   11   17   6  0   4   11   1-0    18   30  .224  .372  .461
IR  Rodriguez, Pit      2    5    0    1   0  0   0    0   0-0     0    2  .200  .200  .200
rep Stott, Phi         22   77    4   17   2  1   0    4   5-0     4   13  .221  .259  .273
rep Steer, Cin         39  134   16   33   6  0   7   13   2-0    12   35  .246  .308  .448
rep Gurriel Jr., Ari   11   40    4   10   2  0   1    5   1-0     5    8  .250  .333  .375
rep Ozuna, Pit         44  163   14   30   5  0   5   20   0-0    18   53  .184  .265  .307
rep Julien, Col        28   75    7   12   1  0   1    4   2-1    12   25  .160  .276  .213
rep Waldschmidt, Ari   30  104   10   26   8  1   0    5   5-1     8   36  .250  .304  .346
rep Realmuto, Phi      48  159   15   33   4  0   5   16   3-0    14   36  .208  .272  .327
rep Hamilton, Mil      14   37    4    9   2  0   1    2   2-1     1   17  .243  .263  .378
rep Arenado, Ari       34  120   10   23   7  0   2   13   3-0     8   28  .192  .242  .300
rep Suarez, Cin        61  223   19   44   9  0   9   32   0-1    21   88  .197  .266  .359
rep Lawlar, Ari         2    8    2    4   1  0   0    0   0-0     0    1  .500  .500  .625
rep Rushing, LA        40  114   19   27   6  0   4   18   0-0    12   41  .237  .310  .395
rep Wetherholt, StL   130  505   88  122  14  0  17   48  14-1    63   95  .242  .326  .370
rep Mangum, Pit        60  226   33   63  11  2   3   16   8-6    12   55  .279  .315  .385
rep Tucker, LA        129  456   71  104  20  3  11   57   9-0    65   95  .228  .324  .357
    Total                 6642  956 1676 323 26 251  865 137-39  751 1625  .252  .328  .422

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Burns, Cin        27 27  15-3     0  148.3  118  51   45  176  2.73  1.139
P   Ashcraft, Pit     28 28  14-6     0  165.3  145  35   67  173  3.65  1.089
P   Jones, Pit        16 16   3-6     0   74.3   62  26   34   86  4.12  1.184
P   Perez, Mia        25 25   7-11    0  134.7  108  62   60  149  4.01  1.262
P   Henderson, Mil    10 10   7-2     0   60     33  10   13   66  1.95  0.717
P   Scott, NY          8  8   1-3     0   39.7   37  18   23   48  5.22  1.387
P   Webb, Chi         11  0   2-2     2   10     11   5    9    9  8.10  1.600
P   Holmes, NY        10 10   4-4     0   59     44  19   18   48  2.75  1.068
P   Senga, NY         13  4   0-4     4   25.7   30  14   20   30  7.01  1.714
IR  Meyer, Mia        20 20   9-1     0  111     85  41   33  121  2.68  1.135
rep Megill, Mil        8  0   0-2     4    7      9   4    8    9 10.29  1.857
rep Suarez, SD         4  0   1-0     1    4      3   0    0    4  0.00  0.750
rep Thielbar, Chi      2  0   0-0     1    0.7    1   1    1    0 13.50  3.000
rep Keller, Chi        8  0   1-1     3    8      8   3    4    9  4.50  1.375
rep Alcantara, Mia    12 12   3-4     0   75.3   79  21   39   52  4.66  1.327
rep Holmes, Atl        4  4   1-2     0   16.3   16  12    9   12  4.96  1.714
rep Sasaki, LA         7  7   0-2     0   35.3   30  15   23   37  5.86  1.274
rep Santillan, Cin     0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Kilian, Chi       11  0   1-2     2    9.3   11   3    5   12  4.82  1.500
rep Miller, SF         0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Soto, Phi         29  0   2-3    11   28.3   27  14   17   33  5.40  1.447
rep Ohtani, LA        14 14   8-2     0   85.7   55  26   17   95  1.79  0.946
rep Weaver, Cin        3  0   0-0     0    3      5   1    3    3  9.00  2.000
rep Palencia, Chi     18  0   2-1     3   15.7   16   6    5   19  2.87  1.404
    Total                    81-61   31 1116.7  933 387  453 1191  3.65  1.182

Injuries

Meyer, Mia        Neck. Expected to be out until at least Sep 25. (Updated Mon, Sep 7)

Boxscore Tue, Sep 8

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  1  0 0  0   0  0  0  1 .250
1B Devers, SF         4  0  0  0 0  0   0  0  0  1 .000
2B Marte, Ari         3  1  1  0 0  0   1  0  2  0 .333
SS Lopez, Mia         4  1  1  0 0  0   1  0  0  1 .250
SS Lindor, NY         4  2  1  0 0  1   1  0  0  2 .250
3B Machado, SD        3  2  2  0 0  0   2  0  1  1 .667
C  Kelly, Chi         1  0  1  1 0  0   2  0  0  0 1.00
C  Campusano, SD      4  0  2  0 0  0   1  0  0  1 .500
OF Suzuki, Chi        5  1  1  1 0  0   0  0  0  0 .200
OF Harris II, Atl     4  0  0  0 0  0   0  0  0  0 .000
OF Carrigg, Col       4  0  0  0 0  0   0  0  0  2 .000
OF Hernandez, Mia     4  0  1  0 0  0   0  0  0  0 .250
OF Acuna Jr., Atl     4  1  1  0 0  0   0  0  0  0 .250
DH Eldridge, SF       3  1  1  0 0  1   1  0  1  2 .333
Total                51  9 13  2 0  2   9  0  4 11 .255

Player            W SV  IP   H BB ER  K   ERA   WHIP
Webb, Chi         0  0  1.0  2  0  2  1 18.00  2.000
Senga, NY         0  1  1.0  2  0  1  2  9.00  2.000
Total             0  1  2.0  4  0  3  3 13.50  2.000

Did not pitch: Burns Cin, Ashcraft Pit, Jones Pit, Perez Mia, 
Henderson Mil, Scott NY, Holmes NY.

Boxscore Mon, Sep 7

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        2  0  0  0 0  0   0  0  1  1 .000
1B Devers, SF         3  1  2  2 0  0   1  0  2  0 .667
2B Marte, Ari         4  1  1  0 0  0   0  0  1  1 .250
SS Lopez, Mia         4  0  1  0 0  0   0  0  0  1 .250
SS Lindor, NY         6  1  2  0 0  0   0  0  0  3 .333
3B Machado, SD        4  2  2  1 0  0   1  0  0  0 .500
C  Kelly, Chi         4  0  0  0 0  0   0  0  0  1 .000
C  Campusano, SD      3  0  0  0 0  0   0  0  0  1 .000
OF Suzuki, Chi        3  0  0  0 0  0   0  0  2  1 .000
OF Harris II, Atl     3  0  1  0 0  0   0  0  0  1 .333
OF Carrigg, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, Mia     4  0  0  0 0  0   0  0  0  3 .000
OF Acuna Jr., Atl     3  0  0  0 0  0   0  0  1  1 .000
DH Eldridge, SF       4  0  2  1 0  0   3  0  0  1 .500
Total                47  5 11  4 0  0   5  0  7 15 .234

Player            W SV  IP   H BB ER  K   ERA   WHIP
Burns, Cin        0  0  3.0  0  1  0  5  0.00  0.333
Perez, Mia        0  0  4.0 10  3  5  5 11.25  3.250
Webb, Chi         0  0  0.7  0  1  0  1  0.00  1.500
Total             0  0  7.7 10  5  5 11  5.87  1.957

Did not pitch: Ashcraft Pit, Jones Pit, Henderson Mil, Scott NY, 
Holmes NY, Senga NY.

Boxscore Sun, Sep 6

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        8  0  2  0 0  0   0  0  0  3 .250
1B Devers, SF         8  2  3  0 0  2   3  0  0  3 .375
2B Marte, Ari         9  2  2  0 0  1   1  0  0  1 .222
SS Lopez, Mia         7  2  3  1 0  0   1  1  1  0 .429
SS Lindor, NY         8  0  0  0 0  0   0  0  1  1 .000
3B Machado, SD        5  2  2  0 0  2   2  1  3  0 .400
C  Kelly, Chi         4  1  1  0 0  0   0  0  0  2 .250
C  Campusano, SD      6  1  2  0 0  1   1  0  1  1 .333
OF Suzuki, Chi        6  1  2  1 0  0   0  0  3  2 .333
OF Harris II, Atl     8  0  1  0 0  0   0  0  0  2 .125
OF Carrigg, Col       8  2  3  0 0  0   1  1  0  3 .375
OF Hernandez, Mia     8  2  2  0 0  1   2  1  1  2 .250
OF Acuna Jr., Atl     7  2  4  1 0  2   5  0  0  1 .571
DH Eldridge, SF       7  2  2  1 0  0   0  0  1  2 .286
Total                99 19 29  4 0  9  16  4 11 23 .293

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ashcraft, Pit     0  0  5.0  7  0  3  9  5.40  1.400
Scott, NY         0  0  4.7  4  0  2  7  3.86  0.857
Holmes, NY        0  0  4.3  6  3  8  2 16.62  2.077
Senga, NY         0  1  1.0  0  0  0  1  0.00  0.000
Total             0  1 15.0 17  3 13 19  7.80  1.333

Did not pitch: Burns Cin, Jones Pit, Perez Mia, Henderson Mil, 
Webb Chi.

Boxscore Fri, Sep 4

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  0  0 0  0   0  0  0  2 .000
1B Devers, SF         4  1  3  2 0  1   5  0  1  1 .750
2B Marte, Ari         3  0  1  1 0  0   0  0  1  1 .333
SS Lopez, Mia         4  0  0  0 0  0   0  0  0  0 .000
SS Lindor, NY         5  2  2  0 0  1   2  0  0  1 .400
3B Machado, SD        4  0  1  0 0  0   0  0  0  1 .250
C  Kelly, Chi         4  0  0  0 0  0   0  0  0  2 .000
C  Campusano, SD      4  1  2  0 0  1   2  0  0  0 .500
OF Suzuki, Chi        5  0  0  0 0  0   0  0  0  0 .000
OF Harris II, Atl     2  0  0  0 0  0   0  0  0  0 .000
OF Carrigg, Col       5  1  2  0 1  1   1  0  0  1 .400
OF Hernandez, Mia     4  0  0  0 0  0   0  0  0  2 .000
OF Acuna Jr., Atl     5  0  3  1 0  0   1  0  0  0 .600
DH Eldridge, SF       3  0  1  1 0  0   0  0  2  2 .333
Total                56  5 15  5 1  4  11  0  4 13 .268

Player            W SV  IP   H BB ER  K   ERA   WHIP
Jones, Pit        1  0  6.0  3  1  0  9  0.00  0.667
Senga, NY         0  0  1.0  0  1  0  0  0.00  1.000
Total             1  0  7.0  3  2  0  9  0.00  0.714

Did not pitch: Burns Cin, Ashcraft Pit, Perez Mia, Henderson Mil, 
Scott NY, Webb Chi, Holmes NY.

Boxscore Thu, Sep 3

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
1B Devers, SF         4  0  0  0 0  0   0  0  0  3 .000
2B Marte, Ari         0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         3  0  0  0 0  0   0  0  1  0 .000
SS Lindor, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Machado, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Kelly, Chi         3  1  1  0 0  0   0  0  0  0 .333
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        3  0  0  0 0  0   0  0  0  1 .000
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Carrigg, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, Mia     4  1  1  0 0  1   1  0  0  1 .250
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
DH Eldridge, SF       3  0  0  0 0  0   0  0  1  1 .000
Total                20  2  2  0 0  1   1  0  2  6 .100

Player            W SV  IP   H BB ER  K   ERA   WHIP
Henderson, Mil    0  0  7.0  3  0  2  7  2.57  0.429
Total             0  0  7.0  3  0  2  7  2.57  0.429

Did not pitch: Burns Cin, Ashcraft Pit, Jones Pit, Perez Mia, 
Scott NY, Webb Chi, Holmes NY, Senga NY.

Boxscore Wed, Sep 2

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        6  1  5  0 0  0   1  0  3  1 .833
1B Devers, SF         7  3  3  0 0  2   4  0  4  1 .429
2B Marte, Ari         3  0  1  0 0  0   0  0  0  0 .333
SS Lopez, Mia         8  2  2  0 1  0   1  0  0  2 .250
SS Lindor, NY         9  1  2  0 0  1   2  0  1  2 .222
3B Machado, SD        2  0  0  0 0  0   1  0  1  1 .000
C  Kelly, Chi         4  0  0  0 0  0   1  0  0  0 .000
C  Campusano, SD      5  0  0  0 0  0   0  0  0  3 .000
OF Suzuki, Chi        5  1  0  0 0  0   0  0  4  1 .000
OF Harris II, Atl     7  2  1  0 0  1   2  0  1  2 .143
OF Carrigg, Col       9  1  3  1 0  0   1  0  0  1 .333
OF Hernandez, Mia     7  1  2  2 0  0   2  0  1  2 .286
OF Acuna Jr., Atl     9  3  3  0 0  1   3  1  0  3 .333
DH Eldridge, SF       7  1  2  1 0  0   2  0  3  2 .286
Total                88 16 24  4 1  5  20  1 18 21 .273

Player            W SV  IP   H BB ER  K   ERA   WHIP
Perez, Mia        0  0  4.7  9  3  6  3 11.57  2.571
Webb, Chi         0  0  0.3  1  0  2  0 54.00  3.000
Total             0  0  5.0 10  3  8  3 14.40  2.600

Did not pitch: Burns Cin, Ashcraft Pit, Jones Pit, Henderson Mil, 
Scott NY, Holmes NY, Senga NY.