Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Tom's stats through Sep 14

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Harper, Phi       121  464   69  123  31  0  26   72  11-2    61  113  .265  .350  .500
2B  Garcia Jr, Was    128  453   62  117  27  1  13   62  13-5    26   76  .258  .299  .408
2B  Lux, Cin          130  411   46  108  24  2   5   50   1-0    55  105  .263  .350  .367
SS  Abrams, Was       132  530   87  140  33  5  17   53  30-3    35  107  .264  .310  .442
3B  Devers, SF         77  285   45   69  13  0  16   44   0-0    48   99  .242  .351  .456
3B  Marte, Cin         47  186   22   50   9  2   7   31   4-2    10   54  .269  .306  .452
C   Murphy, Atl        94  291   34   58  13  0  16   45   0-0    35  105  .199  .285  .409
C   Ramirez, Mia      110  436   54   94  23  1  17   53  11-2    25   97  .216  .258  .390
OF  Suzuki, Chi       140  536   69  131  29  3  27   91   5-2    67  156  .244  .328  .461
OF  Castellanos, Phi  137  518   70  131  27  2  16   66   4-0    30  121  .253  .294  .405
OF  Laureano, Atl      35  127   19   34   6  0   7   24   2-1    10   32  .268  .321  .480
OF  Marsee, Mia        30  119   15   34   8  2   2   14   4-1    10   29  .286  .341  .437
OF  Profar, SD         14   58    8   14   4  0   1    3   1-1     3   10  .241  .279  .362
DH  Ohtani, LA        146  563  135  158  21  8  49   93  18-6   103  169  .281  .392  .607
IR  Riley, Atl        101  412   54  108  20  1  16   54   2-1    27  127  .262  .308  .432
rep Ortiz, Mil          9   32    3    4   0  0   0    2   0-0     2    6  .125  .176  .125
rep Torrens, NY        21   58    2   14   6  0   1    8   0-0     3   14  .241  .279  .397
rep McMahon, Col       26   94    7   15   3  0   2    4   0-0    14   40  .160  .269  .255
rep Espinal, Cin       18   69    8   15   4  0   0    3   2-0     6    9  .217  .280  .275
rep Rushing, LA         5   16    1    3   1  0   0    4   0-0     0   10  .188  .188  .250
rep Shaw, Chi          16   56    5   12   2  0   1    2   3-1     2   10  .214  .241  .304
rep Steer, Cin         16   62   10   21   3  1   5   12   3-0     1   14  .339  .349  .661
rep Scott II, StL     108  337   47   75  13  1   5   33  29-2    35   98  .223  .296  .312
rep Cruz, Pit         108  392   58   81  17  2  18   51  34-4    54  145  .207  .303  .398
rep Friedl, Cin       125  474   70  126  18  2  10   41  11-3    62   92  .266  .351  .376
    Total                 6979 1000 1735 355 33 277  915 188-36  724 1838  .249  .319  .428

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Holmes, NY        25 25   9-7     0  131.3  124  51   55   94  3.77  1.332
P   Ray, SF           29 29  11-7     0  165.7  133  67   65  169  3.53  1.207
P   Kershaw, LA       15 15   9-2     0   81.3   71  21   30   56  3.32  1.131
P   Glasnow, LA       16 16   3-3     0   82.3   47  38   28   96  3.06  1.032
P   Perez, Mia        10 10   3-3     0   47     42  17   30   44  5.74  1.255
P   Waldrep, Atl       4  4   0-1     0   20.7   22  12   12   18  5.23  1.645
P   Walker, SF        15  0   1-2     7   12.3   13   6    7    8  5.11  1.541
P   Gallen, Ari       11 11   3-6     0   62.7   57  28   37   62  5.31  1.356
P   Ferrer, Was        2  0   0-0     2    1.3    4   1    2    1 13.50  3.750
IR  Schwellenba, Atl  17 17   7-4     0  110.7   89  18   38  108  3.09  0.967
rep Roupp, SF          2  2   0-1     0    8     13   6    7    6  7.88  2.375
rep Santana, Pit      14  0   0-1     3   13.3    8   3    2    8  1.35  0.825
rep Alvarado, Phi     20  0   4-1     7   20     20   4    6   25  2.70  1.200
rep Taillon, Chi       3  3   0-3     0   12.7   21   4   15    9 10.66  1.974
rep Miller, LA        19  0   0-3     7   17.7   12   4    5   19  2.55  0.906
rep Holmes, Atl        3  3   0-2     0   15     20   7   10    8  6.00  1.800
rep Gonsolin, LA       6  6   2-2     0   30     27  18   17   29  5.10  1.500
rep Finnegan, Was     40  0   1-4    20   39     36  14   19   32  4.38  1.282
rep Strider, Atl      17 17   5-11    0   89.3   92  36   52  102  5.24  1.433
rep Rodriguez, SF      6  0   0-3     3    5.7    5   2    4    5  6.35  1.235
rep Senga, NY         21 21   7-6     0  109.3   90  53   38  105  3.13  1.308
rep Palencia, Chi     34  0   1-5    18   31.3   35   9   13   38  3.73  1.404
    Total                    66-77   67 1106.7  981 419  492 1042  4.00  1.265

Injuries

Murphy, Atl       Hip. Out for the season. (Updated Mon, Sep 8)
Riley, Atl        Abdomen. Out for the season. (Updated Mon, Sep 1)

Boxscore Sun, Sep 14

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  0  0 0  0   0  0  1  0 .000
2B Garcia Jr, Was     0  0  0  0 0  0   0  0  0  0   - 
2B Lux, Cin           3  1  1  0 1  0   0  0  1  0 .333
SS Abrams, Was        4  0  0  0 0  0   0  0  0  4 .000
3B Devers, SF         3  1  0  0 0  0   0  0  1  0 .000
3B Marte, Cin         4  1  2  0 0  1   1  0  0  1 .500
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       4  0  1  0 0  0   0  0  0  1 .250
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   4  0  0  0 0  0   0  0  0  3 .000
OF Laureano, Atl      5  0  0  0 0  0   0  0  0  1 .000
OF Marsee, Mia        4  0  1  0 0  0   0  0  0  1 .250
OF Profar, SD         3  2  1  0 0  0   0  1  2  0 .333
DH Ohtani, LA         6  1  1  0 0  0   0  0  0  2 .167
Total                43  6  7  0 1  1   1  1  5 13 .163

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ray, SF           0  0  4.0  6  4  5  5 11.25  2.500
Glasnow, LA       1  0  6.7  3  4  1  4  1.35  1.050
Total             1  0 10.7  9  8  6  9  5.06  1.594

Did not pitch: Holmes NY, Kershaw LA, Perez Mia, Waldrep Atl, 
Walker SF, Gallen Ari, Ferrer Was.

Boxscore Sat, Sep 13

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  1  0  0 0  0   0  0  2  2 .000
2B Garcia Jr, Was     3  0  0  0 0  0   0  0  0  0 .000
2B Lux, Cin           3  1  0  0 0  0   0  0  1  0 .000
SS Abrams, Was        4  0  0  0 0  0   0  0  0  1 .000
3B Devers, SF         4  1  0  0 0  0   0  0  1  2 .000
3B Marte, Cin         5  0  1  0 0  0   0  0  0  0 .200
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       5  1  2  1 0  0   0  0  0  1 .400
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   1  0  0  0 0  0   1  0  0  0 .000
OF Laureano, Atl      3  0  1  1 0  0   3  0  0  1 .333
OF Marsee, Mia        3  0  0  0 0  0   0  0  2  0 .000
OF Profar, SD         4  0  2  1 0  0   0  0  0  0 .500
DH Ohtani, LA         5  3  3  0 0  1   1  0  1  1 .600
Total                43  7  9  3 0  1   5  0  7  8 .209

Player            W SV  IP   H BB ER  K   ERA   WHIP
Kershaw, LA       0  0  3.0  5  4  4  2 12.00  3.000
Total             0  0  3.0  5  4  4  2 12.00  3.000

Did not pitch: Holmes NY, Ray SF, Glasnow LA, Perez Mia, 
Waldrep Atl, Walker SF, Gallen Ari, Ferrer Was.

Boxscore Fri, Sep 12

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  1  2  0 0  1   2  0  1  1 .500
2B Garcia Jr, Was     4  0  0  0 0  0   0  0  0  1 .000
2B Lux, Cin           1  0  0  0 0  0   0  0  2  0 .000
SS Abrams, Was        4  0  1  0 0  0   0  0  0  0 .250
3B Devers, SF         3  1  1  0 0  0   0  0  1  2 .333
3B Marte, Cin         0  0  0  0 0  0   0  0  0  0   - 
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       4  1  1  0 0  1   1  0  0  0 .250
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Laureano, Atl      4  0  0  0 0  0   1  0  0  1 .000
OF Marsee, Mia        4  0  0  0 0  0   0  0  0  1 .000
OF Profar, SD         4  1  1  0 0  0   0  0  0  1 .250
DH Ohtani, LA         2  0  0  0 0  0   0  0  3  0 .000
Total                34  4  6  0 0  2   4  0  7  7 .176

Player            W SV  IP   H BB ER  K   ERA   WHIP
Waldrep, Atl      0  0  4.7  8  2  8  4 15.43  2.143
Walker, SF        0  0  1.0  0  0  0  0  0.00  0.000
Ferrer, Was       0  1  1.0  3  1  2  1 18.00  4.000
Total             0  1  6.7 11  3 10  5 13.50  2.100

Did not pitch: Holmes NY, Ray SF, Kershaw LA, Glasnow LA, 
Perez Mia, Gallen Ari.

Boxscore Thu, Sep 11

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  2  1 0  0   2  0  0  1 .500
2B Garcia Jr, Was     0  0  0  0 0  0   0  0  0  0   - 
2B Lux, Cin           0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        4  0  1  0 0  0   0  1  0  0 .250
3B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
3B Marte, Cin         0  0  0  0 0  0   0  0  0  0   - 
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       4  0  1  0 0  0   0  0  0  1 .250
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   3  2  2  1 0  0   0  0  1  0 .667
OF Laureano, Atl      3  0  0  0 0  0   0  0  1  1 .000
OF Marsee, Mia        4  2  2  1 0  0   0  0  0  0 .500
OF Profar, SD         0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                22  4  8  3 0  0   2  1  2  3 .364

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Holmes NY, Ray SF, Kershaw LA, Glasnow LA, 
Perez Mia, Waldrep Atl, Walker SF, Gallen Ari, Ferrer Was.

Boxscore Wed, Sep 10

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  2  1  0 0  1   1  0  0  0 .250
2B Garcia Jr, Was     4  0  2  0 0  0   1  0  0  2 .500
2B Lux, Cin           3  0  0  0 0  0   0  0  0  1 .000
SS Abrams, Was        4  0  0  0 0  0   0  0  0  2 .000
3B Devers, SF         3  0  1  1 0  0   2  0  1  2 .333
3B Marte, Cin         5  0  0  0 0  0   0  0  0  3 .000
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       1  0  1  0 0  0   1  0  1  0 1.00
OF Suzuki, Chi        2  0  1  0 0  0   1  0  2  0 .500
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Laureano, Atl      4  0  1  0 0  0   0  0  0  0 .250
OF Marsee, Mia        5  1  4  0 0  0   1  0  0  0 .800
OF Profar, SD         4  0  1  0 0  0   0  0  0  2 .250
DH Ohtani, LA         3  2  1  0 0  0   1  0  1  0 .333
Total                42  5 13  1 0  1   8  0  5 12 .310

Player            W SV  IP   H BB ER  K   ERA   WHIP
Holmes, NY        0  0  4.0  6  3  4  5  9.00  2.250
Perez, Mia        0  0  5.7  7  0  3  7  4.76  1.235
Total             0  0  9.7 13  3  7 12  6.52  1.655

Did not pitch: Ray SF, Kershaw LA, Glasnow LA, Waldrep Atl, 
Walker SF, Gallen Ari, Ferrer Was.

Boxscore Tue, Sep 9

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  1  2  0 0  0   0  0  0  1 .500
2B Garcia Jr, Was     5  0  0  0 0  0   0  0  0  0 .000
2B Lux, Cin           2  1  0  0 0  0   0  0  2  2 .000
SS Abrams, Was        4  2  2  1 0  0   0  1  1  0 .500
3B Devers, SF         3  1  0  0 0  0   0  0  1  3 .000
3B Marte, Cin         2  0  0  0 0  0   0  0  0  1 .000
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       5  0  1  0 0  0   1  0  0  0 .200
OF Suzuki, Chi        4  0  1  0 0  0   0  0  1  2 .250
OF Castellanos, Phi   4  0  1  1 0  0   2  0  0  1 .250
OF Laureano, Atl      3  1  0  0 0  0   0  0  1  0 .000
OF Marsee, Mia        4  0  1  1 0  0   0  0  0  1 .250
OF Profar, SD         4  0  1  0 0  0   1  0  0  0 .250
DH Ohtani, LA         3  1  1  0 0  0   1  1  1  0 .333
Total                47  7 10  3 0  0   5  2  7 11 .213

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ray, SF           1  0  5.0  3  2  2  5  3.60  1.000
Walker, SF        0  1  1.0  1  1  0  0  0.00  2.000
Gallen, Ari       0  0  6.7  5  3  5  3  6.75  1.200
Ferrer, Was       0  1  0.3  1  0  0  0  0.00  3.000
Total             1  2 13.0 10  6  7  8  4.85  1.231

Did not pitch: Holmes NY, Kershaw LA, Glasnow LA, Perez Mia, 
Waldrep Atl.

Boxscore Mon, Sep 8

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  0  0 0  0   0  0  0  2 .000
2B Garcia Jr, Was     4  3  2  0 0  1   1  0  2  0 .500
2B Lux, Cin           4  0  0  0 0  0   0  0  0  0 .000
SS Abrams, Was        5  2  2  2 0  0   0  0  0  1 .400
3B Devers, SF         4  1  0  0 0  0   0  0  1  1 .000
3B Marte, Cin         4  0  0  0 0  0   0  0  0  3 .000
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramirez, Mia       3  0  0  0 0  0   0  0  0  0 .000
OF Suzuki, Chi        4  0  1  0 0  0   0  0  0  2 .250
OF Castellanos, Phi   3  0  1  0 0  0   1  0  0  0 .333
OF Laureano, Atl      3  1  0  0 0  0   0  0  1  0 .000
OF Marsee, Mia        4  1  2  1 0  1   1  0  1  0 .500
OF Profar, SD         4  0  0  0 0  0   0  0  0  1 .000
DH Ohtani, LA         3  1  1  1 0  0   0  0  1  2 .333
Total                49  9  9  4 0  2   3  0  6 12 .184

Player            W SV  IP   H BB ER  K   ERA   WHIP
Glasnow, LA       1  0  7.0  0  2  1 11  1.29  0.286
Total             1  0  7.0  0  2  1 11  1.29  0.286

Did not pitch: Holmes NY, Ray SF, Palencia Chi, Kershaw LA, 
Perez Mia, Waldrep Atl, Walker SF, Gallen Ari.