Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Tom's stats through Sep 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Harper, Phi       162  577   93  155  32  3  29   87   7-6   107  148  .269  .383  .485
1B  Devers, SF        148  558   88  144  36  1  37   98   0-0    69  161  .258  .340  .525
2B  Marte, Ari         22   90   13   22   8  0   1    9   0-0     9    8  .244  .313  .367
SS  Lopez, Mia        131  526   75  158  27  7   8   59  30-4    34   70  .300  .343  .424
SS  Lindor, NY        104  413   63   94  12  4  21   49   3-2    46   95  .228  .305  .429
3B  Machado, SD        81  306   45   76   9  0  16   48   4-3    42   72  .248  .339  .435
C   Kelly, Chi        120  380   57   98  15  0  10   58   0-1    40   70  .258  .329  .376
C   Campusano, SD      26   87    8   17   1  0   3    7   0-0    11   21  .195  .286  .310
OF  Suzuki, Chi       143  545   96  147  31  1  26   86   3-0    81  155  .270  .364  .473
OF  Harris II, Atl    155  591   79  174  36  1  26   87  12-3    23  119  .294  .321  .491
OF  Carrigg, Col       81  293   43   83  21  3   9   45  10-4    20   80  .283  .329  .468
OF  Hernandez, Mia     24   97   10   21   3  1   3    9   3-1    11   27  .216  .296  .361
OF  Acuna Jr., Atl    105  400   57  102  17  1  20   55  21-8    51  100  .255  .339  .452
DH  Eldridge, SF       29  104   14   26   8  0   5   19   1-1    22   39  .250  .381  .471
IR  Rodriguez, Pit      2    5    0    1   0  0   0    0   0-0     0    2  .200  .200  .200
rep Stott, Phi         22   77    4   17   2  1   0    4   5-0     4   13  .221  .259  .273
rep Steer, Cin         39  134   16   33   6  0   7   13   2-0    12   35  .246  .308  .448
rep Gurriel Jr., Ari   11   40    4   10   2  0   1    5   1-0     5    8  .250  .333  .375
rep Ozuna, Pit         44  163   14   30   5  0   5   20   0-0    18   53  .184  .265  .307
rep Julien, Col        28   75    7   12   1  0   1    4   2-1    12   25  .160  .276  .213
rep Waldschmidt, Ari   30  104   10   26   8  1   0    5   5-1     8   36  .250  .304  .346
rep Realmuto, Phi      48  159   15   33   4  0   5   16   3-0    14   36  .208  .272  .327
rep Hamilton, Mil      14   37    4    9   2  0   1    2   2-1     1   17  .243  .263  .378
rep Arenado, Ari       34  120   10   23   7  0   2   13   3-0     8   28  .192  .242  .300
rep Suarez, Cin        61  223   19   44   9  0   9   32   0-1    21   88  .197  .266  .359
rep Lawlar, Ari         2    8    2    4   1  0   0    0   0-0     0    1  .500  .500  .625
rep Rushing, LA        40  114   19   27   6  0   4   18   0-0    12   41  .237  .310  .395
rep Wetherholt, StL   130  505   88  122  14  0  17   48  14-1    63   95  .242  .326  .370
rep Mangum, Pit        60  226   33   63  11  2   3   16   8-6    12   55  .279  .315  .385
rep Tucker, LA        129  456   71  104  20  3  11   57   9-0    65   95  .228  .324  .357
    Total                 7413 1057 1875 354 29 280  969 148-44  821 1793  .253  .327  .422

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Burns, Cin        29 29  15-3     0  154.3  124  56   49  185  2.86  1.166
P   Jones, Pit        20 20   5-6     0   97.3   72  29   37  117  3.42  1.038
P   Perez, Mia        29 28   8-11    0  154.3  121  68   68  169  3.97  1.225
P   Henderson, Mil    13 13   9-2     0   75     45  15   17   83  2.04  0.800
P   Scott, NY         10 10   1-4     0   50.3   46  21   28   62  5.01  1.331
P   Holmes, NY        13 13   4-5     0   74.3   57  31   28   61  3.39  1.184
P   Senga, NY         17  4   0-4     5   29     35  17   24   37  7.45  1.793
P   Perez, Pit         2  2   1-0     0   10.3   11   6    3    4  2.61  1.645
P   Chandler, Pit      2  2   0-1     0    6.7   12   5    9    8 12.15  2.550
IR  Meyer, Mia        20 20   9-1     0  111     85  41   33  121  2.68  1.135
IR  Ashcraft, Pit     28 28  14-6     0  165.3  145  35   67  173  3.65  1.089
rep Megill, Mil        8  0   0-2     4    7      9   4    8    9 10.29  1.857
rep Suarez, SD         4  0   1-0     1    4      3   0    0    4  0.00  0.750
rep Thielbar, Chi      2  0   0-0     1    0.7    1   1    1    0 13.50  3.000
rep Keller, Chi        8  0   1-1     3    8      8   3    4    9  4.50  1.375
rep Alcantara, Mia    12 12   3-4     0   75.3   79  21   39   52  4.66  1.327
rep Holmes, Atl        4  4   1-2     0   16.3   16  12    9   12  4.96  1.714
rep Sasaki, LA         7  7   0-2     0   35.3   30  15   23   37  5.86  1.274
rep Santillan, Cin     0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Kilian, Chi       11  0   1-2     2    9.3   11   3    5   12  4.82  1.500
rep Miller, SF         0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Soto, Phi         29  0   2-3    11   28.3   27  14   17   33  5.40  1.447
rep Ohtani, LA        14 14   8-2     0   85.7   55  26   17   95  1.79  0.946
rep Weaver, Cin        3  0   0-0     0    3      5   1    3    3  9.00  2.000
rep Palencia, Chi     18  0   2-1     3   15.7   16   6    5   19  2.87  1.404
rep Webb, Chi         14  0   2-3     2   13     14   7   11   12  7.62  1.615
    Total                    87-65   32 1229.7 1027 437  505 1317  3.70  1.191

Injuries

Devers, SF        Abdomen. Expected to be out until at least Feb 1. (Updated Sun, Sep 13)
Perez, Pit        Back. Expected to be out until at least Oct 6. (Updated Thu, Sep 24)
Meyer, Mia        Neck. Expected to be out until at least Feb 1. (Updated Tue, Sep 15)

Boxscore Sun, Sep 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        5  1  1  0 0  1   1  0  0  1 .200
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         4  0  1  0 0  0   1  0  0  0 .250
SS Lopez, Mia         0  0  0  0 0  0   0  0  0  0   - 
SS Lindor, NY         4  2  2  0 0  1   1  0  1  0 .500
3B Machado, SD        2  0  1  0 0  0   1  0  0  1 .500
C  Kelly, Chi         0  0  0  0 0  0   0  0  0  0   - 
C  Campusano, SD      2  1  0  0 0  0   0  0  1  1 .000
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Carrigg, Col       4  1  1  0 0  1   1  0  0  2 .250
OF Hernandez, Mia     4  2  2  1 0  1   1  0  0  1 .500
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                25  7  8  1 0  4   6  0  2  6 .320

Player            W SV  IP   H BB ER  K   ERA   WHIP
Jones, Pit        0  0  4.0  1  0  0  5  0.00  0.250
Total             0  0  4.0  1  0  0  5  0.00  0.250

Did not pitch: Burns Cin, Perez Mia, Henderson Mil, Scott NY, 
Holmes NY, Senga NY, Perez Pit, Chandler Pit.

Boxscore Sat, Sep 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        5  0  1  0 0  0   0  0  0  1 .200
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         5  1  2  1 0  0   0  0  0  0 .400
SS Lopez, Mia         5  1  2  0 0  0   0  0  0  0 .400
SS Lindor, NY         4  0  0  0 0  0   0  0  1  2 .000
3B Machado, SD        5  1  2  0 0  1   3  0  0  0 .400
C  Kelly, Chi         0  0  0  0 0  0   0  0  0  0   - 
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     5  3  4  2 0  0   1  0  0  1 .800
OF Carrigg, Col       5  2  3  1 0  0   1  0  0  1 .600
OF Hernandez, Mia     4  0  1  0 1  0   1  0  0  1 .250
OF Acuna Jr., Atl     5  0  0  0 0  0   0  0  0  1 .000
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                43  8 15  4 1  1   6  0  1  7 .349

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Burns Cin, Jones Pit, Perez Mia, Henderson Mil, 
Scott NY, Holmes NY, Senga NY, Perez Pit, Chandler Pit.

Boxscore Fri, Sep 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  1  0 0  0   0  0  1  2 .333
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         4  1  0  0 0  0   0  0  1  0 .000
SS Lopez, Mia         3  0  1  0 0  0   0  0  1  0 .333
SS Lindor, NY         5  1  1  0 0  0   0  0  0  2 .200
3B Machado, SD        4  0  0  0 0  0   0  0  0  2 .000
C  Kelly, Chi         3  0  0  0 0  0   0  0  0  1 .000
C  Campusano, SD      4  0  1  0 0  0   1  0  0  0 .250
OF Suzuki, Chi        7  1  2  0 0  0   0  0  2  3 .286
OF Harris II, Atl     3  0  0  0 0  0   0  0  0  1 .000
OF Carrigg, Col       2  0  0  0 0  0   0  0  0  1 .000
OF Hernandez, Mia     4  0  1  0 0  0   1  0  0  0 .250
OF Acuna Jr., Atl     4  0  0  0 0  0   0  0  0  1 .000
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                46  3  7  0 0  0   2  0  5 13 .152

Player            W SV  IP   H BB ER  K   ERA   WHIP
Perez, Mia        1  0  9.0  1  1  0  8  0.00  0.222
Holmes, NY        0  0  4.3  5  3  2  3  4.15  1.846
Chandler, Pit     0  0  2.7  4  4  6  2 20.25  3.000
Total             1  0 16.0 10  8  8 13  4.50  1.125

Did not pitch: Burns Cin, Jones Pit, Henderson Mil, Scott NY, 
Senga NY, Perez Pit.

Boxscore Thu, Sep 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  2  0 0  0   1  0  0  0 .500
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         2  2  1  1 0  0   1  0  2  0 .500
SS Lopez, Mia         3  0  1  0 0  0   0  0  1  0 .333
SS Lindor, NY         4  1  1  1 0  0   0  0  0  1 .250
3B Machado, SD        4  0  0  0 0  0   0  0  0  2 .000
C  Kelly, Chi         3  0  0  0 0  0   0  0  0  0 .000
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        3  1  2  0 0  1   1  0  1  1 .667
OF Harris II, Atl     5  1  3  1 0  0   1  0  0  0 .600
OF Carrigg, Col       5  1  4  0 0  1   3  0  0  0 .800
OF Hernandez, Mia     4  0  0  0 0  0   0  1  0  1 .000
OF Acuna Jr., Atl     5  1  2  0 0  0   0  1  0  0 .400
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                42  7 16  3 0  2   7  2  4  5 .381

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Burns Cin, Jones Pit, Perez Mia, Henderson Mil, 
Scott NY, Holmes NY, Senga NY, Perez Pit, Chandler Pit.

Boxscore Wed, Sep 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  0  0 0  0   0  0  1  0 .000
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         4  1  1  0 0  0   0  0  0  0 .250
SS Lopez, Mia         4  1  1  0 0  0   0  1  0  1 .250
SS Lindor, NY         5  1  1  0 0  0   0  0  0  0 .200
3B Machado, SD        4  1  1  0 0  1   3  0  0  0 .250
C  Kelly, Chi         1  0  0  0 0  0   0  0  0  0 .000
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        4  0  1  0 0  0   0  0  0  1 .250
OF Harris II, Atl     4  0  0  0 0  0   0  0  0  0 .000
OF Carrigg, Col       4  0  0  0 0  0   0  0  0  1 .000
OF Hernandez, Mia     2  0  0  0 0  0   0  0  2  0 .000
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                35  4  5  0 0  1   3  1  3  3 .143

Player            W SV  IP   H BB ER  K   ERA   WHIP
Henderson, Mil    1  0  5.0  4  3  1  3  1.80  1.400
Total             1  0  5.0  4  3  1  3  1.80  1.400

Did not pitch: Burns Cin, Jones Pit, Perez Mia, Scott NY, 
Holmes NY, Senga NY, Perez Pit, Chandler Pit.

Boxscore Tue, Sep 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  0  0 0  0   0  0  1  0 .000
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         5  0  1  0 0  0   0  0  0  0 .200
SS Lopez, Mia         5  1  1  0 0  0   0  1  0  1 .200
SS Lindor, NY         4  0  1  0 0  0   0  0  1  0 .250
3B Machado, SD        3  0  0  0 0  0   0  0  1  1 .000
C  Kelly, Chi         5  0  1  0 0  0   0  0  0  3 .200
C  Campusano, SD      4  0  2  0 0  0   0  0  0  0 .500
OF Suzuki, Chi        6  1  2  1 0  0   0  0  0  1 .333
OF Harris II, Atl     4  0  2  1 0  0   0  1  0  0 .500
OF Carrigg, Col       3  0  1  0 0  0   0  0  0  1 .333
OF Hernandez, Mia     5  1  1  0 0  0   0  0  1  1 .200
OF Acuna Jr., Atl     1  0  0  0 0  0   0  0  0  0 .000
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                48  3 12  2 0  0   0  2  4  8 .250

Player            W SV  IP   H BB ER  K   ERA   WHIP
Jones, Pit        1  0  7.0  1  0  0  9  0.00  0.143
Perez, Mia        0  0  1.0  0  0  0  3  0.00  0.000
Senga, NY         0  1  1.0  0  0  0  2  0.00  0.000
Total             1  1  9.0  1  0  0 14  0.00  0.111

Did not pitch: Burns Cin, Henderson Mil, Scott NY, Holmes NY, 
Perez Pit, Chandler Pit.

Boxscore Mon, Sep 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
1B Devers, SF         0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Mia         0  0  0  0 0  0   0  0  0  0   - 
SS Lindor, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Machado, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Kelly, Chi         0  0  0  0 0  0   0  0  0  0   - 
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Carrigg, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, Mia     0  0  0  0 0  0   0  0  0  0   - 
OF Acuna Jr., Atl     0  0  0  0 0  0   0  0  0  0   - 
DH Eldridge, SF       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Burns Cin, Jones Pit, Perez Mia, Henderson Mil, 
Scott NY, Holmes NY, Senga NY, Perez Pit, Chandler Pit.