Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

James's stats through Sep 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Vaughn, Mil       103  284   33   88  18  2   6   43   0-0    35   52  .310  .386  .451
1B  Busch, Chi         78  304   41   68  13  0   9   32   1-1    35   81  .224  .304  .355
2B  Edman, LA          74  258   43   61  10  1   8   38   7-3    18   60  .236  .286  .376
2B  Gonzales, Pit     108  404   52  116  20  1   5   39   5-2    32   71  .287  .339  .379
SS  Bogaerts, SD      153  520   68  120  18  1  13   57  22-1    77  109  .231  .330  .344
3B  Riley, Atl        159  566   64  124  21  2  19   72   9-2    48  201  .219  .280  .364
C   Goodman, Col      138  518   84  127  20  2  41   88   5-5    46  175  .245  .307  .529
C   Ruiz, Was          64  205   27   58  10  0   5   21   1-0    12   18  .283  .323  .405
OF  Merrill, SD       158  613   86  156  26  5  26   87  27-4    41  160  .254  .301  .440
OF  Lile, Was         160  602   81  148  28  8  22   89  15-7    40  127  .246  .293  .429
OF  Walker, StL       146  565   87  151  31  0  24   90  21-5    45  160  .267  .321  .450
OF  Chourio, Mil      127  522   96  152  27  0  25   75  23-5    47  134  .291  .350  .487
OF  Tucker, LA         11   40    8   13   2  0   2    4   1-0     3    3  .325  .372  .525
DH  Bleday, Cin       116  408   49   81  12  1  18   39   5-4    59  111  .199  .300  .365
rep Castellanos, SD     5   12    0    2   1  0   0    0   0-0     1    3  .167  .231  .250
rep Bauers, Mil         9   27    4    4   1  0   1    3   2-1     3    6  .148  .233  .296
rep Hamilton, Mil      10   27    4    6   0  0   0    1   0-1     5    8  .222  .344  .222
rep Rumfield, Col      13   49    1    8   1  0   1    5   0-0     2    8  .163  .196  .245
rep Young, Was          0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Ramirez, Mia       31  113   14   26   5  1   2   14   3-1    13   28  .230  .310  .345
rep Swanson, Chi       33  112   14   20   3  1   3   18   3-0    15   30  .179  .276  .304
rep Arenado, Ari       17   48   12   14   5  0   2    6   0-0    12   11  .292  .433  .521
rep Rushing, LA        18   51    5   12   2  0   1    4   0-0     5   12  .235  .304  .333
rep Crawford, Phi      69  210   20   50   9  2   2   15   9-2    14   47  .238  .286  .329
rep McLain, Cin        78  253   30   46  13  0   7   22  11-2    35   80  .182  .281  .316
rep Johnston, Col      78  245   27   72  21  0   1   34   4-4    26   47  .294  .362  .392
rep Marsee, Mia        61  220   28   40   5  2   2   15  12-4    33   59  .182  .289  .250
rep Robert, NY         53  178   21   41   4  0   8   21   2-3    21   47  .230  .312  .388
    Total                 7354  999 1804 326 29 253  932 188-57  723 1848  .245  .313  .401

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Sanchez, Phi      33 33  18-7     0  207    204  45   67  231  2.91  1.203
P   Sale, Atl         27 27  14-9     0  162.7  129  31   39  200  2.16  0.984
P   Miller, SD        66  0   5-2    38   70     37  26   13  129  1.67  0.900
P   McLean, NY        31 31  12-10    0  179.7  140  70   63  194  3.16  1.169
P   Rodriguez, Ari    23 23  12-6     0  136.3  128  40   46  104  3.04  1.232
P   Soroka, Atl       21 20   8-5     0  111     93  28   44  104  3.57  1.090
P   Garcia, Ari       22  0   0-0     3   22.3   10   4    4   25  1.61  0.627
P   Skubal, LA        10 10   5-2     0   62     52  13   18   70  2.61  1.048
P   Fuentes, Atl       6  0   2-0     0    8      9   2    3    8  3.38  1.375
IR  Suarez, SD        14  0   1-0     0   15      9   3    1   10  0.60  0.800
rep Estrada, SD        2  0   0-1     0    1.7    2   3    4    4 21.60  3.000
rep Beeter, Was        8  0   0-0     2    8.3    3   6    3    6  3.24  1.080
rep Lopez, Atl         3  3   0-1     0   10.7   13   8    7   14  5.91  1.969
rep Horton, Chi        2  2   1-0     0    7.3    4   2    2    4  2.45  0.818
rep Vesia, LA          5  0   0-0     0    3.3    2   2    2    5  5.40  1.200
rep Ritchie, Atl       1  1   0-0     0    5      4   6    3    2  5.40  2.000
rep Chandler, Pit      9  9   1-5     0   42     33  31   24   36  5.14  1.524
rep Senzatela, Col     8  0   2-2     0    8.7   14   3    8    9  8.31  1.962
rep Sewald, Ari       42  0   2-5    24   37.7   29   9   22   43  5.26  1.009
rep Sasaki, LA         1  1   1-0     0    5.3    5   3    2    7  3.38  1.500
rep Wrobleski, LA     19 18   8-5     0  107.3  105  25   51  101  4.28  1.211
    Total                    92-60   67 1211.3 1025 360  426 1306  3.17  1.143

Injuries

Vaughn, Mil       Illness. Expected to be out until at least Oct 2. (Updated Fri, Sep 25)

Boxscore Sun, Sep 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         3  0  0  0 0  0   0  0  0  0 .000
2B Edman, LA          3  0  2  1 0  0   0  1  1  0 .667
2B Gonzales, Pit      4  1  2  0 0  0   0  0  0  0 .500
SS Bogaerts, SD       0  0  0  0 0  0   0  0  0  0   - 
3B Riley, Atl         3  0  0  0 0  0   0  0  1  1 .000
C  Goodman, Col       3  0  0  0 0  0   0  0  1  1 .000
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Lile, Was          4  0  0  0 0  0   0  0  0  1 .000
OF Walker, StL        4  1  0  0 0  0   1  0  0  1 .000
OF Chourio, Mil       4  2  3  0 0  0   2  0  0  0 .750
OF Tucker, LA         5  1  1  0 0  0   0  0  0  0 .200
DH Bleday, Cin        4  0  2  1 0  0   0  0  0  1 .500
Total                37  5 10  2 0  0   3  1  3  5 .270

Player            W SV  IP   H BB ER  K   ERA   WHIP
Soroka, Atl       0  0  4.7  3  2  3  4  5.79  1.071
Garcia, Ari       0  0  1.0  1  0  0  1  0.00  1.000
Total             0  0  5.7  4  2  3  5  4.76  1.059

Did not pitch: Sanchez Phi, Sale Atl, Miller SD, McLean NY, 
Rodriguez Ari, Skubal LA, Fuentes Atl.

Boxscore Sat, Sep 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         0  0  0  0 0  0   0  0  0  0   - 
2B Edman, LA          4  0  2  0 0  0   1  0  0  0 .500
2B Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
SS Bogaerts, SD       2  1  1  0 0  1   1  0  2  1 .500
3B Riley, Atl         5  0  0  0 0  0   0  0  0  3 .000
C  Goodman, Col       5  2  2  0 0  2   4  0  0  1 .400
C  Ruiz, Was          3  0  0  0 0  0   0  0  0  1 .000
OF Merrill, SD        4  2  2  0 0  0   1  1  1  2 .500
OF Lile, Was          4  0  0  0 0  0   0  0  0  0 .000
OF Walker, StL        4  1  1  0 0  0   0  1  0  1 .250
OF Chourio, Mil       4  1  2  0 0  0   1  0  0  0 .500
OF Tucker, LA         3  1  1  0 0  0   0  0  1  1 .333
DH Bleday, Cin        3  2  1  0 0  1   1  0  1  2 .333
Total                41 10 12  0 0  4   9  2  5 12 .293

Player            W SV  IP   H BB ER  K   ERA   WHIP
Miller, SD        0  0  1.0  3  2  3  2 27.00  5.000
Total             0  0  1.0  3  2  3  2 27.00  5.000

Did not pitch: Sanchez Phi, Sale Atl, McLean NY, Rodriguez Ari, 
Soroka Atl, Garcia Ari, Skubal LA, Fuentes Atl.

Boxscore Fri, Sep 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         7  1  4  0 0  0   0  0  1  2 .571
2B Edman, LA          0  0  0  0 0  0   0  0  0  0   - 
2B Gonzales, Pit      3  1  1  0 0  0   1  0  1  1 .333
SS Bogaerts, SD       2  1  2  0 0  0   0  0  0  0 1.00
3B Riley, Atl         3  0  0  0 0  0   0  0  0  2 .000
C  Goodman, Col       4  0  1  1 0  0   0  0  0  0 .250
C  Ruiz, Was          4  0  1  0 0  0   1  0  0  0 .250
OF Merrill, SD        2  1  1  0 0  0   0  0  0  0 .500
OF Lile, Was          3  0  2  0 0  0   1  0  0  0 .667
OF Walker, StL        4  1  1  0 0  1   1  0  0  2 .250
OF Chourio, Mil       1  1  1  0 0  0   1  0  1  0 1.00
OF Tucker, LA         4  0  0  0 0  0   0  0  0  1 .000
DH Bleday, Cin        4  0  0  0 0  0   0  0  0  2 .000
Total                41  6 14  1 0  1   5  0  3 10 .341

Player            W SV  IP   H BB ER  K   ERA   WHIP
Sanchez, Phi      0  0  7.0  5  1  2 10  2.57  0.857
Skubal, LA        1  0  7.0  3  0  0 10  0.00  0.429
Fuentes, Atl      0  0  1.0  5  0  2  0 18.00  5.000
Total             1  0 15.0 13  1  4 20  2.40  0.933

Did not pitch: Sale Atl, Miller SD, McLean NY, Rodriguez Ari, 
Soroka Atl, Garcia Ari.

Boxscore Thu, Sep 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         4  0  0  0 0  0   0  0  0  1 .000
2B Edman, LA          4  1  0  0 0  0   0  0  0  2 .000
2B Gonzales, Pit      3  0  1  0 0  0   0  0  1  0 .333
SS Bogaerts, SD       3  1  0  0 0  0   0  0  1  0 .000
3B Riley, Atl         2  1  1  0 0  1   2  0  1  0 .500
C  Goodman, Col       5  1  1  0 0  0   1  0  0  0 .200
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        4  1  1  1 0  0   0  0  0  2 .250
OF Lile, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Walker, StL        3  0  0  0 0  0   0  0  1  2 .000
OF Chourio, Mil       1  2  1  0 0  1   1  1  1  0 1.00
OF Tucker, LA         4  0  0  0 0  0   0  0  0  1 .000
DH Bleday, Cin        4  0  0  0 0  0   0  0  0  0 .000
Total                37  7  5  1 0  2   4  1  5  8 .135

Player            W SV  IP   H BB ER  K   ERA   WHIP
Miller, SD        0  1  1.0  1  0  1  2  9.00  1.000
Rodriguez, Ari    1  0  6.0  9  0  2  3  3.00  1.500
Total             1  1  7.0 10  0  3  5  3.86  1.429

Did not pitch: Sanchez Phi, Sale Atl, McLean NY, Soroka Atl, 
Garcia Ari, Skubal LA, Fuentes Atl.

Boxscore Wed, Sep 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         4  1  2  0 0  0   0  0  0  2 .500
2B Edman, LA          3  0  0  0 0  0   1  0  0  1 .000
2B Gonzales, Pit      4  0  1  0 0  0   0  0  0  1 .250
SS Bogaerts, SD       3  0  0  0 0  0   0  0  1  2 .000
3B Riley, Atl         4  1  2  0 0  1   1  0  0  2 .500
C  Goodman, Col       3  0  2  0 0  0   1  0  0  0 .667
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        4  0  0  0 0  0   0  0  0  0 .000
OF Lile, Was          1  0  0  0 0  0   0  0  0  0 .000
OF Walker, StL        4  0  1  0 0  0   0  1  0  1 .250
OF Chourio, Mil       4  0  1  0 0  0   0  0  0  2 .250
OF Tucker, LA         4  0  2  0 0  0   0  1  0  0 .500
DH Bleday, Cin        1  0  0  0 0  0   0  0  0  0 .000
Total                39  2 11  0 0  1   3  2  1 11 .282

Player            W SV  IP   H BB ER  K   ERA   WHIP
Sale, Atl         0  0  5.7  4  0  1 10  1.59  0.706
Miller, SD        0  0  1.0  0  1  0  2  0.00  1.000
McLean, NY        1  0  7.0  3  1  2  5  2.57  0.571
Garcia, Ari       0  0  1.3  1  0  1  2  6.75  0.750
Total             1  0 15.0  8  2  4 19  2.40  0.667

Did not pitch: Sanchez Phi, Rodriguez Ari, Soroka Atl, Skubal LA, 
Fuentes Atl.

Boxscore Tue, Sep 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         4  0  1  0 0  0   0  0  2  1 .250
2B Edman, LA          3  2  1  0 0  1   2  0  1  1 .333
2B Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
SS Bogaerts, SD       3  0  1  0 0  0   0  0  0  0 .333
3B Riley, Atl         4  0  1  0 0  0   0  0  0  0 .250
C  Goodman, Col       4  0  0  0 0  0   0  0  0  1 .000
C  Ruiz, Was          3  0  1  0 0  0   0  0  0  0 .333
OF Merrill, SD        4  0  0  0 0  0   0  0  0  1 .000
OF Lile, Was          4  0  0  0 0  0   0  0  0  1 .000
OF Walker, StL        3  0  0  0 0  0   0  0  0  0 .000
OF Chourio, Mil       3  1  0  0 0  0   0  1  1  2 .000
OF Tucker, LA         4  0  1  0 0  0   0  0  0  0 .250
DH Bleday, Cin        4  0  2  0 0  0   0  0  0  0 .500
Total                43  3  8  0 0  1   2  1  4  7 .186

Player            W SV  IP   H BB ER  K   ERA   WHIP
Soroka, Atl       1  0  7.0  2  1  1  9  1.29  0.429
Fuentes, Atl      0  0  1.0  0  0  0  1  0.00  0.000
Total             1  0  8.0  2  1  1 10  1.13  0.375

Did not pitch: Sanchez Phi, Sale Atl, Miller SD, McLean NY, 
Rodriguez Ari, Garcia Ari, Skubal LA.

Boxscore Mon, Sep 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Vaughn, Mil        0  0  0  0 0  0   0  0  0  0   - 
1B Busch, Chi         0  0  0  0 0  0   0  0  0  0   - 
2B Edman, LA          0  0  0  0 0  0   0  0  0  0   - 
2B Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
SS Bogaerts, SD       0  0  0  0 0  0   0  0  0  0   - 
3B Riley, Atl         0  0  0  0 0  0   0  0  0  0   - 
C  Goodman, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Was          3  0  0  0 0  0   0  0  0  0 .000
OF Merrill, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Lile, Was          4  0  0  0 0  0   0  0  0  1 .000
OF Walker, StL        0  0  0  0 0  0   0  0  0  0   - 
OF Chourio, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Tucker, LA         0  0  0  0 0  0   0  0  0  0   - 
DH Bleday, Cin        0  0  0  0 0  0   0  0  0  0   - 
Total                 7  0  0  0 0  0   0  0  0  1 .000

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sanchez Phi, Sale Atl, Miller SD, McLean NY, 
Rodriguez Ari, Soroka Atl, Garcia Ari, Skubal LA, Fuentes Atl.