Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Sep 27

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marsee, Mia       155  516   83  119  19  7  11   41  23-12   78  126  .231  .332  .359
Ewing, NY         120  436   55  110  19  1  11   43  25-8    46  125  .252  .324  .376
Church, StL       142  434   53  107  17  2  10   50  10-5    25   81  .247  .288  .364
Crawford, Phi     149  425   48  112  19  5   3   41  17-4    27   82  .264  .308  .353
Crews, Was        109  404   55   90  20  1  13   44  12-0    30  107  .223  .276  .374
Moniak, Col       117  404   49   96  17  6  23   65   1-1    22  120  .238  .277  .480
Sheets, SD        125  363   47   77  16  0  17   48   4-0    49   85  .212  .306  .397
Yastrzemski, SF   139  361   51   81  18  1  12   41   1-0    41   98  .224  .303  .380
Gilbert, SF       134  340   53   81  14  3  11   43   3-4    39   71  .238  .317  .394
Steer, Cin         98  340   54   81  14  0  16   40   3-0    35   86  .238  .309  .421
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Frelick, Mil      111  339   36   78  18  0   4   40   7-3    31   38  .230  .295  .319
Fermin, StL       118  327   33   81  17  0   6   41   8-0    30   50  .248  .311  .355
Myers, Mia        117  292   39   75  11  0   8   27  10-0    37   82  .257  .340  .377
Nootbaar, StL      90  285   39   68  14  1   8   33   2-1    46   70  .239  .344  .379
Conforto, LA      113  271   32   65  17  0  15   45   1-0    35   80  .240  .327  .469
Davis, Pit         97  256   33   44   6  0  10   38   3-1    28   63  .172  .254  .312
Freeman, Col       79  255   29   63   6  1   3   23   6-4    11   34  .247  .278  .314
Valdez, Pit        72  241   40   56  14  1  17   47   0-1    42  108  .232  .346  .510
Friedl, Cin        91  239   20   41   6  1   4   13   5-1    22   63  .172  .241  .255
Taylor, NY         97  219   36   61  16  0  11   38   3-2    14   41  .279  .322  .502
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Robert, NY         58  193   24   43   4  0  10   23   2-3    23   53  .223  .306  .399
Lara, Mil          61  191   25   47   8  2   1   26   3-2    18   46  .246  .311  .325
Gurriel Jr., Ari   51  186   13   39   9  0   2   22   1-0    10   38  .210  .250  .290
Laureano, SD       53  182   23   37   6  2   7   21   7-2    20   65  .203  .282  .374
Scott II, StL      80  166   19   32   4  0   2    9  12-5    16   46  .193  .264  .253
Torres, StL        74  166   17   38   1  2   4   19   2-0    18   39  .229  .304  .331
Beck, Col          63  165   17   33   8  2   1   11   2-1    14   57  .200  .263  .291
Call, Was          88  163   25   38   9  0   1   20   1-1    23   35  .233  .328  .307
Taylor, SD         47  152   26   48   4  2   2   18  13-3    18   45  .316  .388  .408
Rodríguez, Cin    41  144   16   33   4  2   6   17   0-2     7   39  .229  .265  .410
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dunn, Cin          38  142   20   40   7  1   2    7   6-3    10   33  .282  .329  .387
Pauley, SD         62  142   15   30   9  1   4   25   1-1     8   37  .211  .253  .373
White, Atl         69  133   17   31   6  1   5   17   4-0     9   31  .233  .282  .406
Kepler, Phi        41  132   11   27   7  0   2   15   0-0    11   32  .205  .266  .303
Troy, Ari          45  129   23   28   3  1   4    9   1-0    13   34  .217  .289  .349
Melendez, NY       56  120   14   23   5  1   4   11   0-1    17   50  .192  .292  .350
Hill, Was          67  119   19   31   4  1   7   23   6-0     6   40  .261  .296  .487
Thomas, Ari        35  113   13   21  10  0   2   13   4-0     4   27  .186  .214  .327
Smith, Ari         40  109   12   20   3  0   3   12   2-0    12   25  .183  .264  .294
Bader, SF          30  106   10   18   5  0   5   14   0-0     4   34  .170  .200  .358
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hill, SF           34  105   13   23   7  0   1   16   2-1    13   21  .219  .305  .314
Baez, StL          29  100   18   23   7  0   7   18   2-1     4   33  .230  .260  .510
Morel, Chi         36   98    6   17   4  0   1    6   1-0     6   35  .173  .221  .245
Benson, Cin        51   96   11   18   3  1   3    6   1-1    16   38  .188  .304  .333
Bowen, SD          83   96   14   14   2  1   2    7   6-1     3   41  .146  .172  .250
Harris, SD         28   90   18   29   3  3   0   14   6-1     5   13  .322  .358  .422
Hernandez, LA      41   90   12   20   4  0   4   12   0-0     6   28  .222  .271  .400
Perkins, Mil       55   89   14   14   6  0   1   11   3-1    10   22  .157  .242  .258
Rincones Jr., Phi  29   84    7   14   4  0   2    7   0-0     2   29  .167  .186  .286
McCray, SF         43   77   14   11   2  1   2    4   8-0    11   28  .143  .250  .273
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
De La Cruz, Mia    34   75   10   21   4  0   2   12   0-0     7   18  .280  .341  .413
Velazquez, Chi     34   74   10   16   4  0   4   12   0-0     7   25  .216  .284  .432
Wiemer, Mil        32   70   16   20   5  1   3   12   1-0    12   29  .286  .390  .514
Veen, Col          36   69   10   16   3  1   3   13   2-0     7   31  .232  .303  .435
Hays, Phi          26   57   13   18   2  0   2    8   0-0     3   14  .316  .350  .456
García, Pit       20   48    2    8   1  0   0    2   0-0     1   16  .167  .184  .188
Johnson, SF        32   45    5    8   2  0   0    2   5-1     3   18  .178  .229  .222
Slater, SF         21   43    4    9   1  0   0    2   1-0     5   15  .209  .292  .233
Morabito, NY       19   41    4    8   2  0   0    4   1-2     3   16  .195  .250  .244
Thomas, Was        21   41    6    7   3  0   1    3   2-0     5   15  .171  .261  .317
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hicklen, Mil       20   39    9   10   5  0   0    3   0-0     8   16  .256  .383  .385
Reyes, Phi         12   38    2    6   1  0   1    2   0-0     0    9  .158  .158  .263
Hinds, Cin         13   35    2    4   3  0   0    5   0-0     1   19  .114  .139  .200
Encarnacion, SF    17   34    1    6   1  0   0    0   0-0     1    8  .176  .200  .206
Pinckney, Was      17   25    7    7   0  1   1    3   1-1     1   10  .280  .308  .480
Alcantara, Chi     24   25    6    6   0  0   1    6   0-1     2   11  .240  .296  .360
Jones, Col         12   23    0    2   0  0   0    1   1-1     0   10  .087  .087  .087
Brennan, SF        11   23    0    2   0  0   0    0   0-0     0    3  .087  .087  .087
Davidson, SF        6   20    2    7   0  0   0    1   1-0     1    7  .350  .381  .350
Matos, SF           9   20    1    4   0  0   0    0   0-0     1    7  .200  .238  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Pereira, StL       11   18    2    5   0  0   1    1   0-0     1    7  .278  .316  .444
Azocar, SD         11   17    2    6   2  0   0    0   1-0     1    4  .353  .389  .471
Sanchez, Mia        6   15    0    2   0  0   0    0   0-0     1    5  .133  .188  .133
Cabrera, Cin        4   13    2    4   2  0   0    0   1-0     1    5  .308  .357  .462
Pham, NY            9   13    1    0   0  0   0    0   0-0     1    7  .000  .071  .000
Moore, Phi         13   12    3    0   0  0   0    0   1-0     3    6  .000  .200  .000
Dean, LA           17    8    3    3   0  1   0    3   1-0     2    4  .375  .500  .625
Leonard, SF         3    8    0    2   1  0   0    0   0-0     0    2  .250  .250  .375
Pache, Phi         15    8    2    1   0  0   0    0   0-0     0    4  .125  .125  .125
Berroa, Mil         6    7    0    1   0  0   0    1   0-0     0    4  .143  .143  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Oliva, SF           7    7    1    1   0  0   0    0   1-0     0    1  .143  .143  .143
Keirsey Jr., Atl    5    5    3    1   0  0   0    1   0-0     0    2  .200  .200  .200
Carlson, StL        3    4    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Hwan Bae, Pit       4    2    1    1   0  0   0    0   1-0     0    1  .500  .500  .500
Williams, LA        2    0    0    0   0  0   0    0   0-0     1    0    -   1.00    -