Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Sep 8

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tucker, LA        137  480   74  106  20  3  12   59  10-0    70   98  .221  .320  .350
Marsee, Mia       140  463   72  101  18  5   9   33  22-12   72  114  .218  .323  .337
Church, StL       126  382   49   93  12  2  10   49  10-5    22   74  .243  .285  .364
Crawford, Phi     134  380   45  100  18  4   2   35  16-4    25   73  .263  .309  .347
Sheets, SD        123  356   46   75  15  0  16   46   4-0    49   84  .211  .306  .388
Crews, Was         94  349   47   78  19  1  11   38   9-0    26   95  .223  .277  .378
Steer, Cin         98  340   54   81  14  0  16   40   3-0    35   86  .238  .309  .421
Yastrzemski, SF   123  317   45   71  17  1   9   34   1-0    36   88  .224  .303  .369
Gilbert, SF       118  312   45   72  13  3   8   36   1-4    34   65  .231  .306  .369
Frelick, Mil      100  310   36   73  17  0   4   37   6-2    28   37  .235  .299  .329
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Fermin, StL       106  294   30   71  15  0   6   37   8-0    27   42  .241  .305  .354
Myers, Mia        107  258   36   69  11  0   6   23  10-0    34   71  .267  .353  .380
Freeman, Col       79  255   29   63   6  1   3   23   6-4    11   34  .247  .278  .314
Davis, Pit         89  237   30   40   5  0   9   35   3-1    24   58  .169  .245  .304
Valdez, Pit        70  236   39   55  14  1  16   46   0-1    41  106  .233  .347  .504
Nootbaar, StL      75  235   29   56  13  1   6   29   2-1    37   54  .238  .342  .379
Friedl, Cin        84  231   20   38   6  1   4   12   5-1    21   60  .165  .234  .251
Conforto, LA       99  224   31   54  13  0  14   38   1-0    32   72  .241  .336  .487
Taylor, NY         90  201   33   57  14  0  11   36   3-2    13   39  .284  .327  .517
Laureano, SD       53  182   23   37   6  2   7   21   7-2    20   65  .203  .282  .374
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gurriel Jr., Ari   49  180   13   37   8  1   2   22   1-0    10   36  .206  .247  .294
Scott II, StL      68  157   19   31   4  0   2    9  10-5    16   44  .197  .272  .261
Call, Was          79  151   24   37   8  0   1   19   1-1    21   34  .245  .337  .318
Lara, Mil          50  150   21   39   7  2   1   22   3-1    16   37  .260  .331  .353
Torres, StL        65  143   16   37   1  2   4   19   2-0    15   31  .259  .329  .378
Dunn, Cin          38  142   20   40   7  1   2    7   6-3    10   33  .282  .329  .387
Beck, Col          51  137   13   27   7  2   1   11   2-1    10   45  .197  .252  .299
White, Atl         69  133   17   31   6  1   5   17   4-0     9   31  .233  .282  .406
Kepler, Phi        41  132   11   27   7  0   2   15   0-0    11   32  .205  .266  .303
Troy, Ari          42  126   22   28   3  1   4    9   1-0    13   33  .222  .295  .357
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Pauley, SD         52  123   13   24   9  1   3   21   1-1     8   31  .195  .244  .358
Melendez, NY       56  120   14   23   5  1   4   11   0-1    17   50  .192  .292  .350
Thomas, Ari        35  113   13   21  10  0   2   13   4-0     4   27  .186  .214  .327
Hill, Was          55  107   18   29   3  1   6   19   6-0     5   38  .271  .304  .486
Bader, SF          30  106   10   18   5  0   5   14   0-0     4   34  .170  .200  .358
Taylor, SD         32  105   16   32   1  2   1   11   7-2    13   36  .305  .381  .381
Benson, Cin        51   96   11   18   3  1   3    6   1-1    16   38  .188  .304  .333
Rodríguez, Cin    27   94   14   25   3  0   5   12   0-0     7   29  .266  .317  .457
Perkins, Mil       55   89   14   14   6  0   1   11   3-1    10   22  .157  .242  .258
Morel, Chi         31   84    3   14   3  0   0    2   1-0     6   32  .167  .222  .202
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bowen, SD          68   84   14   14   2  1   2    7   6-1     3   33  .167  .195  .286
Rincones Jr., Phi  29   84    7   14   4  0   2    7   0-0     2   29  .167  .186  .286
Smith, Ari         28   78    5   11   1  0   1    6   1-0    10   18  .141  .239  .192
Velazquez, Chi     34   74   10   16   4  0   4   12   0-0     7   25  .216  .284  .432
Wiemer, Mil        32   70   16   20   5  1   3   12   1-0    12   29  .286  .390  .514
McCray, SF         33   61   11    9   1  1   2    3   5-0    10   20  .148  .268  .295
Hill, SF           20   60    9   17   6  0   0   12   1-1     9    9  .283  .377  .383
Hernandez, LA      29   59    9   12   2  0   2    5   0-0     5   21  .203  .266  .339
De La Cruz, Mia    25   53    6   17   3  0   2   11   0-0     2   13  .321  .345  .491
García, Pit       20   48    2    8   1  0   0    2   0-0     1   16  .167  .184  .188
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnson, SF        32   45    5    8   2  0   0    2   5-1     3   18  .178  .229  .222
Slater, SF         21   43    4    9   1  0   0    2   1-0     5   15  .209  .292  .233
Thomas, Was        21   41    6    7   3  0   1    3   2-0     5   15  .171  .261  .317
Veen, Col          22   40    6   10   2  1   2   10   1-0     4   19  .250  .318  .500
Hays, Phi          17   38    7    8   1  0   1    4   0-0     2   11  .211  .250  .316
Reyes, Phi         12   38    2    6   1  0   1    2   0-0     0    9  .158  .158  .263
Hinds, Cin         13   35    2    4   3  0   0    5   0-0     1   19  .114  .139  .200
Encarnacion, SF    17   34    1    6   1  0   0    0   0-0     1    8  .176  .200  .206
Harris, SD         12   28    4    9   1  0   0    1   2-1     1    5  .321  .345  .357
Alcantara, Chi     24   25    6    6   0  0   1    6   0-1     2   11  .240  .296  .360
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Morabito, NY       11   23    1    4   1  0   0    4   1-2     2   10  .174  .240  .217
Jones, Col         12   23    0    2   0  0   0    1   1-1     0   10  .087  .087  .087
Brennan, SF        11   23    0    2   0  0   0    0   0-0     0    3  .087  .087  .087
Hicklen, Mil       12   22    7    8   4  0   0    3   0-0     6   10  .364  .500  .545
Pinckney, Was      13   22    6    6   0  1   1    2   1-1     1    8  .273  .304  .500
Matos, SF           9   20    1    4   0  0   0    0   0-0     1    7  .200  .238  .200
Pereira, StL       11   18    2    5   0  0   1    1   0-0     1    7  .278  .316  .444
Azocar, SD         11   17    2    6   2  0   0    0   1-0     1    4  .353  .389  .471
Pham, NY            9   13    1    0   0  0   0    0   0-0     1    7  .000  .071  .000
Moore, Phi         13   12    3    0   0  0   0    0   1-0     3    6  .000  .200  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dean, LA           17    8    3    3   0  1   0    3   1-0     2    4  .375  .500  .625
Leonard, SF         3    8    0    2   1  0   0    0   0-0     0    2  .250  .250  .375
Pache, Phi         12    8    2    1   0  0   0    0   0-0     0    4  .125  .125  .125
Berroa, Mil         6    7    0    1   0  0   0    1   0-0     0    4  .143  .143  .143
Oliva, SF           7    7    1    1   0  0   0    0   1-0     0    1  .143  .143  .143
Carlson, StL        3    4    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Hwan Bae, Pit       4    2    1    1   0  0   0    0   1-0     0    1  .500  .500  .500
Williams, LA        2    0    0    0   0  0   0    0   0-0     1    0    -   1.00    -