Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Jul 11

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Steer, Cin         90  311   52   76  13  0  14   36   3-0    34   80  .244  .319  .421
Sheets, SD         89  277   34   62  15  0  14   40   4-0    37   69  .224  .315  .430
Frelick, Mil       88  271   33   65  14  0   4   34   6-2    25   30  .240  .304  .336
Stowers, Mia       71  266   36   64  16  3  12   42   1-1    28   94  .241  .313  .459
Crawford, Phi      88  266   28   70  12  3   2   21  12-3    17   59  .263  .307  .353
Church, StL        76  235   30   56   9  1   8   28   5-3    13   54  .238  .278  .387
Yastrzemski, SF    85  230   34   53  11  1   6   28   1-0    27   61  .230  .311  .365
Freeman, Col       65  216   27   57   6  1   3   23   6-3    11   31  .264  .300  .343
Hernandez, Mia     66  199   24   47   8  1  13   36   5-2    23   50  .236  .315  .482
Ewing, NY          56  192   26   53   8  1   7   24   9-6    22   54  .276  .350  .438
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Friedl, Cin        59  188   18   34   6  1   3   11   5-0    16   52  .181  .245  .271
Gilbert, SF        74  186   21   44  10  2   4   19   0-3    19   37  .237  .307  .376
Laureano, SD       53  182   23   37   6  2   7   21   7-2    20   65  .203  .282  .374
Crews, Was         46  171   25   37   5  0   6   18   5-0    10   39  .216  .260  .351
Gurriel Jr., Ari   45  167   12   36   8  0   2   20   1-0    10   32  .216  .260  .299
Davis, Pit         61  159   21   25   5  0   7   24   2-1    18   37  .157  .243  .321
Scott II, StL      61  155   19   30   4  0   2    9   9-4    16   44  .194  .269  .258
Fermin, StL        59  154   16   40   9  0   4   18   3-0    12   25  .260  .313  .396
Dunn, Cin          38  142   20   40   7  1   2    7   6-3    10   33  .282  .329  .387
Conforto, LA       62  140   20   34  10  0   8   22   1-0    19   47  .243  .333  .486
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Troy, Ari          39  121   22   27   3  1   4    9   1-0    13   31  .223  .299  .364
Melendez, NY       56  120   14   23   5  1   4   11   0-1    17   50  .192  .292  .350
Myers, Mia         63  117   18   30   6  0   3   14   5-0    17   35  .256  .351  .385
Taylor, NY         54  117   14   25   5  0   6   17   0-1     4   22  .214  .240  .410
White, Atl         55  113   15   25   5  1   4   15   4-0     7   26  .221  .267  .389
Call, Was          56  112   19   28   5  0   1   16   1-1    17   21  .250  .349  .321
Doyle, Col         43  111   21   23   4  0   1    4   9-2    11   40  .207  .279  .270
Bader, SF          30  106   10   18   5  0   5   14   0-0     4   34  .170  .200  .358
Nootbaar, StL      31  102   15   27   6  1   3   12   1-1    14   25  .265  .353  .431
Benson, Cin        51   96   11   18   3  1   3    6   1-1    16   38  .188  .304  .333
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ruiz, LA           57   94   24   23   8  1   4    9  20-3    15   32  .245  .349  .479
Thomas, Ari        28   94   12   17   9  0   2   10   4-0     3   23  .181  .206  .340
Pauley, SD         36   91    9   16   8  0   1   11   1-1     5   23  .176  .219  .297
Valdéz, Pit       27   90   19   28   5  1  10   26   0-1     9   36  .311  .374  .722
Perkins, Mil       53   89   14   14   6  0   1   11   3-1    10   22  .157  .242  .258
Taylor, SD         26   88   14   29   1  1   1   11   6-1    12   30  .330  .410  .398
Smith, Ari         28   78    5   11   1  0   1    6   1-0    10   18  .141  .239  .192
Wiemer, Mil        32   70   16   20   5  1   3   12   1-0    12   29  .286  .390  .514
Morel, Chi         22   68    3   11   3  0   0    1   1-0     4   28  .162  .208  .206
Rincones Jr., Phi  21   67    6   12   3  0   2    6   0-0     2   19  .179  .203  .313
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Torres, StL        29   65    9   13   0  2   4    8   1-0     5   15  .200  .257  .446
Velazquez, Chi     24   57   10   14   3  0   4   12   0-0     6   16  .246  .317  .509
Hill, Was          22   48   10   17   2  0   3    8   3-0     2   19  .354  .380  .583
Johnson, SF        32   45    5    8   2  0   0    2   5-1     3   18  .178  .229  .222
Slater, SF         21   43    4    9   1  0   0    2   1-0     5   15  .209  .292  .233
Bowen, SD          27   42    4    5   1  0   0    1   3-0     2   17  .119  .159  .143
Reyes, Phi         12   38    2    6   1  0   1    2   0-0     0    9  .158  .158  .263
Kepler, Phi        12   35    3    7   2  0   1    8   0-0     1   10  .200  .222  .343
García, Pit       13   35    2    7   1  0   0    2   0-0     1   10  .200  .222  .229
Encarnacion, SF    17   34    1    6   1  0   0    0   0-0     1    8  .176  .200  .206
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hinds, Cin         12   33    2    4   3  0   0    5   0-0     1   18  .121  .147  .212
Jones, Col         12   23    0    2   0  0   0    1   1-1     0   10  .087  .087  .087
Brennan, SF        11   23    0    2   0  0   0    0   0-0     0    3  .087  .087  .087
Matos, SF           9   20    1    4   0  0   0    0   0-0     1    7  .200  .238  .200
Azocar, SD         11   17    2    6   2  0   0    0   1-0     1    4  .353  .389  .471
Alcantara, Chi     16   15    3    3   0  0   0    1   0-1     1    6  .200  .250  .200
Lara, Mil           4   14    2    4   1  0   0    2   0-0     3    2  .286  .412  .357
Pham, NY            9   13    1    0   0  0   0    0   0-0     1    7  .000  .071  .000
Moore, Phi         13   12    3    0   0  0   0    0   1-0     3    6  .000  .200  .000
Morabito, NY        5   11    0    0   0  0   0    0   0-1     0    9  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Berroa, Mil         6    7    0    1   0  0   0    1   0-0     0    4  .143  .143  .143
Oliva, SF           7    7    1    1   0  0   0    0   1-0     0    1  .143  .143  .143
Dean, LA           10    5    3    2   0  1   0    3   0-0     1    2  .400  .500  .800
Carlson, StL        3    4    1    0   0  0   0    0   0-0     0    2  .000  .000  .000
Hernandez, LA       2    4    2    4   2  0   1    2   0-0     0    0  1.00  1.00  2.25
McCray, SF          1    1    1    0   0  0   0    0   1-0     0    0  .000  .000  .000
Williams, LA        2    0    0    0   0  0   0    0   0-0     1    0    -   1.00    -