Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Sep 14

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hoo Lee, SF       139  523   70  139  30 11   8   52  10-2    45   65  .266  .324  .411
Nootbaar, StL     124  475   65  114  23  1  13   47   4-5    58  108  .240  .323  .375
McCutchen, Pit    126  444   48  107  22  0  13   55   1-1    62  111  .241  .334  .378
Thomas, Ari       132  404   51  101  17  3   9   38   7-4    19  116  .250  .284  .374
Moniak, Col       126  399   56  107  17  8  21   62   9-3    21  102  .268  .305  .509
Kepler, Phi       119  389   56   87  18  0  16   50   3-0    47   81  .224  .307  .393
Pham, NY          111  365   42   92  17  1   9   50   5-2    45   88  .252  .334  .378
Hays, Phi          97  359   56   95  15  5  15   64   7-0    29  103  .265  .320  .460
Marsh, Phi        123  349   55   99  23  2  10   39   5-1    35   98  .284  .349  .447
Walker, StL       100  328   36   71  12  1   5   36   8-3    23  115  .216  .268  .305
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Young, Was        110  300   32   70  10  1   1   28  14-10   25   56  .233  .292  .283
Taylor, NY        109  298   33   65  17  3   2   25  11-2    16   73  .218  .258  .315
Myers, Mia         99  292   28   68   9  0   6   27  17-5    23   75  .233  .289  .325
Lile, Was          79  278   44   80  14  9   5   30   8-6    19   50  .288  .333  .457
Marte, NY          91  265   33   73  13  0   8   32   7-2    22   61  .275  .331  .415
Call, Was         100  255   41   68  12  2   4   29   2-1    34   51  .267  .353  .376
Crews, Was         73  249   38   51   7  2   9   25  14-4    20   70  .205  .264  .357
White, Atl        100  248   42   58   8  3   9   33  10-1    11   67  .234  .266  .399
Smith, Ari         87  244   36   63  17  1   8   28   2-2    41   92  .258  .365  .434
Davis, Pit         81  230   23   36   7  0   6   20   1-1    18   73  .157  .218  .265
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hernandez, Mia     75  225   34   59  11  0   8   38   0-0    24   66  .262  .333  .418
Hernandez, LA      83  206   25   39   5  0   8   27   0-0    17   61  .189  .251  .330
Benson, Cin        79  203   31   47   7  2  12   38   2-2    15   61  .232  .284  .463
Verdugo, Atl       56  197   21   47  10  0   0   12   1-0    14   31  .239  .289  .289
Grichuk, Col       70  175   25   42  15  1   7   22   0-1    10   39  .240  .281  .457
McCarthy, Ari      56  174   14   36   5  4   3   19   6-0    10   35  .207  .250  .333
Matos, SF          57  172   26   38   9  1   8   22   4-0    11   27  .221  .268  .424
Hassell III, Was   58  169   19   40   7  0   3   17   4-0     7   50  .237  .267  .331
Rojas, Phi         71  152   23   34   3  2   1   18  12-2    13   40  .224  .285  .289
Wade Jr., SF       50  144   12   24   8  2   1   15   0-0    21   35  .167  .273  .271
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Pauley, SD         54  140   15   32   8  0   4   11   2-0    17   32  .229  .312  .371
Perkins, Mil       44  135   23   29   6  1   3   14   5-2    13   43  .215  .284  .341
Bader, NY          38  129   24   45  10  1   4   15   0-2     9   40  .349  .391  .535
Hill, Was          53  127   19   27   6  0   3   10   7-0     9   46  .213  .265  .331
Suwinski, Pit      48  121   13   16   4  0   3    8   6-1    23   45  .132  .271  .240
Fernandez, Col     42  116   11   28   4  0   3    9   0-0     6   36  .241  .279  .353
Martini, Cin       43  102    9   23   4  0   1    4   0-0     9   18  .225  .288  .294
Mullins, NY        34  101   14   19   4  1   1    8   7-0    14   29  .188  .287  .277
Heyward, LA        34   85    9   15   2  0   2   12   0-1     6   20  .176  .231  .271
Castro, Chi        29   85    9   16   1  1   1    6   1-1     7   20  .188  .250  .259
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wilson, Phi        44   85   12   17   2  0   4   13   1-1     8   26  .200  .269  .365
Hampson, Mia       62   77   19   11   2  0   0    1   3-1    11   29  .143  .250  .169
Gilbert, SF        27   71   10   16   5  1   3   12   1-1     3   12  .225  .257  .451
Winker, Was        26   70    8   16   5  2   1   10   1-0     9   21  .229  .316  .400
Joe, Pit           42   70    2   13   4  0   0    4   2-2     7   20  .186  .260  .243
Mitchell, Mil      25   68    9   14   4  1   0    3   3-0     7   25  .206  .280  .294
Bouchard, Col      32   66    7   11   0  1   1    7   1-1     7   27  .167  .247  .242
Johnson, SF        48   62    7   23   4  0   1    8   3-0     3   17  .371  .400  .484
Dunn, Cin          30   60   10    9   2  0   1    7   1-1     8   25  .150  .250  .233
Kelenic, Atl       24   60    7   10   2  0   2    2   0-1     5   23  .167  .231  .300
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gonzalez, SD       21   59    2   13   1  0   0    4   0-1     2   13  .220  .246  .237
Nunez, Was         29   56    8   11   2  0   2   10   7-1     5   10  .196  .262  .339
Hilliard, Atl      20   51    8   10   3  1   2    3   2-1    10   23  .196  .328  .412
Fairchild, Cin     28   51    7   11   4  1   0    2   2-1     4   15  .216  .273  .333
Church, StL        18   49    9    9   1  0   1    8   1-0     3   14  .184  .231  .265
Wisely, SF         22   48    5   10   4  0   1   10   1-1     4   10  .208  .269  .354
Wiemer, Mil        17   48    6   12   2  0   3   11   0-0     1   20  .250  .265  .479
Fermin, StL        23   47    3   14   2  0   1    5   2-2     6    7  .298  .377  .404
De La Cruz, Mia    16   47    1    9   1  0   0    0   1-0     3   18  .191  .240  .213
Hinds, Cin         15   43    6    5   1  0   2    3   0-0     1   21  .116  .136  .279
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cameron, Mil       21   41    7    8   1  0   1    3   1-0     1   13  .195  .214  .293
Gorski, Pit        15   41    2    8   0  1   2    4   0-1     1   16  .195  .214  .390
Outman, LA         22   39    8    4   1  0   2    4   0-0     4   18  .103  .186  .282
Encarnacion, SF    12   35    4    6   2  0   2    4   1-0     0    8  .171  .171  .400
Taylor, LA         28   35    4    7   2  0   0    2   0-1     0   13  .200  .200  .257
Veen, Col          12   34    1    4   1  0   1    2   1-1     2   14  .118  .167  .235
Mesa, Mia          16   32    7    6   2  0   1    6   0-0     5    5  .188  .297  .344
Williams, LA       38   30    5    4   2  0   0    5   5-0     1    9  .133  .161  .200
Siri, NY           13   29    6    2   2  0   0    1   2-0     4   15  .069  .182  .138
Johnson, SF        14   29    5    5   2  0   1    1   1-0     2    8  .172  .226  .345
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ruiz, LA           19   21    2    4   0  0   1    2   4-0     2    8  .190  .261  .333
Hwan Bae, Pit      13   20    4    1   0  0   0    0   4-1     5    9  .050  .240  .050
McCray, SF         14   20    1    2   0  1   0    1   0-0     0   10  .100  .100  .200
Azocar, SD         14   19    5    5   0  0   0    1   1-0     2    1  .263  .333  .263
Siani, StL         19   17    4    4   0  0   0    0   0-0     2    7  .235  .316  .235
Vilade, StL         8   13    1    1   0  0   0    0   0-0     2    5  .077  .200  .077
Hurtubise, Cin     12   12    3    1   0  0   0    0   0-0     1    6  .083  .154  .083
Stevenson, SF       5    8    0    2   0  0   0    1   0-0     0    2  .250  .250  .250
Rosario, Was        5    8    1    1   0  0   0    0   0-0     0    2  .125  .125  .125
Alcantara, Chi      4    6    1    1   0  0   0    0   0-0     1    3  .167  .286  .167
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Berroa, Mil         2    5    0    0   0  0   0    0   1-0     1    2  .000  .167  .000
Avans, Mil          1    2    0    0   0  0   0    1   0-0     0    1  .000  .000  .000
Dean, LA           18    2    0    0   0  0   0    0   1-0     0    1  .000  .000  .000
Jankowski, NY       4    0    1    0   0  0   0    0   0-0     0    0    -     -     -