Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Mike's stats through Jul 11

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Burleson, StL      93  356   49   97  22  1  15   66   3-0    31   60  .272  .331  .466
1B  Bauers, Mil        63  213   42   59  13  1  13   44   3-0    39   72  .277  .389  .531
2B  Turang, Mil        90  354   65   94  23  3  13   58  15-3    53  103  .266  .361  .458
2B  Semien, NY         80  290   30   62   8  1   9   29   6-2    23   68  .214  .272  .341
SS  Abrams, Was        92  341   56   94  17  2  20   67  15-4    34   84  .276  .341  .513
3B  Chapman, SF        84  307   35   72  18  1   7   42   0-2    37   81  .235  .317  .368
C   Alvarez, NY        64  209   19   53   7  0   9   22   0-0    17   60  .254  .310  .416
C   Fermin, SD         58  138   15   21   7  0   3   11   0-1    17   32  .152  .245  .268
OF  Schwarber, Phi     92  345   57   87   9  1  32   58   2-0    59  141  .252  .361  .562
OF  Crow-Armstr, Chi   95  355   61  103  15  4  21   52  23-6    45  108  .290  .370  .532
OF  Pages, LA          95  365   56   99  21  1  17   66   8-6    32   79  .271  .330  .474
OF  Garcia, Phi        67  231   21   45   8  1   7   21   3-0    21   84  .195  .262  .329
OF  Mitchell, Mil      64  208   32   58  15  2   7   25   1-3    19   72  .279  .339  .471
DH  Ohtani, LA         87  331   63   96  15  2  21   57   6-2    60   92  .290  .399  .538
rep Bader, SF          15   52    4    6   1  0   1    3   0-0     2   17  .115  .148  .192
rep Marte, Cin         11   29    2    4   0  0   0    0   1-1     2   10  .138  .194  .138
    Total                 4124  607 1050 199 20 195  621  86-30  491 1163  .255  .334  .454

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Peralta, NY       20 20   5-8     0  104.3  106  44   54  104  4.66  1.438
P   Williams, NY      34  0   3-2    13   30.7   33  17   16   44  4.70  1.630
P   Ray, SF           19 18   8-6     0  106.7   83  52   40   90  3.38  1.266
P   Santana, Pit      42  0   2-4     2   40.3   38  21   26   37  5.80  1.463
P   Peterson, NY      19 11   4-7     1   82.3   98  37   59   70  6.45  1.640
P   Manaea, NY        20  6   2-4     0   75     75  24   38   74  4.56  1.320
P   May, StL          17 17   5-6     0   89     87  24   45   85  4.55  1.247
P   Griffin, Was      14 14   7-2     0   83.7   62  18   24   87  2.58  0.956
P   Strider, Atl       4  4   2-2     0   18     21   8   16   19  8.00  1.611
rep Boyd, Chi          3  3   1-1     0   14     13   3    9   22  5.79  1.143
rep Lowder, Cin        3  3   0-2     0    9.3   12   9   13    9 12.54  2.250
    Total                    39-44   16  653.3  628 257  340  641  4.68  1.355

Injuries

Semien, NY        Hip. Expected to be out until at least Aug 1. (Updated Mon, Jun 29)
Chapman, SF       Abdomen. Expected to be out until at least Jul 17. (Updated Wed, Jul 8)
Strider, Atl      Elbow. Expected to be out until at least Aug 25. (Updated Wed, Jun 17)

Boxscore Sat, Jul 11

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  0  0  0 0  0   0  0  0  0 .000
1B Bauers, Mil        5  1  1  0 0  1   2  1  3  3 .200
2B Turang, Mil        8  0  1  1 0  0   2  0  2  1 .125
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        4  0  1  0 0  0   0  0  0  2 .250
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        3  0  2  0 0  0   0  0  1  1 .667
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  0  1  0 0  0   0  0  0  1 .250
OF Crow-Armstr, Chi   3  0  0  0 0  0   0  0  2  2 .000
OF Pages, LA          4  1  2  0 0  0   1  0  0  1 .500
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      7  1  2  1 0  0   0  0  1  2 .286
DH Ohtani, LA         3  0  1  0 0  0   0  0  0  0 .333
Total                45  3 11  2 0  1   5  1  9 13 .244

Player            W SV  IP   H BB ER  K   ERA   WHIP
Peralta, NY       0  0  4.3  3  5  2  6  4.15  1.846
Santana, Pit      0  0  1.0  0  0  0  1  0.00  0.000
Total             0  0  5.3  3  5  2  7  3.38  1.500

Did not pitch: Williams NY, Ray SF, Peterson NY, Manaea NY, 
May StL, Griffin Was, Strider Atl.

Boxscore Fri, Jul 10

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      3  0  0  0 0  0   0  0  0  1 .000
1B Bauers, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        4  0  1  1 0  0   0  0  0  1 .250
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        4  0  0  0 0  0   0  0  0  0 .000
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     3  0  0  0 0  0   0  0  1  0 .000
OF Crow-Armstr, Chi   4  0  0  0 0  0   0  0  0  3 .000
OF Pages, LA          4  1  3  0 0  1   1  0  0  1 .750
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         4  1  1  0 0  1   1  0  0  2 .250
Total                26  2  5  1 0  2   2  0  1  8 .192

Player            W SV  IP   H BB ER  K   ERA   WHIP
Ray, SF           0  0  5.0  4  6  1  4  1.80  2.000
Total             0  0  5.0  4  6  1  4  1.80  2.000

Did not pitch: Peralta NY, Williams NY, Santana Pit, Peterson NY, 
Manaea NY, May StL, Griffin Was, Strider Atl.

Boxscore Thu, Jul 9

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      3  2  1  1 0  0   0  0  1  1 .333
1B Bauers, Mil        4  2  2  0 0  1   3  0  1  2 .500
2B Turang, Mil        5  2  2  0 0  1   2  1  0  1 .400
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        0  0  0  0 0  0   0  0  0  0   - 
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        4  0  1  0 0  0   1  0  0  2 .250
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  0  1  0 0  0   0  0  0  3 .250
OF Crow-Armstr, Chi   3  1  1  1 0  0   0  0  1  1 .333
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      5  1  1  0 0  0   0  0  0  2 .200
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                28  8  9  2 0  2   6  1  3 12 .321

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, NY      0  0  1.0  1  0  0  1  0.00  1.000
Santana, Pit      0  0  1.0  3  2  4  1 36.00  5.000
Peterson, NY      0  0  5.0  2  4  1  2  1.80  1.200
Manaea, NY        1  0  7.0  6  1  2  6  2.57  1.000
Total             1  0 14.0 12  7  7 10  4.50  1.357

Did not pitch: Peralta NY, Ray SF, May StL, Griffin Was, 
Strider Atl.

Boxscore Wed, Jul 8

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  1  2  1 0  1   3  0  0  0 .500
1B Bauers, Mil        3  0  0  0 0  0   0  0  1  1 .000
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        3  1  1  0 0  1   2  0  1  0 .333
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        3  0  1  0 0  0   1  0  1  1 .333
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  1  1  0 0  1   1  0  1  2 .250
OF Crow-Armstr, Chi   4  3  2  0 0  2   2  0  1  2 .500
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      4  1  2  1 0  0   0  0  0  1 .500
DH Ohtani, LA         4  0  0  0 0  0   0  0  0  2 .000
Total                29  7  9  2 0  5   9  0  5  9 .310

Player            W SV  IP   H BB ER  K   ERA   WHIP
Santana, Pit      0  0  1.0  2  0  2  2 18.00  2.000
Griffin, Was      1  0  7.0  5  0  1  9  1.29  0.714
Total             1  0  8.0  7  0  3 11  3.38  0.875

Did not pitch: Peralta NY, Williams NY, Ray SF, Peterson NY, 
Manaea NY, May StL, Strider Atl.

Boxscore Tue, Jul 7

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      7  0  0  0 0  0   0  0  0  2 .000
1B Bauers, Mil        5  1  2  2 0  0   0  0  2  1 .400
2B Turang, Mil        9  1  2  2 0  0   1  1  1  3 .222
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        2  0  1  0 0  0   1  0  2  0 .500
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     4  1  2  0 0  1   2  0  0  1 .500
OF Crow-Armstr, Chi   5  0  2  0 0  0   1  0  0  1 .400
OF Pages, LA          4  0  1  0 0  0   1  0  1  0 .250
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      5  1  2  0 0  0   1  0  0  1 .400
DH Ohtani, LA         4  1  1  0 0  1   1  0  1  1 .250
Total                45  5 13  4 0  2   8  1  7 10 .289

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Peralta NY, Williams NY, Ray SF, Santana Pit, 
Peterson NY, Manaea NY, May StL, Griffin Was, Strider Atl.

Boxscore Mon, Jul 6

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      1  0  0  0 0  0   0  0  0  1 .000
1B Bauers, Mil        4  0  1  0 0  0   0  0  0  1 .250
2B Turang, Mil        4  0  1  0 0  0   2  0  0  0 .250
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        5  2  3  0 0  1   3  1  0  1 .600
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        4  0  2  0 0  0   1  0  0  0 .500
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     3  0  0  0 0  0   0  0  1  3 .000
OF Crow-Armstr, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Pages, LA          5  1  0  0 0  0   0  0  0  2 .000
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      3  1  2  0 0  0   0  0  1  1 .667
DH Ohtani, LA         4  1  3  0 0  1   4  0  1  0 .750
Total                33  5 12  0 0  2  10  1  3  9 .364

Player            W SV  IP   H BB ER  K   ERA   WHIP
Peralta, NY       0  0  4.7  6  1  1  6  1.93  1.500
Williams, NY      0  0  0.7  3  1  2  0 27.00  6.000
May, StL          0  0  4.7  4  0  0  7  0.00  0.857
Total             0  0 10.0 13  2  3 13  2.70  1.500

Did not pitch: Ray SF, Santana Pit, Peterson NY, Manaea NY, 
Griffin Was, Strider Atl.

Boxscore Sun, Jul 5

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Burleson, StL      4  1  2  0 0  0   0  0  0  0 .500
1B Bauers, Mil        4  1  1  0 0  1   2  0  0  0 .250
2B Turang, Mil        4  0  1  0 0  0   0  0  0  0 .250
2B Semien, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        4  0  1  0 0  0   1  0  0  0 .250
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
C  Alvarez, NY        0  0  0  0 0  0   0  0  0  0   - 
C  Fermin, SD         0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     3  0  0  0 0  0   0  0  1  1 .000
OF Crow-Armstr, Chi   4  1  2  0 0  0   0  2  0  1 .500
OF Pages, LA          2  0  0  0 0  0   0  0  2  1 .000
OF Garcia, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Mitchell, Mil      4  0  0  0 0  0   0  0  0  3 .000
DH Ohtani, LA         3  0  1  0 0  0   1  0  1  1 .333
Total                32  3  8  0 0  1   4  2  4  7 .250

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, NY      0  1  0.7  3  0  1  2 13.50  4.500
Santana, Pit      0  0  1.0  1  0  0  0  0.00  1.000
Total             0  1  1.7  4  0  1  2  5.40  2.400

Did not pitch: Peralta NY, Ray SF, Peterson NY, Manaea NY, 
May StL, Griffin Was, Strider Atl.