Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Levent's stats through Sep 27

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Olson, Atl        162  625   99  157  34  0  41   93   4-0    64  171  .251  .321  .502
2B  Albies, Atl       157  596   82  140  25  1  22   71   4-3    44  104  .235  .288  .391
2B  McLain, Cin        33  112   17   18   2  1   4   11   6-1     6   35  .161  .203  .304
SS  Hamilton, Mil      23   66    9   18   3  1   0    4   6-1     2   16  .273  .294  .348
3B  Vargas, Ari       134  425   56  103  17  4   8   62   3-1    25   45  .242  .284  .358
3B  Bohm, Phi          34  120   13   33   8  1   1   19   0-0    16   19  .275  .360  .383
C   Moreno, Ari       108  396   60  127  30  1  13   69   3-3    53   61  .321  .401  .500
C   Mack, Mia          72  203   25   45   4  0  11   36   0-0    10   52  .222  .258  .404
OF  Tatis, SD         159  626   96  181  32  3  25   83  38-13   64  130  .289  .355  .470
OF  Reynolds, Pit     162  595  102  155  40  3  17   72   9-0    89  162  .261  .357  .424
OF  Yelich, Mil       105  389   61   93  20  2   9   53  11-1    44  116  .239  .316  .370
OF  Nunez, Was         78  225   25   44   3  0   1   14  23-7    23   47  .196  .270  .222
OF  Dubon, Atl        114  427   48  115  20  3   6   49   9-2    26   53  .269  .311  .372
DH  Sanoja, Mia        32  128   17   43   6  3   5   19   5-1     8    9  .336  .375  .547
IR  Griffin, Pit       51  189   30   51   9  2   4   22  14-1    14   56  .270  .320  .402
IR  Smith, LA          52  173   23   43   5  0   6   23   0-0    23   34  .249  .337  .382
IR  Cruz, Pit          64  250   45   66  10  0  14   44  21-4    30   98  .264  .343  .472
IR  Winn, StL         122  432   49  103  19  2   5   51  10-2    44  105  .238  .309  .326
rep Vientos, NY         0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Arenado, Ari       13   48    3    8   1  0   0    2   0-0     1   13  .167  .184  .188
rep Doyle, Col         14   44    7    8   1  0   1    1   2-1     4   17  .182  .250  .273
rep Lopez, Mia          5   20    5    4   1  0   0    1   1-0     1    3  .200  .238  .250
rep Morel, Chi          0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Sanchez, Mil       22   66   11   12   3  1   2   10   0-0    14   14  .182  .325  .348
rep Caissie, Chi       26   71    8   12   2  0   1    7   2-0     5   33  .169  .224  .239
rep Frelick, Mil       43  142   19   32   3  0   3   13   3-2    16   20  .225  .304  .310
rep Ruiz, Was           7   25    4   11   2  0   1    4   0-1     0    3  .440  .440  .640
rep Conforto, LA       10   23    1    2   1  0   1    2   0-0     2   10  .087  .160  .261
rep Sheets, SD         25   87    8   15   3  0   2    9   0-0    12   28  .172  .273  .276
rep Mateo, Atl         28   50    7    6   2  0   0    0   3-0     3   18  .120  .170  .160
rep Gorman, StL        59  191   17   36   4  0   6   22   0-1    25   72  .188  .282  .304
rep Schmitt, SF        59  242   27   62   9  0  13   34   6-0     5   48  .256  .271  .455
    Total                 6986  974 1743 319 28 222  900 183-45  673 1592  .249  .315  .399

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Nola, Phi         33 33   7-12    0  175.3  177  59   91  177  4.67  1.346
P   Imanaga, Chi      32 32  11-10    0  174.3  154  37   73  174  3.77  1.096
P   Harrison, Mil     28 24  11-5     0  115.7  120  36   54  141  4.20  1.349
P   Keller, Pit       22 22   6-8     0  115.7  117  42   68   89  5.29  1.375
P   O'Brien, StL      58  0   2-9    34   55.7   49  29   29   56  4.69  1.401
P   Elder, Atl        23 23   7-7     0  131.3  127  44   66  105  4.52  1.302
P   Brown, Chi         6  6   3-1     0   34.3   26   9    8   31  2.10  1.019
P   Littell, Cin      14  6   3-4     0   65     74  20   39   38  5.40  1.446
P   Megill, Mil       41  0   3-1    22   40.7   24   9    8   42  1.77  0.811
IR  Pivetta, SD        4  4   1-2     0   16     12   6    8   24  4.50  1.125
rep Garcia Jr, Was     0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Pfaadt, Ari        3  3   0-1     0   16.7   17   6   11   11  5.94  1.380
rep Taillon, Chi       0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Painter, Phi       8  7   1-4     0   37.7   48  12   26   34  6.21  1.593
rep Cavalli, Was      10 10   2-2     0   46.7   54  18   21   52  4.05  1.543
rep Gallen, Ari       12 12   3-4     0   59.3   69  18   34   42  5.16  1.466
rep Lee, Atl           6  0   1-0     0    6.3    6   1    2    8  2.84  1.105
    Total                    61-70   56 1090.7 1074 346  538 1024  4.44  1.302

Injuries

Moreno, Ari       Hamstring. Expected to be out until at least Sep 29. (Updated Sun, Sep 27)
Cruz, Pit         Knee. Expected to be out until at least Feb 1. (Updated Sun, Sep 27)
Elder, Atl        Knee. Expected to be out until at least Oct 2. (Updated Wed, Sep 9)

Boxscore Sun, Sep 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         2  0  0  0 0  0   0  0  0  1 .000
2B Albies, Atl        2  0  0  0 0  0   0  0  0  1 .000
2B McLain, Cin        3  0  0  0 0  0   0  0  0  1 .000
SS Hamilton, Mil      3  1  1  0 0  0   0  0  0  0 .333
3B Vargas, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          2  0  0  0 0  0   0  0  2  0 .000
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Mack, Mia          0  0  0  0 0  0   0  0  0  0   - 
OF Tatis, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      1  0  0  0 0  0   0  0  1  1 .000
OF Yelich, Mil        4  0  1  0 0  0   1  0  0  2 .250
OF Nunez, Was         4  0  1  1 0  0   1  0  0  0 .250
OF Dubon, Atl         4  1  2  0 0  1   2  0  0  0 .500
DH Sanoja, Mia        4  0  0  0 0  0   0  0  0  0 .000
Total                29  2  5  1 0  1   4  0  3  6 .172

Player            W SV  IP   H BB ER  K   ERA   WHIP
Imanaga, Chi      0  0  1.0  1  0  1  3  9.00  1.000
Total             0  0  1.0  1  0  1  3  9.00  1.000

Did not pitch: Nola Phi, Harrison Mil, Keller Pit, O'Brien StL, 
Elder Atl, Brown Chi, Littell Cin, Megill Mil.

Boxscore Sat, Sep 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  1  0 0  0   2  0  0  1 .250
2B Albies, Atl        4  0  0  0 0  0   0  0  0  2 .000
2B McLain, Cin        3  1  0  0 0  0   0  1  1  1 .000
SS Hamilton, Mil      3  0  1  1 0  0   0  0  0  1 .333
3B Vargas, Ari        2  0  0  0 0  0   0  0  0  2 .000
3B Bohm, Phi          4  0  0  0 0  0   0  0  0  0 .000
C  Moreno, Ari        3  0  1  0 0  0   1  0  1  1 .333
C  Mack, Mia          0  0  0  0 0  0   0  0  0  0   - 
OF Tatis, SD          4  1  0  0 0  0   1  0  1  0 .000
OF Reynolds, Pit      4  0  2  0 1  0   1  0  0  0 .500
OF Yelich, Mil        2  0  0  0 0  0   0  0  0  1 .000
OF Nunez, Was         1  1  0  0 0  0   0  0  0  1 .000
OF Dubon, Atl         0  0  0  0 0  0   0  0  0  0   - 
DH Sanoja, Mia        4  1  2  0 0  1   1  0  0  0 .500
Total                38  4  7  1 1  1   6  1  3 10 .184

Player            W SV  IP   H BB ER  K   ERA   WHIP
Nola, Phi         0  0  1.0  4  0  3  0 27.00  4.000
Harrison, Mil     1  0  2.0  0  0  0  4  0.00  0.000
Total             1  0  3.0  4  0  3  4  9.00  1.333

Did not pitch: Imanaga Chi, Keller Pit, O'Brien StL, Elder Atl, 
Brown Chi, Littell Cin, Megill Mil.

Boxscore Fri, Sep 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         2  0  0  0 0  0   0  0  1  0 .000
2B Albies, Atl        3  0  0  0 0  0   0  0  0  1 .000
2B McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
SS Hamilton, Mil      3  1  2  1 0  0   0  0  0  1 .667
3B Vargas, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          4  0  0  0 0  0   0  0  0  0 .000
C  Moreno, Ari        3  2  2  0 0  0   1  0  1  0 .667
C  Mack, Mia          2  1  1  0 0  1   1  0  1  0 .500
OF Tatis, SD          3  0  2  1 0  0   0  0  0  0 .667
OF Reynolds, Pit      3  1  0  0 0  0   0  0  1  2 .000
OF Yelich, Mil        3  1  1  0 0  0   0  0  2  1 .333
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         3  0  0  0 0  0   0  0  0  0 .000
DH Sanoja, Mia        4  0  2  0 0  0   0  0  0  0 .500
Total                33  6 10  2 0  1   2  0  6  5 .303

Player            W SV  IP   H BB ER  K   ERA   WHIP
Megill, Mil       0  0  1.0  1  0  0  1  0.00  1.000
Total             0  0  1.0  1  0  0  1  0.00  1.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
O'Brien StL, Elder Atl, Brown Chi, Littell Cin.

Boxscore Thu, Sep 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  0  0 0  0   1  0  0  0 .000
2B Albies, Atl        5  0  1  0 0  0   1  0  0  3 .200
2B McLain, Cin        4  0  1  0 0  0   1  0  0  1 .250
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        1  0  0  0 0  0   0  0  0  0 .000
3B Bohm, Phi          3  0  0  0 0  0   0  0  1  1 .000
C  Moreno, Ari        6  1  1  0 0  1   3  0  0  1 .167
C  Mack, Mia          0  0  0  0 0  0   0  0  0  0   - 
OF Tatis, SD          3  0  2  0 0  0   1  2  1  1 .667
OF Reynolds, Pit      0  0  0  0 0  0   0  0  1  0   - 
OF Yelich, Mil        0  0  0  0 0  0   0  0  0  0   - 
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         4  2  2  0 0  0   0  1  0  0 .500
DH Sanoja, Mia        4  0  1  0 0  0   0  0  0  0 .250
Total                34  3  8  0 0  1   7  3  3  7 .235

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
O'Brien StL, Elder Atl, Brown Chi, Littell Cin, Megill Mil.

Boxscore Wed, Sep 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  1  2  1 0  1   1  0  0  0 .500
2B Albies, Atl        3  0  1  0 0  0   0  0  0  0 .333
2B McLain, Cin        4  1  2  0 1  0   0  0  0  2 .500
SS Hamilton, Mil      2  0  0  0 0  0   0  0  1  1 .000
3B Vargas, Ari        1  0  0  0 0  0   0  0  0  0 .000
3B Bohm, Phi          4  1  1  0 0  0   0  0  0  2 .250
C  Moreno, Ari        4  1  3  0 0  0   1  0  0  0 .750
C  Mack, Mia          4  0  0  0 0  0   1  0  0  0 .000
OF Tatis, SD          5  1  3  1 0  0   0  0  0  1 .600
OF Reynolds, Pit      3  0  0  0 0  0   0  0  1  1 .000
OF Yelich, Mil        3  1  1  0 0  1   1  0  0  0 .333
OF Nunez, Was         2  1  1  0 0  0   0  2  1  0 .500
OF Dubon, Atl         4  0  2  0 0  0   1  0  1  0 .500
DH Sanoja, Mia        4  0  2  1 0  0   0  0  0  1 .500
Total                47  7 18  3 1  2   5  2  4  8 .383

Player            W SV  IP   H BB ER  K   ERA   WHIP
Nola, Phi         0  0  6.0  4  1  4  8  6.00  0.833
Megill, Mil       0  1  1.0  0  0  0  1  0.00  0.000
Total             0  1  7.0  4  1  4  9  5.14  0.714

Did not pitch: Imanaga Chi, Harrison Mil, Keller Pit, O'Brien StL, 
Elder Atl, Brown Chi, Littell Cin.

Boxscore Tue, Sep 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  1  0 0  0   0  0  0  0 .250
2B Albies, Atl        4  0  0  0 0  0   0  0  0  1 .000
2B McLain, Cin        4  1  1  0 0  0   0  0  0  1 .250
SS Hamilton, Mil      3  1  1  0 0  0   0  2  0  0 .333
3B Vargas, Ari        4  2  2  0 0  0   0  0  1  0 .500
3B Bohm, Phi          4  1  2  1 0  0   1  0  0  0 .500
C  Moreno, Ari        4  1  1  1 0  0   2  0  0  0 .250
C  Mack, Mia          3  0  2  0 0  0   2  0  0  0 .667
OF Tatis, SD          4  0  1  0 0  0   0  0  0  2 .250
OF Reynolds, Pit      3  0  1  1 0  0   0  0  0  0 .333
OF Yelich, Mil        3  1  0  0 0  0   0  0  1  2 .000
OF Nunez, Was         3  0  0  0 0  0   0  1  0  1 .000
OF Dubon, Atl         4  0  1  0 0  0   0  0  0  1 .250
DH Sanoja, Mia        5  0  2  0 0  0   1  0  1  1 .400
Total                52  7 15  3 0  0   6  3  3  9 .288

Player            W SV  IP   H BB ER  K   ERA   WHIP
Imanaga, Chi      0  0  5.0  4  0  1  7  1.80  0.800
Harrison, Mil     0  0  1.0  3  0  1  1  9.00  3.000
Total             0  0  6.0  7  0  2  8  3.00  1.167

Did not pitch: Nola Phi, Keller Pit, O'Brien StL, Elder Atl, 
Brown Chi, Littell Cin, Megill Mil.

Boxscore Mon, Sep 21

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         0  0  0  0 0  0   0  0  0  0   - 
2B Albies, Atl        0  0  0  0 0  0   0  0  0  0   - 
2B McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Mack, Mia          0  0  0  0 0  0   0  0  0  0   - 
OF Tatis, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mil        0  0  0  0 0  0   0  0  0  0   - 
OF Nunez, Was         1  0  0  0 0  0   0  0  0  0 .000
OF Dubon, Atl         0  0  0  0 0  0   0  0  0  0   - 
DH Sanoja, Mia        0  0  0  0 0  0   0  0  0  0   - 
Total                 1  0  0  0 0  0   0  0  0  0 .000

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
O'Brien StL, Elder Atl, Brown Chi, Littell Cin, Megill Mil.