Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Levent's stats through Sep 8

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Olson, Atl        145  562   94  140  33  0  37   80   4-0    60  161  .249  .322  .505
2B  Albies, Atl       140  536   74  132  24  0  21   66   3-3    41   88  .246  .300  .409
2B  McLain, Cin        20   71   12   12   1  0   4   10   3-0     5   20  .169  .224  .352
SS  Hamilton, Mil      11   36    4   11   1  1   0    3   3-0     1    6  .306  .324  .389
3B  Vargas, Ari       121  400   51   95  16  4   8   61   3-1    21   41  .238  .276  .358
3B  Bohm, Phi          17   62   10   17   5  1   1   11   0-0     7   14  .274  .348  .435
C   Moreno, Ari        93  340   48  105  28  1   9   56   2-1    46   53  .309  .391  .476
C   Mack, Mia          60  168   19   36   4  0   9   27   0-0     8   45  .214  .250  .399
OF  Tatis, SD         143  561   83  158  29  2  20   71  32-13   56  116  .282  .347  .447
OF  Reynolds, Pit     145  537   98  144  36  2  16   69   9-0    82  147  .268  .365  .432
OF  Yelich, Mil        92  341   53   84  20  2   7   44  11-1    39   97  .246  .324  .378
OF  Nunez, Was         65  202   21   40   2  0   1   12  19-6    19   44  .198  .267  .223
OF  Dubon, Atl         98  367   42   93  17  2   5   42   6-1    22   46  .253  .296  .351
DH  Sanoja, Mia        16   62    8   22   3  1   2    7   3-0     5    4  .355  .403  .532
IR  Griffin, Pit       51  189   30   51   9  2   4   22  14-1    14   56  .270  .320  .402
IR  Smith, LA          52  173   23   43   5  0   6   23   0-0    23   34  .249  .337  .382
IR  Cruz, Pit          64  250   45   66  10  0  14   44  21-4    30   98  .264  .343  .472
IR  Winn, StL         122  432   49  103  19  2   5   51  10-2    44  105  .238  .309  .326
rep Vientos, NY         0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Arenado, Ari       13   48    3    8   1  0   0    2   0-0     1   13  .167  .184  .188
rep Doyle, Col         14   44    7    8   1  0   1    1   2-1     4   17  .182  .250  .273
rep Lopez, Mia          5   20    5    4   1  0   0    1   1-0     1    3  .200  .238  .250
rep Morel, Chi          0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Sanchez, Mil       22   66   11   12   3  1   2   10   0-0    14   14  .182  .325  .348
rep Caissie, Chi       26   71    8   12   2  0   1    7   2-0     5   33  .169  .224  .239
rep Frelick, Mil       43  142   19   32   3  0   3   13   3-2    16   20  .225  .304  .310
rep Ruiz, Was           7   25    4   11   2  0   1    4   0-1     0    3  .440  .440  .640
rep Conforto, LA       10   23    1    2   1  0   1    2   0-0     2   10  .087  .160  .261
rep Sheets, SD         25   87    8   15   3  0   2    9   0-0    12   28  .172  .273  .276
rep Mateo, Atl         28   50    7    6   2  0   0    0   3-0     3   18  .120  .170  .160
rep Gorman, StL        59  191   17   36   4  0   6   22   0-1    25   72  .188  .282  .304
rep Schmitt, SF        59  242   27   62   9  0  13   34   6-0     5   48  .256  .271  .455
    Total                 6298  881 1560 294 21 199  804 160-38  611 1454  .248  .314  .396

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Nola, Phi         29 29   6-10    0  155    160  52   82  162  4.76  1.368
P   Imanaga, Chi      28 28   9-10    0  156.3  140  35   68  152  3.91  1.119
P   Harrison, Mil     23 23  10-4     0  110.7  108  33   45  134  3.66  1.274
P   Keller, Pit       22 22   6-8     0  115.7  117  42   68   89  5.29  1.375
P   O'Brien, StL      52  0   2-7    32   49.7   44  26   26   49  4.71  1.409
P   Elder, Atl        23 23   7-7     0  131.3  127  44   66  105  4.52  1.302
P   Brown, Chi         6  6   3-1     0   34.3   26   9    8   31  2.10  1.019
P   Littell, Cin      14  6   3-4     0   65     74  20   39   38  5.40  1.446
P   Megill, Mil       35  0   2-1    19   34.7   19   9    6   36  1.56  0.808
IR  Pivetta, SD        4  4   1-2     0   16     12   6    8   24  4.50  1.125
rep Garcia Jr, Was     0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Pfaadt, Ari        3  3   0-1     0   16.7   17   6   11   11  5.94  1.380
rep Taillon, Chi       0  0   0-0     0    0      0   0    0    0  0.00  0.000
rep Painter, Phi       8  7   1-4     0   37.7   48  12   26   34  6.21  1.593
rep Cavalli, Was      10 10   2-2     0   46.7   54  18   21   52  4.05  1.543
rep Gallen, Ari       12 12   3-4     0   59.3   69  18   34   42  5.16  1.466
rep Lee, Atl           6  0   1-0     0    6.3    6   1    2    8  2.84  1.105
    Total                    56-65   51 1035.3 1021 331  510  967  4.43  1.306

Injuries

Elder, Atl        Knee. Expected to be out until at least Oct 2. (Updated Wed, Sep 9)

Boxscore Tue, Sep 8

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  1  0 0  0   0  0  0  0 .250
2B Albies, Atl        3  0  0  0 0  0   0  0  1  1 .000
2B McLain, Cin        3  0  1  0 0  0   0  1  0  0 .333
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        5  1  0  0 0  0   0  0  0  0 .000
3B Bohm, Phi          4  1  1  1 0  0   0  0  0  2 .250
C  Moreno, Ari        5  1  1  0 0  0   0  0  1  0 .200
C  Mack, Mia          1  1  1  1 0  0   0  0  0  0 1.00
OF Tatis, SD          3  1  0  0 0  0   0  0  1  1 .000
OF Reynolds, Pit      4  2  2  2 0  0   2  0  0  1 .500
OF Yelich, Mil        1  1  1  0 0  0   0  0  0  0 1.00
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         4  0  1  0 0  0   0  0  0  0 .250
DH Sanoja, Mia        4  0  1  0 0  0   1  0  0  1 .250
Total                41  8 10  4 0  0   3  1  3  6 .244

Player            W SV  IP   H BB ER  K   ERA   WHIP
Megill, Mil       0  0  0.3  3  1  2  1 54.00 12.000
Total             0  0  0.3  3  1  2  1 54.00 12.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
O'Brien StL, Elder Atl, Brown Chi, Littell Cin.

Boxscore Mon, Sep 7

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         3  0  1  0 0  0   0  0  0  1 .333
2B Albies, Atl        4  0  0  0 0  0   0  0  0  1 .000
2B McLain, Cin        4  0  0  0 0  0   0  0  0  2 .000
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        4  1  2  0 0  0   0  0  0  0 .500
3B Bohm, Phi          2  0  0  0 0  0   0  0  1  1 .000
C  Moreno, Ari        5  0  2  0 0  0   1  0  0  0 .400
C  Mack, Mia          3  0  0  0 0  0   0  0  0  1 .000
OF Tatis, SD          4  1  3  0 0  0   0  1  0  1 .750
OF Reynolds, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mil        3  0  0  0 0  0   1  0  0  2 .000
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         3  0  0  0 0  0   0  0  0  0 .000
DH Sanoja, Mia        3  1  2  0 1  0   1  0  1  0 .667
Total                38  3 10  0 1  0   3  1  2  9 .263

Player            W SV  IP   H BB ER  K   ERA   WHIP
O'Brien, StL      0  0  1.0  1  2  0  0  0.00  3.000
Megill, Mil       0  1  1.0  1  0  1  0  9.00  1.000
Total             0  1  2.0  2  2  1  0  4.50  2.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
Elder Atl, Brown Chi, Littell Cin.

Boxscore Sun, Sep 6

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         7  0  0  0 0  0   0  0  1  3 .000
2B Albies, Atl        8  1  1  1 0  0   0  0  0  0 .125
2B McLain, Cin        7  3  2  0 0  1   1  0  1  2 .286
SS Hamilton, Mil      6  1  2  0 0  0   0  1  1  2 .333
3B Vargas, Ari        5  1  1  0 0  0   0  0  0  0 .200
3B Bohm, Phi          7  0  1  1 0  0   1  0  1  2 .143
C  Moreno, Ari        9  0  3  2 0  0   1  0  0  1 .333
C  Mack, Mia          7  0  1  0 0  0   3  0  0  1 .143
OF Tatis, SD          7  1  1  0 0  1   1  0  1  0 .143
OF Reynolds, Pit      5  1  3  0 0  1   1  0  2  1 .600
OF Yelich, Mil        5  0  1  0 0  0   0  0  1  2 .200
OF Nunez, Was         4  0  0  0 0  0   0  0  0  2 .000
OF Dubon, Atl         8  0  2  1 0  0   0  0  0  2 .250
DH Sanoja, Mia        8  3  3  0 0  1   2  0  0  0 .375
Total                93 11 21  5 0  4  10  1  8 18 .226

Player            W SV  IP   H BB ER  K   ERA   WHIP
Nola, Phi         0  0  7.0  4  1  1  5  1.29  0.714
Harrison, Mil     0  0  3.7  9  4  4  4  9.82  3.545
Total             0  0 10.7 13  5  5  9  4.22  1.687

Did not pitch: Imanaga Chi, Keller Pit, O'Brien StL, Elder Atl, 
Brown Chi, Littell Cin, Megill Mil.

Boxscore Fri, Sep 4

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         4  0  0  0 0  0   0  0  0  1 .000
2B Albies, Atl        5  0  1  2 0  0   0  0  0  1 .200
2B McLain, Cin        4  1  1  0 0  1   2  0  0  1 .250
SS Hamilton, Mil      5  0  2  0 1  0   1  1  0  2 .400
3B Vargas, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          4  1  2  1 0  1   2  0  0  1 .500
C  Moreno, Ari        2  1  1  0 0  1   1  0  2  1 .500
C  Mack, Mia          1  0  0  0 0  0   0  0  0  1 .000
OF Tatis, SD          4  0  0  0 0  0   0  0  0  0 .000
OF Reynolds, Pit      4  0  2  1 0  0   0  0  0  1 .500
OF Yelich, Mil        4  1  1  0 0  0   0  0  1  1 .250
OF Nunez, Was         2  0  0  0 0  0   0  1  0  0 .000
OF Dubon, Atl         4  2  2  0 0  1   2  0  0  0 .500
DH Sanoja, Mia        4  0  1  1 0  0   0  0  0  0 .250
Total                47  6 13  5 1  4   8  2  3 10 .277

Player            W SV  IP   H BB ER  K   ERA   WHIP
Imanaga, Chi      1  0  6.0  3  0  1  4  1.50  0.500
O'Brien, StL      0  1  1.0  1  0  0  2  0.00  1.000
Megill, Mil       0  1  1.0  0  0  0  3  0.00  0.000
Total             1  2  8.0  4  0  1  9  1.12  0.500

Did not pitch: Nola Phi, Harrison Mil, Keller Pit, Elder Atl, 
Brown Chi, Littell Cin.

Boxscore Thu, Sep 3

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         0  0  0  0 0  0   0  0  0  0   - 
2B Albies, Atl        0  0  0  0 0  0   0  0  0  0   - 
2B McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
SS Hamilton, Mil      3  0  1  0 0  0   0  1  0  0 .333
3B Vargas, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Mack, Mia          4  0  1  0 0  0   1  0  0  2 .250
OF Tatis, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      3  1  0  0 0  0   0  0  1  0 .000
OF Yelich, Mil        4  0  1  0 0  0   0  0  0  0 .250
OF Nunez, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Dubon, Atl         0  0  0  0 0  0   0  0  0  0   - 
DH Sanoja, Mia        3  0  1  0 0  0   0  0  1  0 .333
Total                17  1  4  0 0  0   1  1  2  2 .235

Player            W SV  IP   H BB ER  K   ERA   WHIP
O'Brien, StL      0  0  0.3  2  1  2  0 54.00  9.000
Total             0  0  0.3  2  1  2  0 54.00  9.000

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
Elder Atl, Brown Chi, Littell Cin, Megill Mil.

Boxscore Wed, Sep 2

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         9  1  1  1 0  0   0  0  0  5 .111
2B Albies, Atl        8  2  2  0 0  1   1  0  1  2 .250
2B McLain, Cin        6  0  0  0 0  0   1  0  1  3 .000
SS Hamilton, Mil      0  0  0  0 0  0   0  0  0  0   - 
3B Vargas, Ari        7  0  1  0 0  0   0  0  0  1 .143
3B Bohm, Phi          4  1  2  1 0  0   1  0  1  2 .500
C  Moreno, Ari        7  0  0  0 0  0   0  0  0  2 .000
C  Mack, Mia          7  1  2  0 0  0   0  0  0  2 .286
OF Tatis, SD          9  3  4  0 0  2   3  0  0  3 .444
OF Reynolds, Pit     10  5  3  1 0  0   0  0  0  0 .300
OF Yelich, Mil        7  4  3  1 0  1   2  0  1  1 .429
OF Nunez, Was         3  1  0  0 0  0   0  0  0  1 .000
OF Dubon, Atl         4  0  0  0 0  0   0  0  0  1 .000
DH Sanoja, Mia        9  2  5  0 0  1   2  0  0  1 .556
Total                90 20 23  4 0  5  10  0  4 24 .256

Player            W SV  IP   H BB ER  K   ERA   WHIP
O'Brien, StL      0  1  1.0  0  0  0  1  0.00  0.000
Megill, Mil       0  0  1.0  1  0  0  2  0.00  1.000
Total             0  1  2.0  1  0  0  3  0.00  0.500

Did not pitch: Nola Phi, Imanaga Chi, Harrison Mil, Keller Pit, 
Elder Atl, Brown Chi, Littell Cin.