Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Jul 11

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Varland, Was      32  0   1-2     6   31.7   41  15   22   30  6.25  1.768
Patrick, Mil      29  6   5-4     4   73.3   61  27   29   61  3.56  1.200
Mejia, Col        38  1   2-6     4   42.3   44  22   27   44  5.74  1.559
Webb, Chi         41  0   3-2     4   40.7   37  16   14   48  3.10  1.303
Lovelady, Was     33  5   2-4     4   30.3   34  21   13   27  3.86  1.813
Vodnik, Col       26  0   3-3     4   28.3   31  19   18   22  5.72  1.765
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Vesia, LA         42  0   1-1     3   31.7   16  20    8   45  2.27  1.137
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Thornton, Chi     25  0   3-2     3   29.0   19  10    8   13  2.48  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Walker, SF        27  0   0-1     3   26.3   33  15   22   19  7.52  1.823
Herget, Atl       24  3   0-3     3   24.0   25   8   10   25  3.75  1.375
Mlodzinski, Pit   20  9   6-3     2   80.7   82  28   29   64  3.24  1.364
Phillips, Phi     24  8   2-3     2   74.0   67  34   27   55  3.28  1.365
Agnos, Col        25  2   0-2     2   58.3   66  24   42   38  6.48  1.543
Soriano, Mia      41  0   3-2     2   40.7   29  16   15   35  3.32  1.107
Klein, LA         32  2   3-4     2   37.3   35  16   10   43  2.41  1.366
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Adam, SD          36  0   2-2     2   32.3   30   8    9   22  2.51  1.175
Ribalta, Was      30  0   0-1     2   27.7   23  11   12   23  3.90  1.229
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thielbar, Chi     31  0   2-2     2   27.3   21  13   13   35  4.28  1.244
Hill, Col         32  0   0-2     2   26.7   27  17   15   28  5.06  1.650
Miller, SF        31  0   1-0     2   26.0   20  20   10   36  3.46  1.538
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Kuhnel, Cin       10  0   0-1     2    9.7   13   6    7    8  6.52  1.966
Romano, Phi        4  0   0-0     2    3.7    4   4    1    5  2.45  2.182
Rea, Mil          19 15   7-5     1   94.7  101  36   50   70  4.75  1.447
Lord, Was         27  1   5-2     1   58.0   50  21   25   52  3.88  1.224
Ramirez, NY       40  0   6-2     1   51.7   38  31   19   58  3.31  1.335
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bachar, Mia       31  4   1-0     1   49.0   33  19   20   52  3.67  1.061
Morejon, SD       43  0   6-2     1   48.0   41  11   18   57  3.38  1.083
Alvarez, Was      12  6   2-2     1   47.0   45  21   19   51  3.64  1.404
Brubaker, SF      30  0   0-0     1   47.0   33  20   15   33  2.87  1.128
Myers, Mil        26  3   0-2     1   46.0   51  13   32   33  6.26  1.391
Graceffo, StL     38  0   6-1     1   45.0   28  21   15   24  3.00  1.089
Ritchie, Atl      10  7   1-2     1   45.0   38  28   23   42  4.60  1.467
Burke, Cin        47  0   3-4     1   44.7   35  27   15   39  3.02  1.388
King, StL         40  1   6-2     1   40.0   20  10   11   30  2.48  0.750
Petersen, LA      38  0   1-1     1   40.0   24  15   13   48  2.92  0.975
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Henriquez, LA     36  0   4-0     1   38.7   21  14   10   37  2.33  0.905
Bernardino, Col   45  2   3-3     1   38.3   37  12   13   26  3.05  1.278
Moll, Cin         43  0   1-6     1   38.3   29  20   16   42  3.76  1.278
Weaver, Cin       36  0   2-1     1   38.0   21  11    8   42  1.89  0.842
Faucher, Mia      39  0   4-4     1   37.7   32  26   19   39  4.54  1.540
Montgomery, Pit   38  4   2-3     1   37.0   31  17   17   55  4.14  1.297
Fuentes, Atl      30  1   4-0     1   36.7   32  12   11   42  2.70  1.200
LoƔisiga, Ari    39  0   2-2     1   36.3   29   7    9   24  2.23  0.991
Morillo, Ari      40  0   2-4     1   36.3   26  13   12   45  2.97  1.073
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kerkering, Phi    38  0   6-0     1   36.0   23  20   10   40  2.50  1.194
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Stanek, NY        40  0   2-2     1   35.7   33  21   19   39  4.79  1.514
Rolison, Col      32  2   5-1     1   35.3   29  17   11   36  2.80  1.302
Alvarado, Phi     38  0   3-3     1   32.0   43  14   25   45  7.03  1.781
Hurt, LA          32  1   3-1     1   31.3   28  16   17   38  4.88  1.404
Winn, SF          30  0   2-2     1   31.3   22   9   11   26  3.16  0.989
Schultz, Was      25  1   1-2     1   30.7   39  11   20   31  5.87  1.630
Antone, Cin       28  0   1-0     1   28.0   18   7    7   25  2.25  0.893
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Lawrence, Col     29  0   0-2     1   27.3   29  18   16   30  5.27  1.720
Ashcraft, Cin     26  0   1-1     1   27.0   17  16   10   32  3.33  1.222
Johnson, Atl      30  0   2-1     1   27.0   23  12   12   25  4.00  1.296
Dodd, Atl         21  0   2-0     1   26.0   12   8    6   27  2.08  0.769
Woodford, StL     17  0   1-0     1   25.3   39   7   21   23  7.46  1.816
Garcia, Ari       28  0   0-1     1   23.7   12   6    5   27  1.90  0.761
Treinen, LA       29  0   4-1     1   23.0   21  10    9   25  3.52  1.348
Petty, Cin        10  2   1-1     1   22.7   18   7   11    9  4.37  1.103
Dobbins, StL       5  3   1-1     1   22.3   21  10   10   23  4.03  1.388
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Estrada, SD       21  0   2-2     1   20.7   13  10    8   23  3.48  1.113
Ferguson, LA      19  0   1-0     1   18.7   19   7    5   17  2.41  1.393
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Smith, SF         14  0   0-1     1   12.7   10   5    5   13  3.55  1.184
Tidwell, NY        8  0   0-0     1   12.0   10   3    4   10  3.00  1.083
Zuber, NY         13  0   0-0     1   11.3   12   3    5   12  3.97  1.324
Beck, SF           8  0   0-0     1   10.7   13   2    8    5  6.75  1.406
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Maxwell, Cin      10  0   0-1     1   10.0   14  10   11    9  9.90  2.400
Hughes, Col        2  1   0-0     1    9.0    6   3    3    8  3.00  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Ekness, Mia        6  0   0-0     1    5.3    2   5    1    5  1.69  1.312
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Castellano, Col    1  0   0-0     1    3.0    4   0    0    2  0.00  1.333