Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Sep 27

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sewald, Ari       45  0   2-5    24   39.0   34   9   27   44  6.23  1.103
Soto, Phi         69  0   6-5    16   67.0   49  29   27   79  3.63  1.164
Beeter, Was       50  0   6-5    12   48.0   36  31   24   47  4.50  1.396
Romano, Phi       27  0   0-2    11   25.7   18  13   12   27  4.21  1.208
Webb, Chi         68  0   6-5     9   67.0   59  25   25   73  3.36  1.254
Kilian, Chi       49  0   4-7     8   47.7   43  22   26   56  4.91  1.364
Diaz, LA          21  0   2-2     7   18.7   26  11   18   28  8.68  1.982
Patrick, Mil      57  6   9-4     6  106.0   84  47   40   93  3.40  1.236
Varland, Was      34  0   2-2     6   33.0   43  15   24   32  6.55  1.758
Santillan, Cin    44  0   3-4     5   40.7   40  28   29   36  6.42  1.672
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Tolman, Was       15  0   1-1     5   15.3   13   9    5   17  2.93  1.435
Ashby, Mil        75  1  13-3     4   89.3   76  41   31  116  3.12  1.310
Senzatela, Col    57  0  11-5     4   73.3   73  26   33   60  4.05  1.350
Mejia, Col        65  1   4-6     4   70.0   78  40   41   66  5.27  1.686
Soriano, Mia      70  0   6-5     4   66.0   57  35   31   66  4.23  1.394
Vodnik, Col       53  0   3-3     4   58.7   58  33   32   44  4.91  1.551
Smith, SF         42  0   0-6     4   39.7   35  22   17   45  3.86  1.437
Lovelady, Was     38  6   3-4     4   35.0   41  24   16   31  4.11  1.857
Miller, SF        38  0   2-0     4   32.7   23  22   10   45  2.76  1.378
Kuhnel, Cin       20  0   0-1     4   19.3   22  12   10   14  4.66  1.759
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Faucher, Mia      69  0   5-5     3   68.3   53  37   27   73  3.56  1.317
Ginkel, Ari       74  0   6-4     3   67.7   59  17   31   72  4.12  1.123
Morillo, Ari      70  0   5-4     3   64.3   45  23   16   74  2.24  1.057
Rolison, Col      60  2   9-2     3   63.0   53  28   22   55  3.14  1.286
Vesia, LA         72  0   3-1     3   58.0   30  32   17   74  2.64  1.069
Herget, Atl       51  3   0-6     3   53.7   56  26   34   47  5.70  1.528
Thielbar, Chi     58  0   3-4     3   50.0   47  18   27   60  4.86  1.300
Thornton, Chi     48  0   5-5     3   48.3   41  17   18   31  3.35  1.200
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Walker, SF        33  0   0-1     3   32.7   40  19   26   23  7.16  1.806
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Palencia, Chi     32  0   2-2     3   29.7   25  11   12   30  3.64  1.213
Zeferjahn, Chi    20  0   0-1     3   18.0   19   8    9   19  4.50  1.500
Rea, Mil          34 19   8-8     2  137.0  135  47   66  101  4.34  1.328
Phillips, Phi     37 20   5-6     2  126.7  112  56   47  101  3.34  1.326
Drohan, Mil       33 19   7-5     2  124.7  121  44   58  125  4.19  1.324
Mlodzinski, Pit   37 12   8-7     2  123.0  125  44   54   97  3.95  1.374
Assad, Chi        28 11   6-2     2   94.3   81  27   38   63  3.63  1.145
Agnos, Col        41  3   0-2     2   91.0  102  35   60   58  5.93  1.505
Bachar, Mia       53 12   2-4     2   86.7   61  36   33   93  3.43  1.119
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ramirez, NY       66  1   7-4     2   85.0   57  44   27  102  2.86  1.188
Burke, Cin        77  0   6-5     2   74.3   54  40   19   74  2.30  1.265
Rodriguez, SD     68  4   4-3     2   74.0   59  20   18   81  2.19  1.068
LoƔisiga, Ari    67  0   7-3     2   67.0   56  13   18   48  2.42  1.030
Dreyer, LA        67  3   5-2     2   64.7   48  23   23   73  3.20  1.098
Bernardino, Col   74  2   4-3     2   64.0   59  15   20   49  2.81  1.156
Stanek, NY        70  0   2-3     2   62.7   52  32   28   65  4.02  1.340
Brubaker, SF      41  1   0-0     2   60.3   49  26   24   39  3.58  1.243
Henriquez, LA     61  1   4-1     2   60.0   37  25   19   71  2.85  1.033
Kerkering, Phi    62  0   7-1     2   58.0   50  34   32   63  4.97  1.448
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bowlan, Phi       59  0   2-2     2   56.3   43  15   21   73  3.36  1.030
Myers, Mil        32  3   1-2     2   53.7   56  16   33   41  5.53  1.342
Dodd, Atl         48  0   4-1     2   49.7   31  14   14   53  2.54  0.906
Garcia, Cin       33  0   2-3     2   46.0   29  19   16   41  3.13  1.043
Ribalta, Was      45  0   1-2     2   43.0   34  18   18   42  3.77  1.209
Klein, LA         36  3   3-4     2   41.7   44  21   17   49  3.67  1.560
Hill, Col         46  0   1-4     2   39.7   36  23   23   40  5.22  1.487
Civale, Mil       18  0   1-1     2   36.7   27  12    7   33  1.72  1.064
Adam, SD          38  0   2-2     2   34.3   30  10   10   22  2.62  1.165
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Duarte, Cin       24  0   2-0     2   29.7   17   7    7   30  2.12  0.809
Harris, SF        22  0   0-1     2   23.3   20   7    6   27  2.31  1.157
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Alvarez, Was      25 17   2-6     1  112.7   95  51   43  114  3.43  1.296
Lord, Was         40  5   5-2     1   83.3   69  33   35   77  3.78  1.224
Graceffo, StL     62  1   8-2     1   81.0   53  36   24   63  2.67  1.099
Ritchie, Atl      17 11   1-5     1   73.3   65  43   40   68  4.91  1.473
Petersen, LA      65  0   4-4     1   65.7   45  29   22   81  3.02  1.127
Hughes, Col       14 13   0-8     1   64.0   68  24   45   56  6.33  1.438
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Matsui, SD        54  0   5-1     1   64.0   37  36   13   68  1.83  1.141
Weaver, Cin       60  0   4-1     1   60.3   42  16   18   65  2.69  0.961
Alvarado, Phi     68  0   5-4     1   58.3   65  31   38   70  5.86  1.646
Tidwell, NY       17  9   1-2     1   56.7   46  21   28   46  4.45  1.182
Moll, Cin         65  0   2-7     1   56.3   54  30   30   56  4.79  1.491
Antone, Cin       58  0   3-2     1   55.0   43  17   19   57  3.11  1.091
Dobbins, StL      11  8   3-3     1   54.0   49  24   22   52  3.67  1.352
Marquez, Col      13 10   4-2     1   53.0   55  24   31   37  5.26  1.491
Raley, NY         61  0   5-7     1   52.7   47  20   19   51  3.25  1.272
King, StL         50  1   6-2     1   49.7   33  17   22   33  3.99  1.007
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Johnson, Atl      56  0   2-1     1   48.7   47  19   25   42  4.62  1.356
Hurt, LA          44  1   4-1     1   45.7   38  23   21   58  4.14  1.336
Winn, SF          44  0   2-3     1   43.0   34  17   16   33  3.35  1.186
Kinley, Col       49  0   6-5     1   42.7   35  20   19   42  4.01  1.289
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Zuber, NY         44  0   2-1     1   39.7   46  11   25   42  5.67  1.437
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Ashcraft, Cin     35  0   1-1     1   35.3   27  24   16   40  4.08  1.443
Mederos, Atl      30  0   6-1     1   34.3   27  14   13   34  3.41  1.194
Ferguson, LA      35  1   1-0     1   33.0   37  19   19   31  5.18  1.697
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Schultz, Was      27  1   1-2     1   32.3   43  12   23   32  6.40  1.701
Petty, Cin        16  3   1-2     1   31.7   31   9   17   15  4.83  1.263
Seymour, SF       25  1   0-2     1   31.7   31  16   16   23  4.55  1.484
Estrada, SD       33  0   2-3     1   31.0   20  16   12   38  3.48  1.161
Ekness, Mia       30  0   3-4     1   30.7   23  20   11   24  3.23  1.402
Dion, Was         15  1   3-2     1   30.0   18  14   10   30  3.00  1.067
Phillips, Cin     27  0   2-0     1   30.0   23  31   18   29  5.40  1.800
Treinen, LA       36  0   4-1     1   29.7   29  13   12   31  3.64  1.416
Lawrence, Col     30  0   0-2     1   28.3   29  19   16   31  5.08  1.694
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stewart, LA       28  1   1-2     1   26.7   17  10    8   25  2.70  1.012
Woodford, StL     18  0   1-0     1   26.3   40   7   21   23  7.18  1.785
Phillips, LA      31  0   3-2     1   26.0   22   6   10   33  3.46  1.077
Beck, SF          14  0   1-0     1   19.0   21   5   11    9  5.21  1.368
Nunez, NY         18  0   2-1     1   19.0   17   0    7   20  3.32  0.895
Cosgrove, SD      18  0   1-2     1   16.3   18   6   14   14  7.71  1.469
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Hollowell, Col    15  0   0-0     1   14.7   11   9    4   13  2.45  1.364
Stallings, Mil     6  0   0-0     1   14.0    4   5    0   17  0.00  0.643
Urquidy, Pit       7  0   0-1     1   13.7   25   2    9   15  5.93  1.976
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Maxwell, Cin      12  0   0-1     1   13.0   18  10   12   12  8.31  2.154
Hernandez, LA      5  0   2-0     1   12.0   10   6    3   13  2.25  1.333
Knack, LA          4  0   1-0     1   11.7   12   2    5    8  3.86  1.200
Sinclair, Was     11  0   1-0     1   11.0    6   4    3    8  2.45  0.909
Cruz, Was         13  0   0-2     1   10.7   13   8    8    9  6.75  1.969
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Gray, Was          3  0   0-0     1    4.0    3   1    0    2  0.00  1.000
Castellano, Col    1  0   0-0     1    3.0    4   0    0    2  0.00  1.333