Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Sep 8

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sewald, Ari       45  0   2-5    24   39.0   34   9   27   44  6.23  1.103
Soto, Phi         61  0   6-4    14   60.3   41  24   21   69  3.13  1.077
Beeter, Was       49  0   5-5    12   47.0   36  31   24   46  4.60  1.426
Romano, Phi       21  0   0-1    11   19.7   13   9    6   19  2.75  1.119
Kilian, Chi       49  0   4-7     8   47.7   43  22   26   56  4.91  1.364
Diaz, LA          16  0   2-2     7   13.7   25  10   18   19 11.85  2.561
Varland, Was      33  0   1-2     6   31.7   43  15   24   30  6.82  1.832
Patrick, Mil      51  6   8-4     5  100.0   81  41   36   86  3.24  1.220
Santillan, Cin    40  0   3-4     5   36.7   38  23   27   33  6.63  1.664
Mejia, Col        57  1   3-6     4   59.7   65  37   37   55  5.58  1.709
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Vodnik, Col       45  0   3-3     4   49.3   49  27   27   36  4.93  1.541
Smith, SF         35  0   0-5     4   33.3   31  16   12   41  3.24  1.410
Miller, SF        38  0   2-0     4   32.7   23  22   10   45  2.76  1.378
Lovelady, Was     33  5   2-4     4   30.3   34  21   13   27  3.86  1.813
Senzatela, Col    50  0  10-5     3   67.7   67  25   31   55  4.12  1.360
Soriano, Mia      65  0   6-4     3   61.7   53  30   29   62  4.23  1.346
Ginkel, Ari       66  0   5-4     3   61.0   51  16   27   61  3.98  1.098
Faucher, Mia      61  0   5-5     3   60.3   47  33   25   65  3.73  1.326
Morillo, Ari      62  0   3-4     3   58.0   41  21   15   67  2.33  1.069
Vesia, LA         65  0   2-1     3   51.3   29  31   17   65  2.98  1.169
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thornton, Chi     46  0   5-5     3   46.3   40  17   18   29  3.50  1.230
Thielbar, Chi     53  0   3-3     3   45.0   43  18   25   56  5.00  1.356
Herget, Atl       46  3   0-6     3   44.7   48  23   30   40  6.04  1.590
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Walker, SF        33  0   0-1     3   32.7   40  19   26   23  7.16  1.806
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Palencia, Chi     25  0   2-2     3   22.0   24   8   12   25  4.91  1.455
Kuhnel, Cin       13  0   0-1     3   12.3   17   7    8    9  5.84  1.946
Phillips, Phi     34 17   5-6     2  115.3  105  48   45   93  3.51  1.327
Mlodzinski, Pit   32 12   7-6     2  113.0  119  37   49   89  3.90  1.381
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Assad, Chi        23 11   6-1     2   88.0   74  26   35   58  3.58  1.136
Agnos, Col        37  3   0-2     2   80.3   89  28   50   53  5.60  1.456
Ashby, Mil        69  1  13-3     2   80.3   71  39   29  109  3.25  1.369
Bachar, Mia       47  8   1-3     2   77.7   52  32   31   80  3.59  1.082
Ramirez, NY       59  1   6-4     2   77.3   55  43   27   91  3.14  1.267
Burke, Cin        71  0   6-5     2   68.3   50  39   19   71  2.50  1.302
Rodriguez, SD     61  4   3-3     2   65.3   50  18   14   72  1.93  1.041
Brubaker, SF      41  1   0-0     2   60.3   49  26   24   39  3.58  1.243
Henriquez, LA     59  1   4-1     2   58.3   32  24   17   69  2.62  0.960
Dreyer, LA        61  1   5-2     2   57.3   42  20   19   68  2.98  1.081
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rolison, Col      53  2   8-1     2   57.0   46  25   18   51  2.84  1.246
Stanek, NY        64  0   2-2     2   57.0   51  29   28   60  4.42  1.404
Kerkering, Phi    59  0   7-1     2   54.7   42  29   25   57  4.12  1.299
Bowlan, Phi       55  0   2-2     2   53.0   38  14   18   67  3.06  0.981
Ribalta, Was      45  0   1-2     2   43.0   34  18   18   42  3.77  1.209
Klein, LA         36  3   3-4     2   41.7   44  21   17   49  3.67  1.560
Garcia, Cin       29  0   2-3     2   41.3   24  15   14   38  3.05  0.944
Hill, Col         40  0   1-3     2   34.7   31  21   18   36  4.67  1.500
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Adam, SD          36  0   2-2     2   32.3   30   8    9   22  2.51  1.175
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Civale, Mil       13  0   1-0     2   28.3   19   8    4   29  1.27  0.953
Duarte, Cin       22  0   1-0     2   27.0   14   6    6   26  2.00  0.741
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Rea, Mil          30 19   8-8     1  132.0  134  47   66   99  4.50  1.371
Alvarez, Was      22 14   2-6     1   95.0   82  43   38   91  3.60  1.316
Lord, Was         35  5   5-2     1   74.7   61  30   30   70  3.62  1.219
Graceffo, StL     56  1   7-1     1   73.3   46  32   22   53  2.70  1.064
LoƔisiga, Ari    61  0   7-3     1   59.3   49  11   16   44  2.43  1.011
Ritchie, Atl      14  8   1-2     1   58.0   47  36   29   53  4.50  1.431
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bernardino, Col   68  2   4-3     1   57.3   53  15   19   41  2.98  1.186
Hughes, Col       12 11   0-7     1   57.3   58  21   37   48  5.81  1.378
Petersen, LA      57  0   3-4     1   57.3   39  26   21   67  3.30  1.134
Moll, Cin         65  0   2-7     1   56.3   54  30   30   56  4.79  1.491
Dobbins, StL      11  8   3-3     1   54.0   49  24   22   52  3.67  1.352
Weaver, Cin       52  0   2-1     1   53.3   35  15   15   56  2.53  0.938
Marquez, Col      13 10   4-2     1   53.0   55  24   31   37  5.26  1.491
Alvarado, Phi     59  0   3-3     1   51.7   55  24   31   64  5.40  1.529
Raley, NY         57  0   5-5     1   50.7   39  17   13   49  2.31  1.105
King, StL         50  1   6-2     1   49.7   33  17   22   33  3.99  1.007
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Antone, Cin       50  0   2-2     1   48.3   39  15   19   51  3.54  1.117
Myers, Mil        27  3   1-2     1   47.0   52  13   32   35  6.13  1.383
Dodd, Atl         44  0   4-1     1   45.3   28  14   12   47  2.38  0.926
Hurt, LA          43  1   4-1     1   43.7   37  23   21   56  4.33  1.374
Winn, SF          44  0   2-3     1   43.0   34  17   16   33  3.35  1.186
Kinley, Col       49  0   6-5     1   42.7   35  20   19   42  4.01  1.289
Tidwell, NY       14  6   0-2     1   42.7   35  18   21   36  4.43  1.242
Johnson, Atl      49  0   2-1     1   42.0   40  17   21   36  4.50  1.357
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Zuber, NY         38  0   2-1     1   33.7   37   8   16   37  4.28  1.337
Ferguson, LA      35  1   1-0     1   33.0   37  19   19   31  5.18  1.697
Schultz, Was      27  1   1-2     1   32.3   43  12   23   32  6.40  1.701
Petty, Cin        16  3   1-2     1   31.7   31   9   17   15  4.83  1.263
Estrada, SD       33  0   2-3     1   31.0   20  16   12   38  3.48  1.161
Ashcraft, Cin     28  0   1-1     1   29.0   19  18   11   34  3.41  1.276
Mederos, Atl      23  0   4-1     1   28.7   21  11    9   28  2.83  1.116
Lawrence, Col     30  0   0-2     1   28.3   29  19   16   31  5.08  1.694
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Woodford, StL     18  0   1-0     1   26.3   40   7   21   23  7.18  1.785
Seymour, SF       17  0   0-2     1   24.0   27  13   15   18  5.62  1.667
Treinen, LA       30  0   4-1     1   24.0   21  11    9   26  3.38  1.333
Ekness, Mia       22  0   1-2     1   22.7   20  14    8   16  3.18  1.500
Stewart, LA       22  0   1-2     1   21.7   12   9    6   19  2.49  0.969
Phillips, LA      25  0   2-2     1   20.7   19   5    8   24  3.48  1.161
Cosgrove, SD      18  0   1-2     1   16.3   18   6   14   14  7.71  1.469
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Hollowell, Col    14  0   0-0     1   14.3   11   8    4   13  2.51  1.326
Beck, SF          11  0   0-0     1   14.0   17   5   11    6  7.07  1.571
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Maxwell, Cin      12  0   0-1     1   13.0   18  10   12   12  8.31  2.154
Zeferjahn, Chi    14  0   0-1     1   13.0   14   6    9   13  6.23  1.538
Hernandez, LA      4  0   2-0     1   11.0   10   6    3   11  2.45  1.455
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Tolman, Was        7  0   0-1     1    8.3    7   3    2    9  2.16  1.200
Knack, LA          3  0   0-0     1    7.7    8   2    5    6  5.87  1.304
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Castellano, Col    1  0   0-0     1    3.0    4   0    0    2  0.00  1.333