Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Relief Pitchers through Sep 14

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Pagan, Cin        62  0   2-4    27   60.7   37  20   22   73  3.26  0.940
Iglesias, Atl     64  0   4-6    25   61.7   50  13   24   66  3.50  1.022
Palencia, Chi     52  0   1-6    22   51.0   44  16   17   59  3.00  1.176
Santana, Pit      64  0   4-5    13   64.0   41  16   16   53  2.25  0.891
Faucher, Mia      59  0   4-4    13   56.3   48  22   21   55  3.36  1.243
Halvorsen, Col    42  0   1-2    11   39.7   41  21   22   36  4.99  1.563
Miller, LA        48  0   4-3    10   46.0   33  15   14   54  2.74  1.043
Vodnik, Col       47  0   4-3     8   46.3   40  23   16   45  3.11  1.360
Romero, StL       61  0   4-5     7   56.7   45  29   14   51  2.22  1.306
Alvarado, Phi     28  0   4-2     7   26.0   27   7   11   32  3.81  1.308
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Santillan, Cin    73  0   1-5     6   67.7   49  25   19   68  2.53  1.094
Henriquez, Mia    63  0   7-1     6   65.3   48  24   17   90  2.34  1.102
Pressly, Chi      44  0   2-3     5   41.3   46  17   20   28  4.35  1.524
Kittredge, StL    19  0   2-1     5   17.7   11   3    6   24  3.06  0.792
Vesia, LA         61  0   3-2     4   54.0   34  18   16   73  2.67  0.963
Rodriguez, SF     50  0   3-5     4   50.7   34  11   10   67  1.78  0.888
Bender, Mia       51  0   3-5     4   50.0   32  21   12   42  2.16  1.060
O'Brien, StL      36  0   3-0     4   42.3   30  20   10   40  2.13  1.181
Agnos, Col        28  0   1-3     4   29.7   31  16   23   17  6.98  1.584
Tinoco, Chi       20  0   2-1     4   19.3   17   8   11   10  5.12  1.293
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dreyer, LA        60  5   2-2     3   70.3   52  22   21   68  2.69  1.052
Phillips, Phi     48  1   2-1     3   70.3   63  22   24   47  3.07  1.209
Morejon, SD       69  0  11-5     3   67.0   45  16   16   64  2.15  0.910
Kinley, Col       67  0   5-3     3   65.7   48  33   31   69  4.25  1.234
Bachar, Mia       48  1   6-2     3   64.0   50  29   28   69  3.94  1.234
Ashby, Mil        38  1   3-2     3   59.3   48  23   16   67  2.43  1.197
Garrett, NY       58  1   3-6     3   55.3   47  26   24   64  3.90  1.319
Stanek, NY        60  0   4-6     3   52.3   51  31   30   55  5.16  1.567
Yates, LA         48  0   4-3     3   40.0   37  15   23   52  5.17  1.300
Woodford, StL     21  0   0-4     3   34.3   41  11   22   20  5.77  1.515
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Saalfrank, Ari    25  0   1-1     3   26.0   18   8    4   18  1.38  1.000
Ginkel, Ari       29  0   1-4     3   25.7   29  13   21   29  7.36  1.636
Casparius, LA     46  3   7-5     2   77.7   78  21   40   71  4.64  1.275
Lee, Atl          69  0   2-4     2   63.7   51  14   23   69  3.25  1.021
Brazoban, Mia     47  3   5-2     2   56.3   46  27   23   51  3.67  1.296
Henry, Was        57  0   1-2     2   52.7   43  32   25   52  4.27  1.424
DeSclafani, SF    13  4   1-2     2   38.7   37  12   22   36  5.12  1.267
Maton, NY         40  0   1-3     2   38.3   28  15   10   48  2.35  1.122
Backhus, Ari      32  0   0-3     2   25.3   28   8   13   22  4.62  1.421
Rashi, Ari         5  0   0-1     2    8.7   10   4    6   10  6.23  1.615
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rea, Mil          30 25  10-6     1  146.7  149  43   69  109  4.23  1.309
Walker, Phi       31 20   5-8     1  116.7  125  37   54   79  4.17  1.389
Brown, Chi        25 15   5-8     1  106.3  121  32   70  121  5.92  1.439
Junk, Mil         19 14   6-3     1   98.3  104  13   49   68  4.48  1.190
Leahy, StL        57  0   4-2     1   80.0   72  26   26   73  2.92  1.225
Bivens, SF        48  0   3-3     1   74.7   80  24   34   57  4.10  1.393
Keller, Chi       63  1   4-2     1   65.3   43  21   16   68  2.20  0.980
Barlow, SD        72  1   6-3     1   65.0   50  43   32   73  4.43  1.431
Banks, Phi        64  1   5-2     1   64.3   52  10   23   57  3.22  0.964
Butto, NY         51  0   4-3     1   63.3   57  29   27   56  3.84  1.358
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wrobleski, LA     19  2   4-5     1   61.3   55  17   26   68  3.82  1.174
Koenig, Mil       67  0   5-1     1   60.0   54  20   21   63  3.15  1.233
Matsui, SD        57  0   2-1     1   57.3   49  29   27   58  4.24  1.360
Mejia, Col        49  0   2-1     1   55.7   47  22   23   60  3.72  1.240
Matz, StL         32  2   5-2     1   55.0   56   9   21   47  3.44  1.182
Johnson, Atl      59  0   3-3     1   54.7   41  18   14   54  2.30  1.079
Thielbar, Chi     63  0   3-3     1   54.7   32  12   12   53  1.98  0.805
Beeks, Col        57  1   5-1     1   54.3   40  20   22   43  3.64  1.104
Mears, Col        59  0   5-3     1   52.7   38  10   20   43  3.42  0.911
Beck, SF          26  0   1-0     1   48.0   39  14   26   36  4.88  1.104
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Pomeranz, Chi     51  4   2-1     1   44.0   34  13   11   47  2.25  1.068
Flexen, Col       21  1   5-1     1   43.7   38  12   15   22  3.09  1.145
Graceffo, StL     22  0   3-1     1   39.0   44  11   25   36  5.77  1.410
Thompson, Ari     43  0   2-2     1   37.0   39  13   17   34  4.14  1.405
Alexander, Mil    21  4   3-5     1   36.3   42  12   25   30  6.19  1.486
Lazar, Phi        32  0   1-1     1   36.0   37  11   20   23  5.00  1.333
Morillo, Ari      38  0   0-3     1   31.7   36  20   16   32  4.55  1.768
Sauer, LA         10  1   2-1     1   29.7   35   8   21   24  6.37  1.449
Holderman, Pit    24  0   0-2     1   25.7   34  16   20   18  7.01  1.948
Lopez, NY         26  0   6-0     1   24.7   25   7   18   17  6.57  1.297
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Blackburn, NY      7  4   0-3     1   23.7   31   8   18   18  6.85  1.648
Fernandez, StL    25  0   0-3     1   23.7   29  13   23   23  8.75  1.775
Hagenman, NY       9  1   0-1     1   23.7   24   2   12   23  4.56  1.099
Payamps, Mil      26  0   0-1     1   21.3   29   9   19   21  8.02  1.781
Granillo, StL     14  0   1-0     1   21.0   22   7   11   18  4.71  1.381
Jarvis, Ari       11  0   0-0     1   20.7   21   9   14   20  6.10  1.452
Beeter, Was       20  0   0-1     1   18.7    5  10    4   27  1.93  0.804
Miller, SD        17  0   0-0     1   17.7    7   6    2   34  1.02  0.736
Stratton, Pit     10  0   1-1     1   14.3   22   5   10   10  6.28  1.884
Rangel, Phi        5  0   0-0     1   11.0   10   6    3    8  2.45  1.455
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harrington, Pit    3  1   0-1     1    8.7   18   7   15    7 15.58  2.885
Tarnok, Mia        5  0   1-0     1    7.3    1   4    2   10  2.45  0.682
Urena, Col         3  0   0-0     1    6.0   11   2    6    5  9.00  2.167
Phillips, LA       7  0   0-0     1    5.7    4   2    0    6  0.00  1.059
Gomez, LA          3  0   0-0     1    4.3   10   2    7    6 14.54  2.769
Jameson, Ari       3  0   0-1     1    3.0    4   3    1    0  3.00  2.333
Wynne, Cin         1  0   0-0     1    3.0    3   1    1    3  3.00  1.333
Nelson, Ari        3  0   0-0     1    2.0    1   4    2    2  9.00  2.500