Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Pitchers through Sep 8

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Abbott, Cin       29 29   6-10    0  152.3  147  70   75  120  4.43  1.425
Roupp, SF         28 28   9-13    0  150.7  121  72   67  139  4.00  1.281
Kelly, Ari        26 26   9-13    0  147.7  153  64   83   99  5.06  1.470
Singer, Cin       28 28   6-13    0  146.7  164  51   82  120  5.03  1.466
Chandler, Pit     28 27   7-9     0  142.0  119  71   67  129  4.25  1.338
Liberatore, StL   28 28   5-14    0  139.0  155  49   86  144  5.57  1.468
Holmes, Atl       28 27   9-5     0  137.7  120  57   53  110  3.46  1.286
Buehler, SD       28 28   8-6     0  136.3  132  51   69  117  4.56  1.342
Leahy, StL        27 27  10-4     0  132.0  137  38   50  124  3.41  1.326
Rea, Mil          30 19   8-8     1  132.0  134  47   66   99  4.50  1.371
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sugano, Col       25 25  12-8     0  131.7  148  30   76   79  5.19  1.352
Wrobleski, LA     23 21  11-5     0  131.3  121  30   56  110  3.84  1.150
Mahle, SF         24 24   5-10    0  131.0  123  43   59  124  4.05  1.267
Vasquez, SD       28 22  10-6     0  129.0  130  35   57   81  3.98  1.279
Perez, Pit        27 23   8-9     0  124.7  104  54   45   94  3.25  1.267
Freeland, Col     23 23   4-10    0  124.3  153  28   88  103  6.37  1.456
Sasaki, LA        23 23   5-5     0  119.3  111  48   61  117  4.60  1.332
Pfaadt, Ari       26 16   7-2     0  117.3  106  29   46   77  3.53  1.151
Lowder, Cin       25 22   6-9     0  116.0  126  47   70   90  5.43  1.491
Mikolas, StL      25 11   3-9     0  116.0  137  23   75   58  5.82  1.379
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lorenzen, Phi     26 25   3-11    0  115.7  168  49   91   82  7.08  1.876
Phillips, Phi     34 17   5-6     2  115.3  105  48   45   93  3.51  1.327
Mlodzinski, Pit   32 12   7-6     2  113.0  119  37   49   89  3.90  1.381
Painter, Phi      22 20   3-9     0  110.3  117  39   70   97  5.71  1.414
Houser, Mil       26 16   4-7     0  109.7  109  34   49   75  4.02  1.304
Junk, Mil         22 21   6-9     0  108.0  109  29   48   74  4.00  1.278
Feltner, Col      22 21   5-9     0  106.7  120  48   70   81  5.91  1.575
Sheehan, LA       21 21   5-8     0  101.0   96  31   57  118  5.08  1.257
Patrick, Mil      51  6   8-4     5  100.0   81  41   36   86  3.24  1.220
Gallen, Ari       19 19   3-9     0   98.0  122  31   69   61  6.34  1.561
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sproat, NY        21 19   3-7     0   95.7   88  48   56  100  5.27  1.422
Alvarez, Was      22 14   2-6     1   95.0   82  43   38   91  3.60  1.316
Gordon, Col       21  9   1-4     0   93.3  116  17   56   76  5.40  1.425
Gasser, Mil       18 17   4-5     0   91.3   88  29   45   87  4.43  1.281
Irvin, Was        19 19   2-9     0   91.3   88  42   56   90  5.52  1.423
Lodolo, Cin       18 18   3-4     0   89.7   99  38   51   75  5.12  1.528
Assad, Chi        23 11   6-1     2   88.0   74  26   35   58  3.58  1.136
Nelson, Ari       15 15   3-5     0   83.3   81  22   46   62  4.97  1.236
Agnos, Col        37  3   0-2     2   80.3   89  28   50   53  5.60  1.456
Ashby, Mil        69  1  13-3     2   80.3   71  39   29  109  3.25  1.369
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Canning, NY       25 11   4-9     0   79.7   84  37   52   80  5.87  1.519
Bachar, Mia       47  8   1-3     2   77.7   52  32   31   80  3.59  1.082
Ramirez, NY       59  1   6-4     2   77.3   55  43   27   91  3.14  1.267
Taillon, Chi      15 15   2-6     0   76.0   76  27   50   68  5.92  1.355
Lord, Was         35  5   5-2     1   74.7   61  30   30   70  3.62  1.219
Graceffo, StL     56  1   7-1     1   73.3   46  32   22   53  2.70  1.064
Gusto, Mia        20 15   1-4     0   72.3   80  22   34   62  4.23  1.410
Lopez, Atl        24 11   4-3     0   71.7   67  29   29   66  3.64  1.340
McDonald, SF      14 14   3-7     0   70.3   69  23   40   57  5.12  1.308
Bruihl, LA        64  0   1-1     0   70.0   70  26   28   47  3.60  1.371
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Burke, Cin        71  0   6-5     2   68.3   50  39   19   71  2.50  1.302
Peralta, SD       59  5   2-2     0   68.0   71  23   26   44  3.44  1.382
Senzatela, Col    50  0  10-5     3   67.7   67  25   31   55  4.12  1.360
Thornton, NY      12 12   3-5     0   66.3   64  15   26   51  3.53  1.191
Clarke, Ari       64  1   2-3     0   66.0   45  12   18   40  2.45  0.864
Rodriguez, SD     61  4   3-3     2   65.3   50  18   14   72  1.93  1.041
Lee, Atl          66  0   6-0     0   62.0   40  15   18   75  2.61  0.887
Soriano, Mia      65  0   6-4     3   61.7   53  30   29   62  4.23  1.346
Mayza, Pit        54  4   3-3     0   61.3   50  15   22   59  3.23  1.060
Ginkel, Ari       66  0   5-4     3   61.0   51  16   27   61  3.98  1.098
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Brubaker, SF      41  1   0-0     2   60.3   49  26   24   39  3.58  1.243
Faucher, Mia      61  0   5-5     3   60.3   47  33   25   65  3.73  1.326
Soto, Phi         61  0   6-4    14   60.3   41  24   21   69  3.13  1.077
Mejia, Col        57  1   3-6     4   59.7   65  37   37   55  5.58  1.709
Loáisiga, Ari    61  0   7-3     1   59.3   49  11   16   44  2.43  1.011
Anderson, Mil     52  0   3-3     0   59.0   43  23   22   52  3.36  1.119
Hart, SD          41  4   0-3     0   59.0   47  19   27   56  4.12  1.119
Henriquez, LA     59  1   4-1     2   58.3   32  24   17   69  2.62  0.960
Morillo, Ari      62  0   3-4     3   58.0   41  21   15   67  2.33  1.069
Ritchie, Atl      14  8   1-2     1   58.0   47  36   29   53  4.50  1.431
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Marinaccio, SD    41  0   1-0     0   57.7   61  27   39   48  6.09  1.526
Bernardino, Col   68  2   4-3     1   57.3   53  15   19   41  2.98  1.186
Dreyer, LA        61  1   5-2     2   57.3   42  20   19   68  2.98  1.081
Hughes, Col       12 11   0-7     1   57.3   58  21   37   48  5.81  1.378
Petersen, LA      57  0   3-4     1   57.3   39  26   21   67  3.30  1.134
Rolison, Col      53  2   8-1     2   57.0   46  25   18   51  2.84  1.246
Stanek, NY        64  0   2-2     2   57.0   51  29   28   60  4.42  1.404
Moll, Cin         65  0   2-7     1   56.3   54  30   30   56  4.79  1.491
Matsui, SD        45  0   3-1     0   56.0   33  32   13   62  2.09  1.161
Kerkering, Phi    59  0   7-1     2   54.7   42  29   25   57  4.12  1.299
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dobbins, StL      11  8   3-3     1   54.0   49  24   22   52  3.67  1.352
Weaver, Cin       52  0   2-1     1   53.3   35  15   15   56  2.53  0.938
Bowlan, Phi       55  0   2-2     2   53.0   38  14   18   67  3.06  0.981
Marquez, Col      13 10   4-2     1   53.0   55  24   31   37  5.26  1.491
Paddack, Mia      13  9   0-7     0   53.0   69  19   41   39  6.96  1.660
Alvarado, Phi     59  0   3-3     1   51.7   55  24   31   64  5.40  1.529
Vesia, LA         65  0   2-1     3   51.3   29  31   17   65  2.98  1.169
Hall, Mil         40  1   3-0     0   51.0   23  31   12   55  2.12  1.059
Raley, NY         57  0   5-5     1   50.7   39  17   13   49  2.31  1.105
King, StL         50  1   6-2     1   49.7   33  17   22   33  3.99  1.007
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Vodnik, Col       45  0   3-3     4   49.3   49  27   27   36  4.93  1.541
Antone, Cin       50  0   2-2     1   48.3   39  15   19   51  3.54  1.117
Kilian, Chi       49  0   4-7     8   47.7   43  22   26   56  4.91  1.364
Beeter, Was       49  0   5-5    12   47.0   36  31   24   46  4.60  1.426
Myers, Mil        27  3   1-2     1   47.0   52  13   32   35  6.13  1.383
Thornton, Chi     46  0   5-5     3   46.3   40  17   18   29  3.50  1.230
Romero, StL       48  0   2-3     0   46.3   45  18   18   45  3.50  1.360
Shugart, Pit      39  0   2-1     0   46.0   39  18   23   54  4.50  1.239
Dodd, Atl         44  0   4-1     1   45.3   28  14   12   47  2.38  0.926
Thielbar, Chi     53  0   3-3     3   45.0   43  18   25   56  5.00  1.356
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Herget, Atl       46  3   0-6     3   44.7   48  23   30   40  6.04  1.590
Bratt, Ari        10 10   1-3     0   44.0   40  27   23   30  4.70  1.523
Dollander, Col    10  3   3-3     0   44.0   39  18   19   47  3.89  1.295
Hurt, LA          43  1   4-1     1   43.7   37  23   21   56  4.33  1.374
Svanson, StL      41  1   2-3     0   43.3   55  21   35   41  7.27  1.754
Gibson, Mia       38  1   3-1     0   43.0   42  21   26   36  5.44  1.465
Ribalta, Was      45  0   1-2     2   43.0   34  18   18   42  3.77  1.209
Winn, SF          44  0   2-3     1   43.0   34  17   16   33  3.35  1.186
Kinley, Col       49  0   6-5     1   42.7   35  20   19   42  4.01  1.289
Sisk, Pit         39  0   1-0     0   42.7   33  23   15   48  3.16  1.312
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Tidwell, NY       14  6   0-2     1   42.7   35  18   21   36  4.43  1.242
Warren, SF        34  2   2-3     0   42.3   42  21   22   50  4.68  1.488
Johnson, Atl      49  0   2-1     1   42.0   40  17   21   36  4.50  1.357
Klein, LA         36  3   3-4     2   41.7   44  21   17   49  3.67  1.560
Pérez, Was       36  2   4-3     0   41.7   44  16   23   41  4.97  1.440
Garcia, Cin       29  0   2-3     2   41.3   24  15   14   38  3.05  0.944
Quintana, NY       9  9   2-3     0   41.0   45  17   24   20  5.27  1.512
Thompson, Ari     46  0   4-2     0   40.7   51  13   20   29  4.43  1.574
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Sewald, Ari       45  0   2-5    24   39.0   34   9   27   44  6.23  1.103
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mattson, Pit      38  0   0-0     0   38.7   44  18   23   36  5.35  1.603
Waldron, SD       13  4   2-2     0   38.3   50   9   26   30  6.10  1.539
Williamson, Cin    8  7   3-4     0   37.7   36  27   25   28  5.97  1.673
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Santillan, Cin    40  0   3-4     5   36.7   38  23   27   33  6.63  1.664
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Hill, Col         40  0   1-3     2   34.7   31  21   18   36  4.67  1.500
Whisenhunt, SF     8  8   3-4     0   34.7   41  21   25   26  6.49  1.788
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Wilson, Mil       15  0   0-0     0   34.3   41   3   14   30  3.67  1.282
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Zuber, NY         38  0   2-1     1   33.7   37   8   16   37  4.28  1.337
Smith, SF         35  0   0-5     4   33.3   31  16   12   41  3.24  1.410
Hentges, SF       40  0   1-6     0   33.0   30  23   12   35  3.27  1.606
Ferguson, LA      35  1   1-0     1   33.0   37  19   19   31  5.18  1.697
Dotel, Pit        17  0   1-4     0   32.7   29  14   16   34  4.41  1.316
Miller, SF        38  0   2-0     4   32.7   23  22   10   45  2.76  1.378
Mize, SD           7  7   1-3     0   32.7   36  10   23   22  6.34  1.408
Sears, SD          8  6   3-4     0   32.7   33  11   17   25  4.68  1.347
Walker, SF        33  0   0-1     3   32.7   40  19   26   23  7.16  1.806
Adam, SD          36  0   2-2     2   32.3   30   8    9   22  2.51  1.175
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Schultz, Was      27  1   1-2     1   32.3   43  12   23   32  6.40  1.701
Petty, Cin        16  3   1-2     1   31.7   31   9   17   15  4.83  1.263
Varland, Was      33  0   1-2     6   31.7   43  15   24   30  6.82  1.832
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Estrada, SD       33  0   2-3     1   31.0   20  16   12   38  3.48  1.161
Lovelady, Was     33  5   2-4     4   30.3   34  21   13   27  3.86  1.813
Giolito, SD        7  5   2-3     0   29.7   32  23   17   18  5.16  1.854
Ashcraft, Cin     28  0   1-1     1   29.0   19  18   11   34  3.41  1.276
Banks, Phi        28  1   0-4     0   29.0   45  13   23   32  7.14  2.000
Gastelum, StL     26  0   4-3     0   28.7   26  10   16   36  5.02  1.256
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mederos, Atl      23  0   4-1     1   28.7   21  11    9   28  2.83  1.116
Civale, Mil       13  0   1-0     2   28.3   19   8    4   29  1.27  0.953
Lawrence, Col     30  0   0-2     1   28.3   29  19   16   31  5.08  1.694
Maton, NY         31  0   0-1     0   27.7   34  16   19   31  6.18  1.807
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Cabrera, Ari       7  5   0-3     0   27.0   27  10   13   18  4.33  1.370
Duarte, Cin       22  0   1-0     2   27.0   14   6    6   26  2.00  0.741
Mey, Cin          21  0   0-0     0   27.0   21  17   11   39  3.67  1.407
Pintaro, NY       17  0   2-1     0   27.0   18  13   11   26  3.67  1.148
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stock, NY          7  6   1-3     0   26.3   33  13   17   25  5.81  1.747
Woodford, StL     18  0   1-0     1   26.3   40   7   21   23  7.18  1.785
Rangel, Phi        7  3   0-3     0   26.0   31  13   17   29  5.88  1.692
Cornelio, Was     13  1   2-2     0   25.7   20  21   15   27  5.26  1.597
Roberts, Chi      23  0   0-2     0   25.7   22  14   12   17  4.21  1.403
Hernández, LA    16  0   0-0     0   25.3   21  13   16   22  5.68  1.342
Morgan, SD        24  0   3-1     0   25.3   31  16   13   30  4.62  1.855
Kent, Was          5  5   1-3     0   24.3   22  19   15   21  5.55  1.685
Castaño, Col     13  0   2-0     0   24.0   26   7   10   19  3.75  1.375
Seymour, SF       17  0   0-2     1   24.0   27  13   15   18  5.62  1.667
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Treinen, LA       30  0   4-1     1   24.0   21  11    9   26  3.38  1.333
Halvorsen, Col    27  0   1-1     0   24.0   28  17   16   18  6.00  1.875
Borucki, Pit      21  0   1-1     0   23.7   27   9   13   15  4.94  1.521
Fernandez, StL    17  0   1-2     0   23.0   19  11    9   28  3.52  1.304
Ekness, Mia       22  0   1-2     1   22.7   20  14    8   16  3.18  1.500
Nardi, Mia        25  0   3-3     0   22.7   21  11   13   27  5.16  1.412
Walker, Phi        5  4   1-4     0   22.7   36  11   23   17  9.13  2.074
Sullivan, Col      5  5   0-3     0   22.3   34  11   22   16  8.87  2.015
Palencia, Chi     25  0   2-2     3   22.0   24   8   12   25  4.91  1.455
Fulton, Mia       11  0   1-0     0   21.7   14  13    8   20  3.32  1.246
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stewart, LA       22  0   1-2     1   21.7   12   9    6   19  2.49  0.969
Smith-Shawver, Atl  5  5   0-2     0   21.0   25  13   18   18  7.71  1.810
Suter, Cin         9  0   1-0     0   21.0   21   8    4   17  1.71  1.381
Drake, Ari         5  5   0-1     0   20.7   24   7   15   17  6.53  1.500
Phillips, LA      25  0   2-2     1   20.7   19   5    8   24  3.48  1.161
Sanmartin, Cin    21  0   2-0     0   20.7   20   6   10   16  4.35  1.258
Franco, Cin       10  0   1-0     0   20.3   19  16   10   15  4.43  1.721
Backhus, Ari      21  1   2-1     0   20.0   25   6   11   20  4.95  1.550
Yoho, Mil         15  0   2-0     0   20.0    9   8    7   18  3.15  0.850
Dion, Was          8  1   1-2     0   19.7   10   9    7   20  3.20  0.966
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Romano, Phi       21  0   0-1    11   19.7   13   9    6   19  2.75  1.119
Foley, SF         18  0   3-1     0   19.3   22   8    9   12  4.19  1.552
Jameson, Ari      12  0   0-0     0   19.3   19  10   11   13  5.12  1.500
Molina, Col        6  2   3-0     0   19.3   14   3    6   15  2.79  0.879
Crow, Mil          5  4   0-1     0   18.7   21   6   11   10  5.30  1.446
Curry, Mia         8  0   0-0     0   18.3   16   8    7   12  3.44  1.309
Kranick, NY       17  0   0-1     0   18.3   27  13   19   11  9.33  2.182
Barco, Pit         7  0   0-1     0   17.7   21  13   15   14  7.64  1.925
Carrillo, Ari     13  0   3-1     0   17.3   14  16    8   21  4.15  1.731
Ferguson, Chi     17  0   0-1     0   17.3   11   4    7   20  3.63  0.865
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Williams, Was      8  0   0-0     0   17.0   15   6    5   22  2.65  1.235
Carrasco, NY       8  0   0-0     0   16.7   21   3   11    7  5.94  1.440
Cosgrove, SD      18  0   1-2     1   16.3   18   6   14   14  7.71  1.469
Johnson, Phi      16  0   1-0     0   16.3   15  14   10   20  5.51  1.776
Palmquist, Col    11  6   0-2     0   16.3   21   8   14   15  7.71  1.776
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Bidois, Pit       15  0   0-0     0   15.7   19  12   11   20  6.32  1.979
Doval, SF         16  0   0-1     0   15.7   11  12    5   18  2.87  1.468
Bummer, Atl       19  0   1-1     0   15.3   18  10   13   13  7.63  1.826
Harris, SF        13  0   0-0     0   15.0   12   7    5   21  3.00  1.267
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kimbrel, Phi      14  0   0-2     0   15.0   16   6   10   15  6.00  1.467
Tong, NY           4  1   2-1     0   15.0   12   8    8   14  4.80  1.333
Wilkinson, SF      4  4   0-3     0   14.7   16   4   10    8  6.14  1.364
Abner, Ari         8  0   0-0     0   14.3   14   8   10    6  6.28  1.535
Hollowell, Col    14  0   0-0     1   14.3   11   8    4   13  2.51  1.326
Beck, SF          11  0   0-0     1   14.0   17   5   11    6  7.07  1.571
Lavender, NY      14  0   1-0     0   14.0    7   3    0   17  0.00  0.714
Strzelecki, Mil    8  0   1-1     0   14.0   13   6    9    8  5.79  1.357
Adams, Col         3  3   0-0     0   13.7   16   6    6   17  3.95  1.610
Diaz, LA          16  0   2-2     7   13.7   25  10   18   19 11.85  2.561
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Frasso, Col       13  0   1-1     0   13.7   17   5    8   14  5.27  1.610
Henry, Was        11  0   0-2     0   13.7   17   7   12   15  7.90  1.756
Nunez, NY         13  0   1-0     0   13.7   15   0    6   13  3.95  1.098
Maxwell, Cin      12  0   0-1     1   13.0   18  10   12   12  8.31  2.154
Zeferjahn, Chi    14  0   0-1     1   13.0   14   6    9   13  6.23  1.538
Barnes, Chi        5  0   0-1     0   13.0   17   7   10    6  6.92  1.846
Kent, Was          9  0   0-0     0   12.7   15   3    8   10  5.68  1.421
Yan, NY           13  0   1-1     0   12.7   13  11    8   17  5.68  1.895
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Kempner, Mia       9  0   1-0     0   12.3    8   4    4   14  2.92  0.973
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Yates, LA         13  0   2-0     0   12.3   11   5    3   11  2.19  1.297
Young, Atl        16  1   0-1     0   12.3   15  13   11   15  8.03  2.270
Kuhnel, Cin       13  0   0-1     3   12.3   17   7    8    9  5.84  1.946
Thompson, Chi      5  0   0-0     0   12.0   19   2   11   11  8.25  1.750
Hoffmann, Ari      8  0   1-0     0   11.7   16   8   10   12  7.71  2.057
McFarlane, Phi    12  0   4-1     0   11.7    9   5    4   11  3.09  1.200
Manfredi, Col      9  0   1-1     0   11.3    8   6    2   13  1.59  1.235
Peguero, SF       11  0   0-0     0   11.3   10   4    3    5  2.38  1.235
Curtis, Pit        3  0   1-0     0   11.0    3   6    2    7  1.64  0.818
Hernandez, LA      4  0   2-0     1   11.0   10   6    3   11  2.45  1.455
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bellozo, Mia       3  0   0-1     0   10.7   10   7    9    8  7.59  1.594
Waldrep, Atl       3  2   0-1     0   10.7   13  10   10    9  8.44  2.156
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Kerr, SD           5  0   0-0     0   10.0    4   1    2    6  1.80  0.500
Perdomo, SF        2  1   0-0     0   10.0    6   2    1    8  0.90  0.800
Yean, Was          7  1   0-1     0   10.0    5   2    2    6  1.80  0.700
Karinchak, Atl     9  0   0-0     0    9.7    4   5    2    8  1.86  0.931
Marté, SF         2  1   0-0     0    9.7    7   4    4    5  3.72  1.138
Granillo, StL      8  0   0-0     0    9.3   13   8   10    3  9.64  2.250
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rodriguez, Mil     4  0   0-0     0    9.3   10   4    4    8  3.86  1.500
Sanders, Pit       9  0   0-0     0    9.3    9  10    9   13  8.68  2.036
Waldichuk, Was     5  0   0-0     0    9.3    8   6    7    8  6.75  1.500
Brito, SD          5  0   0-0     0    9.0    7   1    3    6  3.00  0.889
Mautz, StL         4  1   0-1     0    9.0   14   7    9   11  9.00  2.333
Rajcic, StL        6  0   0-0     0    9.0    6   6    5    8  5.00  1.333
Shuster, Atl       5  0   0-0     0    9.0   11   6    9    4  9.00  1.889
Eisert, Pit        9  0   0-1     0    8.7   12   4    6    9  6.23  1.846
McCambley, Cin     8  0   0-0     0    8.7   10   6    4    9  4.15  1.846
Bird, Col          8  0   0-0     0    8.3    6   2    3   10  3.24  0.960
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gerber, NY         7  0   0-0     0    8.3    6   4    4    8  4.32  1.200
Kelly, Pit         4  0   0-0     0    8.3    8   4    5    5  5.40  1.440
Martin, Chi        8  1   0-0     0    8.3    5   2    2   10  2.16  0.840
Ralston, Mia       8  0   0-0     0    8.3    6   4    4    7  4.32  1.200
Tolman, Was        7  0   0-1     1    8.3    7   3    2    9  2.16  1.200
Lazar, Phi         6  0   0-0     0    8.0    8   3    5    5  5.62  1.375
Stallings, Mil     4  0   0-0     0    8.0    3   3    0    9  0.00  0.750
Gervase, LA        4  0   0-0     0    7.7    7   5    2    8  2.35  1.565
Knack, LA          3  0   0-0     1    7.7    8   2    5    6  5.87  1.304
Payamps, Mil      12  0   0-2     0    7.7    9   4    7    9  8.22  1.696
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Shook, Col         5  0   0-0     0    7.7   12   2    7    7  8.22  1.826
Sullivan, SD       7  0   0-0     0    7.7   11   2    4    1  4.70  1.696
McDermott, LA      5  0   1-0     0    7.7    8   4    5    6  5.87  1.565
Horton, Chi        2  2   1-0     0    7.3    4   2    2    4  2.45  0.818
Nicolas, Pit       7  0   1-0     0    7.3    8  13    7    7  8.59  2.864
Pop, NY            7  1   0-0     0    7.3    5   3    3    6  3.68  1.091
Devenski, NY       8  0   0-0     0    7.3   10   0    5    5  6.14  1.364
Koenig, Mil        9  0   0-0     0    7.0   12   7    7    7  9.00  2.714
Pushard, StL       6  0   0-0     0    7.0    6   4    4    6  5.14  1.429
Fitzpatrick, Mil   5  0   0-0     0    6.7    7   3    1    5  1.35  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Law, Was           5  1   0-0     0    6.7    5   1    1    3  1.35  0.900
Martinez, Ari      7  0   2-0     0    6.7    2   5    0    8  0.00  1.050
Murphy, Atl        3  1   0-1     0    6.7    6   2    3    6  4.05  1.200
Mushinski, Col     8  0   1-0     0    6.7    9   5    2    0  2.70  2.100
Garcia, SD         6  0   0-0     0    6.3   11   2    5    4  7.11  2.053
Mills, LA          6  0   0-0     0    6.3    5   9    4    5  5.68  2.211
Thomas, Mil        2  0   0-1     0    6.3   15   6   15    4 21.32  3.316
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Blalock, Mil       2  0   0-0     0    6.0    7   2    2    6  3.00  1.500
Edwards Jr., Was   2  0   0-0     0    6.0    3   4    1   11  1.50  1.167
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Irvin, LA          1  0   0-1     0    6.0    8   3    6    5  9.00  1.833
Leibrandt, Cin     1  0   0-0     0    6.0   10   3    5    3  7.50  2.167
Trevino, Cin       5  0   0-0     0    6.0   18   1   11    1 16.50  3.167
Winquest, StL      5  0   1-0     0    6.0    3   2    1    5  1.50  0.833
Pomeranz, Chi      6  0   2-0     0    5.7    7   4    5    1  7.94  1.941
Rom, StL           5  0   1-0     0    5.7    6   4    2   11  3.18  1.765
Roycroft, StL      7  0   0-0     0    5.3   13   8    9    4 15.19  3.938
Bivens, SF         4  0   0-0     0    5.0   11   4    8    8 14.40  3.000
Cruz, Was          7  0   0-1     0    5.0    9   6    5    5  9.00  3.000
Emanuel, Mia       1  1   0-1     0    5.0    5   3    2    4  3.60  1.600
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Jacob, SD          3  0   1-0     0    5.0    5   2    3    6  5.40  1.400
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Perales, Was       3  0   0-0     0    5.0    9   4    8    5 14.40  2.600
Santos, SF         3  0   0-0     0    5.0    5   3    2    1  3.60  1.600
Snelling, Mia      1  1   0-1     0    5.0    5   4    3    2  5.40  1.800
Zimmermann, Mil    1  0   0-0     0    5.0    6   1    3    2  5.40  1.400
Casparius, LA      5  0   0-1     0    4.7    6   4    5    4  9.64  2.143
Hamilton, Atl      4  0   0-0     0    4.7    6   3    4    4  7.71  1.929
Hoffman, Phi       3  0   0-0     0    4.7    6   3    2    2  3.86  1.929
Krook, Was         6  0   0-1     0    4.7    4   6    4    4  7.71  2.143
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
McCullers Jr., Mil  2  0   0-0     0    4.7    3   5    2    5  3.86  1.714
Brebbia, SF        3  0   0-0     0    4.3    7   0    5    2 10.38  1.615
Burgos, Ari        4  0   0-0     0    4.3    3   0    1    0  2.08  0.692
Garrett, Mia       2  2   0-1     0    4.3    7   8    7    5 14.54  3.462
Richards, Ari      2  0   0-0     0    4.3    4   3    1    5  2.08  1.615
Weisenburger, NY   3  0   0-0     0    4.3    3   2    1    4  2.08  1.154
Criswell, Col      3  0   0-0     0    4.0    4   3    2    3  4.50  1.750
Eder, LA           4  0   1-0     0    4.0    3   1    1    1  2.25  1.000
Fernandez, LA      3  0   0-0     0    4.0    3   2    1    3  2.25  1.250
Hagenman, NY       2  1   0-0     0    4.0    3   1    2    2  4.50  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harvey, Was        4  0   0-1     0    4.0    5   1    3    4  6.75  1.500
Hjerpe, StL        1  0   1-0     0    4.0    0   0    0    6  0.00  0.000
