Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Pitchers through Jul 11

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gallen, Ari       19 19   3-9     0   98.0  122  31   69   61  6.34  1.561
Roupp, SF         18 18   6-8     0   97.0   85  42   46  104  4.27  1.309
Rea, Mil          19 15   7-5     1   94.7  101  36   50   70  4.75  1.447
Chandler, Pit     19 18   3-8     0   94.3   82  55   50   85  4.77  1.452
Mikolas, StL      20  8   3-7     0   94.3  105  20   58   50  5.53  1.325
Kelly, Ari        16 16   7-8     0   93.7  103  38   56   59  5.38  1.505
Liberatore, StL   19 19   5-6     0   93.7  103  36   52   88  5.00  1.484
Lorenzen, Phi     20 19   3-9     0   92.0  129  35   66   72  6.46  1.783
Singer, Cin       18 18   3-9     0   89.7  101  31   47   76  4.72  1.472
Leahy, StL        18 18   7-4     0   89.3   93  33   37   75  3.73  1.410
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Buehler, SD       19 19   5-5     0   89.0   93  35   53   81  5.36  1.438
Freeland, Col     17 17   2-8     0   88.0  120  18   72   79  7.36  1.568
Holmes, Atl       18 17   5-4     0   87.3   76  39   35   76  3.61  1.317
Sugano, Col       16 16   8-4     0   84.3   88  23   45   48  4.80  1.316
Nelson, Ari       15 15   3-5     0   83.3   81  22   46   62  4.97  1.236
Sproat, NY        18 16   3-4     0   82.0   73  39   47   87  5.16  1.366
Perez, Pit        18 14   6-6     0   81.3   65  32   32   62  3.54  1.193
Mlodzinski, Pit   20  9   6-3     2   80.7   82  28   29   64  3.24  1.364
Houser, Mil       18 14   2-6     0   80.0   85  27   44   55  4.95  1.400
Mahle, SF         15 15   2-8     0   78.0   82  32   46   73  5.31  1.462
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Phillips, Phi     24  8   2-3     2   74.0   67  34   27   55  3.28  1.365
Patrick, Mil      29  6   5-4     4   73.3   61  27   29   61  3.56  1.200
Lowder, Cin       15 13   3-6     0   67.7   72  33   38   58  5.05  1.552
Taillon, Chi      13 13   2-5     0   67.7   65  23   39   59  5.19  1.300
Junk, Mil         12 12   4-5     0   65.0   68  17   33   48  4.57  1.308
Painter, Phi      14 12   1-8     0   65.0   84  24   51   53  7.06  1.662
Feltner, Col      13 13   3-3     0   63.3   58  24   32   47  4.55  1.295
Lodolo, Cin       12 12   3-2     0   62.7   65  27   32   50  4.60  1.468
Lopez, Atl        22  9   4-2     0   61.7   53  25   24   54  3.50  1.265
Assad, Chi        15  8   6-1     0   61.3   54  15   28   37  4.11  1.125
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
McDonald, SF      12 12   3-7     0   59.3   62  20   36   50  5.46  1.382
Agnos, Col        25  2   0-2     2   58.3   66  24   42   38  6.48  1.543
Lord, Was         27  1   5-2     1   58.0   50  21   25   52  3.88  1.224
Ashby, Mil        45  1  12-2     0   55.7   51  29   22   75  3.56  1.437
Canning, NY       13 10   1-7     0   55.7   59  30   40   55  6.47  1.599
Scott, NY         12 12   2-1     0   54.0   44  26   19   65  3.17  1.296
Pfaadt, Ari       16  6   3-1     0   53.7   53  18   28   41  4.70  1.323
Paddack, Mia      13  9   0-7     0   53.0   69  19   41   39  6.96  1.660
Irvin, Was        11 11   2-4     0   51.7   48  22   30   58  5.23  1.355
Ramirez, NY       40  0   6-2     1   51.7   38  31   19   58  3.31  1.335
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gordon, Col       12  5   0-2     0   50.3   70  11   36   47  6.44  1.609
Bachar, Mia       31  4   1-0     1   49.0   33  19   20   52  3.67  1.061
Peralta, SD       41  4   1-1     0   48.3   43  19   12   31  2.23  1.283
Morejon, SD       43  0   6-2     1   48.0   41  11   18   57  3.38  1.083
Alvarez, Was      12  6   2-2     1   47.0   45  21   19   51  3.64  1.404
Brubaker, SF      30  0   0-0     1   47.0   33  20   15   33  2.87  1.128
Myers, Mil        26  3   0-2     1   46.0   51  13   32   33  6.26  1.391
Brazoban, Mia     39  6   4-2     0   45.7   29  21   14   44  2.76  1.095
Bruihl, LA        41  0   0-0     0   45.0   43  17   18   31  3.60  1.333
Graceffo, StL     38  0   6-1     1   45.0   28  21   15   24  3.00  1.089
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Marinaccio, SD    31  0   1-0     0   45.0   48  18   25   36  5.00  1.467
Ritchie, Atl      10  7   1-2     1   45.0   38  28   23   42  4.60  1.467
Burke, Cin        47  0   3-4     1   44.7   35  27   15   39  3.02  1.388
Dollander, Col    10  3   3-3     0   44.0   39  18   19   47  3.89  1.295
Gasser, Mil        8  8   2-3     0   43.3   37  14   20   40  4.15  1.177
Mayza, Pit        37  3   2-3     0   42.7   36  10   17   43  3.59  1.078
Mejia, Col        38  1   2-6     4   42.3   44  22   27   44  5.74  1.559
Romero, StL       43  0   1-2     0   42.0   39  15   16   43  3.43  1.286
Anderson, Mil     37  0   2-3     0   41.3   29  17   15   31  3.27  1.113
Lee, Atl          43  0   4-0     0   41.3   21   7    7   51  1.52  0.677
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Quintana, NY       9  9   2-3     0   41.0   45  17   24   20  5.27  1.512
Soriano, Mia      41  0   3-2     2   40.7   29  16   15   35  3.32  1.107
Webb, Chi         41  0   3-2     4   40.7   37  16   14   48  3.10  1.303
Clarke, Ari       41  0   2-1     0   40.3   27   8   12   21  2.68  0.868
Lauer, Mil         7  6   3-0     0   40.3   33  11   14   21  3.12  1.091
Rodriguez, SD     37  3   2-2     0   40.3   31  14   10   37  2.23  1.116
King, StL         40  1   6-2     1   40.0   20  10   11   30  2.48  0.750
Petersen, LA      38  0   1-1     1   40.0   24  15   13   48  2.92  0.975
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Svanson, StL      36  1   2-2     0   39.7   46  19   29   40  6.58  1.639
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Senga, NY         11  7   0-7     0   39.3   42  27   38   47  8.69  1.754
Dreyer, LA        38  1   3-1     0   38.7   28  10   13   44  3.03  0.983
Henriquez, LA     36  0   4-0     1   38.7   21  14   10   37  2.33  0.905
Bernardino, Col   45  2   3-3     1   38.3   37  12   13   26  3.05  1.278
Moll, Cin         43  0   1-6     1   38.3   29  20   16   42  3.76  1.278
Weaver, Cin       36  0   2-1     1   38.0   21  11    8   42  1.89  0.842
Faucher, Mia      39  0   4-4     1   37.7   32  26   19   39  4.54  1.540
Marquez, Col       8  7   4-2     0   37.7   36  18   21   24  5.02  1.434
Ginkel, Ari       40  0   3-2     0   37.3   31  11   12   40  2.89  1.125
Klein, LA         32  2   3-4     2   37.3   35  16   10   43  2.41  1.366
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Montgomery, Pit   38  4   2-3     1   37.0   31  17   17   55  4.14  1.297
Fuentes, Atl      30  1   4-0     1   36.7   32  12   11   42  2.70  1.200
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Loáisiga, Ari    39  0   2-2     1   36.3   29   7    9   24  2.23  0.991
Morillo, Ari      40  0   2-4     1   36.3   26  13   12   45  2.97  1.073
Sisk, Pit         32  0   1-0     0   36.3   30  13    9   43  2.23  1.183
Kerkering, Phi    38  0   6-0     1   36.0   23  20   10   40  2.50  1.194
Pérez, Was       31  2   3-3     0   36.0   40  16   23   32  5.75  1.556
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Stanek, NY        40  0   2-2     1   35.7   33  21   19   39  4.79  1.514
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rolison, Col      32  2   5-1     1   35.3   29  17   11   36  2.80  1.302
Warren, SF        26  2   1-3     0   35.0   34  18   18   37  4.63  1.486
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Raley, NY         38  0   4-3     0   34.3   27  13    8   36  2.10  1.165
Kinley, Col       37  0   4-3     0   33.3   27  13   13   34  3.51  1.200
Thompson, Ari     37  0   3-2     0   33.3   34   9   11   25  2.97  1.290
Matsui, SD        25  0   0-1     0   33.0   23  21   10   35  2.73  1.333
Hart, SD          22  1   0-1     0   32.7   24  11   19   28  5.23  1.071
Adam, SD          36  0   2-2     2   32.3   30   8    9   22  2.51  1.175
Alvarado, Phi     38  0   3-3     1   32.0   43  14   25   45  7.03  1.781
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Varland, Was      32  0   1-2     6   31.7   41  15   22   30  6.25  1.768
Vesia, LA         42  0   1-1     3   31.7   16  20    8   45  2.27  1.137
Hurt, LA          32  1   3-1     1   31.3   28  16   17   38  4.88  1.404
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Winn, SF          30  0   2-2     1   31.3   22   9   11   26  3.16  0.989
Hall, Mil         24  1   0-0     0   31.0   14  24    7   32  2.03  1.226
Schultz, Was      25  1   1-2     1   30.7   39  11   20   31  5.87  1.630
Lovelady, Was     33  5   2-4     4   30.3   34  21   13   27  3.86  1.813
Mattson, Pit      31  0   0-0     0   30.0   29  13   15   25  4.50  1.400
Bowlan, Phi       32  0   2-0     0   29.7   26   7   10   37  3.03  1.112
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Giolito, SD        7  5   2-3     0   29.7   32  23   17   18  5.16  1.854
Banks, Phi        28  1   0-4     0   29.0   45  13   23   32  7.14  2.000
Shugart, Pit      26  0   2-0     0   29.0   28  11   16   34  4.97  1.345
Thornton, Chi     25  0   3-2     3   29.0   19  10    8   13  2.48  1.000
Vodnik, Col       26  0   3-3     4   28.3   31  19   18   22  5.72  1.765
Antone, Cin       28  0   1-0     1   28.0   18   7    7   25  2.25  0.893
Williamson, Cin    6  6   2-3     0   28.0   26  20   19   19  6.11  1.643
Phillips, Cin     25  0   1-0     1   27.7   21  28   17   28  5.53  1.771
Ribalta, Was      30  0   0-1     2   27.7   23  11   12   23  3.90  1.229
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thielbar, Chi     31  0   2-2     2   27.3   21  13   13   35  4.28  1.244
Lawrence, Col     29  0   0-2     1   27.3   29  18   16   30  5.27  1.720
Ashcraft, Cin     26  0   1-1     1   27.0   17  16   10   32  3.33  1.222
Johnson, Atl      30  0   2-1     1   27.0   23  12   12   25  4.00  1.296
Hill, Col         32  0   0-2     2   26.7   27  17   15   28  5.06  1.650
Maton, NY         30  0   0-1     0   26.7   32  15   18   31  6.07  1.762
Gusto, Mia         9  6   0-2     0   26.3   29  10   15   23  5.13  1.481
Waldron, SD        7  3   1-2     0   26.3   35   8   22   25  7.52  1.633
Walker, SF        27  0   0-1     3   26.3   33  15   22   19  7.52  1.823
Dodd, Atl         21  0   2-0     1   26.0   12   8    6   27  2.08  0.769
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Miller, SF        31  0   1-0     2   26.0   20  20   10   36  3.46  1.538
Roberts, Chi      23  0   0-2     0   25.7   22  14   12   17  4.21  1.403
Woodford, StL     17  0   1-0     1   25.3   39   7   21   23  7.46  1.816
Herget, Atl       24  3   0-3     3   24.0   25   8   10   25  3.75  1.375
Borucki, Pit      21  0   1-1     0   23.7   27   9   13   15  4.94  1.521
Garcia, Ari       28  0   0-1     1   23.7   12   6    5   27  1.90  0.761
Treinen, LA       29  0   4-1     1   23.0   21  10    9   25  3.52  1.348
Nardi, Mia        25  0   3-3     0   22.7   21  11   13   27  5.16  1.412
Petty, Cin        10  2   1-1     1   22.7   18   7   11    9  4.37  1.103
Walker, Phi        5  4   1-4     0   22.7   36  11   23   17  9.13  2.074
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dobbins, StL       5  3   1-1     1   22.3   21  10   10   23  4.03  1.388
Sullivan, Col      5  5   0-3     0   22.3   34  11   22   16  8.87  2.015
Gibson, Mia       17  0   2-0     0   22.0   24   7   14   22  5.73  1.409
Morgan, SD        18  0   2-0     0   22.0   26  13   11   26  4.50  1.773
Castaño, Col     10  0   1-0     0   20.7   22   6    9   17  3.92  1.355
Estrada, SD       21  0   2-2     1   20.7   13  10    8   23  3.48  1.113
Sears, SD          4  4   2-2     0   19.7   20   8   11   17  5.03  1.424
Rangel, Phi        5  2   0-2     0   19.3   18   9    9   22  4.19  1.397
Halvorsen, Col    21  0   0-1     0   19.0   22  15   10   17  4.74  1.947
Minter, Atl       19  0   1-1     0   19.0   15   1    3   17  1.42  0.842
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Crow, Mil          5  4   0-1     0   18.7   21   6   11   10  5.30  1.446
Ferguson, LA      19  0   1-0     1   18.7   19   7    5   17  2.41  1.393
Dotel, Pit         9  0   1-2     0   18.3   16   9   12   19  5.89  1.364
Cabrera, Ari       4  4   0-2     0   17.7   20   7   11   12  5.60  1.528
Hentges, SF       23  0   1-2     0   17.7   13  15    4   21  2.04  1.585
Hernández, LA    12  0   0-0     0   17.7   19  12   16   15  8.15  1.755
Carrasco, NY       8  0   0-0     0   16.7   21   3   11    7  5.94  1.440
Franco, Cin        9  0   0-0     0   16.7   18  14   10   13  5.40  1.920
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Bidois, Pit       15  0   0-0     0   15.7   19  12   11   20  6.32  1.979
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Backhus, Ari      17  1   1-0     0   15.3   22   2   10   15  5.87  1.565
Bummer, Atl       19  0   1-1     0   15.3   18  10   13   13  7.63  1.826
Jameson, Ari      10  0   0-0     0   15.3   15   6    7   11  4.11  1.370
Kimbrel, Phi      14  0   0-2     0   15.0   16   6   10   15  6.00  1.467
Henry, Was        11  0   0-2     0   13.7   17   7   12   15  7.90  1.756
Fernandez, StL    11  0   1-2     0   13.3   11   7    4   20  2.70  1.350
Cornelio, Was      6  0   0-1     0   12.7   14  12   11   12  7.82  2.053
Smith, SF         14  0   0-1     1   12.7   10   5    5   13  3.55  1.184
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Kempner, Mia       9  0   1-0     0   12.3    8   4    4   14  2.92  0.973
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Pintaro, NY        5  0   0-0     0   12.3    6   3    7   12  5.11  0.730
Thompson, Chi      5  0   0-0     0   12.0   19   2   11   11  8.25  1.750
Tidwell, NY        8  0   0-0     1   12.0   10   3    4   10  3.00  1.083
Yoho, Mil          8  0   0-0     0   12.0    5   4    4   13  3.00  0.750
Barnes, Chi        4  0   0-1     0   12.0   17   6   10    4  7.50  1.917
Barco, Pit         5  0   0-1     0   11.7   14   9   10    8  7.71  1.971
Hoffmann, Ari      8  0   1-0     0   11.7   16   8   10   12  7.71  2.057
Johnson, Phi      11  0   1-0     0   11.3    9  10    9   14  7.15  1.676
Peguero, SF       11  0   0-0     0   11.3   10   4    3    5  2.38  1.235
Zuber, NY         13  0   0-0     1   11.3   12   3    5   12  3.97  1.324
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Beck, SF           8  0   0-0     1   10.7   13   2    8    5  6.75  1.406
Bellozo, Mia       3  0   0-1     0   10.7   10   7    9    8  7.59  1.594
Kent, Was          8  0   0-0     0   10.7   14   2    8    9  6.75  1.500
Waldrep, Atl       3  2   0-1     0   10.7   13  10   10    9  8.44  2.156
Whisenhunt, SF     2  2   2-0     0   10.7    9   6    4    6  3.38  1.406
Wilson, Mil        4  0   0-0     0   10.7   13   2    7    8  5.91  1.406
Garcia, Cin        7  0   0-2     0   10.3    3   7    4   11  3.48  0.968
Thornton, NY       2  2   0-1     0   10.3    9   3    5   10  4.35  1.161
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Maxwell, Cin      10  0   0-1     1   10.0   14  10   11    9  9.90  2.400
Tong, NY           3  0   1-1     0   10.0    8   7    4    7  3.60  1.500
Karinchak, Atl     9  0   0-0     0    9.7    4   5    2    8  1.86  0.931
Kuhnel, Cin       10  0   0-1     2    9.7   13   6    7    8  6.52  1.966
Granillo, StL      8  0   0-0     0    9.3   13   8   10    3  9.64  2.250
Palmquist, Col     5  3   0-1     0    9.3   11   2    6   11  5.79  1.393
Rodriguez, Mil     4  0   0-0     0    9.3   10   4    4    8  3.86  1.500
Sanders, Pit       9  0   0-0     0    9.3    9  10    9   13  8.68  2.036
Waldichuk, Was     5  0   0-0     0    9.3    8   6    7    8  6.75  1.500
Hughes, Col        2  1   0-0     1    9.0    6   3    3    8  3.00  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rajcic, StL        6  0   0-0     0    9.0    6   6    5    8  5.00  1.333
Shuster, Atl       5  0   0-0     0    9.0   11   6    9    4  9.00  1.889
Mey, Cin           7  0   0-0     0    8.7    7  10    7   14  7.27  1.962
Stewart, LA        9  0   0-0     0    8.7    5   4    3    9  3.12  1.038
Ferguson, Chi      9  0   0-1     0    8.3    6   0    4   12  4.32  0.720
Gerber, NY         7  0   0-0     0    8.3    6   4    4    8  4.32  1.200
Martin, Chi        8  1   0-0     0    8.3    5   2    2   10  2.16  0.840
Hollowell, Col     7  0   0-0     0    8.0    5   8    3    6  3.38  1.625
Gervase, LA        4  0   0-0     0    7.7    7   5    2    8  2.35  1.565
Payamps, Mil      12  0   0-2     0    7.7    9   4    7    9  8.22  1.696
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Abner, Ari         4  0   0-0     0    7.3    7   4    7    4  8.59  1.500
Horton, Chi        2  2   1-0     0    7.3    4   2    2    4  2.45  0.818
Nicolas, Pit       7  0   1-0     0    7.3    8  13    7    7  8.59  2.864
Pop, NY            7  1   0-0     0    7.3    5   3    3    6  3.68  1.091
Fulton, Mia        3  0   0-0     0    7.0    3   3    2    6  2.57  0.857
Koenig, Mil        8  0   0-0     0    7.0   10   5    2    7  2.57  2.143
Pushard, StL       6  0   0-0     0    7.0    6   4    4    6  5.14  1.429
Fitzpatrick, Mil   5  0   0-0     0    6.7    7   3    1    5  1.35  1.500
Garcia, SD         6  0   0-0     0    6.3   11   2    5    4  7.11  2.053
Lazar, Phi         5  0   0-0     0    6.3    7   1    5    4  7.11  1.263
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Urquidy, Pit       5  0   0-1     1    6.3   15   2    6    6  8.53  2.684
Edwards Jr., Was   2  0   0-0     0    6.0    3   4    1   11  1.50  1.167
Leibrandt, Cin     1  0   0-0     0    6.0   10   3    5    3  7.50  2.167
Sullivan, SD       5  0   0-0     0    6.0    9   2    3    1  4.50  1.833
Rom, StL           5  0   1-0     0    5.7    6   4    2   11  3.18  1.765
Shook, Col         4  0   0-0     0    5.7   10   1    6    6  9.53  1.941
Ekness, Mia        6  0   0-0     1    5.3    2   5    1    5  1.69  1.312
Roycroft, StL      7  0   0-0     0    5.3   13   8    9    4 15.19  3.938
Duarte, Cin        3  0   0-0     0    5.0    1   1    0    3  0.00  0.400
Jacob, SD          3  0   1-0     0    5.0    5   2    3    6  5.40  1.400
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Mederos, Atl       3  0   0-0     0    5.0    1   1    0    5  0.00  0.400
Molina, Col        3  0   0-0     0    5.0    6   1    3    2  5.40  1.400
Santos, SF         3  0   0-0     0    5.0    5   3    2    1  3.60  1.600
Snelling, Mia      1  1   0-1     0    5.0    5   4    3    2  5.40  1.800
Trevino, Cin       4  0   0-0     0    5.0   14   1    8    1 14.40  3.000
Zimmermann, Mil    1  0   0-0     0    5.0    6   1    3    2  5.40  1.400
Casparius, LA      5  0   0-1     0    4.7    6   4    5    4  9.64  2.143
Hamilton, Atl      4  0   0-0     0    4.7    6   3    4    4  7.71  1.929
Hoffman, Phi       3  0   0-0     0    4.7    6   3    2    2  3.86  1.929
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Brebbia, SF        3  0   0-0     0    4.3    7   0    5    2 10.38  1.615
Brito, SD          2  0   0-0     0    4.3    3   1    2    3  4.15  0.923
Garrett, Mia       2  2   0-1     0    4.3    7   8    7    5 14.54  3.462
McCambley, Cin     4  0   0-0     0    4.3    6   5    3    4  6.23  2.538
Mills, LA          5  0   0-0     0    4.3    3   7    3    4  6.23  2.308
Pomeranz, Chi      4  0   2-0     0    4.3    6   1    4    1  8.31  1.615
Richards, Ari      2  0   0-0     0    4.3    4   3    1    5  2.08  1.615
Seymour, SF        2  0   0-0     0    4.3   11   2    7    2 14.54  3.000
Eder, LA           4  0   1-0     0    4.0    3   1    1    1  2.25  1.000
Fernandez, LA      3  0   0-0     0    4.0    3   2    1    3  2.25  1.250
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harvey, Was        4  0   0-1     0    4.0    5   1    3    4  6.75  1.500
McCann, Ari        4  0   0-0     0    4.0    9   3    5    0 11.25  3.000
Murphy, Atl        2  0   0-1     0    4.0    1   0    1    4  2.25  0.250
Rojas, LA          4  0   0-0     0    4.0    9   1    6    0 13.50  2.500
Rashi, Ari         3  0   1-0     0    3.7    3   1    4    4  9.82  1.091
Romano, Phi        4  0   0-0     2    3.7    4   4    1    5  2.45  2.182
Ross, Mil          3  0   0-0     0    3.7    7   4    8    2 19.64  3.000
Thomas, Mil        1  0   0-0     0    3.7    5   1    4    2  9.82  1.636
Sanmartin, Cin     2  0   1-0     0    3.3    4   1    3    4  8.10  1.500
Stubbs, Phi        4  0   0-0     0    3.3    4   1    2    0  5.40  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Velasquez, Pit     2  0   0-0     0    3.3    1   0    0    1  0.00  0.300
Young, Atl         4  0   0-1     0    3.3    2   1    1    3  2.70  0.900
Stratton, Pit      3  0   0-0     0    3.3    6   0    2    3  5.40  1.800
Blach, Col         1  0   0-0     0    3.0    1   0    0    2  0.00  0.333
Bratt, Ari         1  1   0-0     0    3.0    2   2    1    3  3.00  1.333
Castellano, Col    1  0   0-0     1    3.0    4   0    0    2  0.00  1.333
Durán, SD         2  0   0-0     0    3.0    9   1    9    0 27.00  3.333
Knack, LA          1  0   0-0     0    3.0    4   2    3    2  9.00  2.000
Mautz, StL         1  0   0-0     0    3.0    4   2    2    2  6.00  2.000
Murray, Chi        2  0   0-0     0    3.0    6   2    6    6 18.00  2.667
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sanoja, Mia        3  0   0-0     0    3.0    3   1    2    1  6.00  1.333
Stallings, Mil     2  0   0-0     0    3.0    1   1    0    4  0.00  0.667
Trivino, SF        3  0   0-0     0    3.0    4   4    4    4 12.00  2.667
Gastelum, StL      3  0   0-0     0    2.7    5   0    2    3  6.75  1.875
Krook, Was         3  0   0-1     0    2.7    3   2    2    2  6.75  1.875
Peralta, Col       2  1   0-1     0    2.7    3   2    3    4 10.12  1.875
Devenski, NY       3  0   0-0     0    2.3    5   0    2    3  7.71  2.143
Herrera, Col       3  0   0-0     0    2.3    2   1    0    2  0.00  1.286
Kelly, Pit         1  0   0-0     0    2.3    2   1    2    1  7.71  1.286
McDermott, LA      2  0   0-0     0    2.3    3   0    2    1  7.71  1.286
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bivens, SF         2  0   0-0     0    2.0    3   1    0    3  0.00  2.000
Brzykcy, Was       1  0   0-0     0    2.0    1   2    1    2  4.50  1.500
Butto, NY          3  0   0-0     0    2.0    6   4    5    5 22.50  5.000
Callihan, Cin      3  0   0-0     0    2.0    2   3    0    0  0.00  2.500
Cosgrove, SD       2  0   0-0     0    2.0    1   1    0    2  0.00  1.000
Criswell, Col      2  0   0-0     0    2.0    1   2    0    2  0.00  1.500
Koss, SF           2  0   0-0     0    2.0    5   0    3    0 13.50  2.500
McGee, Mil         2  0   0-0     0    2.0    1   1    0    1  0.00  1.000
Muñoz, Atl        1  0   0-0     0    2.0    5   1    3    3 13.50  3.000
Phillips, LA       2  0   0-0     0    2.0    3   0    1    4  4.50  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ramos, SF          2  0   0-0     0    2.0    5   4    5    1 22.50  4.500
Seelinger, NY      1  0   0-1     0    2.0    5   4    7    2 31.50  4.500
Torres, StL        1  0   0-0     0    2.0    1   1    0    0  0.00  1.000
Wiemer, Mil        2  0   0-0     0    2.0    7   2    5    0 22.50  4.500
Yean, Was          1  0   0-0     0    2.0    0   1    0    3  0.00  0.500
Del Castillo, Ari  1  0   0-0     0    1.7    4   0    1    0  5.40  2.400
Moore, Phi         2  0   0-0     0    1.7    1   1    1    0  5.40  1.200
Richardson, Cin    2  1   0-1     0    1.7    2   2    5    3 27.00  2.400
Ríos, Chi         1  0   0-0     0    1.7    0   0    0    2  0.00  0.000
Burgos, Ari        1  0   0-0     0    1.3    2   0    1    0  6.75  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Curry, Mia         2  0   0-0     0    1.3    1   1    1    1  6.75  1.500
Rutledge, Was      1  0   0-0     0    1.3    6   2    7    2 47.25  6.000
Higgins, Cin       1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Kennedy, Ari       1  0   0-0     0    1.0    4   2    4    0 36.00  6.000
Little, Chi        1  0   0-0     0    1.0    2   0    1    1  9.00  2.000
Short, NY          1  0   0-0     0    1.0    0   0    0    0  0.00  0.000
Strowd, Ari        1  0   0-0     0    1.0    1   3    1    1  9.00  4.000
Zuniga, StL        1  0   0-0     0    1.0    0   1    0    1  0.00  1.000
Diaz, Ari          1  0   0-0     0    0.7    7   1    7    0 94.50 12.000
Vivas, Was         1  0   0-0     0    0.7    4   0    3    0 40.50  6.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
White, Mia         1  0   0-0     0    0.7    1   4    5    1 67.50  7.500
Eisert, Pit        1  0   0-0     0    0.3    0   2    0    0  0.00  6.000
Marte, Phi         1  0   0-0     0    0.3    3   1    4    1 108.00 12.000
Torrens, NY        1  0   0-0     0    0.3    2   0    1    0 27.00  6.000