Standings | Mike | Ben | Toby | John | Tom | Levent | James

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Pitchers through Sep 27

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Abbott, Cin       32 32   6-11    0  166.0  165  76   85  131  4.61  1.452
Kelly, Ari        29 29  10-14    0  162.0  166  70   89  113  4.94  1.457
Singer, Cin       31 31   6-15    0  157.0  188  62  102  126  5.85  1.592
Liberatore, StL   31 31   6-14    0  155.0  173  55   90  154  5.23  1.471
Roupp, SF         29 29   9-14    0  155.0  126  75   69  143  4.01  1.297
Sugano, Col       29 29  12-12    0  154.3  167  36   92   96  5.37  1.315
Buehler, SD       32 32   9-6     0  153.7  150  57   79  131  4.63  1.347
Mahle, SF         27 27   7-10    0  149.0  138  46   66  137  3.99  1.235
Vasquez, SD       32 23  10-6     0  140.7  141  37   61   87  3.90  1.265
Leahy, StL        30 30  10-5     0  140.0  147  41   57  132  3.66  1.343
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wrobleski, LA     28 22  12-5     0  140.0  129  31   57  118  3.66  1.143
Rea, Mil          34 19   8-8     2  137.0  135  47   66  101  4.34  1.328
Pfaadt, Ari       29 19   8-3     0  136.0  129  32   57   94  3.77  1.184
Freeland, Col     26 26   4-12    0  135.3  177  29  100  108  6.65  1.522
Lowder, Cin       29 26   7-12    0  133.3  147  56   85  103  5.74  1.522
Painter, Phi      25 23   3-10    0  126.7  132  47   76  115  5.40  1.413
Phillips, Phi     37 20   5-6     2  126.7  112  56   47  101  3.34  1.326
Drohan, Mil       33 19   7-5     2  124.7  121  44   58  125  4.19  1.324
Junk, Mil         26 25   6-9     0  123.7  127  33   58   89  4.22  1.294
Feltner, Col      26 22   7-10    0  123.3  133  53   74   92  5.40  1.508
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mlodzinski, Pit   37 12   8-7     2  123.0  125  44   54   97  3.95  1.374
Sasaki, LA        26 23   5-5     0  122.3  113  48   61  123  4.49  1.316
Mikolas, StL      25 11   3-9     0  116.0  137  23   75   58  5.82  1.379
Lorenzen, Phi     26 25   3-11    0  115.7  168  49   91   82  7.08  1.876
Alvarez, Was      25 17   2-6     1  112.7   95  51   43  114  3.43  1.296
Houser, Mil       26 16   4-7     0  109.7  109  34   49   75  4.02  1.304
Gasser, Mil       21 20   5-5     0  109.3   95  35   47  103  3.87  1.189
Lodolo, Cin       21 21   3-6     0  108.7  115  46   60   83  4.97  1.482
Irvin, Was        22 20   2-10    0  106.7  100  48   65  110  5.48  1.387
Patrick, Mil      57  6   9-4     6  106.0   84  47   40   93  3.40  1.236
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gallen, Ari       22 20   3-9     0  105.3  128  35   71   64  6.07  1.547
Gordon, Col       24 12   1-6     0  103.7  148  24   77   85  6.68  1.659
Sproat, NY        22 19   3-7     0   97.0   88  52   60  101  5.57  1.443
Assad, Chi        28 11   6-2     2   94.3   81  27   38   63  3.63  1.145
Agnos, Col        41  3   0-2     2   91.0  102  35   60   58  5.93  1.505
Ashby, Mil        75  1  13-3     4   89.3   76  41   31  116  3.12  1.310
Canning, NY       30 11   5-9     0   88.7   94  41   56   87  5.68  1.523
Gusto, Mia        23 18   1-5     0   88.0   99  28   40   74  4.09  1.443
Nelson, Ari       19 15   3-5     0   87.3   86  24   48   66  4.95  1.260
Bachar, Mia       53 12   2-4     2   86.7   61  36   33   93  3.43  1.119
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ramirez, NY       66  1   7-4     2   85.0   57  44   27  102  2.86  1.188
Thornton, NY      15 15   5-6     0   84.3   78  18   32   63  3.42  1.138
Lord, Was         40  5   5-2     1   83.3   69  33   35   77  3.78  1.224
Graceffo, StL     62  1   8-2     1   81.0   53  36   24   63  2.67  1.099
Lopez, Atl        26 13   4-5     0   79.3   80  34   40   73  4.54  1.437
Bruihl, LA        73  0   1-1     0   77.7   75  28   32   53  3.71  1.326
Peralta, SD       65  5   3-3     0   77.3   79  23   31   50  3.61  1.319
Taillon, Chi      15 15   2-6     0   76.0   76  27   50   68  5.92  1.355
Burke, Cin        77  0   6-5     2   74.3   54  40   19   74  2.30  1.265
Rodriguez, SD     68  4   4-3     2   74.0   59  20   18   81  2.19  1.068
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ritchie, Atl      17 11   1-5     1   73.3   65  43   40   68  4.91  1.473
Senzatela, Col    57  0  11-5     4   73.3   73  26   33   60  4.05  1.350
Clarke, Ari       71  2   2-4     0   73.0   59  14   24   45  2.96  1.000
Lauer, Mil        14 12   7-2     0   72.0   69  19   36   46  4.50  1.222
McDonald, SF      14 14   3-7     0   70.3   69  23   40   57  5.12  1.308
Mejia, Col        65  1   4-6     4   70.0   78  40   41   66  5.27  1.686
Faucher, Mia      69  0   5-5     3   68.3   53  37   27   73  3.56  1.317
Ginkel, Ari       74  0   6-4     3   67.7   59  17   31   72  4.12  1.123
Mayza, Pit        60  6   3-4     0   67.3   58  18   26   64  3.48  1.129
Lee, Atl          71  0   6-1     0   67.0   48  17   23   77  3.09  0.970
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Loáisiga, Ari    67  0   7-3     2   67.0   56  13   18   48  2.42  1.030
Soto, Phi         69  0   6-5    16   67.0   49  29   27   79  3.63  1.164
Webb, Chi         68  0   6-5     9   67.0   59  25   25   73  3.36  1.254
Soriano, Mia      70  0   6-5     4   66.0   57  35   31   66  4.23  1.394
Petersen, LA      65  0   4-4     1   65.7   45  29   22   81  3.02  1.127
Dreyer, LA        67  3   5-2     2   64.7   48  23   23   73  3.20  1.098
Morillo, Ari      70  0   5-4     3   64.3   45  23   16   74  2.24  1.057
Bernardino, Col   74  2   4-3     2   64.0   59  15   20   49  2.81  1.156
Hart, SD          46  4   1-3     0   64.0   51  26   35   59  4.92  1.203
Hughes, Col       14 13   0-8     1   64.0   68  24   45   56  6.33  1.438
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Matsui, SD        54  0   5-1     1   64.0   37  36   13   68  1.83  1.141
Rolison, Col      60  2   9-2     3   63.0   53  28   22   55  3.14  1.286
Stanek, NY        70  0   2-3     2   62.7   52  32   28   65  4.02  1.340
Hall, Mil         47  1   4-0     0   61.3   29  35   13   64  1.91  1.043
Brubaker, SF      41  1   0-0     2   60.3   49  26   24   39  3.58  1.243
Weaver, Cin       60  0   4-1     1   60.3   42  16   18   65  2.69  0.961
Henriquez, LA     61  1   4-1     2   60.0   37  25   19   71  2.85  1.033
Anderson, Mil     52  0   3-3     0   59.0   43  23   22   52  3.36  1.119
Vodnik, Col       53  0   3-3     4   58.7   58  33   32   44  4.91  1.551
Alvarado, Phi     68  0   5-4     1   58.3   65  31   38   70  5.86  1.646
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kerkering, Phi    62  0   7-1     2   58.0   50  34   32   63  4.97  1.448
Vesia, LA         72  0   3-1     3   58.0   30  32   17   74  2.64  1.069
Marinaccio, SD    41  0   1-0     0   57.7   61  27   39   48  6.09  1.526
Tidwell, NY       17  9   1-2     1   56.7   46  21   28   46  4.45  1.182
Bowlan, Phi       59  0   2-2     2   56.3   43  15   21   73  3.36  1.030
Moll, Cin         65  0   2-7     1   56.3   54  30   30   56  4.79  1.491
Romero, StL       55  0   3-3     0   56.3   51  18   21   54  3.36  1.225
Antone, Cin       58  0   3-2     1   55.0   43  17   19   57  3.11  1.091
Dobbins, StL      11  8   3-3     1   54.0   49  24   22   52  3.67  1.352
Herget, Atl       51  3   0-6     3   53.7   56  26   34   47  5.70  1.528
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Myers, Mil        32  3   1-2     2   53.7   56  16   33   41  5.53  1.342
Shugart, Pit      46  0   2-1     0   53.7   43  20   24   59  4.02  1.174
Marquez, Col      13 10   4-2     1   53.0   55  24   31   37  5.26  1.491
Paddack, Mia      13  9   0-7     0   53.0   69  19   41   39  6.96  1.660
Williamson, Cin   12  9   5-5     0   52.7   47  30   31   36  5.30  1.462
Raley, NY         61  0   5-7     1   52.7   47  20   19   51  3.25  1.272
Gibson, Mia       47  1   6-2     0   50.3   49  21   30   44  5.36  1.391
Warren, SF        41  2   2-3     0   50.3   45  24   23   55  4.11  1.371
Thielbar, Chi     58  0   3-4     3   50.0   47  18   27   60  4.86  1.300
Dodd, Atl         48  0   4-1     2   49.7   31  14   14   53  2.54  0.906
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
King, StL         50  1   6-2     1   49.7   33  17   22   33  3.99  1.007
Johnson, Atl      56  0   2-1     1   48.7   47  19   25   42  4.62  1.356
Thornton, Chi     48  0   5-5     3   48.3   41  17   18   31  3.35  1.200
Beeter, Was       50  0   6-5    12   48.0   36  31   24   47  4.50  1.396
Quintana, NY      11 11   2-3     0   48.0   52  20   29   25  5.44  1.500
Kilian, Chi       49  0   4-7     8   47.7   43  22   26   56  4.91  1.364
Garcia, Cin       33  0   2-3     2   46.0   29  19   16   41  3.13  1.043
Hurt, LA          44  1   4-1     1   45.7   38  23   21   58  4.14  1.336
Pérez, Was       40  2   4-3     0   45.3   47  19   24   44  4.76  1.456
Mize, SD          10 10   2-4     0   44.7   56  19   37   25  7.46  1.679
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sisk, Pit         41  0   1-0     0   44.7   36  25   15   50  3.02  1.366
Bratt, Ari        10 10   1-3     0   44.0   40  27   23   30  4.70  1.523
Dollander, Col    10  3   3-3     0   44.0   39  18   19   47  3.89  1.295
Svanson, StL      41  1   2-3     0   43.3   55  21   35   41  7.27  1.754
Ribalta, Was      45  0   1-2     2   43.0   34  18   18   42  3.77  1.209
Winn, SF          44  0   2-3     1   43.0   34  17   16   33  3.35  1.186
Kinley, Col       49  0   6-5     1   42.7   35  20   19   42  4.01  1.289
Dotel, Pit        22  2   1-5     0   42.3   42  16   21   41  4.46  1.370
Klein, LA         36  3   3-4     2   41.7   44  21   17   49  3.67  1.560
Santillan, Cin    44  0   3-4     5   40.7   40  28   29   36  6.42  1.672
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thompson, Ari     46  0   4-2     0   40.7   51  13   20   29  4.43  1.574
Hill, Col         46  0   1-4     2   39.7   36  23   23   40  5.22  1.487
Parker, Was       22  0   3-3     1   39.7   46  13   29   34  6.58  1.487
Smith, SF         42  0   0-6     4   39.7   35  22   17   45  3.86  1.437
Zuber, NY         44  0   2-1     1   39.7   46  11   25   42  5.67  1.437
Sewald, Ari       45  0   2-5    24   39.0   34   9   27   44  6.23  1.103
Mattson, Pit      38  0   0-0     0   38.7   44  18   23   36  5.35  1.603
Waldron, SD       13  4   2-2     0   38.3   50   9   26   30  6.10  1.539
Civale, Mil       18  0   1-1     2   36.7   27  12    7   33  1.72  1.064
Cornelio, Was     18  3   3-2     0   36.7   26  29   15   40  3.68  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gastelum, StL     34  0   5-4     0   36.7   34  12   18   44  4.42  1.255
Hentges, SF       45  0   1-7     0   36.7   35  25   13   41  3.19  1.636
Poulin, Was       35 11   3-0     3   36.7   27  21   11   25  2.70  1.309
Banks, Phi        32  1   0-4     0   36.3   52  15   25   38  6.19  1.844
Kent, Was          8  7   2-4     0   36.3   40  25   24   30  5.94  1.789
Milner, Mil       38  0   1-0     1   35.7   34   9   14   18  3.53  1.206
Ashcraft, Cin     35  0   1-1     1   35.3   27  24   16   40  4.08  1.443
Wilson, Mil       16  0   0-0     0   35.3   44   3   17   31  4.33  1.330
Lovelady, Was     38  6   3-4     4   35.0   41  24   16   31  4.11  1.857
Mey, Cin          29  0   0-2     0   34.7   35  22   24   50  6.23  1.644
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Whisenhunt, SF     8  8   3-4     0   34.7   41  21   25   26  6.49  1.788
Adam, SD          38  0   2-2     2   34.3   30  10   10   22  2.62  1.165
Bender, Mia       35  0   1-1     2   34.3   21  12   10   41  2.62  0.961
Mederos, Atl      30  0   6-1     1   34.3   27  14   13   34  3.41  1.194
Molina, Col        9  5   3-2     0   34.0   29   7   15   31  3.97  1.059
Morgan, SD        32  0   4-1     0   33.3   37  22   14   39  3.78  1.770
Varland, Was      34  0   2-2     6   33.0   43  15   24   32  6.55  1.758
Ferguson, LA      35  1   1-0     1   33.0   37  19   19   31  5.18  1.697
Miller, SF        38  0   2-0     4   32.7   23  22   10   45  2.76  1.378
Sears, SD          8  6   3-4     0   32.7   33  11   17   25  4.68  1.347
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Walker, SF        33  0   0-1     3   32.7   40  19   26   23  7.16  1.806
Schultz, Was      27  1   1-2     1   32.3   43  12   23   32  6.40  1.701
Petty, Cin        16  3   1-2     1   31.7   31   9   17   15  4.83  1.263
Seymour, SF       25  1   0-2     1   31.7   31  16   16   23  4.55  1.484
Keller, Chi       32  0   2-1     3   31.3   29  13   14   32  4.02  1.340
Smith-Shawver, Atl  9  5   0-3     0   31.3   32  16   23   27  6.61  1.532
Estrada, SD       33  0   2-3     1   31.0   20  16   12   38  3.48  1.161
Ekness, Mia       30  0   3-4     1   30.7   23  20   11   24  3.23  1.402
Pintaro, NY       22  0   2-3     0   30.7   26  16   18   30  5.28  1.370
Tong, NY           7  4   2-2     0   30.7   24  14   13   34  3.82  1.239
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stock, NY          8  7   1-3     0   30.3   38  15   20   29  5.93  1.747
Dion, Was         15  1   3-2     1   30.0   18  14   10   30  3.00  1.067
Phillips, Cin     27  0   2-0     1   30.0   23  31   18   29  5.40  1.800
Duarte, Cin       24  0   2-0     2   29.7   17   7    7   30  2.12  0.809
Giolito, SD        7  5   2-3     0   29.7   32  23   17   18  5.16  1.854
Palencia, Chi     32  0   2-2     3   29.7   25  11   12   30  3.64  1.213
Treinen, LA       36  0   4-1     1   29.7   29  13   12   31  3.64  1.416
Adams, Col         6  6   0-2     0   29.0   31  12   13   31  4.03  1.483
Halvorsen, Col    32  0   1-2     0   29.0   33  17   19   23  5.90  1.724
Fulton, Mia       16  0   2-0     0   28.7   23  15   12   29  3.77  1.326
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cabrera, Ari       8  5   0-4     0   28.3   32  11   18   20  5.72  1.518
Lawrence, Col     30  0   0-2     1   28.3   29  19   16   31  5.08  1.694
Maton, NY         31  0   0-1     0   27.7   34  16   19   31  6.18  1.807
Suter, Cin        13  1   2-0     0   27.7   23   8    5   23  1.63  1.120
Wilkinson, SF      8  6   1-3     0   27.7   22   5   11   20  3.58  0.976
Castaño, Col     15  0   2-0     0   27.3   27   9   11   21  3.62  1.317
Gage, SF          34  0   4-1     1   27.3   28  17   17   22  5.60  1.646
Stewart, LA       28  1   1-2     1   26.7   17  10    8   25  2.70  1.012
Woodford, StL     18  0   1-0     1   26.3   40   7   21   23  7.18  1.785
Foley, SF         24  0   3-2     0   26.0   28  11   12   15  4.15  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Phillips, LA      31  0   3-2     1   26.0   22   6   10   33  3.46  1.077
Rangel, Phi        7  3   0-3     0   26.0   31  13   17   29  5.88  1.692
Roberts, Chi      23  0   0-2     0   25.7   22  14   12   17  4.21  1.403
Romano, Phi       27  0   0-2    11   25.7   18  13   12   27  4.21  1.208
Hernández, LA    16  0   0-0     0   25.3   21  13   16   22  5.68  1.342
Perdomo, SF        5  4   0-1     0   24.7   27   7   10   14  3.65  1.378
Marté, SF         5  3   0-2     0   24.3   24  10   12   15  4.44  1.397
Borucki, Pit      21  0   1-1     0   23.7   27   9   13   15  4.94  1.521
Harris, SF        22  0   0-1     2   23.3   20   7    6   27  2.31  1.157
Fernandez, StL    17  0   1-2     0   23.0   19  11    9   28  3.52  1.304
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Nardi, Mia        25  0   3-3     0   22.7   21  11   13   27  5.16  1.412
Walker, Phi        5  4   1-4     0   22.7   36  11   23   17  9.13  2.074
Sullivan, Col      5  5   0-3     0   22.3   34  11   22   16  8.87  2.015
Frasso, Col       20  0   1-1     0   21.7   25   7   14   22  5.82  1.477
Lavender, NY      21  0   1-0     0   21.7   12   4    4   26  1.66  0.738
Curry, Mia         9  1   0-1     0   21.3   22   9   13   15  5.48  1.453
Sanmartin, Cin    24  0   3-0     0   21.3   22   7   10   16  4.22  1.359
Curtis, Pit        6  0   2-0     0   21.0   15  12   11   13  4.71  1.286
Doval, SF         22  0   0-1     0   21.0   19  15    8   27  3.43  1.619
Drake, Ari         5  5   0-1     0   20.7   24   7   15   17  6.53  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Franco, Cin       10  0   1-0     0   20.3   19  16   10   15  4.43  1.721
Yan, NY           18  1   2-1     0   20.3   20  15   11   26  4.87  1.721
Backhus, Ari      21  1   2-1     0   20.0   25   6   11   20  4.95  1.550
Yoho, Mil         15  0   2-0     0   20.0    9   8    7   18  3.15  0.850
Jameson, Ari      12  0   0-0     0   19.3   19  10   11   13  5.12  1.500
Kuhnel, Cin       20  0   0-1     4   19.3   22  12   10   14  4.66  1.759
Beck, SF          14  0   1-0     1   19.0   21   5   11    9  5.21  1.368
McFarlane, Phi    19  0   4-1     0   19.0   15   7    6   20  2.84  1.158
Nunez, NY         18  0   2-1     1   19.0   17   0    7   20  3.32  0.895
Abner, Ari        13  0   0-0     0   19.0   21  11   15   10  7.11  1.684
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Crow, Mil          5  4   0-1     0   18.7   21   6   11   10  5.30  1.446
Diaz, LA          21  0   2-2     7   18.7   26  11   18   28  8.68  1.982
Kelly, Pit         8  0   0-0     0   18.7   19   8   10   14  4.82  1.446
Kerr, SD           9  1   0-0     0   18.3    9   2    3   11  1.47  0.600
Kranick, NY       17  0   0-1     0   18.3   27  13   19   11  9.33  2.182
Zeferjahn, Chi    20  0   0-1     3   18.0   19   8    9   19  4.50  1.500
Barco, Pit         7  0   0-1     0   17.7   21  13   15   14  7.64  1.925
Manfredi, Col     14  0   1-2     0   17.7   15   9    6   16  3.06  1.358
Carrillo, Ari     13  0   3-1     0   17.3   14  16    8   21  4.15  1.731
Ferguson, Chi     17  0   0-1     0   17.3   11   4    7   20  3.63  0.865
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ralston, Mia      16  1   0-3     0   17.3   15   9   11   19  5.71  1.385
Williams, Was      8  0   0-0     0   17.0   15   6    5   22  2.65  1.235
Carrasco, NY       8  0   0-0     0   16.7   21   3   11    7  5.94  1.440
Eisert, Pit       15  0   1-2     0   16.7   17   6    9   17  4.86  1.380
Cosgrove, SD      18  0   1-2     1   16.3   18   6   14   14  7.71  1.469
Johnson, Phi      16  0   1-0     0   16.3   15  14   10   20  5.51  1.776
Palmquist, Col    11  6   0-2     0   16.3   21   8   14   15  7.71  1.776
Suarez, Atl        8  1   0-1     1   16.3   22  12   12   21  6.61  2.082
Bidois, Pit       15  0   0-0     0   15.7   19  12   11   20  6.32  1.979
Bummer, Atl       19  0   1-1     0   15.3   18  10   13   13  7.63  1.826
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mautz, StL         8  1   0-1     0   15.3   18  11   10   19  5.87  1.891
Tolman, Was       15  0   1-1     5   15.3   13   9    5   17  2.93  1.435
Kimbrel, Phi      14  0   0-2     0   15.0   16   6   10   15  6.00  1.467
Yates, LA         15  1   2-0     0   15.0   14   5    3   13  1.80  1.267
Hollowell, Col    15  0   0-0     1   14.7   11   9    4   13  2.45  1.364
Stallings, Mil     6  0   0-0     1   14.0    4   5    0   17  0.00  0.643
Strzelecki, Mil    8  0   1-1     0   14.0   13   6    9    8  5.79  1.357
Henry, Was        11  0   0-2     0   13.7   17   7   12   15  7.90  1.756
Winquest, StL     11  0   1-0     0   13.7    9   8    6   16  3.95  1.244
Urquidy, Pit       7  0   0-1     1   13.7   25   2    9   15  5.93  1.976
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Martinez, Ari     15  0   3-1     0   13.3    5  10    3   18  2.02  1.125
McCambley, Cin    11  0   0-0     0   13.3   13   6    6   14  4.05  1.425
Maxwell, Cin      12  0   0-1     1   13.0   18  10   12   12  8.31  2.154
Barnes, Chi        5  0   0-1     0   13.0   17   7   10    6  6.92  1.846
Kent, Was          9  0   0-0     0   12.7   15   3    8   10  5.68  1.421
Weisenburger, NY   7  0   0-0     0   12.7   10   4    3   14  2.13  1.105
Zerpa, Mil        12  0   0-2     2   12.7   16   6    9    8  6.39  1.737
Hjerpe, StL        4  0   1-0     0   12.3    7   9    6   15  4.38  1.297
Kempner, Mia       9  0   1-0     0   12.3    8   4    4   14  2.92  0.973
Young, Atl        16  1   0-1     0   12.3   15  13   11   15  8.03  2.270
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hernandez, LA      5  0   2-0     1   12.0   10   6    3   13  2.25  1.333
Murphy, Atl        5  1   0-1     0   12.0   17   3    8    9  6.00  1.667
Thompson, Chi      5  0   0-0     0   12.0   19   2   11   11  8.25  1.750
Hoffmann, Ari      8  0   1-0     0   11.7   16   8   10   12  7.71  2.057
Knack, LA          4  0   1-0     1   11.7   12   2    5    8  3.86  1.200
Blalock, Mil       4  0   0-0     0   11.3   11   4    7   12  5.56  1.324
Peguero, SF       11  0   0-0     0   11.3   10   4    3    5  2.38  1.235
Perales, Was       6  0   0-0     0   11.0   15  13   14   13 11.45  2.545
Sinclair, Was     11  0   1-0     1   11.0    6   4    3    8  2.45  0.909
Yean, Was          8  1   0-1     0   11.0    8   2    3    7  2.45  0.909
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bellozo, Mia       3  0   0-1     0   10.7   10   7    9    8  7.59  1.594
Cruz, Was         13  0   0-2     1   10.7   13   8    8    9  6.75  1.969
Waldrep, Atl       3  2   0-1     0   10.7   13  10   10    9  8.44  2.156
Burnes, Ari        3  3   0-0     0   10.3   12   4    9    8  7.84  1.548
Wicks, Chi         4  2   0-2     2   10.3   18   2   12    8 10.45  1.935
Bido, Pit          6  0   1-0     1   10.0    7   5    7    6  6.30  1.200
Lazar, Phi         8  0   0-0     0   10.0   12   3    7    8  6.30  1.500
Karinchak, Atl     9  0   0-0     0    9.7    4   5    2    8  1.86  0.931
Granillo, StL      8  0   0-0     0    9.3   13   8   10    3  9.64  2.250
Rodriguez, Mil     4  0   0-0     0    9.3   10   4    4    8  3.86  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sanders, Pit       9  0   0-0     0    9.3    9  10    9   13  8.68  2.036
Waldichuk, Was     5  0   0-0     0    9.3    8   6    7    8  6.75  1.500
Garrett, Mia       3  2   1-1     0    9.3   11  11    8    7  7.71  2.357
Brito, SD          5  0   0-0     0    9.0    7   1    3    6  3.00  0.889
Law, Was           7  1   0-0     0    9.0    8   2    1    5  1.00  1.111
Rajcic, StL        6  0   0-0     0    9.0    6   6    5    8  5.00  1.333
Shuster, Atl       5  0   0-0     0    9.0   11   6    9    4  9.00  1.889
Trevino, Cin       7  0   0-0     0    9.0   22   1   15    3 15.00  2.556
Bird, Col          8  0   0-0     0    8.3    6   2    3   10  3.24  0.960
Gerber, NY         7  0   0-0     0    8.3    6   4    4    8  4.32  1.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Martin, Chi        8  1   0-0     0    8.3    5   2    2   10  2.16  0.840
Hagenman, NY       3  1   0-0     0    8.0    8   2    3    4  3.38  1.250
Gervase, LA        4  0   0-0     0    7.7    7   5    2    8  2.35  1.565
Payamps, Mil      12  0   0-2     0    7.7    9   4    7    9  8.22  1.696
Shook, Col         5  0   0-0     0    7.7   12   2    7    7  8.22  1.826
Sullivan, SD       7  0   0-0     0    7.7   11   2    4    1  4.70  1.696
Devenski, NY       9  0   0-0     0    7.7   14   1   10    5 11.74  1.957
McDermott, LA      5  0   1-0     0    7.7    8   4    5    6  5.87  1.565
Horton, Chi        2  2   1-0     0    7.3    4   2    2    4  2.45  0.818
Miller, LA         3  0   1-0     0    7.3    5   4    3    8  3.68  1.227
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Nicolas, Pit       7  0   1-0     0    7.3    8  13    7    7  8.59  2.864
Pop, NY            7  1   0-0     0    7.3    5   3    3    6  3.68  1.091
Herz, Was          2  2   0-1     0    7.0   11   3    8    6 10.29  2.000
Koenig, Mil        9  0   0-0     0    7.0   12   7    7    7  9.00  2.714
Pushard, StL       6  0   0-0     0    7.0    6   4    4    6  5.14  1.429
Fitzpatrick, Mil   5  0   0-0     0    6.7    7   3    1    5  1.35  1.500
Mushinski, Col     8  0   1-0     0    6.7    9   5    2    0  2.70  2.100
Garcia, SD         6  0   0-0     0    6.3   11   2    5    4  7.11  2.053
Mills, LA          6  0   0-0     0    6.3    5   9    4    5  5.68  2.211
Thomas, Mil        2  0   0-1     0    6.3   15   6   15    4 21.32  3.316
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Davitt, SF         4  0   0-1     0    6.0    8   3    6    4  9.00  1.833
Edwards Jr., Was   2  0   0-0     0    6.0    3   4    1   11  1.50  1.167
Irvin, LA          1  0   0-1     0    6.0    8   3    6    5  9.00  1.833
Leibrandt, Cin     1  0   0-0     0    6.0   10   3    5    3  7.50  2.167
Spiers, Cin        2  0   0-0     0    6.0    6   0    5    6  7.50  1.000
Pomeranz, Chi      6  0   2-0     0    5.7    7   4    5    1  7.94  1.941
Rom, StL           5  0   1-0     0    5.7    6   4    2   11  3.18  1.765
Roxby, SF          4  0   0-0     0    5.3    6   2    2    3  3.38  1.500
Roycroft, StL      7  0   0-0     0    5.3   13   8    9    4 15.19  3.938
Bivens, SF         4  0   0-0     0    5.0   11   4    8    8 14.40  3.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Emanuel, Mia       1  1   0-1     0    5.0    5   3    2    4  3.60  1.600
Gordon, Mil        1  0   0-1     0    5.0    4   1    2    1  3.60  1.000
Jacob, SD          3  0   1-0     0    5.0    5   2    3    6  5.40  1.400
Martin, Chi        7  0   0-0     1    5.0    5   5    6    4 10.80  2.000
Santos, SF         3  0   0-0     0    5.0    5   3    2    1  3.60  1.600
Snelling, Mia      1  1   0-1     0    5.0    5   4    3    2  5.40  1.800
Zimmermann, Mil    1  0   0-0     0    5.0    6   1    3    2  5.40  1.400
Bubic, LA          5  0   1-0     0    4.7    4   0    0    5  0.00  0.857
Casparius, LA      5  0   0-1     0    4.7    6   4    5    4  9.64  2.143
Hamilton, Atl      4  0   0-0     0    4.7    6   3    4    4  7.71  1.929
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hoffman, Phi       3  0   0-0     0    4.7    6   3    2    2  3.86  1.929
Krook, Was         6  0   0-1     0    4.7    4   6    4    4  7.71  2.143
