Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Tom -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Thome, Phi       159  578  111  154  30  3  47  131   0-3   111  182  .266  .961
1B  Lee, Fla         155  539   91  146  31  2  31   92  21-8    88  131  .271  .891
2B  Cabrera, LA       45  126   15   42  15  0   0    9   0-2     4   20  .333  .772
SS  Cabrera, Mon     162  626   95  186  47  2  17   80  24-2    52   64  .297  .812
SS  Everett, Hou     114  348   45   89  14  2   8   46   5-1    25   57  .256  .701
3B  Rolen, StL       154  559   98  160  49  1  28  104  13-3    82  104  .286  .914
C   LoDuca, LA       147  568   64  155  34  2   7   52   0-2    44   54  .273  .713
C   Ausmus, Hou      143  450   43  103  12  2   4   47   5-3    46   66  .229  .597
OF  Pujols, StL      157  591  137  212  51  1  43  124   5-1    79   65  .359  1.11
OF  Kotsay, SD       128  482   64  128  28  4   7   38   6-3    56   82  .266  .727
OF  Wilkerson, Mon   146  504   78  135  34  4  19   77  13-10   89  155  .268  .846
OF  Burnitz, NY      126  464   63  111  22  0  31   77   5-4    35  112  .239  .787
OF  *Hammonds, Mil    46  132   22   32  12  0   4   13   1-0    16   28  .242  .753
OF  Cabrera, Fla      48  174   19   49  11  1   6   33   0-1    12   47  .282  .794
IR  *Nady, SD         93  332   43   84  16  1   7   31   4-2    20   64  .253  .676
rep *Thurston, LA      0    0    0    0   0  0   0    0   0-0     0    0  .000      
rep Palmeiro, StL     21   50    5    9   1  0   0    5   0-0     5    7  .253  .678
rep Fox, Fla          21   39    4   10   1  1   0    2   1-1     2   14  .256  .659
rep Grudzielane, Chi  95  397   57  118  30  0   3   22   4-2    25   55  .305  .765
    Total                6959 1054 1923 438 26 262  983 107-48  791 1307  .276

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Wood, Chi        32 32  14-11    0-0   211.0  152 100   75  266  3.20  1.194
P   Wolf, Phi        33 33  16-10    0-0   200.0  176  78   94  177  4.23  1.270
P   Padilla, Phi     32 32  14-12    0-0   208.7  196  62   84  133  3.62  1.236
P   Looper, Fla      74  0   6-4    28-6    80.7   82  29   33   56  3.68  1.376
P   Sheets, Mil      34 34  11-13    0-0   220.7  232  43  109  157  4.45  1.246
P   Zambrano, Chi    32 32  13-11    0-0   214.0  188  94   74  168  3.11  1.318
P   Penny, Fla       32 32  14-10    0-0   196.3  195  56   90  138  4.13  1.278
P   Myers, Phi       32 32  14-9     0-0   193.0  205  76   95  143  4.43  1.456
P   Cunnane, Atl      5  0   0-1     0-0     4.0    3   1    2    6  4.50  1.000
rep Mesa, Phi        59  0   5-7    24-4    56.0   67  30   39   44  6.27  1.732
    Total                  107-88   52-10 1584.3 1496 569  695 1288  3.95  1.303

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Thome, Phi         3   12    3    3   1  0   2    2   0-0     0    2  .250  1.08
1B  Lee, Fla           2    7    0    3   1  0   0    3   0-0     1    1  .429  1.07
2B  Cabrera, LA        4   15    2    6   2  0   0    1   0-0     0    3  .400  .933
SS  Cabrera, Mon       3   11    1    3   1  0   0    1   0-0     0    1  .273  .636
SS  Everett, Hou       3    8    1    3   0  0   0    0   1-0     1    0  .375  .819
3B  Rolen, StL         2    6    1    1   0  0   0    0   0-0     2    2  .167  .542
C   LoDuca, LA         1    4    0    0   0  0   0    0   0-0     0    2  .000  .000
C   Ausmus, Hou        2    7    0    2   0  0   0    0   0-0     0    0  .286  .571
OF  Pujols, StL        3   13    3    2   1  0   0    0   1-0     2    5  .154  .497
OF  Kotsay, SD         3    9    0    3   1  0   0    3   0-0     0    0  .333  .778
OF  Wilkerson, Mon     3   11    2    4   0  0   1    2   0-1     2    1  .364  1.10
OF  Burnitz, NY        4   14    1    2   0  0   0    1   0-0     0    1  .143  .286
OF  *Hammonds, Mil     3    8    1    2   1  0   0    0   0-0     0    2  .250  .625
OF  Cabrera, Fla       3    8    0    2   0  0   0    1   0-0     1    2  .250  .583
    Total                 133   15   36   8  0   3   14   2-1     9   22  .271

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Wood, Chi         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Wolf, Phi         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Padilla, Phi      1  1   0-1     0-0     7.0    7   1    4    4  5.14  1.143
P   Looper, Fla       2  0   0-0     0-0     2.0    1   1    0    1  0.00  1.000
P   Sheets, Mil       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Zambrano, Chi     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Penny, Fla        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Myers, Phi        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Cunnane, Atl      3  0   0-0     0-0     2.3    1   1    1    3  3.86  0.857
    Total                    0-1     0-0    11.3    9   3    5    8  3.97  1.059