Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

James -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Helton, Col      160  583  135  209  49  5  33  117   0-4   111   72  .358  1.09
2B  Kent, Hou        130  505   77  150  39  1  22   93   6-2    39   85  .297  .862
2B  Baerga, Ari       83  154   24   51   9  0   2   24   0-1    15   19  .331  .865
SS  Gonzalez, Fla    121  418   37   98  25  4  10   53   0-1    28   92  .234  .759
3B  Bell, Phi         85  297   32   58  14  0   4   37   0-0    41   40  .195  .584
3B  Ensberg, Hou      71  242   35   67  11  0  12   24   4-1    26   33  .277  .908
C   Johnson, Col     108  356   49   82  20  0  20   61   1-3    49   84  .230  .780
C   Larue, Cin       118  379   52   87  23  1  16   50   3-3    33  111  .230  .746
OF  Pierre, Fla      162  668  100  204  28  7   1   41  65-20   55   35  .305  .735
OF  Payton, Col      157  600   93  181  32  5  28   89   6-4    43   77  .302  .867
OF  Sanders, Pit     130  453   74  129  27  4  31   87  15-5    38  110  .285  .914
OF  Biggio, Hou      153  628  102  166  44  2  15   62   8-4    57  116  .264  .764
OF  White, SD        115  413   49  115  17  3  18   66   1-4    25   71  .278  .797
OF  Henderson, LA     12   22    2    4   0  0   0    1   2-0     2    4  .182  .627
rep *Larkin, Cin       9   36    5    8   2  1   0    1   0-0     2    3  .222  .615
rep Gonzalez, Chi     18   66   12   16   2  0   3   10   0-1     8    9  .287  .800
rep *Counsell, Ari    31  116   18   32   4  1   1   10   5-2    20   16  .276  .740
rep Chavez, Mon       29  118   17   31   3  2   2    8   4-4     6   12  .265  .673
rep *Tatis, Mon       53  175   15   34   6  0   2   15   2-1    18   40  .194  .543
rep *GriffeyJr., Cin  50  161   32   39  11  1  13   25   1-0    26   44  .247  .938
    Total                6390  960 1761 366 37 233  874 123-60  642 1073  .276

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Prior, Chi       30 30  18-6     0-0   211.3  183  50   57  245  2.43  1.103
P   Wagner, Hou      78  0   1-4    44-3    86.0   52  23   17  105  1.78  0.872
P   Nomo, LA         33 33  16-13    0-0   218.3  175  98   75  177  3.09  1.250
P   Borowski, Chi    54  0   2-2    29-4    54.7   47  17   17   48  2.80  1.171
P   Willis, Fla      20 20   9-5     0-0   118.0  104  42   44   99  3.36  1.237
P   Perez, SD        23 23   3-10    0-0   120.0  124  75   77  135  5.78  1.658
P   Beckett, Fla     22 21   8-7     0-0   130.0  119  50   42  139  2.91  1.300
P   Mantei, Ari      45  0   5-4    26-3    50.3   37  17   16   61  2.86  1.073
P   Lidge, Hou       43  0   3-2     0-3    43.3   39  24   24   52  4.98  1.454
rep *Spooneybarg, Fla  6  0   1-0     0-0     6.0    3   3    2    3  3.00  1.000
rep *Dreifort, LA    10 10   4-4     0-0    60.3   58  25   27   67  4.03  1.376
rep Quantrill, LA    49  0   1-2     1-1    45.0   32   8    7   27  1.40  0.889
rep *Suppan, Pit     19 19   8-7     0-0   127.7  137  27   54   67  3.57  1.262
    Total                   79-66  100-14 1271.0 1110 459  459 1225  3.25  1.234

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Helton, Col        3   11    1    5   0  0   0    0   0-0     3    4  .455  1.03
2B  Kent, Hou          3   10    1    3   0  1   0    1   0-0     1    2  .300  .864
2B  Baerga, Ari        3    2    1    2   0  0   0    1   0-0     1    0  .1000  2.00
SS  Gonzalez, Fla      2    7    1    2   0  0   1    2   0-0     0    1  .286  1.00
3B  Bell, Phi          0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
3B  Ensberg, Hou       3   12    3    5   0  0   1    1   0-0     1    1  .417  1.13
C   Johnson, Col       2    6    2    2   0  0   1    2   0-0     2    0  .333  1.33
C   Larue, Cin         2    6    1    1   1  0   0    0   0-0     1    1  .167  .619
OF  Pierre, Fla        3    9    2    4   0  0   0    0   3-0     2    1  .444  .990
OF  Payton, Col        3   14    1    2   0  0   1    3   0-0     0    3  .143  .500
OF  Sanders, Pit       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Biggio, Hou        3   11    1    4   0  0   0    1   0-1     0    2  .364  .727
OF  White, SD          0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Henderson, LA      0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
    Total                  88   14   30   1  1   4   11   3-1    11   15  .341

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Prior, Chi        1  1   1-0     0-0     6.7    7   2    2   10  2.70  1.350
P   Wagner, Hou       1  0   0-0     0-0     1.0    0   0    0    1  0.00  0.000
P   Nomo, LA          0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Borowski, Chi     1  0   0-0     1-0     1.0    1   1    0    1  0.00  2.000
P   Willis, Fla       1  1   1-0     0-0     5.0    3   2    0    6  0.00  1.000
P   Perez, SD         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Beckett, Fla      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Mantei, Ari       1  0   0-0     1-0     1.0    1   0    1    1  9.00  1.000
P   Lidge, Hou        1  0   0-0     0-0     0.3    1   0    0    1  0.00  3.000
    Total                    2-0     2-0    15.0   13   5    3   20  1.80  1.200