Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Ben -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Snow, SF           9   20    5    6   0  0   1    2   1-0     6    2  .300  .807
2B  Young, Mil       135  475   80  119  20  1  15   34  28-12   57   44  .251  .729
SS  Wilson, Pit      112  415   45  106  17  2   7   48   3-4    29   51  .255  .659
SS  Vazquez, SD      113  411   52  106  16  4   3   29  10-3    52   87  .258  .686
3B  Burroughs, SD    146  517   62  148  27  6   7   58   7-2    44   75  .286  .757
3B  Stynes, Col      118  376   58   96  24  3   8   63   3-1    38   65  .255  .749
C   Schneider, Mon   108  335   34   77  26  1   9   46   0-2    37   75  .230  .704
C   Piazza, NY        30  103   10   23   3  0   2   10   0-0    12   23  .223  .864
OF  Abreu, Phi       158  577   99  173  35  1  20  101  22-9   109  126  .300  .881
OF  Jones, Atl       153  555  103  169  33  2  27  106   2-2    94   83  .305  .923
OF  Jones, Atl       156  595  101  165  28  2  36  116   4-3    53  125  .277  .854
OF  Edmonds, StL     137  447   89  123  32  2  39   89   1-3    77  127  .275  1.00
OF  Drew, StL        100  287   60   83  13  3  15   42   2-2    36   48  .289  .886
OF  Podsednik, Mil   103  420   78  135  24  5   6   46  35-7    40   61  .321  .823
rep *Larson, Cin      16   48    4    4   0  0   0    5   1-1     7   16  .083  .283
rep *Reese, Pit       37  107    9   23   2  0   1   12   6-0     9   31  .215  .538
rep *Sanchez, Mil     43  163   15   46  10  3   0   10   8-6     7   28  .282  .700
rep Cintron, Ari      25  100   19   30   5  0   4   10   1-0     7    9  .294  .819
rep *Estalella, Col   46  140   17   28   7  0   7   21   2-0    19   55  .200  .700
rep *Klesko, SD      121  397   47  100  18  0  21   67   2-5    65   83  .252  .817
    Total                6488  987 1760 340 35 228  915 138-62  798 1214  .271

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Miller, Hou      33 33  14-13    0-0   187.3  168  77   86  161  4.13  1.308
P   Ortiz, Atl       34 34  21-7     0-0   212.3  177 102   90  149  3.81  1.314
P   Williams, StL    34 33  18-9     0-1   220.7  220  55   95  153  3.87  1.246
P   Stephenson, StL  32 27   7-13    0-0   174.3  167  60   89   91  4.59  1.302
P   Reynolds, Atl    29 28  11-9     0-0   162.3  186  59  101   91  5.60  1.509
P   Batista, Ari     22 21   7-6     0-0   135.0  138  44   55  112  3.67  1.348
P   Williams, SF     12 12   2-4     0-0    73.0   71  23   31   50  3.82  1.288
P   Ponson, SF       10 10   3-6     0-0    68.0   64  18   28   34  3.71  1.206
P   *Oswalt, Hou     21 21  10-5     0-0   127.3  116  29   42  108  2.97  1.139
rep Simontacchi, StL  2  2   0-0     0-0     7.0   13   9   11    4 14.14  3.143
rep *Villafuerte, SD 22  0   0-2     2-3    29.3   30  18   15   28  4.60  1.636
rep Graves, Cin      20 19   4-9     1-0   117.7  141  32   72   39  5.51  1.470
rep *Williamson, Cin 42  0   5-3    21-5    42.3   34  25   15   53  3.19  1.394
rep Beck, SD          8  0   2-0     6-0     7.3    3   2    0    9  1.55  0.931
    Total                  104-86   30-9  1564.0 1528 553  730 1082  4.20  1.331

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Snow, SF           2    5    0    1   0  0   0    0   1-0     2    0  .200  .629
2B  Young, Mil         3    5    3    1   0  0   0    0   1-0     1    1  .200  .533
SS  Wilson, Pit        3   12    2    3   0  0   1    1   0-1     0    2  .250  .750
SS  Vazquez, SD        1    2    0    0   0  0   0    0   0-0     0    2  .000  .000
3B  Burroughs, SD      3   12    0    2   0  0   0    0   0-0     1    1  .167  .452
3B  Stynes, Col        2    9    3    3   1  0   0    3   0-0     1    1  .333  .844
C   Schneider, Mon     2    8    1    2   2  0   0    2   0-0     0    3  .250  .750
C   Piazza, NY         1    4    1    2   0  0   0    1   0-0     0    2  .500  1.00
OF  Abreu, Phi         3   10    0    2   1  0   0    3   0-0     1    0  .200  .573
OF  Jones, Atl         3    8    3    3   2  0   0    0   0-0     1    1  .375  1.07
OF  Jones, Atl         3    8    1    4   1  0   0    1   0-0     0    1  .500  1.18
OF  Edmonds, StL       3    8    3    4   1  0   2    4   0-0     0    2  .500  1.88
OF  Drew, StL          3    9    2    1   1  0   0    0   0-0     2    3  .111  .495
OF  Podsednik, Mil     3   13    3    5   3  1   1    4   0-0     1    2  .385  1.43
    Total                 113   22   33  12  1   4   19   2-1    10   21  .292

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Miller, Hou       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Ortiz, Atl        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Williams, StL     1  1   1-0     0-0     6.0    8   3    2    2  3.00  1.833
P   Stephenson, StL   0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Reynolds, Atl     1  0   0-0     0-0     2.0    1   0    0    1  0.00  0.500
P   Batista, Ari      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Williams, SF      1  1   0-1     0-0     5.0    1   1    1    3  1.80  0.400
P   Ponson, SF        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   *Oswalt, Hou      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    1-1     0-0    13.0   10   4    3    6  2.08  1.077