Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Onder -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Casey, Cin       147  573   71  167  19  3  14   80   4-0    51   58  .291  .760
1B  Choi, Chi         71  180   29   39  15  0   8   27   1-1    36   68  .217  .771
2B  Spivey, Ari      106  365   52   93  22  2  13   50   4-3    33   95  .255  .761
SS  Furcal, Atl      156  664  130  194  35 10  15   61  25-2    60   76  .292  .796
SS  Clayton, Mil     112  370   38   82  11  1   6   22   3-1    33   75  .222  .636
3B  Beltre, LA       158  559   50  134  30  2  23   80   2-2    37  103  .240  .717
C   Matheny, StL     133  407   38   96  15  2   7   41   1-1    42   77  .236  .678
C   Osik, Mil         15   45    8   13   4  0   0    4   0-1     8    9  .289  .665
OF  Berkman, Hou     153  538  110  155  35  6  25   93   5-3   107  108  .288  .929
OF  Walker, Col      143  454   86  129  25  7  16   79   7-4    98   87  .284  .899
OF  Alou, Chi        151  565   83  158  35  1  22   91   3-1    63   67  .280  .821
OF  Grissom, SF      149  587   82  176  33  3  20   79  11-3    20   82  .300  .794
OF  Clark, Mil        33  115   14   28   7  1   3    9   5-1     9   16  .243  .739
OF  Cairo, StL        13   30    2    4   0  0   1    5   1-0     3    6  .133  .672
IR  *Barrett, Mon     61  198   29   41   9  1   9   26   0-0    17   34  .207  .675
rep *Machado, Mil      0    0    0    0   0  0   0    0   0-0     0    0  .000      
rep *Lugo, Hou        22   65    6   16   3  0   0    2   2-1     9   12  .246  .630
rep Bautista, Ari     22   75    4   16   3  1   0    7   0-1     6    9  .213  .560
rep Cordero, Mon      23   69   10   19   5  0   3    9   1-0    14   10  .272  .787
rep *Guillen, Cin     63  233   40   80  16  0  17   44   1-2    14   49  .337  1.02
rep *Floyd, NY       108  365   57  106  25  2  18   68   3-0    51   66  .290  .900
    Total                6457  939 1746 347 42 220  877  79-27  711 1107  .270

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Gagne, LA        77  0   2-3    55-0    82.3   37  20   11  137  1.20  0.692
P   Perez, LA        30 30  12-12    0-0   185.3  191  46   93  141  4.52  1.279
P   Glavine, NY      32 32   9-14    0-0   183.3  205  66   92   82  4.52  1.478
P   Dotel, Hou       76  0   6-4     4-2    87.0   53  31   24   97  2.48  0.966
P   Pavano, Fla      25 25  10-9     0-0   158.0  159  39   75  106  4.27  1.253
P   *Foppert, SF     10 10   4-3     0-0    46.0   47  28   30   46  5.87  1.630
P   Jennings, Col    11 11   3-6     0-0    61.0   77  29   37   30  5.46  1.738
P   Robertson, Hou    7  7   4-3     0-0    35.0   36  19   19   24  4.89  1.571
P   Wilson, Cin       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
rep Fogg, Pit         4  4   1-2     0-0    20.7   19   5   10   11  4.35  1.161
rep Cruz, Col         7  5   1-4     0-0    29.3   41   8   27   23  6.92  1.413
rep *Astacio, NY      6  6   2-2     0-0    30.7   43  17   28   16  7.36  1.773
rep *Spooneybarg, Fla  2  0   0-0     0-0     3.3    4   1    3    1  4.07  0.905
rep *Stewart, Mon    44  0   3-1     0-1    37.7   41  13   14   27  3.35  1.434
rep *Moss, SF        21 20   9-7     0-0   115.0  121  63   60   57  4.70  1.600
rep *Haynes, Cin     16 16   2-12    0-0    83.3  106  51   61   43  6.30  1.855
    Total                   68-82   59-3  1158.0 1180 436  584  841  4.54  1.396

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Casey, Cin         3    8    2    3   0  0   1    2   0-0     1    0  .375  1.19
1B  Choi, Chi          1    1    0    0   0  0   0    0   0-0     0    0  .000  .000
2B  Spivey, Ari        1    5    0    0   0  0   0    0   0-0     0    1  .000  .000
SS  Furcal, Atl        3   12    0    3   1  0   0    3   0-0     1    3  .250  .641
SS  Clayton, Mil       3   10    3    5   1  0   0    2   1-0     0    3  .500  1.10
3B  Beltre, LA         4   14    2    3   1  0   0    1   0-0     0    5  .214  .552
C   Matheny, StL       1    2    1    2   0  0   0    0   0-0     2    0  .1000  2.00
C   Osik, Mil          2    7    1    2   1  0   0    1   0-1     2    1  .286  .873
OF  Berkman, Hou       3   11    1    3   1  0   1    2   0-0     0    2  .273  .909
OF  Walker, Col        2    8    1    3   0  0   1    2   0-0     2    1  .375  1.25
OF  Alou, Chi          2    6    1    1   0  0   1    1   0-0     2    0  .167  1.04
OF  Grissom, SF        2    9    2    3   1  0   0    2   0-0     1    0  .333  .844
OF  Clark, Mil         2    9    2    1   0  0   0    0   0-0     1    0  .111  .311
OF  Cairo, StL         2    5    0    0   0  0   0    0   0-0     1    0  .000  .167
    Total                 107   16   29   6  0   4   16   1-1    13   16  .271

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Gagne, LA         1  0   0-0     0-0     1.0    0   0    0    1  0.00  0.000
P   Perez, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Glavine, NY       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Dotel, Hou        1  0   0-0     0-0     2.0    0   0    0    2  0.00  0.000
P   Pavano, Fla       1  1   1-0     0-0     7.3    6   2    3    6  3.68  1.091
P   *Foppert, SF      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Jennings, Col     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Robertson, Hou    1  1   0-1     0-0     0.3    2   2    2    0 54.01  9.999
P   Wilson, Cin       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    1-1     0-0    10.7    8   4    5    9  4.22  1.125