Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Toby -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Fick, Atl        126  409   52  110  26  1  11   80   1-0    42   47  .269  .758
1B  Cordero, Mon      53  180   25   50  12  0   7   32   0-1    17   48  .278  .805
2B  Vidro, Mon       144  509   77  158  36  0  15   65   3-2    69   50  .310  .870
SS  Hernandez, Col   150  519   58  117  18  3  13   57   2-1    46  177  .225  .637
SS  Aurilia, SF      129  505   65  140  26  1  13   58   2-2    36   82  .277  .736
3B  Wigginton, NY    156  573   73  146  36  6  11   71  12-2    46  124  .255  .716
C   Lopez, Atl       129  457   89  150  29  3  43  109   0-1    33   90  .328  1.07
C   Perez, Mil        45  144    7   31  10  0   2    8   0-0     8   18  .215  .725
OF  Bonds, SF        130  390  111  133  22  1  45   90   7-0   148   58  .341  1.28
OF  Sheffield, Atl   155  576  126  190  37  2  39  132  18-4    86   55  .330  1.03
OF  Finley, Ari      147  516   82  148  24 10  22   70  15-8    57   94  .287  .864
OF  Perez, NY        127  346   32   93  21  0   4   42   5-6    18   29  .269  .673
OF  VanderWal, Mil    72  205   28   51  17  1   8   26   0-1    28   65  .249  .818
OF  MatthewsJr., SD   39  111   16   29   9  1   2    9   4-2    13   30  .261  .725
IR  *McGriff, LA      67  237   23   59  13  0  10   35   0-0    24   50  .249  .748
rep *Marrero, StL     24   75    8   17   3  1   2   15   0-1     6   11  .227  .657
rep Torrealba, SF     34  117   11   29   9  1   1   16   0-0     7   25  .248  .664
rep *Goodwin, Chi     64  134   22   39   6  0   1    8  19-4     7   23  .291  .684
    Total                6003  905 1690 354 31 249  923  88-35  691 1076  .282

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Maddux, Atl      36 36  16-11    0-0   218.3  225  33   96  124  3.96  1.182
P   Vazquez, Mon     34 34  13-12    0-0   230.7  198  57   83  241  3.24  1.105
P   Leiter, NY       30 30  15-9     0-0   180.7  176  94   80  139  3.99  1.494
P   Hampton, Atl     31 31  14-8     0-0   190.0  186  78   81  110  3.84  1.389
P   Trachsel, NY     33 33  16-10    0-0   204.7  204  65   86  111  3.78  1.314
P   Ramirez, Atl     29 29  12-4     0-0   182.3  181  72   81  100  4.00  1.388
P   Seo, NY          27 27   8-10    0-0   160.0  154  45   70   96  3.94  1.244
P   *Redman, Fla     23 23  11-7     0-0   151.0  138  49   64  113  3.81  1.238
P   Mota, LA         34  0   4-1     0-1    45.7   31  14   12   47  2.36  0.985
rep *Veres, Chi       5  0   0-1     0-0     5.7    8   1    5    4  7.94  1.588
rep *Armas, Mon       5  5   2-1     0-0    31.0   25   8    9   23  2.61  1.065
rep *Benitez, NY     45  0   3-3    21-7    49.3   41  24   17   50  3.10  1.318
    Total                  114-77   21-8  1649.3 1567 540  684 1158  3.73  1.277

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Fick, Atl          2    7    1    4   1  0   0    2   0-0     0    1  .571  1.29
1B  Cordero, Mon       2    5    0    2   1  0   0    3   0-0     3    1  .400  1.23
2B  Vidro, Mon         1    4    0    1   0  0   0    0   0-0     0    2  .250  .500
SS  Hernandez, Col     2    4    0    1   0  0   0    0   0-0     0    1  .250  .500
SS  Aurilia, SF        3   12    2    5   1  0   1    3   0-0     1    1  .417  1.21
3B  Wigginton, NY      3   10    1    3   2  0   0    1   1-0     3    2  .300  .962
C   Lopez, Atl         3    9    3    4   2  0   1    3   0-0     0    3  .444  1.44
C   Perez, Mil         2    5    1    1   0  0   0    0   0-0     0    1  .200  .400
OF  Bonds, SF          3    9    3    5   1  0   1    2   0-0     1    3  .556  1.64
OF  Sheffield, Atl     3   12    2    5   0  0   1    2   0-0     0    0  .417  1.13
OF  Finley, Ari        3   15    3    4   1  0   1    3   0-0     0    2  .267  .800
OF  Perez, NY          1    4    0    1   0  0   0    0   0-0     0    1  .250  .500
OF  VanderWal, Mil     0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  MatthewsJr., SD    2    4    2    2   1  0   0    0   0-0     1    0  .500  1.35
    Total                 100   18   38  10  0   5   19   1-0     9   18  .380

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Maddux, Atl       1  1   1-0     0-0     5.0    4   0    2    2  3.60  0.800
P   Vazquez, Mon      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Leiter, NY        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Hampton, Atl      1  1   0-0     0-0     2.0    3   0    1    1  4.50  1.500
P   Trachsel, NY      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Ramirez, Atl      1  1   1-0     0-0     6.0    5   0    0    2  0.00  0.833
P   Seo, NY           1  1   1-0     0-0     6.0    5   1    1    2  1.50  1.000
P   *Redman, Fla      1  1   0-0     0-0     6.0    4   1    0    5  0.00  0.833
P   Mota, LA          3  0   0-1     0-0     2.7    4   0    5    2 16.87  1.500
    Total                    3-1     0-0    27.7   25   2    9   14  2.93  0.976