Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Mike -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Bagwell, Hou     160  605  109  168  28  2  39  100  11-4    88  119  .278  .899
1B  Sexson, Mil      162  606   97  165  28  2  45  124   2-3    98  151  .272  .929
2B  Perez, SF         73  189   10   44  13  1   1   18   1-0     9   14  .233  .634
SS  Renteria, StL    157  587   96  194  47  1  13  100  34-7    65   54  .330  .879
SS  Cintron, Ari      66  254   36   85  14  5   6   26   1-3    16   21  .335  .850
3B  Ramirez, Pit     159  607   75  165  32  2  27  106   2-2    42   99  .272  .794
C   Wilson, Pit      116  309   49   81  15  4  18   48   3-1    35   89  .262  .873
C   Santiago, SF     108  401   53  112  21  2  11   56   0-1    29   69  .279  .755
OF  Encarnacion, Fla 156  601   80  162  37  6  19   94  19-8    37   82  .270  .762
OF  CruzJr., SF      158  539   90  135  26  1  20   68   5-8   102  121  .250  .783
OF  Buchanan, SD     115  198   29   52  10  2   8   29   6-2    24   51  .263  .806
OF  Chavez, Mon       88  267   37   67  17  2   3   30   8-2    20   31  .251  .650
OF  Calloway, Mon     77  225   22   56  12  1   4   33   6-1     9   56  .249  .658
OF  Palmeiro, StL     13   26    3    9   3  0   0    2   1-0     1    2  .346  .689
rep *Vina, StL        40  172   23   45  11  3   4   19   3-4     6   16  .262  .747
rep *Kapler, Col      39   67   10   15   2  0   0    4   2-0     8   18  .224  .560
rep *Mackowiak, Pit   44   82    7   15   1  1   1    2   1-0     7   32  .183  .536
rep *Alomar, NY       73  263   34   69  17  1   2   22   6-0    29   40  .262  .698
rep *Jenkins, Mil    124  487   81  144  30  2  28   95   0-0    58  120  .296  .915
    Total                6485  941 1783 364 38 249  976 111-46  683 1185  .275

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Morris, StL      27 27  11-8     0-0   172.3  164  39   72  120  3.76  1.178
P   Clement, Chi     32 32  14-12    0-0   201.7  169  79   92  171  4.11  1.230
P   Jimenez, Col     63  7   2-10   20-3   101.7  137  32   59   45  5.22  1.662
P   DeJean, Mil      76  0   5-8    19-8    82.7   86  39   43   71  4.68  1.512
P   *Benson, Pit     18 18   5-9     0-0   105.0  127  36   58   68  4.97  1.552
P   Dessens, Ari     34 30   8-8     0-0   175.7  212  57   99  113  5.07  1.531
P   Tomko, StL       33 32  13-9     0-0   202.7  252  57  119  114  5.28  1.525
P   Villarreal, Ari  66  0   7-5     0-4    71.3   60  29   20   58  2.52  1.248
P   Schilling, Ari   22 22   7-8     0-0   155.0  130  29   51  181  2.96  1.026
rep Remlinger, Chi   15  0   0-0     0-0    14.7   13  12    6   18  3.68  1.705
rep Jennings, Col     8  8   5-2     0-0    48.3   50  23   23   27  4.94  1.612
    Total                   77-79   39-15 1331.0 1400 432  642  986  4.34  1.376

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Bagwell, Hou       3   10    2    5   1  0   2    5   0-0     1    0  .500  1.75
1B  Sexson, Mil        3   11    4    3   1  0   2    4   0-0     2    1  .273  1.29
2B  Perez, SF          2    5    0    1   0  0   0    0   0-0     0    0  .200  .400
SS  Renteria, StL      2    7    2    1   0  0   0    1   0-0     1    2  .143  .393
SS  Cintron, Ari       3   14    2    9   3  0   0    1   0-0     0    0  .643  1.50
3B  Ramirez, Pit       3    9    1    2   1  0   0    1   0-0     0    1  .222  .556
C   Wilson, Pit        3   11    1    3   0  0   1    1   0-0     1    3  .273  .879
C   Santiago, SF       2    7    1    2   1  0   0    0   0-0     1    2  .286  .804
OF  Encarnacion, Fla   2    5    0    0   0  0   0    0   0-0     0    1  .000  .000
OF  CruzJr., SF        4    8    3    2   0  0   1    3   0-0     4    2  .250  1.12
OF  Buchanan, SD       1    1    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Chavez, Mon        1    2    0    1   0  0   0    0   0-0     0    0  .500  1.00
OF  Calloway, Mon      3   12    1    2   0  0   0    1   0-0     0    1  .167  .333
OF  Palmeiro, StL      2    1    0    0   0  0   0    0   0-0     0    0  .000  .000
    Total                 103   17   31   7  0   6   17   0-0    10   13  .301

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Morris, StL       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Clement, Chi      1  1   1-0     0-0     7.7    7   2    1    6  1.17  1.174
P   Jimenez, Col      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   DeJean, Mil       2  0   0-0     0-0     1.3    3   1    1    1  6.75  3.000
P   *Benson, Pit      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Dessens, Ari      1  1   0-0     0-0     5.0    4   2    2    3  3.60  1.200
P   Tomko, StL        1  1   0-1     0-0     5.3   10   2    5    0  8.44  2.250
P   Villarreal, Ari   2  0   0-0     0-0     2.3    1   1    0    4  0.00  0.857
P   Schilling, Ari    0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    1-1     0-0    21.7   25   8    9   14  3.74  1.523