Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Ladd -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Simon, Pit       124  410   47  113  17  0  16   72   0-0    16   37  .276  .743
2B  Loretta, SD      154  589   74  185  28  4  13   72   5-4    54   62  .314  .816
2B  Belliard, Col    116  447   73  124  31  2   8   50   7-2    49   71  .277  .761
SS  Gonzalez, Chi    152  536   71  122  37  0  20   59   3-3    47  123  .228  .706
3B  Alfonzo, SF      142  514   56  133  25  2  13   81   5-2    58   41  .259  .730
3B  Castilla, Atl     97  360   38   98  21  2  13   49   1-1    15   58  .272  .775
C   Rodriguez, Fla   144  511   90  152  36  3  16   85  10-6    55   92  .297  .846
C   Wilson, NY        71  209   19   50   7  1   4   26   1-2    11   42  .239  .668
OF  Gonzalez, Ari    156  579   92  176  46  4  26  104   5-3    94   67  .304  .936
OF  Byrd, Phi        135  495   86  150  28  4   7   45  11-1    44   94  .303  .786
OF  Hollandswor, Fla  93  228   32   58  23  3   3   20   2-3    22   55  .254  .741
OF  Sosa, Chi        131  493   97  140  21  0  40  101   0-1    62  132  .284  .914
OF  Stairs, Pit       58  151   31   46  11  1  10   34   0-1    28   32  .305  .952
OF  Roberts, LA      103  375   56   94   6  5   2   16  40-13   42   38  .251  .638
rep Piazza, NY        32  111   21   37  10  0   7   15   0-0    16   15  .333  1.03
rep *Vaughn, NY       27   79   10   15   2  0   3   15   0-0    14   22  .190  .655
rep Podsednik, Mil    11   43    7   13   3  1   0    2   3-2     2    7  .290  .807
rep *Patterson, Chi   83  329   49   98  17  7  13   55  16-5    15   77  .298  .841
rep *Hermansen, LA     2    5    0    0   0  0   0    0   0-0     0    3  .174  .457
    Total                6464  949 1804 369 39 214  901 109-49  644 1068  .279

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Smoltz, Atl      62  0   0-2    45-4    64.3   48   8    8   73  1.12  0.870
P   Schmidt, SF      29 29  17-5     0-0   207.7  152  46   54  208  2.34  0.953
P   Brown, LA        32 32  14-9     0-0   211.0  184  56   56  185  2.39  1.137
P   Peavy, SD        32 32  12-11    0-0   194.7  173  82   89  156  4.11  1.310
P   Ishii, LA        27 27   9-7     0-0   147.0  129 101   63  140  3.86  1.565
P   *Dempster, Cin   22 20   3-7     0-0   115.7  134  70   84   84  6.54  1.764
P   Biddle, Mon      69  0   5-8    32-7    67.7   69  40   36   50  4.79  1.611
P   D'Amico, Pit     20 20   5-12    0-0   121.3  145  29   73   69  5.41  1.434
P   Franklin, Mil    22 22   7-9     0-0   123.0  134  64   77   68  5.63  1.610
rep *Patterson, Ari   0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
rep Alfonseca, Chi    0  0   0-0     0-0     0.0    0   0    0    0  3.00  0.889
rep *Redman, Fla      6  6   3-2     0-0    39.7   34  12   12   38  2.72  1.160
rep Seo, NY           1  1   0-0     0-0     7.0    3   0    1    2  3.19  1.281
rep *Ritchie, Mil     3  3   0-2     0-0    15.0   23   6   10    4  5.08  1.624
    Total                   75-74   77-11 1314.0 1228 514  563 1077  3.86  1.326

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Simon, Pit         2    5    0    2   0  0   0    1   0-0     0    1  .400  .800
2B  Loretta, SD        3   12    1    1   0  0   1    1   0-0     2    0  .083  .548
2B  Belliard, Col      2   10    2    3   1  0   1    3   0-0     1    2  .300  1.06
SS  Gonzalez, Chi      3    4    1    2   1  0   1    1   0-0     0    1  .500  2.00
3B  Alfonzo, SF        3    7    1    2   0  0   1    2   0-0     3    1  .286  1.21
3B  Castilla, Atl      2    8    2    2   2  0   0    1   0-0     0    0  .250  .750
C   Rodriguez, Fla     1    4    1    0   0  0   0    1   0-0     0    2  .000  .000
C   Wilson, NY         3    9    1    4   1  0   0    1   0-0     1    2  .444  1.06
OF  Gonzalez, Ari      3    8    0    4   1  0   0    1   0-0     3    0  .500  1.26
OF  Byrd, Phi          3   12    2    5   0  0   0    0   2-0     1    2  .417  .878
OF  Hollandswor, Fla   3    4    1    2   0  0   0    1   0-0     1    1  .500  1.10
OF  Sosa, Chi          2    6    2    1   0  0   1    2   0-0     1    2  .167  .952
OF  Stairs, Pit        2    7    0    2   0  1   0    0   0-0     1    3  .286  .946
OF  Roberts, LA        3    8    0    0   0  0   0    0   0-0     1    0  .000  .111
    Total                 104   14   30   6  1   5   15   2-0    15   17  .288

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Smoltz, Atl       1  0   0-0     0-1     1.0    3   0    2    3 18.00  3.000
P   Schmidt, SF       0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Brown, LA         0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Peavy, SD         1  1   0-0     0-0     6.0    4   2    3    8  4.50  1.000
P   Ishii, LA         1  1   0-1     0-0     4.0    8   4    7    2 15.75  3.000
P   *Dempster, Cin    0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Biddle, Mon       1  0   0-0     1-0     1.0    0   0    0    1  0.00  0.000
P   D'Amico, Pit      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Franklin, Mil     1  1   0-0     0-0     2.7    7   2    5    0 16.88  3.375
    Total                    0-1     1-1    14.7   22   8   17   14 10.43  2.045