Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

John -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Karros, Chi       41  122   13   25   4  0   4   17   0-0     6   24  .205  .787
2B  Polanco, Phi     122  492   87  142  30  3  14   63  14-2    42   38  .289  .801
2B  Grudzielane, Chi  21   71   10   24   6  0   0   13   2-0     3    8  .338  .784
SS  Rollins, Phi     156  628   85  165  42  6   8   62  20-12   54  113  .263  .708
3B  Hillenbrand, Ari  62  241   25   57   9  0  11   37   0-0    11   35  .237  .788
3B  Ginter, Mil       20   71    7   16   4  1   3   10   0-0     7   16  .225  .782
C   Lieberthal, Phi  131  508   68  159  30  1  13   81   0-0    38   59  .313  .827
C   Moeller, Ari      78  239   29   64  17  1   7   29   1-2    23   59  .268  .772
OF  Burrell, Phi     146  522   57  109  31  4  21   64   0-0    72  142  .209  .714
OF  Lofton, Pit      140  547   97  162  32  8  12   46  30-9    46   51  .296  .805
OF  Giles, Pit       132  486   92  145  33  6  20   86   4-3   103   57  .298  .944
OF  Ledee, Phi       105  210   30   50  11  2  11   35   0-0    29   50  .238  .810
OF  Nevin, SD         58  223   30   62   8  0  13   46   2-0    20   44  .278  .827
OF  Mondesi, Ari      32  113   21   34   6  0   7   20   2-1    16   21  .301  .888
rep Macias, Mon       19   33    8    7   1  0   1    2   0-0     4    2  .212  .631
rep Bellhorn, Col     67  192   24   43  10  1   2   24   5-3    38   55  .224  .675
rep *Jordan, LA       66  224   28   67   9  0   6   28   1-1    23   30  .299  .794
rep *Overbay, Ari     73  227   21   62  18  0   4   25   0-0    32   60  .273  .773
rep *Kearns, Cin      82  292   39   77  11  0  15   58   5-2    41   68  .264  .819
rep *Duncan, NY       15   36    3    6   0  1   0    0   1-0     2   10  .263  .740
rep *Durham, SF       87  336   48   95  24  3   6   22   7-4    44   65  .283  .796
rep *Lowell, Fla     129  488   75  135  26  1  32  105   3-1    56   77  .277  .885
rep Reyes, NY          9   35    6   11   0  0   3    4   1-1     3    7  .307  .772
    Total                6336  903 1717 362 38 213  877  98-41  713 1091  .271

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Williams, Pit    68  0   1-7    28-7    63.0   66  41   43   39  6.14  1.698
P   Lawrence, SD     33 33  10-15    0-0   210.7  206  57   98  116  4.19  1.248
P   Kline, StL       76  0   5-5     1-4    62.3   55  30   27   30  3.90  1.364
P   Kinney, Mil      28 27   8-12    0-0   161.7  177  68  102  126  5.68  1.515
P   Fogg, Pit        20 20   8-7     0-0   108.3  138  28   72   54  5.98  1.532
P   *Johnson, Ari    18 18   6-8     0-0   114.0  125  27   54  125  4.26  1.333
P   Kolb, Mil        17  0   1-1    14-1    16.3   14  10    3   12  1.65  1.469
P   Redding, Hou     21 20   5-10    0-0   111.3  112  41   48   76  3.88  1.374
P   Day, Mon         16 16   6-6     0-0    94.0   96  42   47   43  4.50  1.468
rep *Hernandez, Mon   0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
rep *Nen, SF          0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
rep *Burnett, Fla     4  4   0-2     0-0    23.0   18  18   12   21  4.70  1.565
rep *Ainsworth, SF   11 11   5-4     0-0    66.0   66  26   28   48  3.82  1.394
rep Beck, SD          4  0   0-0     3-0     4.0    1   1    0    3  1.93  1.018
rep *Rodriguez, SF   53  0   6-2     2-1    47.7   51  21   19   37  3.59  1.510
rep *Vargas, Mon      8  8   2-5     0-0    38.7   49  15   34   18  4.58  1.380
rep Rueter, SF       20 20   7-3     0-0   111.0  129  38   53   31  4.99  1.544
    Total                   70-87   48-13 1232.0 1303 463  640  779  4.68  1.433

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Karros, Chi        2    5    2    2   0  0   1    1   0-0     1    0  .400  1.50
2B  Polanco, Phi       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
2B  Grudzielane, Chi   3    8    1    2   0  0   0    2   1-0     1    0  .250  .583
SS  Rollins, Phi       3   13    1    4   2  0   0    1   1-0     0    0  .308  .769
3B  Hillenbrand, Ari   2    9    1    3   0  0   1    2   0-0     0    1  .333  1.00
3B  Ginter, Mil        0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
C   Lieberthal, Phi    2    9    0    2   1  0   0    0   0-0     0    1  .222  .556
C   Moeller, Ari       0    0    0    0   0  0   0    0   0-0     0    0  .000  .000
OF  Burrell, Phi       3   12    0    3   1  0   0    0   0-0     1    0  .250  .641
OF  Lofton, Pit        3    6    1    2   0  0   0    0   0-0     3    3  .333  .889
OF  Giles, Pit         3   10    4    4   1  1   1    2   1-0     2    0  .400  1.54
OF  Ledee, Phi         2    2    0    0   0  0   0    0   0-0     0    1  .000  .000
OF  Nevin, SD          3   11    3    4   1  0   0    1   0-0     1    0  .364  .871
OF  Mondesi, Ari       2    7    2    2   0  0   1    2   0-0     1    1  .286  1.09
    Total                  92   15   28   6  1   4   11   3-0    10    7  .304

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Williams, Pit     2  0   0-0     0-0     2.7    5   0    2    1  6.75  1.875
P   Lawrence, SD      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Kline, StL        3  0   0-0     0-0     2.3    3   0    1    1  3.86  1.286
P   Kinney, Mil       1  0   0-0     0-0     1.0    1   0    0    1  0.00  1.000
P   Fogg, Pit         1  1   0-1     0-0     6.0    6   2    4    3  6.00  1.333
P   *Johnson, Ari     0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Kolb, Mil         1  0   0-0     1-0     1.0    0   0    0    1  0.00  0.000
P   Redding, Hou      0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
P   Day, Mon          0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
    Total                    0-1     1-0    13.0   15   2    7    7  4.85  1.308