Current Year | 2003 Standings | John | Toby | Levent | Mike | Ladd | Tom | Onder | James | Ben

Rosters | Transactions | Draft Rosters | Draft | Archive

Levent -- 2003

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Martinez, StL    138  476   66  130  25  2  15   69   1-1    53   71  .273  .785
2B  Castillo, Fla    152  595   99  187  19  6   6   39  21-19   63   60  .314  .778
2B  Giles, Atl       145  551  101  174  49  2  21   69  14-4    59   80  .316  .919
SS  Izturis, LA       69  251   22   63  13  4   1   20   5-2     9   28  .251  .598
3B  Blum, Hou         22   69    6   18   2  0   0    9   0-0     2    1  .261  .677
3B  Helms, Mil        27   96   11   28   2  0   5   10   0-0    10   30  .292  .784
C   Kendall, Pit     150  587   84  191  29  3   6   58   8-7    49   40  .325  .817
C   Miller, Chi      114  352   34   82  19  1   9   36   1-0    39   91  .233  .681
OF  Green, LA        160  611   84  171  49  2  19   85   6-2    68  112  .280  .818
OF  Wilson, Col      155  600   94  169  43  1  36  141  14-7    54  139  .282  .882
OF  Cedeno, NY       148  484   70  129  25  4   7   37  14-9    38   86  .267  .699
OF  Hidalgo, Hou     141  514   91  159  43  4  28   88   9-7    58  104  .309  .960
OF  Guerrero, Mon    108  382   70  126  20  3  25   76   9-5    62   51  .330  1.02
OF  Redman, Pit       31  131   18   45   8  1   0    7   6-3     9    7  .344  .857
IR  *Dunn, Cin       116  381   70   82  12  1  27   57   8-2    74  126  .215  .822
rep *Womack, Ari      61  219   30   52  10  3   2   15   8-3     8   27  .237  .609
rep Palmeiro, StL     35   86    9   23   3  0   0    7   1-0     6   10  .278  .691
rep *Boone, Cin      106  403   61  110  19  3  18   65  15-3    35   74  .273  .808
rep Snow, SF          85  276   37   75  18  3   5   44   0-2    41   47  .272  .795
rep Ginter, Mil       16   54    9   14   5  0   2    7   0-0    10    9  .268  .778
    Total                7118 1066 2028 413 43 232  939 140-76  747 1193  .285

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Millwood, Phi    35 35  14-12    0-0   222.0  210  68   99  169  4.01  1.252
P   Ohka, Mon        34 34  10-12    0-0   199.0  233  45   92  118  4.16  1.397
P   Wells, Pit       31 31  10-9     0-0   197.3  171  76   72  147  3.28  1.252
P   Eaton, SD        31 31   9-12    0-0   183.0  173  68   83  146  4.08  1.317
P   Hernandez, Mon   33 33  15-10    0-0   233.3  225  57   83  178  3.20  1.209
P   Worrell, SF      74  0   4-4    36-7    76.3   72  27   25   64  2.95  1.297
P   Webb, Ari        25 25   9-8     0-0   158.7  129  60   53  151  3.01  1.191
P   Isringhause, StL 39  0   0-1    22-3    41.0   29  18   11   41  2.41  1.146
P   Reitsma, Cin     11  0   0-1     7-1    11.3   15   3    8   10  6.35  1.588
rep *Byrd, Atl        0  0   0-0     0-0     0.0    0   0    0    0  0.00  0.000
rep *Kim, Ari         6  6   1-5     0-0    36.0   29  12   16   27  4.00  1.139
rep Rusch, Mil       13 13   1-9     0-0    71.0  113  26   61   53  7.73  1.958
rep *Chacon, Col     20 20   9-8     0-0   116.3  111  52   67   82  4.60  1.328
    Total                   82-91   65-11 1545.3 1510 512  670 1186  3.90  1.308

Last Week

Pos Player             G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
1B  Martinez, StL      2    6    2    3   1  0   1    2   0-0     1    0  .500  1.74
2B  Castillo, Fla      1    3    0    0   0  0   0    0   0-0     2    2  .000  .400
2B  Giles, Atl         3   10    1    2   0  0   1    1   0-0     1    2  .200  .773
SS  Izturis, LA        4   14    1    4   0  0   0    3   1-0     0    0  .286  .571
3B  Blum, Hou          2    3    0    0   0  0   0    0   0-0     0    0  .000  .000
3B  Helms, Mil         3    9    2    3   0  0   1    2   0-0     2    3  .333  1.12
C   Kendall, Pit       2    8    1    3   0  0   0    2   0-0     0    1  .375  .819
C   Miller, Chi        1    3    1    1   0  0   1    1   0-0     0    1  .333  1.67
OF  Green, LA          4   13    2    5   2  0   0    3   0-0     2    2  .385  1.01
OF  Wilson, Col        2    8    1    1   0  0   1    2   1-0     0    1  .125  .625
OF  Cedeno, NY         3    9    3    2   0  1   0    0   0-0     1    1  .222  .744
OF  Hidalgo, Hou       3   10    0    1   0  0   0    1   0-0     0    3  .100  .200
OF  Guerrero, Mon      3    9    3    4   0  0   0    0   0-0     1    0  .444  .944
OF  Redman, Pit        3   12    1    4   0  0   0    0   1-0     2    2  .333  .762
    Total                 117   18   33   3  1   5   17   3-0    12   18  .282

Pos Player            G GS   W-L    SV-BS    IP     H  BB   ER    K   ERA  Ratio
P   Millwood, Phi     1  1   0-1     0-0     4.0   11   1    5    3 11.25  3.000
P   Ohka, Mon         1  1   1-0     0-0     9.0    5   0    0    3  0.00  0.556
P   Wells, Pit        1  1   1-0     0-0     6.0    5   2    2    7  3.00  1.167
P   Eaton, SD         1  1   1-0     0-0     7.0    4   1    0    4  0.00  0.714
P   Hernandez, Mon    1  1   0-1     0-0     8.0    7   3    4    6  4.50  1.250
P   Worrell, SF       2  0   0-0     1-0     1.7    5   1    4    2 21.60  3.600
P   Webb, Ari         1  1   0-1     0-0     4.0    5   2    3    5  6.75  1.750
P   Isringhause, StL  2  0   0-0     2-0     2.3    3   0    0    3  0.00  1.286
P   Reitsma, Cin      1  0   0-0     0-0     1.0    3   1    2    0 18.00  4.000
    Total                    3-3     3-0    43.0   48  11   20   33  4.19  1.372