Standings | Onder | Ben | Toby | Tom | Ladd | Levent | Mike | John | James

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Relief Pitchers through Oct 4

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Marmol, Chi       79  0   2-4    15   74.0   43  65   28   93  3.41  1.460
Hawkins, Hou      65  0   1-4    11   63.3   60  16   15   45  2.13  1.200
Gutierrez, Ari    65  0   4-3     9   71.0   67  30   32   66  4.06  1.370
Morales, Col      40  2   3-2     7   40.0   38  23   20   41  4.50  1.530
Troncoso, LA      73  0   5-4     6   82.7   83  34   25   55  2.72  1.420
Hanrahan, Pit     67  0   1-4     5   64.0   73  34   34   72  4.78  1.670
McClellan, StL    66  0   4-4     3   66.7   56  34   25   51  3.38  1.350
Sampson, Hou      49  0   4-2     3   55.3   66  21   31   33  5.04  1.570
Mujica, SD        67  4   3-5     2   93.7  101  19   41   76  3.94  1.280
Coffey, Mil       78  0   4-4     2   83.7   76  21   27   65  2.90  1.160
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wells, Cin        33  7   2-5     2   72.7   60  40   43   43  5.33  1.380
Durbin, Phi       59  0   2-2     2   69.7   56  47   34   62  4.39  1.480
Meyer, Fla        71  0   3-2     2   58.3   47  21   20   56  3.09  1.170
Rauch, Min        58  0   2-2     2   54.3   57  17   25   35  4.14  1.360
Romo, SF          45  0   5-2     2   34.0   30  11   15   41  3.97  1.210
Donnelly, Fla     30  0   3-0     2   25.3   22   9    5   25  1.78  1.220
Sosa, Was         18  0   2-1     2   22.3   28  12   16   17  6.45  1.790
Kawakami, Atl     32 25   7-12    1  156.3  153  57   67  105  3.86  1.340
Owings, Cin       26 19   7-12    1  119.7  126  64   71   68  5.34  1.590
Parnell, NY       68  8   4-8     1   88.3  101  46   52   74  5.30  1.660
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gregerson, SD     72  0   2-4     1   75.0   62  31   27   93  3.24  1.240
Heilman, Chi      70  0   4-4     1   72.3   68  34   33   65  4.11  1.410
Green, NY         79  0   1-4     1   69.7   64  36   35   54  4.52  1.440
Medders, SF       61  0   5-1     1   68.7   63  32   23   58  3.01  1.380
Weathers, Mil     68  0   4-6     1   62.0   53  28   27   37  3.92  1.310
Guzman, Chi       55  0   3-3     1   61.0   41  23   20   47  2.95  1.050
Burnett, Was      71  0   2-3     1   57.7   36  28   20   43  3.12  1.110
Beimel, Col       71  0   1-6     1   55.3   57  19   22   35  3.58  1.370
Villone, Was      63  0   5-6     1   48.7   54  29   23   33  4.25  1.710
Stetter, Mil      71  0   4-1     1   45.0   37  27   18   44  3.60  1.420
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Condrey, Phi      45  0   6-2     1   42.0   37  14   14   25  3.00  1.210
Reyes, StL        75  0   0-2     1   41.0   35  21   15   33  3.29  1.370
Kensing, Was      32  0   1-2     1   35.3   54  17   35   19  8.92  2.010
Tavarez, Was      42  0   3-7     1   35.0   34  27   19   32  4.89  1.740
Pena, ChA         37  0   5-3     1   34.0   41  11   16   26  4.24  1.530
Corpas, Col       35  0   1-3     1   33.7   44   7   22   24  5.88  1.510
Sherrill, LA      30  0   1-0     1   27.7   19  11    2   22  0.65  1.080
Betancourt, Col   32  0   3-1     1   25.3   17   5    5   29  1.78  0.870
Grilli, Tex       22  0   0-1     1   19.3   29  13   13   22  6.05  2.170
Ohman, LA         21  0   1-0     1   12.3   12   8    8    7  5.84  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Axford, Mil        7  0   0-0     1    7.7    5   6    3    9  3.52  1.430