Standings | Onder | Ben | Toby | Tom | Ladd | Levent | Mike | John | James

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 4

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hart, Mil         115  419   64  109  24  3  12   48  11-6    43   92  .260  .329  .418
Gwynn, SD         119  393   59  106  11  6   2   21  11-7    48   65  .270  .349  .344
Moss, Pit         133  385   47   91  20  4   7   41   1-5    34   84  .236  .298  .364
Pierre, LA        145  380   57  117  16  8   0   31  30-12   27   27  .308  .354  .392
Church, Atl       111  359   46   98  28  0   4   40   6-2    33   58  .273  .334  .384
Pagan, NY          88  343   54  105  22 11   6   32  14-7    25   56  .306  .353  .487
Harris, Was       137  323   47   76  18  6   7   27  11-4    57   62  .235  .350  .393
Nix, Cin          116  309   42   74  26  1  15   46   0-1    22   81  .239  .290  .476
Hairston Jr, NYA   86  307   47   78  18  1   8   27   7-3    21   46  .254  .302  .397
Lewis, SF         122  295   49   76  21  3   4   20   8-4    36   84  .258  .338  .390
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Venable, SD        95  293   38   75  14  2  12   38   6-1    25   89  .256  .314  .440
Schierholtz, SF   116  285   33   76  19  2   5   29   3-1    16   58  .267  .306  .400
Gonzalez, Col      89  278   53   79  14  7  13   29  16-4    28   70  .284  .350  .525
Duncan, Bos        87  260   25   59  15  2   5   32   0-1    41   67  .227  .332  .358
Dickerson, Cin     97  255   31   70  13  3   2   15  11-3    39   66  .275  .371  .373
Byrnes, Ari        84  239   26   54  14  1   8   31   9-3    12   30  .226  .263  .393
Giles, SD          61  225   18   43  10  1   2   23   1-0    26   31  .191  .275  .271
Fox, Chi           82  216   23   56  12  0  11   44   0-0    14   47  .259  .304  .468
Hairston, Oak      56  197   26   59  14  1  10   29   8-1    17   45  .299  .355  .533
Stubbs, Cin        42  180   27   48   5  1   8   17  10-4    15   49  .267  .323  .439
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Maybin, Fla        54  176   30   44  12  2   4   13   1-3    17   51  .250  .316  .409
Kearns, Was        80  174   20   34   6  2   3   17   1-1    32   51  .195  .320  .305
Johnson, Chi       65  165   23   42  10  2   4   22   2-1    13   27  .255  .309  .412
Pearce, Pit        60  165   19   34  13  1   4   16   1-0    21   43  .206  .296  .370
Reed, NY          126  161    9   39   6  2   0    9   0-3    14   36  .242  .303  .304
Torres, SF         75  152   30   41   6  8   6   23   6-1    16   45  .270  .339  .533
Romero, Ari        66  145   14   36   6  2   1   18   2-0    11   23  .248  .301  .338
Catalanotto, Mil   77  144   18   40   6  3   1    9   2-0    14   23  .278  .342  .382
Carroll, Fla       92  141   18   33   8  2   3   18   0-0    11   33  .234  .289  .383
Sullivan, NY       64  136   17   34   2  5   2   15   7-1    19   22  .250  .342  .382
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Michaels, Hou     102  135   17   32  12  1   4   16   1-2    16   38  .237  .318  .430
Erstad, Hou       107  134   13   26   8  2   2   11   0-2    14   31  .194  .270  .328
Balentien, Cin     40  110   12   29   7  1   3   11   1-1    15   27  .264  .352  .427
Hinske, NYA        54  106   18   27   9  0   1   11   0-0    17   27  .255  .358  .368
McDonald, Cin      47  105   12   28   6  1   2   10   1-0     5   31  .267  .300  .400
Stairs, Phi        99  103   15   20   4  0   5   17   0-0    23   30  .194  .341  .379
Francisco, Phi     37   97   10   27   9  0   5   13   1-4     5   24  .278  .314  .526
Fuld, Chi          65   97   17   29   6  1   1    2   2-1    17   10  .299  .404  .412
Martinez, NY       29   91   11   16   6  0   1    8   2-0     5   14  .176  .219  .275
Maxwell, Was       40   89   13   22   4  1   4    9   6-1    12   32  .247  .337  .449
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stavinoha, StL     39   87    6   20   7  0   2   17   1-0     2   15  .230  .247  .379
Monroe, Pit        34   79    8   17   2  0   3   16   0-0     7   21  .215  .279  .354
Macias, SD         51   76    8   15   6  0   1    7   0-1    13   15  .197  .315  .316
Oeltjen, Ari       24   70   11   17   4  1   3    4   3-1     1   13  .243  .254  .457
Amezaga, Fla       27   69    6   15   3  0   0    5   1-1     5   16  .217  .270  .261
Bowker, SF         31   67    7   13   2  2   2    7   1-0     4   18  .194  .239  .373
Evans, NY          30   65    5   15   5  1   1    7   0-0     4   20  .231  .275  .385
Mayberry, Phi      39   57    8   12   3  0   4    8   0-0     2   23  .211  .237  .474
Morse, Was         32   52    4   13   3  0   3   10   0-0     3   16  .250  .291  .481
Murton, Col        29   52    7   13   5  0   1    6   2-0     4   14  .250  .304  .404
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Blanco, Atl        24   43    5    8   0  1   0    1   2-0     4    9  .186  .255  .233
Duffy, Mil         19   32    3    4   1  0   0    3   0-0     4   12  .125  .222  .156
Patterson, Mil     16   29    0    3   0  0   0    0   2-1     0   13  .103  .103  .103
Freel, Tex         14   28    1    4   0  0   0    1   1-0     2    7  .143  .200  .143
Robinson, StL      11   25    1    6   1  0   0    1   1-0     0    2  .240  .240  .280
Gorecki, Atl       31   25    6    5   0  0   0    3   1-0     1   12  .200  .231  .200
Padilla, Was       29   25    3    3   0  0   0    0   0-0     1    8  .120  .154  .120
Salazar, Pit       21   23    1    1   0  0   0    1   1-0     3    7  .043  .154  .043
Hoffmann, LA       14   22    2    4   2  0   1    7   0-0     0    5  .182  .182  .409
Nelson, Sea        19   21    0    0   0  0   0    0   0-0     2    9  .000  .087  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
De Aza, Fla        22   20    6    5   1  0   0    3   0-0     5    5  .250  .400  .300
Colvin, Chi         6   17    1    3   0  0   0    2   0-0     2    5  .176  .263  .176
Paul, LA           11   14    3    3   1  0   1    1   0-1     2    4  .214  .312  .500
Gathright, Bos     20   14    2    3   0  0   0    0   1-2     1    6  .214  .267  .214
Jones, LA           8   13    1    4   1  0   0    0   0-0     0    6  .308  .308  .385
Jones, Atl          5   13    2    4   0  0   0    1   0-0     4    3  .308  .471  .308
Durango, SD         9   11    3    6   0  0   0    0   2-1     2    2  .545  .615  .545
Taguchi, Chi        6   11    1    3   1  0   0    0   0-0     1    4  .273  .333  .364
Brown, NY           3    5    0    1   0  0   0    0   0-0     1    0  .200  .333  .200
Repko, LA          10    5    1    0   0  0   0    1   1-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bernadina, Was      3    4    1    1   1  0   0    0   1-0     1    1  .250  .400  .500
Green, NY           4    4    0    1   0  0   0    0   0-0     1    1  .250  .400  .250
Barton, Atl         1    0    0    0   0  0   0    0   0-1     0    0    -     -     -