Standings | Onder | Ben | Toby | Tom | Ladd | Levent | Mike | John | James

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 4

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Garland, LA       33 33  11-13    0  204.0  225  61   91  109  4.01  1.400
Davis, Ari        34 34   9-14    0  203.3  203 103   93  146  4.12  1.500
Looper, Mil       34 34  14-7     0  194.7  226  64  113  100  5.22  1.490
Oswalt, Hou       30 30   8-6     0  181.3  183  42   83  138  4.12  1.240
Ohlendorf, Pit    29 29  11-10    0  176.7  165  53   77  109  3.92  1.230
Hammel, Col       34 30  10-8     0  176.7  203  42   85  133  4.33  1.390
Cueto, Cin        30 30  11-11    0  171.3  172  61   84  132  4.41  1.360
Harang, Cin       26 26   6-14    0  162.3  186  43   76  142  4.21  1.410
Suppan, Mil       30 30   7-12    0  161.7  200  74   95   80  5.29  1.690
Cook, Col         27 27  11-6     0  158.0  175  47   73   78  4.16  1.410
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kawakami, Atl     32 25   7-12    1  156.3  153  57   67  105  3.86  1.340
Moehler, Hou      29 29   8-12    0  154.7  187  51   94   91  5.47  1.540
Parra, Mil        27 27  11-11    0  140.0  179  77   99  116  6.36  1.830
Wellemeyer, StL   28 21   7-10    0  122.3  160  57   80   78  5.89  1.770
Redding, NY       30 17   3-6     0  120.0  122  50   68   76  5.10  1.430
Owings, Cin       26 19   7-12    1  119.7  126  64   71   68  5.34  1.590
Lohse, StL        23 22   6-10    0  117.7  125  36   62   77  4.74  1.370
Bailey, Cin       20 20   8-5     0  113.3  115  52   57   86  4.53  1.470
Karstens, Pit     39 13   4-6     0  108.0  115  45   65   52  5.42  1.480
Stammen, Was      19 19   4-7     0  105.7  112  24   60   48  5.11  1.290
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gaudin, NYA       20 19   4-10    0  105.3  105  56   60  105  5.13  1.530
West, Fla         20 20   8-6     0  103.3  115  44   55   70  4.79  1.540
Geer, SD          19 17   1-7     0  102.7  116  23   68   54  5.96  1.350
Paulino, Hou      23 17   3-11    0   97.7  126  37   68   93  6.27  1.670
Morton, Pit       18 18   5-9     0   97.0  102  40   49   62  4.55  1.460
Johnson, SF       22 17   8-6     0   96.0   97  31   52   86  4.88  1.330
Mujica, SD        67  4   3-5     2   93.7  101  19   41   76  3.94  1.280
Zimmermann, Was   16 16   3-5     0   91.3   95  29   47   92  4.63  1.360
Petit, Ari        23 17   3-10    0   89.7  102  34   58   74  5.82  1.520
Parnell, NY       68  8   4-8     1   88.3  101  46   52   74  5.30  1.660
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ortiz, Col        23 13   3-6     0   85.7   95  48   53   65  5.57  1.670
Coffey, Mil       78  0   4-4     2   83.7   76  21   27   65  2.90  1.160
Ho Park, Phi      45  7   3-3     0   83.3   84  33   41   73  4.43  1.400
Troncoso, LA      73  0   5-4     6   82.7   83  34   25   55  2.72  1.420
Fulchino, Hou     61  0   6-4     0   82.0   70  27   31   71  3.40  1.180
Peavy, ChA        13 13   6-6     0   81.7   69  28   36   92  3.97  1.190
Maine, NY         15 15   7-6     0   81.3   67  38   40   55  4.43  1.290
Hart, Pit         18 14   4-9     0   81.0   97  44   49   52  5.44  1.740
Snell, Sea        15 15   2-8     0   80.7   87  44   48   52  5.36  1.620
Miller, Fla       20 14   3-5     0   80.0   85  43   43   59  4.84  1.600
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thompson, StL     32  8   2-6     0   80.0   85  23   43   34  4.84  1.350
Weaver, LA        28  7   6-4     0   79.0   87  33   32   64  3.65  1.520
Buckner, Ari      16 13   4-6     0   77.3   94  29   55   64  6.40  1.590
Martin, Was       15 15   5-4     0   77.0   85  24   38   37  4.44  1.420
Masset, Cin       74  0   5-1     0   76.0   54  24   20   70  2.37  1.030
Young, SD         14 14   4-6     0   76.0   70  40   44   50  5.21  1.450
Detwiler, Was     15 14   1-6     0   75.7   87  33   42   43  5.00  1.590
Gregerson, SD     72  0   2-4     1   75.0   62  31   27   93  3.24  1.240
Marmol, Chi       79  0   2-4    15   74.0   43  65   28   93  3.41  1.460
Moylan, Atl       87  0   6-2     0   73.0   65  35   23   61  2.84  1.370
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wells, Cin        33  7   2-5     2   72.7   60  40   43   43  5.33  1.380
Grabow, Chi       75  0   3-0     0   72.3   62  40   27   57  3.36  1.410
Heilman, Chi      70  0   4-4     1   72.3   68  34   33   65  4.11  1.410
Badenhop, Fla     35  2   7-4     0   72.0   71  24   30   57  3.75  1.320
Gutierrez, Ari    65  0   4-3     9   71.0   67  30   32   66  4.06  1.370
Stokes, NY        69  0   2-4     0   70.3   72  38   31   45  3.97  1.560
Figueroa, NY      16 10   3-8     0   70.3   80  24   32   59  4.09  1.480
Durbin, Phi       59  0   2-2     2   69.7   56  47   34   62  4.39  1.480
Green, NY         79  0   1-4     1   69.7   64  36   35   54  4.52  1.440
Medders, SF       61  0   5-1     1   68.7   63  32   23   58  3.01  1.380
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Medlen, Atl       37  4   3-5     0   67.7   65  30   32   72  4.26  1.400
Chavez, Pit       73  0   1-4     0   67.3   69  22   30   47  4.01  1.350
McClellan, StL    66  0   4-4     3   66.7   56  34   25   51  3.38  1.350
Perez, NY         14 14   3-4     0   66.0   69  58   50   62  6.82  1.920
Mota, LA          61  0   3-4     0   65.3   53  24   25   39  3.44  1.180
Lehr, Cin         11 11   5-3     0   65.3   72  28   39   33  5.37  1.530
Richard, SD       12 12   5-2     0   64.0   60  34   29   48  4.08  1.470
Hanrahan, Pit     67  0   1-4     5   64.0   73  34   34   72  4.78  1.670
Howry, SF         63  0   2-6     0   63.7   50  23   24   46  3.39  1.150
Hawkins, Hou      65  0   1-4    11   63.3   60  16   15   45  2.13  1.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
McDonald, LA      45  4   5-5     0   63.0   60  34   28   54  4.00  1.490
Olsen, Was        11 11   2-4     0   62.7   83  25   42   42  6.03  1.720
Affeldt, SF       74  0   2-2     0   62.3   42  31   12   55  1.73  1.170
Misch, NY         26  7   3-4     0   62.3   68  22   31   23  4.48  1.440
Weathers, Mil     68  0   4-6     1   62.0   53  28   27   37  3.92  1.310
McClung, Mil      41  2   3-3     0   62.0   62  39   34   40  4.94  1.630
Herrera, Cin      70  0   4-4     0   61.7   63  24   21   44  3.06  1.410
Byrdak, Hou       76  0   1-2     0   61.3   39  36   22   58  3.23  1.220
Pinto, Fla        73  0   4-1     0   61.3   53  45   22   58  3.23  1.600
Guzman, Chi       55  0   3-3     1   61.0   41  23   20   47  2.95  1.050
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Clippard, Was     41  0   4-2     0   60.3   36  32   18   67  2.69  1.130
Calero, Fla       67  0   2-2     0   60.0   36  30   13   69  1.95  1.100
Perdomo, SD       35  0   1-0     0   60.0   57  34   32   55  4.80  1.520
Feliciano, NY     88  0   6-4     0   59.3   51  18   20   59  3.03  1.160
Burton, Cin       53  0   1-0     0   59.3   61  23   29   45  4.40  1.420
VandenHurk, Fla   11 11   3-2     0   58.7   57  21   28   49  4.30  1.330
Meyer, Fla        71  0   3-2     2   58.3   47  21   20   56  3.09  1.170
Boggs, StL        16  9   2-3     0   58.0   71  33   27   46  4.19  1.790
Burnett, Was      71  0   2-3     1   57.7   36  28   20   43  3.12  1.110
Sanches, Fla      47  0   4-2     0   56.3   50  26   16   51  2.56  1.350
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
O'Flaherty, Atl   78  0   2-1     0   56.3   52  18   19   39  3.04  1.240
Norris, Hou       11 10   6-3     0   55.7   59  25   28   54  4.53  1.510
Beimel, Col       71  0   1-6     1   55.3   57  19   22   35  3.58  1.370
Sampson, Hou      49  0   4-2     3   55.3   66  21   31   33  5.04  1.570
Boyer, Ari        48  0   0-2     0   54.7   56  20   25   29  4.12  1.390
Rauch, Min        58  0   2-2     2   54.3   57  17   25   35  4.14  1.360
Rhodes, Cin       66  0   1-1     0   53.3   37  20   15   48  2.53  1.070
Vásquez, Ari     53  0   3-3     0   53.0   52  29   26   45  4.42  1.530
Fisher, Cin       39  0   1-1     0   52.3   50  31   26   48  4.47  1.550
DiFelice, Mil     59  0   4-1     0   51.7   49  15   21   48  3.66  1.240
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Burns, Mil        15  8   3-5     0   51.7   60  17   33   39  5.75  1.490
Daley, Col        57  0   1-1     0   51.0   43  18   24   55  4.24  1.200
Zavada, Ari       49  0   3-3     0   51.0   45  24   19   52  3.35  1.350
Cabrera, Ari      15  9   0-6     0   51.0   59  42   34   23  6.00  1.980
Latos, SD         10 10   4-5     0   50.7   43  23   26   39  4.62  1.300
Stults, LA        10 10   4-3     0   50.0   51  26   27   33  4.86  1.540
Valdez, SF        48  0   2-1     0   49.3   57  28   31   38  5.66  1.720
Villone, Was      63  0   5-6     1   48.7   54  29   23   33  4.25  1.710
Bergmann, Was     56  0   2-4     0   48.0   50  25   24   40  4.50  1.560
Meek, Pit         41  0   1-1     0   47.0   34  29   18   42  3.45  1.340
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Narveson, Mil     21  4   2-0     0   47.0   45  16   20   46  3.83  1.300
Gorzelanny, Chi   22  7   7-3     0   47.0   45  17   29   47  5.55  1.320
LeBlanc, SD        9  9   3-1     0   46.3   35  19   19   30  3.69  1.170
Smith, Mil        35  0   0-0     0   46.0   41  19   21   35  4.11  1.300
Fogg, Col         24  1   0-2     0   45.7   32  20   19   27  3.74  1.140
Burke, SD         48  0   3-3     0   45.7   48  23   21   33  4.14  1.550
Arias, Hou        42  0   2-1     0   45.7   49  19   17   39  3.35  1.490
Rosales, Ari      33  0   2-1     0   45.3   40  12   24   31  4.76  1.150
Stetter, Mil      71  0   4-1     1   45.0   37  27   18   44  3.60  1.420
Thatcher, SD      52  0   1-0     0   45.0   37  18   14   55  2.80  1.220
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wright, Hou       49  0   3-4     0   44.7   53  25   27   47  5.44  1.750
Vasquez, Pit      14  7   2-5     0   44.7   58  18   29   29  5.84  1.700
Miller, StL       70  0   4-1     0   43.7   31  11   10   46  2.06  0.960
Jackson, Pit      40  0   2-3     0   43.0   38  22   15   21  3.14  1.400
Hudson, Atl        7  7   2-1     0   42.3   49  13   17   30  3.61  1.460
Condrey, Phi      45  0   6-2     1   42.0   37  14   14   25  3.00  1.210
Vargas, Mil       36  0   1-0     0   41.3   25  15    8   30  1.74  0.970
Reyes, StL        75  0   0-2     1   41.0   35  21   15   33  3.29  1.370
Maloney, Cin       7  7   2-4     0   40.7   43   8   22   28  4.87  1.250
Hawksworth, StL   30  0   4-0     0   40.0   29  15    9   20  2.03  1.100
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Morales, Col      40  2   3-2     7   40.0   38  23   20   41  4.50  1.530
Padilla, LA        8  7   4-0     0   39.3   36  12   14   38  3.20  1.220
Rivera, Was       30  0   1-3     0   38.3   48  14   26   21  6.10  1.620
Acosta, Atl       36  0   1-1     0   37.3   45  19   18   32  4.34  1.710
Adams, SD         37  0   0-0     0   37.0   14   8    3   45  0.73  0.590
Nieve, NY          8  7   3-3     0   36.7   36  19   12   23  2.95  1.500
Meredith, Bal     35  0   4-2     0   36.7   47  13   17   20  4.17  1.640
McCutchen, Pit     6  6   1-2     0   36.3   38  11   17   19  4.21  1.350
Walker, Phi       32  0   2-1     0   35.3   31   9   12   27  3.06  1.130
Kensing, Was      32  0   1-2     1   35.3   54  17   35   19  8.92  2.010
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Tavarez, Was      42  0   3-7     1   35.0   34  27   19   32  4.89  1.740
Samardzija, Chi   20  2   1-3     0   34.7   46  15   29   21  7.53  1.760
Romo, SF          45  0   5-2     2   34.0   30  11   15   41  3.97  1.210
Pena, ChA         37  0   5-3     1   34.0   41  11   16   26  4.24  1.530
Bennett, TB       33  0   2-4     0   34.0   42  21   12   23  3.18  1.850
Corpas, Col       35  0   1-3     1   33.7   44   7   22   24  5.88  1.510
Dessens, NY       28  0   0-0     0   32.7   24  10   12   14  3.31  1.040
Bazardo, Hou      10  6   1-3     0   32.0   37  22   28   17  7.88  1.840
Belisle, Col      24  0   3-1     0   31.0   35   5   19   22  5.52  1.290
Balester, Was      7  7   1-4     0   30.3   34  14   23   20  6.82  1.580
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kuo, LA           35  0   2-0     0   30.0   21  13   10   32  3.00  1.130
Eyre, Phi         42  0   2-1     0   30.0   22  16    5   22  1.50  1.270
Lopez, Phi         7  5   3-1     0   30.0   42  11   19   19  5.70  1.770
Martinez, SF       9  5   3-2     0   30.0   46  12   25   19  7.50  1.930
Taschner, Phi     24  0   1-1     0   29.3   38  20   16   19  4.91  1.980
Sadowski, SF       6  6   2-4     0   28.3   28  17   14   17  4.45  1.590
Sherrill, LA      30  0   1-0     1   27.7   19  11    2   22  0.65  1.080
Wade, LA          27  0   2-3     0   27.7   28  10   17   18  5.53  1.370
Patton, Chi       20  0   3-1     0   27.7   31  19   21   23  6.83  1.810
Takahashi, NY     28  0   0-1     0   27.3   23  14    9   23  2.96  1.350
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Reyes, Atl         6  5   0-2     0   27.0   27  13   21   21  7.00  1.480
Rincon, Col       26  0   3-2     0   26.3   18  20   22   25  7.52  1.440
Martinez, Fla     15  0   1-1     0   26.3   27   8   15   18  5.13  1.330
Kendrick, Phi      9  2   3-1     0   26.3   27   9   10   15  3.42  1.370
Webb, SD          28  0   2-1     0   25.7   27  11   11   19  3.86  1.480
Niese, NY          5  5   1-1     0   25.7   27   9   12   18  4.21  1.400
Betancourt, Col   32  0   3-1     1   25.3   17   5    5   29  1.78  0.870
Donnelly, Fla     30  0   3-0     2   25.3   22   9    5   25  1.78  1.220
Peralta, Col      27  0   0-3     0   24.7   27  12   17   22  6.20  1.580
Embree, Col       36  0   2-2     0   24.7   28  12   16   12  5.84  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Silva, SD          6  6   0-2     0   24.7   34  15   24   11  8.76  1.990
Schoeneweis, Ari  45  0   1-2     0   24.0   29  13   19   14  7.13  1.750
Bastardo, Phi      6  5   2-3     0   23.7   26   9   17   19  6.46  1.480
Milton, LA         5  5   2-1     0   23.7   30   6   10   20  3.80  1.520
Mulvey, Ari        6  4   0-3     0   23.0   23  12   18   18  7.04  1.520
Lincoln, Cin      19  0   1-1     0   23.0   29  19   21    9  8.22  2.090
Banks, SD          6  3   1-1     0   22.7   30   4   18    9  7.15  1.500
Wood, Fla         18  0   1-0     0   22.3   22  10    7   16  2.82  1.430
Moreno, SD        19  0   1-3     0   22.3   28  15   12   15  4.84  1.930
Sosa, Was         18  0   2-1     2   22.3   28  12   16   17  6.45  1.790
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Penn, Fla         16  1   1-0     0   22.0   30  20   19   27  7.77  2.270
Colome, Mil       20  0   1-1     0   21.3   34   6   18   15  7.59  1.880
Carlyle, Atl      16  0   0-1     0   21.3   35  12   21   12  8.86  2.200
Gervacio, Hou     29  0   1-1     0   21.0   16   8    5   25  2.14  1.140
Leach, LA         38  0   2-0     0   20.3   16  12   13   19  5.75  1.380
Geary, Hou        16  0   1-3     0   20.0   30  10   18   12  8.10  2.000
Elbert, LA        19  0   2-0     0   19.7   19   7   11   21  5.03  1.320
Caridad, Chi      14  0   1-0     0   19.3   15   3    3   17  1.40  0.930
Grilli, Tex       22  0   0-1     1   19.3   29  13   13   22  6.05  2.170
López, Hou        8  2   0-2     0   19.3   32   8   18    9  8.38  2.070
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rusch, Col        11  0   2-0     0   18.7   35   3   14   13  6.75  2.040
Schlereth, Ari    21  0   1-4     0   18.3   15  15   12   22  5.89  1.640
Ekstrom, SD       12  0   0-0     0   18.3   21   8   13   19  6.38  1.580
Ascanio, Pit      16  0   0-2     0   18.0   22   9    8   20  4.00  1.720
Schmidt, LA        4  4   2-2     0   17.7   16  12   11    8  5.60  1.580
Brocail, Hou      20  0   1-0     0   17.7   21  13    9    9  4.58  1.920
Julio, Pit        15  0   1-1     0   17.3   15  15   15   13  7.79  1.730
Logan, Atl        20  0   1-1     0   17.3   21   9   10   10  5.19  1.730
Contreras, Col     7  2   1-0     0   17.0   20   8    3   17  1.59  1.650
Augenstein, Ari    7  2   0-1     0   17.0   23   6   15    6  7.94  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Romero, Phi       21  0   0-0     0   16.7   13  13    5   12  2.70  1.560
Veal, Pit         19  0   1-0     0   16.3   18  20   13   16  7.16  2.330
Walters, StL       8  1   0-0     0   16.0   21   9   17   14  9.56  1.880
Kinney, StL       17  0   1-0     0   15.3   23  11   15    8  8.80  2.220
Bootcheck, Pit    13  0   0-0     0   14.7   16   9   18   13 11.05  1.700
Broadway, NY       8  0   0-0     0   14.7   19   6   11    9  6.75  1.700
Ramos, SD          5  2   0-1     0   14.7   19   4    5   10  3.07  1.570
Parr, Atl          8  0   0-0     0   14.0   17   5    9   12  5.79  1.570
Escalona, Phi     14  0   1-0     0   13.7   12   5    7   10  4.61  1.240
Bautista, Pit     14  0   1-1     0   13.7   15   7    8   15  5.27  1.610
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Roenicke, Tor     11  0   0-0     0   13.3   13   4    4   14  2.70  1.270
Dumatrait, Pit    15  0   0-2     0   13.0   13  11   10    7  6.92  1.850
Backe, Hou         5  1   0-0     0   13.0   21   6   15   10 10.38  2.080
Stevens, Chi      11  0   1-0     0   12.7   14   8   10    9  7.11  1.740
Ramirez, Cin      11  0   0-0     0   12.3    8   4    5    8  3.65  0.970
Russell, SD       15  0   3-1     0   12.3   13  11    5   14  3.65  1.950
Ohman, LA         21  0   1-0     1   12.3   12   8    8    7  5.84  1.620
Berg, Chi         11  0   0-0     0   12.0   10   1    1    7  0.75  0.920
Flores, Col       27  0   0-1     0   12.0   14   2    7   14  5.25  1.330
Hill, SD           3  3   1-1     0   12.0   15   3    7    7  5.25  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Yates, Pit        15  0   0-2     0   12.0   14   7   10    9  7.50  1.750
Chacin, Col        9  1   0-1     0   11.0    6  11    6   13  4.91  1.550
Cotts, Chi        19  0   0-2     0   11.0   14   9    9    9  7.36  2.090
Taylor, Fla        3  3   0-2     0   11.0   16  12   10    5  8.18  2.550
Sanchez, SD       12  0   1-1     0   11.0   18   8   11    2  9.00  2.360
Joaquín, SF      10  0   0-0     0   10.7   10   7    5   12  4.22  1.590
Segovia, Was       8  0   1-0     0   10.3   11   6    9    4  7.84  1.650
Carrillo, SD       3  3   1-2     0   10.3   16  12   15    4 13.06  2.710
Bumgarner, SF      4  1   0-0     0   10.0    8   3    2   10  1.80  1.100
Hinckley, Tex     14  0   0-0     0    9.7    8  11    5    3  4.66  1.970
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Herges, Col        9  0   1-0     0    9.3   10   2    3    8  2.89  1.290
Stoner, NY         4  0   0-0     0    9.0    9   3    4    5  4.00  1.330
Runzler, SF       11  0   0-0     0    8.7    6   5    1   11  1.04  1.270
Eaton, Col         4  0   1-0     0    8.0    9   8    5    7  5.63  2.130
Axford, Mil        7  0   0-0     1    7.7    5   6    3    9  3.52  1.430
Ayala, Fla        10  0   0-3     0    7.7   12   6   10    7 11.74  2.350
Estrada, Was       4  1   0-1     0    7.3    6   4    5    9  6.14  1.360
Koronka, Fla       2  2   0-2     0    7.3   11   7    9    4 11.05  2.450
Viola, Cin         9  0   0-0     0    7.0    7   3    4    5  5.14  1.430
Leroux, Fla        5  0   0-0     0    6.7   11   4    8    2 10.80  2.250
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Swindle, Cle       6  0   0-0     0    6.7   12   4   12    8 16.20  2.400
Paronto, Hou       6  0   0-0     0    6.7   15   1    9    3 12.15  2.400
Hansen, Pit        5  0   0-0     0    6.3    6   4    4    5  5.68  1.580
Slaten, Ari       11  0   0-0     0    6.3   10   1    5    4  7.11  1.740
Matos, SF          5  0   0-0     0    6.0   11   1    6    5  9.00  2.000
Hinshaw, SF        9  0   0-0     0    6.0   10   7    8    2 12.00  2.830
Korecky, Ari       5  0   0-0     0    6.0   11   4    9    3 13.50  2.500
Speier, Col        5  0   0-0     0    5.7    6   3    3    2  4.76  1.590
Ledezma, Tor       5  0   0-0     0    5.7    8   4    6    8  9.53  2.120
Carpenter, Phi     3  1   1-0     0    5.7   11   4    7    5 11.12  2.650
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gallagher, SD      8  0   2-0     0    5.3    5   5    0    4  0.00  1.880
Shell, Sea         4  0   0-0     0    5.0    5   2    3    5  5.40  1.400
Manuel, Sea        3  0   0-0     0    4.3    5   1    0    2  0.00  1.380
Campillo, Atl      5  0   1-0     0    4.3    7   3    2    3  4.15  2.310
Dillard, Mil       2  0   0-1     0    4.3    7   5    6    1 12.46  2.770
Rogers, Col        1  1   0-0     0    4.0    3   2    2    3  4.50  1.250
Fossum, Chi        3  0   0-0     0    4.0    4   4    1    3  2.25  2.000
Butler, Mil        3  0   0-0     0    4.0    7   6    4    3  9.00  3.250
Vizcaino, Cle      4  0   0-0     0    3.7    2   0    0    3  0.00  0.550
De La Cruz, SD     3  0   0-0     0    3.3    2   6    2    2  5.40  2.400
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Switzer, NY        4  0   0-0     0    3.3    4   2    3    3  8.10  1.800
Hacker, Pit        3  0   0-0     0    3.0    4   2    2    1  6.00  2.000
O'Day, Tex         4  0   0-0     0    3.0    5   1    0    2  0.00  2.000
Mortensen, Oak     1  0   0-0     0    3.0    5   1    2    2  6.00  2.000
Schlichting, LA    2  0   0-0     0    2.7    1   5    1    2  3.38  2.250
Valdez, Atl        3  0   0-1     0    2.7    3   2    1    0  3.38  1.880
Poreda, SD         4  0   0-0     0    2.3    1   5    1    0  3.86  2.570
Martinez, Fla      2  0   0-0     0    2.3    3   2    1    2  3.86  2.140
Lopez, NY          4  0   0-0     0    2.3    7   3    5    0 19.29  4.290
Frieri, SD         2  0   0-0     0    2.0    0   1    0    2  0.00  0.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wagner, Bos        2  0   0-0     0    2.0    0   1    0    4  0.00  0.500
Atkins, Chi        2  0   0-0     0    2.0    1   0    0    0  0.00  0.500
Register, Phi      1  0   0-0     0    2.0    3   1    1    1  4.50  2.000
Gárate, Was       4  0   0-0     0    2.0    5   3    5    0 22.50  4.000
Waddell, Det       3  0   0-0     0    1.7    3   0    1    2  5.40  1.800
Todd, Cle          1  0   0-0     0    1.7    3   2    2    2 10.80  3.000
Gordon, Ari        3  0   0-1     0    1.7    3   3    4    0 21.60  3.600
Sadler, Hou        1  0   0-0     0    1.3    2   1    2    2 13.50  2.250
Claggett, Pit      1  0   0-0     0    1.0    2   0    1    0  9.00  2.000
Nunez, Atl         1  0   0-0     0    1.0    2   2    4    1 36.00  4.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Davidson, Fla      1  0   0-0     0    1.0    4   4    5    3 45.00  8.000
Riske, Mil         1  0   0-0     0    1.0    4   0    2    0 18.00  4.000
Fox, Chi           2  0   0-0     0    0.3    2   3    5    0 135.00 15.000