Standings | Onder | Ben | Toby | Tom | Ladd | Levent | Mike | John | James

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Catchers through Oct 4

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rodriguez, Tex     93  327   41   82  15  2   8   34   0-2    13   74  .251  .279  .382
Ruiz, Phi         107  322   32   82  26  1   9   43   3-2    47   39  .255  .350  .425
Bard, Was          90  275   20   63  18  0   6   31   0-1    24   50  .229  .291  .360
Hill, Chi          83  253   26   60  12  2   2   24   0-0    27   78  .237  .311  .324
Hanigan, Cin       90  251   22   66   6  1   3   11   0-0    37   31  .263  .358  .331
Nieves, Was        72  223   20   58   6  0   1   26   1-0    17   45  .260  .312  .300
Torrealba, Col     64  213   27   62  11  1   2   31   1-1    21   42  .291  .355  .380
Blanco, SD         67  204   21   48  12  0   6   16   0-0    26   50  .235  .322  .382
Schneider, NY      59  170   11   37  11  0   3   24   0-0    18   21  .218  .293  .335
Quintero, Hou      60  157   11   37   8  1   4   14   0-0     7   41  .236  .268  .376
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Diaz, Pit          41  129    9   36   7  0   1   19   0-1     3    9  .279  .295  .357
Ross, Atl          54  128   18   35   9  0   7   20   0-0    21   39  .273  .376  .508
Whiteside, SF      49  127   15   29   6  1   2   13   0-0     4   30  .228  .252  .339
Bako, Phi          44  116   12   26   4  0   3    9   0-1    13   32  .224  .302  .336
Alfonzo, SD        37  114    6   20   3  0   2    8   0-0     3   34  .175  .197  .254
LaRue, StL         51  104   10   25   3  0   2    6   1-0     3   22  .240  .262  .327
Ausmus, LA         36   95    9   28   4  0   1    9   1-0     5   21  .295  .330  .368
Flores, Was        29   93   13   28   3  2   4   15   0-0    11   26  .301  .375  .505
Tatum, Cin         26   68    3   11   1  0   1    6   0-0     7   10  .162  .240  .221
Miller, Cin        21   56    4   10   1  0   1   10   0-0     9   14  .179  .292  .250
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Thole, NY          17   53    2   17   2  1   0    9   1-0     4    5  .321  .368  .396
Towles, Hou        16   48    7    9   2  0   2    3   0-0     3   16  .188  .235  .354
Phillips, Col      17   45    5   14   2  0   1    9   0-0     7    3  .311  .404  .422
Hester, Ari        15   28    4    7   2  0   1    4   0-0     2    7  .250  .300  .429
Carlin, Ari        10   18    3    3   0  0   0    1   0-0     3    3  .167  .286  .167
Marson, Cle         7   17    3    4   1  0   0    0   0-0     3    7  .235  .350  .294
Lobaton, TB         7   17    0    3   0  0   0    0   0-0     0    5  .176  .176  .176
Posey, SF           7   17    1    2   0  0   0    0   0-0     0    4  .118  .118  .118
Hayes, Fla         14   11    5    3   1  0   1    2   0-0     0    4  .273  .273  .636
Sammons, Atl        6   11    1    2   0  0   0    0   0-0     1    3  .182  .250  .182
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Burke, Was          6   10    0    1   0  0   0    1   0-0     1    5  .100  .182  .100
Ellis, LA           8   10    0    1   0  0   0    1   0-0     0    1  .100  .100  .100
Bellorin, Col       2    8    1    2   0  0   0    0   0-0     1    1  .250  .333  .250
Holm, SF            4    7    1    2   0  0   0    0   0-0     2    0  .286  .444  .286
Hoover, Phi         3    4    0    3   0  0   0    1   0-0     0    1  .750  .750  .750
Castillo, Cin       4    3    0    2   0  0   0    1   0-0     0    0  .667  .667  .667
Pagnozzi, StL       6    3    1    0   0  0   0    0   0-0     1    0  .000  .250  .000
Corporán, Mil      1    1    1    1   0  0   0    0   0-0     0    0  1.00  1.00  1.00
Cancel, NY          1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000