Standings | John | Mike | James | Ladd | Toby | Tom | Onder | Ben | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 1

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hernandez, Ari    34 34  13-13    0  216.0  246  78  116  128  4.83  1.500
Ortiz, Was        33 33  11-16    0  190.7  230  64  118  104  5.57  1.540
Fogg, Col         31 31  11-9     0  172.0  206  60  105   93  5.49  1.550
Lieber, Phi       27 27   9-11    0  168.0  196  24   92  100  4.93  1.310
Wright, SF        34 21   6-10    0  156.0  167  64   90   79  5.19  1.480
Kim, Col          27 27   8-12    0  155.0  179  61   96  129  5.57  1.550
Armas, Was        30 30   9-12    0  154.0  167  64   86   97  5.03  1.500
Milton, Cin       26 26   8-8     0  152.7  163  42   88   90  5.19  1.340
Nolasco, Fla      35 22  11-11    0  140.0  157  41   75   99  4.82  1.410
Park, SD          24 21   7-7     0  136.7  146  44   73   96  4.81  1.390
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rodriguez, Hou    30 24   9-10    0  135.7  154  63   85   98  5.64  1.600
Madson, Phi       50 17  11-9     2  134.3  176  50   85   99  5.69  1.680
Moehler, Fla      29 21   7-11    0  122.0  164  38   89   58  6.57  1.660
James, Atl        25 18  11-4     0  119.0  101  47   50   91  3.78  1.240
Santos, Pit       25 19   5-9     0  115.3  150  42   73   81  5.70  1.660
Sanchez, Fla      18 17  10-3     0  114.3   90  46   36   72  2.83  1.190
Perez, NY         22 22   3-13    0  112.7  129  68   82  102  6.55  1.750
Gonzalez, Ari     22 18   3-7     0  106.3  114  34   67   66  5.67  1.390
O'Connor, Was     21 20   3-8     0  105.0   96  45   56   59  4.80  1.340
Ramirez, Cin      21 19   4-9     0  104.0  123  29   62   69  5.37  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hill, Chi         17 16   6-7     0   99.3   83  39   46   90  4.17  1.230
Ohka, Mil         18 18   4-5     0   97.0   98  35   52   50  4.82  1.370
Nieve, Hou        40 11   3-3     0   96.3   87  41   45   70  4.20  1.330
Mulder, StL       17 17   6-7     0   93.3  124  35   74   50  7.14  1.700
Thompson, SD      19 16   4-5     0   92.0  103  30   51   35  4.99  1.450
Geary, Phi        81  0   7-1     1   91.3  103  20   30   60  2.96  1.350
Rauch, Was        85  0   4-5     2   91.3   78  36   34   86  3.35  1.250
Astacio, Was      17 17   5-5     0   90.3  109  31   60   42  5.98  1.550
Qualls, Hou       81  0   7-3     0   88.7   76  28   37   56  3.76  1.170
Reyes, StL        17 17   5-8     0   85.3   84  34   48   72  5.06  1.380
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Weaver, StL       15 15   5-4     0   83.3   99  26   48   45  5.18  1.500
Oliver, NY        45  0   4-1     0   81.0   70  21   31   60  3.44  1.120
Franklin, Cin     66  0   6-7     0   77.3   86  33   39   43  4.54  1.540
Marmol, Chi       19 13   5-7     0   77.0   71  59   52   59  6.08  1.690
Claussen, Cin     14 14   3-8     0   77.0   93  28   53   57  6.19  1.570
Hancock, StL      62  0   3-3     1   77.0   70  23   35   50  4.09  1.210
Howry, Chi        84  0   4-5     5   76.7   70  17   27   71  3.17  1.130
Novoa, Chi        66  0   2-1     0   76.0   77  32   36   53  4.26  1.430
Wainwright, StL   61  0   2-1     3   75.0   64  22   26   72  3.12  1.150
Hendrickson, LA   18 12   2-7     0   75.0   92  28   39   48  4.68  1.600
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Weathers, Cin     67  0   4-4    12   73.7   61  34   29   50  3.54  1.290
Cormier, Atl      29  9   4-5     0   73.7   90  39   40   43  4.89  1.750
Looper, StL       69  0   9-3     0   73.3   76  20   29   41  3.56  1.310
Mesa, Col         79  0   1-5     1   72.3   73  36   31   39  3.86  1.510
Medders, Ari      60  0   5-3     0   71.7   76  28   29   47  3.64  1.450
Capellan, Mil     61  0   4-2     0   71.7   65  31   35   58  4.40  1.340
Fultz, Phi        66  1   3-1     0   71.3   80  28   36   62  4.54  1.510
Borkowski, Hou    40  0   3-2     0   71.0   70  23   37   52  4.69  1.310
Herges, Fla       66  0   2-3     0   71.0   94  28   34   36  4.31  1.720
Majewski, Cin     65  0   4-4     0   70.3   79  29   36   43  4.61  1.540
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Beimel, LA        62  0   2-1     2   70.0   70  21   23   30  2.96  1.300
Correia, SF       48  0   2-0     0   69.7   64  22   27   57  3.49  1.230
Grabow, Pit       72  0   4-2     0   69.7   68  30   32   66  4.13  1.410
Lyon, Ari         68  0   2-4     0   69.3   68  22   30   46  3.89  1.300
Williams, NY      14 13   5-4     0   69.0   93  20   50   32  6.52  1.640
Ramirez, Col      61  0   4-3     0   67.7   58  27   26   61  3.46  1.260
Stanton, SF       82  0   7-7     8   67.7   70  27   30   48  3.99  1.430
Rusch, Chi        25  9   3-8     0   66.3   86  33   55   59  7.46  1.790
Vizcaino, Ari     70  0   4-6     0   65.3   51  29   26   72  3.58  1.220
Ohman, Chi        78  0   1-1     0   65.3   51  34   30   74  4.13  1.300
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bergmann, Was     29  6   0-2     0   64.7   81  27   48   54  6.68  1.670
White, Phi        64  0   4-1     1   64.7   72  20   37   40  5.15  1.420
Hernandez, NY     68  0   0-3     2   63.7   61  32   22   48  3.11  1.460
Davies, Atl       14 14   3-7     0   63.3   90  33   59   51  8.38  1.940
Lohse, Cin        12 11   3-5     0   63.0   70  19   32   51  4.57  1.410
Bradford, NY      70  0   4-2     2   62.0   59  13   20   45  2.90  1.160
Gorzelanny, Pit   11 11   2-5     0   61.7   50  31   26   40  3.79  1.310
Eyre, Chi         74  0   1-3     0   61.3   61  30   23   73  3.38  1.480
Martin, Col       68  0   2-0     0   60.3   62  25   34   46  5.07  1.440
Messenger, Fla    59  0   2-7     0   60.3   72  24   38   45  5.67  1.590
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Feliciano, NY     64  0   7-2     0   60.3   56  20   14   54  2.09  1.260
Rivera, Was       54  0   3-0     1   60.3   59  32   23   41  3.43  1.510
Springer, Hou     72  0   1-1     0   59.7   46  16   23   46  3.47  1.040
Kuo, LA           28  5   1-5     0   59.7   54  33   28   71  4.22  1.460
Marte, Pit        75  0   1-7     0   58.3   51  31   24   63  3.70  1.410
Thompson, StL     43  1   1-2     0   56.7   58  20   21   32  3.34  1.380
Wolf, Phi         12 12   4-0     0   56.7   63  33   35   44  5.56  1.690
McBride, Atl      71  0   4-1     1   56.7   53  32   23   46  3.65  1.500
Paronto, Atl      65  0   2-3     0   56.7   53  19   20   41  3.18  1.270
Sweeney, SD       37  0   2-0     2   56.3   53  16   20   23  3.20  1.220
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Turnbow, Mil      64  0   4-9    24   56.3   56  39   43   69  6.87  1.690
Guzman, Chi       15 10   0-6     0   56.0   68  37   46   60  7.39  1.880
Gonzalez, Mil     24  4   4-2     0   56.0   71  23   36   44  5.79  1.680
Sanchez, NY       49  0   5-1     0   55.3   43  24   16   44  2.60  1.210
Floyd, Phi        11 11   4-3     0   54.3   70  32   44   34  7.29  1.880
Adkins, SD        55  0   2-1     0   54.3   55  20   24   30  3.98  1.380
Villanueva, Mil   10  6   2-2     0   53.7   43  11   22   39  3.69  1.010
Aardsma, Chi      45  0   3-0     0   53.0   41  28   24   49  4.08  1.300
Embree, SD        73  0   4-3     0   52.3   50  15   19   53  3.27  1.240
Kline, SF         72  0   4-3     1   51.7   53  26   21   33  3.66  1.530
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Moyer, Sea         8  8   5-2     0   51.3   49   7   23   26  4.03  1.090
Bray, Cin         48  0   3-2     2   50.7   57  18   23   39  4.09  1.480
Miller, Hou       70  0   2-3     1   50.7   42  13   17   56  3.02  1.090
Meredith, SD      45  0   5-1     0   50.7   30   6    6   37  1.07  0.710
Yates, Atl        56  0   2-5     1   50.0   42  31   22   46  3.96  1.460
Kolb, Mil         53  0   2-2     1   48.3   53  20   26   26  4.84  1.510
Aquino, Ari       42  0   2-0     0   48.3   54  24   24   51  4.47  1.610
Cormier, Cin      64  0   2-3     0   48.0   48  17   13   19  2.44  1.350
Chacon, Pit        9  9   2-3     0   46.0   47  27   28   27  5.48  1.610
Mateo, Chi        11 10   1-3     0   45.7   51  23   27   35  5.32  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rhodes, Phi       55  0   0-5     4   45.7   47  30   27   48  5.32  1.690
Soler, NY          8  8   2-3     0   45.0   50  21   30   23  6.00  1.580
King, Col         67  0   1-4     1   44.7   56  20   22   23  4.43  1.700
Wise, Mil         40  0   5-6     0   44.3   45  14   19   27  3.86  1.330
Traber, Was       15  8   4-3     0   43.3   53  14   31   25  6.44  1.550
Backe, Hou         8  8   3-2     0   43.0   43  18   18   19  3.77  1.420
Vargas, Fla       12  5   1-2     0   43.0   50  30   35   25  7.33  1.860
Cassidy, SD       42  0   6-4     0   42.7   39  19   12   49  2.53  1.360
Gonzalez, Ari     11  5   3-4     0   42.7   45   9   20   28  4.22  1.270
Flores, StL       65  0   1-1     0   41.7   49  22   26   40  5.62  1.700
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mitre, Fla        15  7   1-5     0   41.0   44  20   26   31  5.71  1.560
Tankersley, Fla   49  0   2-1     3   41.0   33  26   13   46  2.85  1.440
Wuertz, Chi       41  0   3-1     0   40.7   35  16   12   42  2.66  1.250
Patterson, Was     8  8   1-2     0   40.7   36   9   20   42  4.43  1.110
Day, Was           8  8   2-5     0   40.0   51  21   30   19  6.75  1.800
Sanchez, SF       27  4   3-1     0   40.0   39  23   22   33  4.95  1.550
Belisle, Cin      30  2   2-0     0   40.0   43  19   16   26  3.60  1.550
Williamson, SD    42  0   2-4     0   39.3   41  22   25   42  5.72  1.600
Jackson, Mil       8  7   2-2     0   38.3   48  14   23   22  5.40  1.620
Benitez, SF       41  0   4-2    17   38.3   39  21   15   31  3.52  1.570
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Vogelsong, Pit    20  0   0-0     0   38.0   44  16   27   27  6.39  1.580
Kensing, Fla      37  0   1-3     1   37.7   30  19   19   45  4.54  1.300
Mathieson, Phi     9  8   1-4     0   37.3   48  16   31   28  7.47  1.710
Bell, NY          22  0   0-0     0   37.0   51  11   21   35  5.11  1.680
Hill, Was          6  6   1-3     0   36.7   43  12   19   16  4.66  1.500
Johnson, StL      56  0   2-4     0   36.3   33  23   20   37  4.95  1.540
Helling, Mil      20  2   0-2     0   35.0   25  15   16   32  4.11  1.140
Michalak, Cin      8  6   2-4     0   35.0   42  16   19   10  4.89  1.660
Shouse, Mil       59  0   1-3     2   34.0   34  17   15   20  3.97  1.500
Hamulack, LA      33  0   0-3     0   34.0   36  22   24   34  6.35  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sampson, Hou      12  3   2-1     0   34.0   25   5    8   15  2.12  0.880
Corpas, Col       35  0   1-2     0   32.3   36   8   13   27  3.62  1.360
Pena, Ari         25  0   3-4     1   30.7   36   8   19   21  5.58  1.430
Wagner, Was       26  0   3-3     0   30.7   36  15   16   20  4.70  1.660
Wilson, SF        31  0   2-3     1   30.0   32  21   18   23  5.40  1.770
Pinto, Fla        27  0   0-0     1   29.7   20  27   10   36  3.03  1.580
Cortes, Col       30  0   3-1     0   29.3   35   6   14   14  4.30  1.400
Rodriguez, Was    31  0   1-1     0   29.3   32  16   25   15  7.67  1.640
Condrey, Phi      21  0   2-2     0   28.7   35   9   10   16  3.14  1.530
Hammond, Cin      29  0   1-1     0   28.7   36   5   22   23  6.91  1.430
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wells, Bos         5  5   1-2     0   28.3   33   4   11   14  3.49  1.310
Schroder, Was     21  0   0-2     0   28.3   23  15   20   39  6.35  1.340
Brocail, SD       25  0   2-2     0   28.3   27   8   15   19  4.76  1.240
Mercker, Cin      37  0   1-1     1   28.3   28  11   13   17  4.13  1.380
Reitsma, Atl      27  0   1-2     8   28.0   46   8   27   13  8.68  1.930
Carrara, LA       25  0   0-1     1   27.7   27   7   14   25  4.55  1.230
Grimsley, Ari     19  0   1-2     0   27.7   30   8   15   10  4.88  1.370
Eveland, Mil       9  5   0-3     0   27.7   39  16   25   32  8.13  1.990
Affeldt, Col      27  0   4-2     1   27.3   31  13   21   20  6.91  1.610
Mays, Cin          7  4   0-1     0   27.0   40  12   22   16  7.33  1.930
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Petit, Fla        15  1   1-1     0   26.3   46   9   28   20  9.57  2.090
Barry, Atl        19  1   1-1     0   25.7   24  14   16   19  5.61  1.480
Kinney, StL       21  0   0-0     0   25.0   17   8    9   22  3.24  1.000
Castro, Phi       16  0   0-1     1   23.3   12   6    4   13  1.54  0.770
Dessens, LA       19  0   0-1     0   23.0   23   9   12   16  4.70  1.390
Munter, SF        27  0   0-1     0   22.7   30  18   22    7  8.74  2.120
Chulk, SF         28  0   0-3     0   22.3   17  15   13   25  5.24  1.430
Remlinger, Atl    36  0   2-4     2   22.3   27   9   10   19  4.03  1.610
                   5  3   0-2     0   21.7   15  10    7    5  2.91  1.150
Miller, Chi        5  5   0-2     0   21.7   19  18   11   20  4.57  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Zambrano, NY       5  5   1-2     0   21.3   25  11   16   15  6.75  1.690
Pelfrey, NY        4  4   2-1     0   21.3   25  12   13   13  5.48  1.730
Resop, Fla        22  0   1-2     0   21.3   26  16    8   10  3.38  1.970
Sanches, Phi      18  0   0-0     0   21.3   23  13   14   22  5.91  1.690
                   8  3   2-1     0   21.0   16  13    9    9  3.86  1.380
Worrell, SF       23  0   3-2     6   20.3   28   7   17   12  7.52  1.720
Bowie, Was        15  0   0-1     0   19.7   11   7    3   11  1.37  0.920
Wood, Chi          4  4   1-2     0   19.7   19   8    9   13  4.12  1.370
Taschner, SF      24  0   0-1     0   19.3   31   7   18   15  8.38  1.970
Standridge, Cin   21  0   1-1     0   18.7   17  14   10   18  4.82  1.660
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Brito, Phi         5  2   1-2     0   18.3   21  12   15    9  7.36  1.800
Brazelton, SD      9  2   0-2     0   18.0   28   9   24    9 12.00  2.060
Mota, Cle         18  0   3-0     0   18.0   10   5    2   19  1.00  0.830
Osoria, LA        12  0   0-2     0   17.7   27   9   14   13  7.13  2.040
                   6  2   1-0     0   17.7   17   7   11    5  5.60  1.360
McLeary, Pit       5  2   2-0     0   17.7   17   6    4    8  2.04  1.300
Walrond, Chi      10  2   0-1     0   17.3   19  12   12   21  6.23  1.790
Lima, NY           4  4   0-4     0   17.3   25  10   19   12  9.87  2.020
Shackelford, Cin  26  0   1-0     0   16.3   18  10   13   15  7.16  1.710
Gallo, Hou        23  0   1-2     0   16.3   28   7   11    7  6.06  2.140
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Choate, Ari       30  0   0-1     0   16.0   21   3    7   12  3.94  1.500
Lehr, Mil         16  0   2-1     0   15.7   24   7   15   12  8.62  1.980
Shiell, Atl        4  3   0-2     0   15.7   23   9   15   14  8.62  2.040
Fassero, SF       10  1   1-1     0   15.0   23   8   13    7  7.80  2.070
Albers, Hou        4  2   0-2     0   15.0   17   7   10   11  6.00  1.600
Kuk Ryu, Chi      10  1   0-1     0   15.0   23   6   14   17  8.40  1.930
Moylan, Atl       15  0   0-0     0   15.0   18   5    8   14  4.80  1.530
Eischen, Was      22  0   0-1     0   14.7   18  19   14   18  8.59  2.520
Bayliss, Pit      11  0   1-1     0   14.7   13  11    7   15  4.30  1.640
Schoeneweis, Tor  16  0   2-0     3   14.3    9   8    1   11  0.63  1.190
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Demaria, Mil      10  0   0-1     0   13.7   10   9    9   11  5.93  1.390
Kim, Col           8  1   0-1     0   13.7   24   8   19    8 12.51  2.340
Burns, Cin        11  0   0-0     0   13.3   30   3   13    9  8.78  2.480
Ring, NY          11  0   0-0     0   12.7    7   3    3    8  2.13  0.790
                   2  2   1-1     0   12.7   10   7    3    4  2.13  1.340
Daigle, Ari       10  0   0-0     0   12.3   14   6    5    7  3.65  1.620
Williams, Chi      5  2   0-2     0   12.3   15  11   10    5  7.30  2.110
                   5  1   1-0     0   12.0   19   5   10    9  7.50  2.000
German, Fla       12  0   0-0     0   12.0    7  14    4    6  3.00  1.750
Sharpless, Pit    14  0   0-0     0   12.0    7  11    2    7  1.50  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hendrickson, Mil   4  3   0-2     0   12.0   21   9   16    8 12.00  2.500
Carter, LA        10  0   0-1     0   11.7   17   8   11    5  8.49  2.140
Hughes, Was        8  0   0-0     0   11.3   13   6    8    4  6.35  1.680
Jarvis, Ari        5  1   0-1     0   11.3   18   5   15    6 11.91  2.030
                   5  0   0-0     0   11.0   10   5    6    8  4.91  1.360
Martinez, Fla     12  0   0-1     0   10.3    9   6    2   11  1.74  1.450
Spurling, Det      7  0   0-0     0   10.0   12   4    8    3  7.20  1.600
Nippert, Ari       2  2   0-2     0   10.0   15   7   13    9 11.70  2.200
Narveson, StL      5  1   0-0     0    9.3    6   5    5   12  4.82  1.180
Field, Col        14  0   1-1     0    9.0    9   5    4   14  4.00  1.560
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Smith, Phi        14  0   0-1     0    8.7    3   4    2   12  2.08  0.810
Johnson, Bos       4  0   0-0     0    8.7   11   0    3    4  3.12  1.270
Drese, Was         2  2   0-2     0    8.7    9   8    5    5  5.19  1.960
                  10  0   0-0     0    8.7   11   2    8    7  8.31  1.500
                   8  0   0-0     0    8.3    9   4    4   11  4.32  1.560
Santana, Phi       7  0   0-0     0    8.3    8   9    7    4  7.56  2.040
Asencio, Col       3  1   1-0     0    7.7    9   4    4    7  4.70  1.700
Brower, Fla        6  0   0-0     0    7.7   11   1    8    5  9.39  1.570
                   2  1   0-0     0    7.7    5   3    3    3  3.52  1.040
Franklin, Atl     11  0   0-0     0    7.7    8   6    6    3  7.04  1.830
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Reames, Pit        6  0   0-0     0    7.3   11   5    8    6  9.82  2.180
Booker, Was       10  0   0-0     0    7.3    5   1    3    7  3.68  0.820
Winkelsas, Mil     7  0   0-1     0    7.0    9   6    6    4  7.71  2.140
Bautista, Col      4  1   0-1     0    6.7    9   4    4    5  5.40  1.950
Germano, Phi       2  1   0-1     0    6.7    8   3    4    8  5.40  1.650
Devine, Atl       10  0   0-0     0    6.3    8   9    7   10  9.95  2.680
Seanez, Bos        8  0   1-2     0    6.3    7   6    4    6  5.68  2.050
Falkenborg, StL    5  0   0-1     0    6.3    5   0    2    5  2.84  0.790
Fernandez, Mil     4  0   0-0     0    6.3   11   1    7    1  9.95  1.890
Estes, SD          1  1   0-1     0    6.0    5   3    3    4  4.50  1.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stauffer, SD       1  1   1-0     0    6.0    3   1    1    2  1.50  0.670
Corcoran, Was      6  0   0-1     0    5.7   12   4    7    6 11.12  2.820
Astacio, Hou       6  0   2-0     0    5.7    7   6    7    6 11.12  2.290
                   9  0   0-0     0    5.7    3   2    0    3  0.00  0.880
Gryboski, Was      6  0   0-0     0    5.7   14   2    9    4 14.29  2.820
Brazoban, LA       5  0   0-0     0    5.0    7   2    3    4  5.40  1.800
                   4  0   0-0     0    4.3    4   2    5    4 10.38  1.380
Smith, StL         1  1   0-1     0    4.3    5   1    2    1  4.15  1.380
Stockman, Atl      4  0   0-0     0    4.0    3   4    1    4  2.25  1.750
                   1  1   0-0     0    4.0    8   3    7    4 15.75  2.750
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Owens, NY          3  0   0-0     0    4.0    4   4    4    2  9.00  2.000
                   5  0   0-0     0    4.0    5   2    3    6  6.75  1.750
Venafro, Col       7  0   1-0     0    3.7    3   3    1    2  2.45  1.640
Rincon, StL        5  0   0-0     0    3.3    6   4    4    6 10.80  3.000
                   7  0   0-1     0    3.3    5   1    3    3  8.10  1.800
Ramirez, Was       4  0   0-0     0    3.3    6   2    3    1  8.10  2.400
Koplove, Ari       2  0   0-0     0    3.0    5   2    1    1  3.00  2.330
Fortunato, NY      2  0   1-0     0    3.0    7   2    9    0 27.00  3.000
Mulholland, Ari    5  0   0-0     0    3.0    7   1    3    1  9.00  2.670
Simpson, Mil       2  0   0-0     0    2.7    1   4    1    5  3.38  1.880
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Adams, SD          2  0   0-0     0    2.3    4   2    3    1 11.57  2.570
Gagne, LA          2  0   0-0     1    2.0    0   1    0    3  0.00  0.500
Lerew, Atl         1  0   0-0     0    2.0    5   3    5    1 22.50  4.000
                   2  0   0-0     0    2.0    0   1    0    2  0.00  0.500
Bernero, KC        1  1   0-1     0    2.0    7   2    8    0 36.00  4.500
Mabeus, Mil        1  0   0-0     0    1.7    4   3    4    2 21.60  4.200
DeJean, Col        2  0   1-0     0    1.7    1   2    0    0  0.00  1.800
Gosling, Cin       1  0   0-0     0    1.3    1   1    2    1 13.50  1.500
                   1  0   0-0     0    1.0    2   0    0    1  0.00  2.000
Bajenaru, Ari      1  0   0-1     0    1.0    4   0    4    0 36.00  4.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Boyer, Atl         2  0   0-0     0    0.7    4   1    3    0 40.50  7.500
Fulchino, Fla      1  0   0-0     0    0.3    0   1    0    0  0.00  3.000
Barzilla, Hou      1  0   0-0     0    0.3    1   0    0    0  0.00  3.000