Standings | John | Mike | James | Ladd | Toby | Tom | Onder | Ben | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Ladd's stats through Oct 1

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Delgado, NY       144  524   89  139  30  2  38  114   0-0    74  120  .265  .356  .548
2B  Biggio, Hou       145  548   79  135  33  0  21   62   3-2    40   84  .246  .298  .422
SS  Lopez, Was        156  617   98  169  27  3  11   52  44-12   81  126  .274  .358  .381
SS  Furcal, LA        159  654  113  196  32  9  15   63  37-13   73   98  .300  .370  .445
3B  Ramirez, Chi      157  594   93  173  38  4  38  119   2-1    50   63  .291  .346  .561
3B  Rolen, StL        142  521   94  154  48  1  22   95   7-4    56   69  .296  .364  .518
C   Lieberthal, Phi    67  209   22   57  14  0   9   36   0-0     8   19  .273  .300  .469
C   Olivo, Fla        127  430   52  113  22  3  16   58   2-3     9  103  .263  .278  .440
OF  Murton, Chi       144  455   70  135  22  3  13   62   5-2    45   62  .297  .360  .444
OF  Ethier, LA         73  248   29   71  10  6   6   31   4-2    24   42  .286  .349  .448
OF  Burke, Hou         58  169   19   41   5  0   2   13   4-1     9   38  .243  .281  .308
OF  Duncan, StL        50  165   35   47   6  1  15   24   0-0    22   46  .285  .369  .606
OF  Dellucci, Phi      45  114   17   28   3  1   5   14   1-1    16   28  .246  .338  .421
OF  Bautista, Pit      45  145   19   29   8  1   4   21   0-0    16   49  .200  .280  .352
rep Pena, Bos           0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Duffy, Pit         31   98   13   19   6  1   0    4   3-0     3   26  .194  .218  .276
rep Lane, Hou          74  224   35   46   9  0  11   30   1-1    40   52  .205  .326  .393
rep Abreu, NYA         98  339   61   94  25  2   8   65  20-4    91   86  .277  .430  .434
rep Guillen, Was       69  241   28   52  15  1   9   40   1-0    15   48  .216  .262  .398
rep Cruz Jr., LA       86  223   34   52  16  1   5   17   5-1    43   54  .233  .357  .381
    Total                 6518 1000 1750 369 39 248  920 139-47  715 1213  .268  .341  .451

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Sheets, Mil       17 17   6-7     0  106    105  11   45  116  3.82  1.094
P   Penny, LA         34 33  16-9     0  189    206  54   91  148  4.33  1.376
P   Borowski, Fla     72  0   3-3    36   69.7   63  33   29   64  3.75  1.378
P   Trachsel, NY      30 30  15-8     0  164.7  185  78   91   79  4.97  1.597
P   Julio, Ari        28  0   1-1     9   27.7   23  19   15   38  4.88  1.518
P   Saito, LA         37  0   3-0    19   39.7   26  15   11   55  2.50  1.034
P   Williams, SD      16 16   9-4     0   98    107  23   43   42  3.95  1.327
P   Olsen, Fla        17 17   6-6     0  100.3   93  41   43   98  3.86  1.336
P   Hamels, Phi       11 11   6-3     0   69.3   55  19   20   76  2.60  1.067
rep Reitsma, Atl      27  0   1-2     8   28     46   8   27   13  8.68  1.929
rep Wood, Chi          4  4   1-2     0   19.7   19   8    9   13  4.12  1.373
rep Floyd, Phi        11 11   4-3     0   54.3   70  32   44   34  7.29  1.877
rep Myers, Phi        16 16   5-3     0   98    103  37   42   82  3.86  1.429
rep Lidle, NYA        21 21   8-7     0  125.3  132  39   66   98  4.74  1.364
    Total                    84-58   72 1189.7 1233 417  576  956  4.36  1.387

Injuries

None.

Boxscore Sun, Oct 1

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        0  0  0  0 0  0   0  0  0  0   - 
2B Biggio, Hou        1  0  0  0 0  0   0  0  0  0 .000
SS Lopez, Was         3  0  0  0 0  0   0  0  0  1 .000
SS Furcal, LA         0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Chi       4  1  1  0 0  1   2  0  0  0 .250
3B Rolen, StL         1  0  0  0 0  0   0  0  1  1 .000
C  Lieberthal, Phi    0  0  0  0 0  0   0  0  0  0   - 
C  Olivo, Fla         0  0  0  0 0  0   0  0  0  0   - 
OF Murton, Chi        4  1  1  0 0  0   0  0  0  0 .250
OF Ethier, LA         4  0  0  0 0  0   0  0  1  1 .000
OF Burke, Hou         4  0  2  1 0  0   0  0  0  0 .500
OF Duncan, StL        4  1  1  0 0  1   1  0  0  3 .250
OF Dellucci, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Bautista, Pit      4  0  0  0 0  0   0  0  0  2 .000
Total                29  3  5  1 0  2   3  0  2  8 .172

Player            W SV  IP   H BB ER  K   ERA   WHIP
Borowski, Fla     0  0  1.0  0  0  0  1  0.00  0.000
Williams, SD      1  0  6.7  6  0  4  0  5.40  0.900
Total             1  0  7.7  6  0  4  1  4.70  0.783

Did not pitch: Sheets Mil, Penny LA, Trachsel NY, Julio Ari, 
Saito LA, Olsen Fla, Hamels Phi.

Boxscore Sat, Sep 30

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        0  0  0  0 0  0   0  0  0  0   - 
2B Biggio, Hou        2  0  1  0 0  0   0  0  2  0 .500
SS Lopez, Was         4  0  0  0 0  0   0  0  0  1 .000
SS Furcal, LA         5  1  1  1 0  0   0  0  0  2 .200
3B Ramirez, Chi       5  0  1  0 0  0   1  0  1  2 .200
3B Rolen, StL         4  1  1  1 0  0   0  0  0  2 .250
C  Lieberthal, Phi    2  1  1  0 0  0   1  0  0  0 .500
C  Olivo, Fla         0  0  0  0 0  0   0  0  0  0   - 
OF Murton, Chi        4  1  1  0 0  0   0  0  3  1 .250
OF Ethier, LA         4  0  1  0 0  0   0  0  0  0 .250
OF Burke, Hou         1  1  1  0 0  0   0  0  0  0 1.00
OF Duncan, StL        3  0  1  0 0  0   0  0  1  1 .333
OF Dellucci, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Bautista, Pit      2  0  1  0 0  0   2  0  1  0 .500
Total                36  5 10  2 0  0   4  0  8  9 .278

Player            W SV  IP   H BB ER  K   ERA   WHIP
Sheets, Mil       0  0  6.0  7  1  0  7  0.00  1.333
Borowski, Fla     0  0  1.0  1  1  0  0  0.00  2.000
Julio, Ari        0  0  1.7  0  1  0  0  0.00  0.600
Saito, LA         0  1  1.0  0  0  0  2  0.00  0.000
Olsen, Fla        0  0  6.0  5  4  4  6  6.00  1.500
Total             0  1 15.7 13  7  4 15  2.30  1.277

Did not pitch: Penny LA, Trachsel NY, Williams SD, Hamels Phi.

Boxscore Fri, Sep 29

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        3  1  1  0 0  0   0  0  1  0 .333
2B Biggio, Hou        3  1  1  0 0  1   1  0  0  0 .333
SS Lopez, Was         2  1  0  0 0  0   0  1  2  0 .000
SS Furcal, LA         4  0  1  0 0  0   0  0  0  0 .250
3B Ramirez, Chi       3  0  2  1 0  0   2  0  0  0 .667
3B Rolen, StL         5  3  3  1 0  0   1  0  0  0 .600
C  Lieberthal, Phi    0  0  0  0 0  0   0  0  0  0   - 
C  Olivo, Fla         0  0  0  0 0  0   0  0  0  0   - 
OF Murton, Chi        4  0  0  0 0  0   0  0  0  0 .000
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Burke, Hou         1  0  0  0 0  0   0  0  0  1 .000
OF Duncan, StL        0  0  0  0 0  0   0  0  0  0   - 
OF Dellucci, Phi      5  0  2  0 0  0   1  0  0  1 .400
OF Bautista, Pit      4  0  0  0 0  0   0  0  0  2 .000
Total                34  6 10  2 0  1   5  1  3  4 .294

Player            W SV  IP   H BB ER  K   ERA   WHIP
Saito, LA         0  1  1.0  2  0  0  2  0.00  2.000
Total             0  1  1.0  2  0  0  2  0.00  2.000

Did not pitch: Sheets Mil, Penny LA, Borowski Fla, Trachsel NY, 
Julio Ari, Williams SD, Olsen Fla, Hamels Phi.

Boxscore Thu, Sep 28

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        4  0  2  2 0  0   4  0  1  0 .500
2B Biggio, Hou        0  0  0  0 0  0   0  0  0  0   - 
SS Lopez, Was         4  1  2  1 0  0   0  1  0  1 .500
SS Furcal, LA         4  1  1  0 0  0   0  0  2  0 .250
3B Ramirez, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Rolen, StL         4  1  1  0 0  1   1  0  1  2 .250
C  Lieberthal, Phi    0  0  0  0 0  0   0  0  0  0   - 
C  Olivo, Fla         3  0  0  0 0  0   0  0  0  2 .000
OF Murton, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Burke, Hou         4  1  1  0 0  0   0  0  0  0 .250
OF Duncan, StL        2  0  0  0 0  0   0  0  0  0 .000
OF Dellucci, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Bautista, Pit      0  0  0  0 0  0   0  0  0  0   - 
Total                25  4  7  3 0  1   5  1  4  5 .280

Player            W SV  IP   H BB ER  K   ERA   WHIP
Penny, LA         0  0  1.0  4  2  3  3 27.00  6.000
Julio, Ari        0  0  1.0  0  0  0  1  0.00  0.000
Total             0  0  2.0  4  2  3  4 13.50  3.000

Did not pitch: Sheets Mil, Borowski Fla, Trachsel NY, Saito LA, 
Williams SD, Olsen Fla, Hamels Phi.

Boxscore Wed, Sep 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        3  1  1  1 0  0   0  0  0  0 .333
2B Biggio, Hou        6  1  1  0 0  0   0  0  0  1 .167
SS Lopez, Was         6  1  2  1 0  0   1  0  0  2 .333
SS Furcal, LA         5  0  0  0 0  0   0  0  0  1 .000
3B Ramirez, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Rolen, StL         3  0  1  0 0  0   1  0  0  0 .333
C  Lieberthal, Phi    0  0  0  0 0  0   0  0  0  0   - 
C  Olivo, Fla         3  0  0  0 0  0   0  0  1  1 .000
OF Murton, Chi        4  0  2  0 1  0   1  0  0  0 .500
OF Ethier, LA         1  0  1  0 0  0   1  0  0  0 1.00
OF Burke, Hou         1  0  0  0 0  0   0  0  0  0 .000
OF Duncan, StL        4  0  0  0 0  0   0  0  0  2 .000
OF Dellucci, Phi      4  0  0  0 0  0   0  0  0  2 .000
OF Bautista, Pit      6  0  0  0 0  0   0  0  1  2 .000
Total                46  3  8  2 1  0   4  0  2 11 .174

Player            W SV  IP   H BB ER  K   ERA   WHIP
Borowski, Fla     0  0  1.0  0  0  0  1  0.00  0.000
Saito, LA         0  1  1.0  1  0  0  2  0.00  1.000
Hamels, Phi       0  0  6.0  7  1  3  7  4.50  1.333
Total             0  1  8.0  8  1  3 10  3.37  1.125

Did not pitch: Sheets Mil, Penny LA, Trachsel NY, Julio Ari, 
Williams SD, Olsen Fla.

Boxscore Tue, Sep 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        4  0  1  0 0  0   0  0  0  2 .250
2B Biggio, Hou        4  0  1  0 0  0   3  0  0  0 .250
SS Lopez, Was         3  0  2  1 0  0   0  1  0  1 .667
SS Furcal, LA         5  1  3  0 0  0   0  1  0  0 .600
3B Ramirez, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Rolen, StL         4  0  1  0 0  0   0  0  0  0 .250
C  Lieberthal, Phi    3  0  0  0 0  0   0  0  0  1 .000
C  Olivo, Fla         1  0  0  0 0  0   0  0  0  0 .000
OF Murton, Chi        3  3  3  2 0  0   1  0  0  0 1.00
OF Ethier, LA         1  0  0  0 0  0   0  0  0  0 .000
OF Burke, Hou         0  0  0  0 0  0   0  0  0  0   - 
OF Duncan, StL        4  0  0  0 0  0   0  0  0  1 .000
OF Dellucci, Phi      1  0  0  0 0  0   0  0  0  1 .000
OF Bautista, Pit      4  1  2  0 0  1   2  0  0  2 .500
Total                37  5 13  3 0  1   6  2  0  8 .351

Player            W SV  IP   H BB ER  K   ERA   WHIP
Williams, SD      1  0  6.0  7  4  3  2  4.50  1.833
Total             1  0  6.0  7  4  3  2  4.50  1.833

Did not pitch: Sheets Mil, Penny LA, Borowski Fla, Trachsel NY, 
Julio Ari, Saito LA, Olsen Fla, Hamels Phi.

Boxscore Mon, Sep 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Delgado, NY        0  0  0  0 0  0   0  0  0  0   - 
2B Biggio, Hou        1  0  0  0 0  0   0  0  0  1 .000
SS Lopez, Was         4  1  2  0 0  0   0  0  1  0 .500
SS Furcal, LA         0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Chi       3  1  1  1 0  0   0  0  1  0 .333
3B Rolen, StL         5  0  0  0 0  0   0  0  0  1 .000
C  Lieberthal, Phi    3  0  0  0 0  0   0  0  0  0 .000
C  Olivo, Fla         0  0  0  0 0  0   0  0  0  0   - 
OF Murton, Chi        4  1  1  1 0  0   0  0  0  1 .250
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Burke, Hou         4  1  0  0 0  0   0  0  1  2 .000
OF Duncan, StL        5  1  2  0 0  1   1  0  0  2 .400
OF Dellucci, Phi      2  0  1  0 0  0   0  0  0  0 .500
OF Bautista, Pit      0  0  0  0 0  0   0  0  0  0   - 
Total                31  5  7  2 0  1   1  0  3  7 .226

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sheets Mil, Penny LA, Borowski Fla, Trachsel NY, 
Julio Ari, Saito LA, Williams SD, Olsen Fla, Hamels Phi.