Standings | John | Mike | James | Ladd | Toby | Tom | Onder | Ben | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 1

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lee, Tex          102  388   60  111  18  0  28   81  12-2    38   39  .286  .350  .549
Sullivan, Col     126  386   47  103  26 10   2   30  10-6    32  100  .267  .323  .402
Duffy, Pit         84  314   46   80  14  3   2   18  26-1    19   71  .255  .297  .338
Lane, Hou         112  288   44   58  10  0  15   45   1-2    49   75  .201  .318  .392
McLouth, Pit      106  270   50   63  16  2   7   16  10-1    18   59  .233  .281  .385
Ross, Fla         101  269   34   61  12  2  13   46   1-1    22   65  .227  .285  .431
Guillen, Was       69  241   28   52  15  1   9   40   1-0    15   48  .216  .262  .398
Hart, Mil          87  237   32   67  13  2   9   33   5-8    17   58  .283  .331  .468
Borchard, Fla     108  230   30   53   7  1  10   28   0-2    28   66  .230  .314  .400
Cruz Jr., LA       86  223   34   52  16  1   5   17   5-1    43   54  .233  .357  .381
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
DaVanon, Ari       87  221   38   64  12  4   5   35  10-4    31   42  .290  .377  .448
Byrd, Was          78  197   28   44   8  1   5   18   3-3    22   47  .223  .301  .350
Rodriguez, StL    102  183   31   55  12  3   2   19   0-0    21   45  .301  .373  .432
Freeman, Col       88  173   24   41   6  3   2   18   5-6    14   42  .237  .294  .341
Spilborghs, Col    67  167   26   48   6  3   4   21   5-2    14   30  .287  .343  .431
Quentin, Ari       57  166   23   42  13  3   9   32   1-0    15   34  .253  .315  .530
Milledge, NY       56  166   14   40   7  2   4   22   1-2    12   39  .241  .292  .380
Kemp, LA           52  154   30   39   7  1   7   23   6-0     9   53  .253  .294  .448
Bynum, Chi         71  136   20   35   5  5   4   12   8-4     9   44  .257  .303  .456
Ward, Was          98  130   17   40  10  0   7   26   0-1    15   27  .308  .379  .546
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Repko, LA          69  130   21   33   5  1   3   16  10-4    15   24  .254  .331  .377
Young, Tex         56  128   19   26   5  0   3   13   8-2    13   16  .203  .277  .312
Thorman, Atl       55  128   13   30  11  0   5   14   1-0     5   21  .234  .263  .438
Johnson, SD        58  120   19   30   5  2   4   12   3-0    14   36  .250  .328  .425
Palmeiro, Hou     103  119   12   30   6  1   0   17   0-1     6   17  .252  .288  .319
Denorfia, Cin      49  106   14   30   6  0   1    7   1-1    11   21  .283  .350  .368
Aguila, Fla        47   95    5   22   8  1   0    7   2-1     9   26  .232  .298  .337
Marrero, NY        55   93   11   19   4  0   6   15   5-0    15   31  .204  .315  .441
Logan, Det         27   90   13   27   3  1   1    8   2-1     6   20  .300  .344  .389
Escobar, Was       33   87   14   31   3  2   4   18   2-0     8   18  .356  .411  .575
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Green, Ari         73   86   15   16   4  0   1    6   1-0    13   20  .186  .293  .267
Ledee, NY          70   85    8   16   6  0   2    9   1-0     6   16  .188  .242  .329
Ellison, SF        84   81   14   18   5  1   2    4   2-2     5   14  .222  .267  .383
Gwynn, Mil         32   77    5   20   2  1   0    4   3-1     2   15  .260  .278  .312
Linden, SF         61   77   15   21   4  2   2    5   1-0     9   20  .273  .349  .455
Branyan, TB        27   72   14   21   1  0   6    9   0-0    15   27  .292  .414  .556
Sledge, SD         38   70    7   16   3  0   2    7   0-0     8   17  .229  .308  .357
Young, Ari         30   70   10   17   4  0   2   10   2-1     6   12  .243  .303  .386
Hollandsworth, Cin  34   68    6   18   6  0   1    8   0-1     6   19  .265  .324  .397
Piedra, Col        43   59    4   10   2  0   3   10   1-0     3   22  .169  .210  .356
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tucker, NY         35   56    3   11   4  0   1    6   2-0    16   14  .196  .375  .321
Schumaker, StL     28   54    3   10   1  0   1    2   2-1     5    6  .185  .254  .259
McCracken, Min     45   53    5   11   1  1   1    2   2-0     4    9  .208  .263  .321
Reed, Fla          42   41    6    4   0  0   0    0   3-1     2   10  .098  .140  .098
Roberson, Phi      57   41    9    8   0  1   0    1   3-0     0    9  .195  .195  .244
Wise, Cin          31   38    3    7   2  0   0    1   0-0     0    6  .184  .184  .237
Nix, Mil           10   35    2    8   1  0   1    6   0-0     0   11  .229  .229  .343
Perez, StL         23   31    3    6   1  0   1    3   0-0     3    4  .194  .265  .323
Watson, Cin        10   28    0    5   0  0   0    0   1-2     1    3  .179  .207  .179
Bigbie, StL        17   25    2    6   1  0   0    1   0-0     3    9  .240  .321  .280
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lombard, Was       20   21    2    3   0  0   1    1   2-0     5   10  .143  .308  .286
Vento, Was          9   18    3    5   1  0   0    1   0-0     4    5  .278  .409  .333
Cepicky, Fla        9   18    0    2   0  0   0    0   0-0     1    4  .111  .158  .111
Matos, Was         14   15    2    3   2  0   0    0   0-0     0    2  .200  .200  .333
Restovich, Chi     10   12    0    2   1  0   0    1   0-0     1    5  .167  .231  .250
Ortmeier, SF        9   12    0    3   1  0   0    2   0-0     0    4  .250  .250  .333
Gall, StL           8   12    1    3   0  0   0    1   0-0     0    5  .250  .250  .250
Diaz, NY            6   11    0    2   1  0   0    2   0-0     0    5  .182  .182  .273
Bourn, Phi         17    8    2    1   0  0   0    0   1-2     1    3  .125  .222  .125
Jimerson, Hou      17    6    2    2   0  0   1    1   2-0     0    3  .333  .333  .833
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Klesko, SD          6    4    0    3   1  0   0    2   0-0     2    0  .750  .833  1.00
Cust, SD            4    3    1    1   0  0   0    0   0-0     0    1  .333  .333  .333
Knott, SD           3    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000