Standings | John | Mike | James | Ladd | Toby | Tom | Onder | Ben | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Catchers through Oct 1

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Blanco, Chi        74  241   23   64  15  2   6   37   0-0    14   38  .266  .306  .419
Torrealba, Col     65  223   23   55  16  3   7   43   4-3    11   49  .247  .282  .439
Coste, Phi         65  198   25   65  14  0   7   32   0-0    10   31  .328  .361  .505
Snyder, Ari        61  184   19   51   9  0   6   32   0-0    22   39  .277  .354  .424
Matheny, SF        47  160   10   37   8  0   3   18   0-0     9   30  .231  .272  .338
Greene, SF         61  159   16   46  12  2   2   17   0-0    10   45  .289  .331  .428
Bennett, StL       60  157   13   35   5  0   4   22   0-0    11   30  .223  .274  .331
Treanor, Fla       67  157   12   36   6  1   2   14   0-1    19   34  .229  .312  .318
Doumit, Pit        61  149   15   31   9  0   6   17   0-0    15   42  .208  .280  .389
Rivera, Mil        46  142   16   38   9  0   6   24   0-0    10   21  .268  .316  .458
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Munson, Hou        53  141   10   28   6  0   5   19   0-0    11   32  .199  .257  .348
Pratt, Atl         62  135   14   28   6  0   4   19   1-0    12   43  .207  .272  .341
Fick, Was          60  128   14   34   4  0   2    9   1-1    10   24  .266  .319  .344
Castro, NY         40  126   13   30   7  0   4   12   0-0    15   40  .238  .319  .389
Ardoin, Col        35  109   12   21   5  1   0    2   0-0     8   27  .193  .248  .257
Cota, Pit          38  100    5   19   1  0   0    5   0-0     8   26  .190  .250  .200
Moeller, Mil       29   98    9   18   3  0   2    5   0-0     4   26  .184  .216  .276
Closser, Col       32   97   10   19   3  1   2   11   0-1    12   23  .196  .284  .309
Bowen, SD          94   94   22   23   5  0   3   13   0-1    13   26  .245  .336  .394
Ruiz, Phi          27   69    5   18   1  1   3   10   0-0     5    8  .261  .311  .435
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hall, LA           21   57    2   21   4  0   0    8   0-0     2    5  .368  .390  .439
Harper, Was        18   41    6   12   3  0   2    6   0-0     4    4  .293  .356  .512
Pena, Atl          23   41    9   11   2  0   1    5   0-0     2    5  .268  .302  .390
Gonzalez, Was      12   35    3    8   0  0   0    2   0-0     2    5  .229  .270  .229
Soto, Chi          11   25    1    5   1  0   0    2   0-0     0    5  .200  .200  .240
DiFelice, NY       15   25    3    2   1  0   0    1   0-0     5   10  .080  .233  .120
Quintero, Hou      11   21    2    7   2  0   0    2   0-0     1    3  .333  .364  .429
Stinnett, NYA       7   12    0    1   0  0   0    0   0-0     0    4  .083  .083  .083
House, Hou          4    9    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Rose, StL          10    9    0    2   0  0   0    1   0-0     0    4  .222  .222  .222
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Knoedler, SF        5    7    0    1   0  0   0    0   0-0     0    1  .143  .143  .143
Hoover, Fla         4    5    0    2   0  0   0    1   0-0     0    0  .400  .400  .400
Diaz, LA            3    3    0    2   0  0   0    0   0-0     0    0  .667  .667  .667
Hammock, Ari        1    2    1    1   1  0   0    0   0-0     0    0  .500  .500  1.00