Standings | John | Mike | James | Ladd | Toby | Tom | Onder | Ben | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 1

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hatteberg, Cin    141  456   62  132  28  0  13   51   2-2    74   41  .289  .389  .436
Lamb, Hou         126  381   70  117  22  3  12   45   2-4    35   55  .307  .365  .475
Sweeney, SF       114  259   32   65  15  2   5   37   0-1    28   50  .251  .324  .382
Hillenbrand, SF    60  234   33   58  12  0   9   29   0-0     7   40  .248  .270  .415
Mabry, Chi        107  210   16   43   8  1   5   25   0-0    23   57  .205  .283  .324
Niekro, SF         66  199   27   49   9  2   5   31   0-0    11   32  .246  .286  .387
Nevin, Chi         67  179   26   49   4  0  12   33   0-0    17   52  .274  .337  .497
Franco, NY         95  165   14   45  10  0   2   26   6-1    13   49  .273  .326  .370
Loney, LA          48  102   20   29   6  5   4   18   1-0     8   10  .284  .336  .559
Conine, Bal        28  100   11   28   6  1   1   17   0-0     5   12  .280  .314  .390
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Jordan, Atl        48   91   11   21   2  0   3   10   0-0     7   23  .231  .286  .352
LeCroy, Was        39   67    5   16   3  0   2    9   0-0    11   17  .239  .346  .373
Ishikawa, SF       12   24    1    7   3  1   0    4   0-0     1    6  .292  .320  .500
Simon, Tex         23   21    0    5   0  0   0    2   0-0     2    6  .238  .304  .238
McAnulty, SD       16   13    3    3   1  0   1    3   0-0     2    4  .231  .333  .538
Santos, SF          3    7    2    3   0  0   1    2   0-0     1    2  .429  .500  .857
Abad, Cin           5    3    0    0   0  0   0    0   0-0     2    0  .000  .400  .000

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Vidro, Was        126  463   52  134  26  1   7   47   1-0    41   48  .289  .347  .395
Miles, StL        135  426   48  112  20  5   2   30   2-1    38   42  .263  .323  .347
Kent, LA          115  407   61  119  27  3  14   68   1-2    55   69  .292  .377  .477
Weeks, Mil         95  359   73  100  15  3   8   34  19-5    30   92  .279  .334  .404
Anderson, Was     134  279   43   83  16  4  12   38   4-6    25   49  .297  .355  .513
Perez, Chi         87  236   27   60  13  1   2   24   0-1     5   21  .254  .270  .343
Woodward, NY       83  222   25   48  10  1   3   25   1-1    23   55  .216  .290  .311
Belliard, StL      54  194   20   46   9  1   5   23   0-3    15   36  .237  .292  .371
Martinez, LA       82  176   20   49   7  1   2   24   0-0    15   20  .278  .335  .364
Orr, Atl          102  154   22   39   3  4   1    8   2-4     5   30  .253  .277  .344
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gonzalez, Col      61  149    7   36   9  1   2   14   1-1     4   27  .242  .261  .356
Theriot, Chi       53  134   34   44  11  3   3   16  13-2    17   18  .328  .404  .522
Castro, Was        42  110   18   25   1  3   0   10   7-2     9   18  .227  .286  .291
Smith, Col         49   99    9   26   1  0   5   13   3-0     7   29  .263  .311  .424
Frandsen, SF       41   93   12   20   4  0   2    7   0-1     3   14  .215  .240  .323
Womack, Chi        28   68    7   18   3  0   1    5   1-1     8    7  .265  .342  .353
Hernandez, NY      25   66    4   10   1  1   1    3   0-0     1   12  .152  .164  .242
Prado, Atl         24   42    3   11   1  1   1    9   0-0     5    7  .262  .340  .405
Callaspo, Ari      23   42    2   10   1  1   0    6   0-1     4    6  .238  .304  .310
Alexander, SD      22   34    2    6   1  1   0    4   0-1     2    5  .176  .222  .265
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Robles, LA         29   33    6    5   0  1   0    0   0-0     5    5  .152  .263  .212
Mateo, Was         22   26    5    4   2  0   1    3   0-0     2    3  .154  .214  .346
Dorta, Was         15   19    3    4   1  0   0    0   0-2     1    2  .211  .250  .263
Thurston, Phi      18   18    3    4   1  0   0    0   0-0     1    2  .222  .263  .278
Hairston, Ari       9   15    2    6   2  0   0    2   0-0     1    5  .400  .438  .533

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cedeno, Chi       151  534   51  131  18  7   6   41   8-8    17  109  .245  .269  .339
Eckstein, StL     123  500   68  146  18  1   2   23   7-6    31   41  .292  .333  .344
Greene, SD        121  412   56  101  26  2  15   55   5-1    39   87  .245  .310  .427
Counsell, Ari     105  372   56   95  14  4   4   30  15-8    31   47  .255  .313  .347
Amezaga, Fla      132  334   42   87   9  3   3   19  20-12   33   46  .260  .327  .332
Izturis, Chi       54  192   14   47   9  1   1   18   1-4    12   14  .245  .289  .318
Easley, Ari        90  189   24   44   6  1   9   28   1-1    21   30  .233  .310  .418
Hernandez, Pit     85  152   12   40   4  1   3   19   0-0    12   40  .263  .317  .362
Lugo, LA           49  146   16   32   5  1   0   10   6-5    12   29  .219  .278  .267
Vizcaino, SF       80  142   19   33   6  0   2    8   0-2    17   14  .232  .314  .317
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hardy, Mil         35  128   13   31   5  0   5   14   1-1    10   23  .242  .297  .398
Bruntlett, Hou     73  119   11   33   8  0   0   10   3-1    13   21  .277  .348  .345
Jackson, Was       67  116   16   23   6  1   4   10   1-3    12   39  .198  .273  .371
Castro, Cin        54   95    8   27   5  1   2   14   0-1     5   13  .284  .320  .421
Pena, Atl          40   44   12   10   2  0   1    3   0-0     2   10  .227  .261  .341
Sandoval, Phi      28   38    1    8   1  0   0    4   0-0     4    3  .211  .286  .237
Gonzalez, Phi      20   36    4    4   0  0   0    1   0-0     2   10  .111  .158  .111
Quintanilla, Col   11   34    3    6   1  1   0    3   1-1     3    9  .176  .243  .265
Barnwell, Mil      13   30    2    2   0  0   0    1   1-0     1    6  .067  .097  .067
Andino, Fla        11   24    0    4   1  0   0    2   1-0     1    6  .167  .200  .208
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
de la Rosa, SF     16   16    1    5   0  0   0    1   0-0     1    3  .312  .353  .312
Wood, Fla          12   13    3    6   2  0   0    1   1-0     1    2  .462  .500  .615

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bell, Mil         145  504   60  136  27  4  10   63   3-1    50   68  .270  .336  .399
Betemit, LA       143  373   49   98  23  0  18   53   3-1    36  102  .263  .328  .469
Nunez, Phi        123  322   42   68  10  2   2   32   1-0    41   58  .211  .300  .273
Spiezio, StL      119  276   44   75  15  4  13   52   1-0    37   66  .272  .358  .496
Blum, SD          109  276   27   70  17  1   4   34   0-1    17   51  .254  .297  .366
Castilla, Col      87  275   26   63  10  0   5   27   0-0     9   49  .229  .254  .320
Cirillo, Mil      112  263   33   84  16  0   3   23   1-1    21   33  .319  .370  .414
Koskie, Mil        76  257   29   67  23  0  12   33   1-2    29   58  .261  .336  .490
Bellhorn, SD      115  253   26   48  11  2   8   27   0-0    32   90  .190  .281  .344
Aybar, Atl         79  243   32   68  18  0   4   30   1-2    28   36  .280  .354  .403
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Helms, Fla        140  240   30   79  19  5  10   47   0-4    21   55  .329  .383  .575
Graffanino, Mil    60  236   34   66  17  3   2   27   2-0    20   37  .280  .336  .403
Randa, Pit         89  206   23   55  13  0   4   28   0-0    16   26  .267  .320  .388
Mueller, LA        32  107   12   27   7  0   3   15   1-1    17    9  .252  .355  .402
Baker, Col         18   57   13   21   7  2   5   21   2-0     1   14  .368  .379  .825
Olmedo, Cin        30   44    5    9   2  0   1    4   1-0     4    4  .205  .271  .318
Harris, Cin        25   42    5   10   2  0   1    3   0-0     4    7  .238  .304  .357
Edwards, Pit       14   16    1    3   0  0   0    0   0-0     1    5  .188  .235  .188
McEwing, Hou        7    6    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
DeCaster, Pit       3    2    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Leone, SD           1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000