Standings | Mike | Levent | Ladd | Ben | John | Toby | James | Onder | Tom

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Pitchers through Oct 1

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mikolas, StL      35 35   9-13    0  201.3  226  39  107  137  4.78  1.316
Corbin, Was       32 32  10-15    0  180.0  210  57  104  124  5.20  1.483
Freeland, Col     29 29   6-14    0  155.7  187  42   87   94  5.03  1.471
Taillon, Chi      30 29   8-10    1  154.3  156  41   83  140  4.84  1.276
Hill, Pit         32 27   8-14    0  146.3  165  58   88  129  5.41  1.524
Ashcraft, Cin     26 26   7-9     0  145.7  148  52   77  111  4.76  1.373
Williams, Was     30 30   6-10    0  144.3  178  53   89  111  5.55  1.600
Nelson, Ari       29 27   8-8     0  144.0  159  46   85   96  5.31  1.424
Gore, Was         27 27   7-10    0  136.3  134  57   67  151  4.42  1.401
Megill, NY        25 25   9-8     0  126.3  141  58   66  105  4.70  1.575
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rea, Mil          26 22   6-6     0  124.7  110  38   63  110  4.55  1.187
Irvin, Was        24 24   3-7     0  121.0  118  54   62   99  4.61  1.421
Manaea, SF        37 10   7-6     1  117.7  104  42   58  128  4.44  1.241
Williamson, Cin   23 23   5-5     0  117.0  111  39   58   98  4.46  1.282
Greene, Cin       22 22   4-7     0  112.0  111  48   60  152  4.82  1.420
Houser, Mil       23 21   8-5     0  111.3  121  34   51   96  4.12  1.392
Peterson, NY      27 21   3-8     0  111.0  124  50   62  128  5.03  1.568
Martinez, SD      63  9   6-4     1  110.3   99  40   42  106  3.43  1.260
Assad, Chi        32 10   5-3     0  109.3   93  41   37   94  3.05  1.226
Matz, StL         25 17   4-7     0  105.0  108  32   45   98  3.86  1.333
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wainwright, StL   21 21   5-11    0  101.0  151  41   83   55  7.40  1.901
Cabrera, Mia      22 20   7-7     0   99.7   78  66   47  118  4.24  1.445
DeSclafani, SF    19 18   4-8     0   99.7  105  20   54   79  4.88  1.254
Wood, SF          29 12   5-5     0   97.7   98  42   47   74  4.33  1.433
Weaver, Cin       21 21   2-4     0   97.0  125  34   74   85  6.87  1.639
Pfaadt, Ari       19 18   3-9     0   96.0  109  26   61   94  5.72  1.406
Bird, Col         70  3   3-3     0   89.3   94  27   43   77  4.33  1.354
Wesneski, Chi     34 11   3-5     0   89.3   82  32   46   83  4.63  1.276
Henry, Ari        17 16   5-4     0   89.0   86  35   41   64  4.15  1.360
Stripling, SF     22 11   0-5     0   89.0  104  16   53   70  5.36  1.348
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lively, Cin       19 12   4-7     0   88.7   96  25   53   79  5.38  1.365
Lambert, Col      25 11   3-7     0   87.3   93  28   52   71  5.36  1.385
Seabold, Col      27 13   1-7     0   87.3  116  28   73   67  7.52  1.649
Ortiz, Pit        18 15   5-5     0   86.7   99  48   46   59  4.78  1.696
Junis, SF         40  4   4-3     1   86.0   90  21   37   96  3.87  1.291
Beck, SF          33  3   3-3     2   85.0   83  21   37   68  3.92  1.224
Davies, Ari       18 18   2-5     0   82.3   98  39   64   72  7.00  1.664
Anderson, Col     17 17   1-6     0   81.3   88  32   52   62  5.75  1.475
Hudson, StL       18 12   6-3     0   81.3   88  34   45   45  4.98  1.500
Falter, Phi       18 14   2-9     0   80.7   94  20   48   60  5.36  1.413
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Tonkin, Atl       45  0   7-3     1   80.0   64  23   38   75  4.28  1.088
Blach, Col        20 13   3-3     0   78.0  104  24   48   50  5.54  1.641
Wilson, Mil       53  0   6-0     3   76.7   60  22   22   61  2.58  1.070
Gibaut, Cin       74  0   8-4     3   75.7   69  28   28   69  3.33  1.282
Farmer, Cin       71  0   4-5     3   75.0   58  29   35   70  4.20  1.160
Lawrence, Col     69  0   4-7    11   75.0   65  36   31   78  3.72  1.347
Rogers, SF        68  0   4-5     2   74.0   66  19   25   60  3.04  1.149
Merryweather, Chi 69  0   5-1     2   72.0   58  36   27   98  3.38  1.306
Teheran, Mil      14 11   3-5     0   71.7   68  13   35   50  4.40  1.130
Hoeing, Mia       33  7   2-3     0   70.7   71  25   43   53  5.48  1.358
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Payamps, Mil      69  0   7-5     3   70.7   57  17   20   77  2.55  1.047
McGough, Ari      63  1   2-7     9   70.3   60  30   37   86  4.73  1.280
Suter, Col        57  2   4-3     0   69.3   65  25   26   55  3.38  1.298
Grove, LA         18 12   2-3     0   69.0   83  19   47   73  6.13  1.478
Contreras, Pit    19 11   3-7     1   68.3   75  32   50   55  6.59  1.566
Pallante, StL     62  0   4-1     0   68.0   76  30   36   43  4.76  1.559
Bickford, LA      61  0   5-5     1   67.3   59  39   37   76  4.95  1.455
Cruz, Cin         58  2   1-2     0   66.0   52  28   36   98  4.91  1.212
Ginkel, Ari       60  0   9-1     4   65.3   41  23   18   70  2.48  0.980
Robertson, NY     62  0   6-6    18   65.3   53  25   22   78  3.03  1.194
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Castro, Ari       75  0   6-6     7   64.7   51  25   31   60  4.31  1.175
Minter, Atl       70  0   3-6    10   64.7   56  21   27   82  3.76  1.191
Leiter Jr., Chi   69  0   1-3     4   64.3   48  24   25   77  3.50  1.119
Milner, Mil       73  0   2-1     0   64.3   49  13   13   59  1.82  0.964
Lynn, LA          11 11   7-2     0   64.0   59  22   31   47  4.36  1.266
Liberatore, StL   22 11   3-6     0   61.7   66  25   36   46  5.25  1.476
Ottavino, NY      66  0   1-7    12   61.7   46  29   22   62  3.21  1.216
Jackson, LA       19  7   1-3     2   61.3   52  22   34   57  4.99  1.207
Peguero, Mil      59  0   4-5     1   61.3   49  26   23   54  3.38  1.223
Walker, SF        49 13   5-3     1   61.3   61  24   22   78  3.23  1.386
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sims, Cin         67  0   7-3     3   61.0   33  39   21   72  3.10  1.180
VerHagen, StL     60  0   5-1     0   61.0   52  26   27   60  3.98  1.279
Ferguson, LA      68  7   7-4     3   60.3   64  23   23   70  3.43  1.442
Flexen, Col       12 12   2-4     0   60.3   74  19   42   45  6.27  1.541
Soto, Phi         69  0   3-4     3   60.3   47  22   31   65  4.62  1.144
Yates, Atl        61  0   7-2     5   60.3   35  37   22   80  3.28  1.193
Garcia, SD        61  0   2-3     0   59.7   59  24   27   53  4.07  1.391
Brazoban, Mia     50  0   5-2     0   58.7   53  31   27   65  4.14  1.432
McHugh, Atl       41  1   4-1     0   58.7   70  22   28   47  4.30  1.568
Okert, Mia        64  2   3-2     0   58.7   50  24   29   73  4.45  1.261
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Moreta, Pit       55  0   5-2     1   58.0   39  24   24   76  3.72  1.086
Weathers, SD      15 12   1-8     0   57.7   68  29   42   43  6.55  1.682
Nardi, Mia        63  0   8-1     3   57.3   45  21   17   73  2.67  1.151
Fulmer, Chi       58  1   3-5     2   57.0   48  28   28   65  4.42  1.333
Puk, Mia          58  0   7-5    15   56.7   54  13   25   78  3.97  1.182
Jimenez, Atl      59  0   0-3     0   56.3   51  14   19   73  3.04  1.154
Smith, NY         62  0   4-6     3   56.3   50  29   26   60  4.15  1.402
Holderman, Pit    58  0   0-3     2   56.0   55  20   24   58  3.86  1.339
Nelson, Ari       68  2   7-4     0   56.0   59  14   26   67  4.18  1.304
Syndergaard, LA   12 12   1-4     0   55.3   71   9   44   38  7.16  1.446
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gallegos, StL     56  0   2-4    10   55.0   54  12   27   59  4.42  1.200
Law, Cin          54  3   4-6     2   55.0   50  26   22   45  3.60  1.382
Raley, NY         66  0   1-2     3   54.7   44  25   17   61  2.80  1.262
Weems, Was        51  0   5-1     0   54.7   38  28   22   60  3.62  1.207
Thompson, Was     51  0   4-4     1   54.0   62  22   33   44  5.50  1.556
Hand, Col         60  0   5-3     1   53.7   54  22   33   59  5.53  1.416
Stratton, StL     42  0   1-1     1   53.7   45  17   25   59  4.19  1.155
Young, Cin        63  0   4-2     1   53.7   53  20   23   50  3.86  1.360
Wilson, SD        52  0   1-2     0   53.0   35  27   23   57  3.91  1.170
Shuster, Atl      11 11   4-3     0   52.7   53  26   34   30  5.81  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cueto, Mia        13 10   1-4     0   52.3   51  15   35   39  6.02  1.261
Hoffman, Phi      54  0   5-2     1   52.3   29  19   14   69  2.41  0.917
Soriano, Mia      26  1   0-0     1   52.0   46  23   22   52  3.81  1.327
Adon, Was         12 10   2-4     0   51.7   60  24   37   48  6.45  1.626
Rogers, SF        60  0   6-4     2   51.7   39  25   22   64  3.83  1.239
Chafin, Ari       63  0   3-4     8   51.3   45  28   27   63  4.73  1.422
Cosgrove, SD      54  0   1-2     1   51.3   31  19   10   44  1.75  0.974
Bido, Pit         16  9   2-5     0   50.7   55  21   33   48  5.86  1.500
Hernandez, Pit    50  0   1-3     0   50.7   47  22   28   62  4.97  1.362
Avila, SD         14  6   2-2     0   50.3   43  25   18   54  3.22  1.351
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dominguez, Phi    57  0   5-5     2   50.0   48  22   21   48  3.78  1.400
Machado, Was      44  0   4-1     0   50.0   53  13   29   43  5.22  1.320
Priester, Pit     10  8   3-3     0   50.0   58  27   43   36  7.74  1.700
Vesia, LA         56  1   2-5     1   49.7   52  17   24   64  4.35  1.389
Alexander, SF     55  8   7-3     1   48.3   55  11   25   31  4.66  1.366
Almonte, LA       49  0   3-2     0   48.0   43  24   27   49  5.06  1.396
May, LA            9  9   4-1     0   48.0   29  16   14   34  2.63  0.938
Woodford, StL     15  8   2-3     0   47.7   61  22   33   29  6.23  1.741
Lorenzen, Phi     11  7   4-2     1   47.3   49  20   29   28  5.51  1.458
Honeywell Jr., SD 36  0   2-4     0   46.7   44  20   21   42  4.05  1.371
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lucchesi, NY       9  9   4-0     0   46.7   44  17   15   32  2.89  1.307
Hill, SD          48  0   1-4     0   44.3   59  14   27   26  5.48  1.647
Feltner, Col      10 10   2-4     0   43.3   45  28   28   38  5.82  1.685
Covey, LA         29  1   1-3     0   43.0   48  17   18   30  3.77  1.512
Chargois, Mia     46  5   1-0     1   42.3   35  18   17   35  3.61  1.252
Winn, SF           9  5   1-3     1   42.3   36   8   22   35  4.68  1.039
Butto, NY          9  7   1-4     0   42.0   33  23   17   38  3.64  1.333
Miller, LA        36  1   3-0     1   42.0   19  19    8   42  1.71  0.905
Pepiot, LA         8  3   2-1     0   42.0   27   5   10   38  2.14  0.762
Alvarado, Phi     42  0   0-2    10   41.3   30  18    8   64  1.74  1.161
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Waldron, SD        8  6   1-3     0   41.3   39  12   20   31  4.35  1.234
Jameson, Ari      15  3   3-1     1   40.7   40  18   15   37  3.32  1.426
Ruiz, Ari         34  1   2-1     0   40.7   44  17   20   36  4.43  1.500
Borucki, Pit      38  2   4-0     0   40.3   26   4   11   33  2.45  0.744
Rucker, Chi       35  0   2-1     0   40.3   39  19   22   40  4.91  1.438
Floro, Mia        43  0   3-5     7   39.7   48  11   20   41  4.54  1.487
Vasquez, Phi      30  0   2-1     0   39.7   35  14   10   34  2.27  1.235
Abbott, Was       22  0   1-2     0   39.3   48  19   29   40  6.64  1.703
Marte, Phi        40  0   1-1     2   39.3   47  17   22   38  5.03  1.627
Mantiply, Ari     35  3   2-2     0   39.0   35   9   20   28  4.62  1.128
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Brasier, LA       39  0   2-0     1   38.7   18  10    3   38  0.70  0.724
Koch, Col         39  1   3-2     0   38.7   41   9   22   27  5.12  1.293
Yarbrough, LA     11  2   4-2     2   38.7   44   5   21   38  4.89  1.267
Brebbia, SF       40 10   3-5     0   38.3   31  14   17   47  3.99  1.174
Kuhl, Was         16  5   0-4     1   38.3   47  28   36   31  8.45  1.957
Brigham, NY       37  0   1-3     0   37.7   26  18   22   42  5.26  1.168
Velasquez, Pit     8  8   4-4     0   37.3   35  14   16   37  3.86  1.313
Strzelecki, Mil   37  0   3-5     0   37.0   33  12   18   37  4.38  1.216
Romero, StL       27  0   4-2     3   36.7   29  10   15   42  3.68  1.064
Mlodzinski, Pit   35  1   3-3     1   36.0   28  18    9   34  2.25  1.278
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hartwig, NY       28  0   4-2     0   35.7   35  15   20   31  5.05  1.402
Anderson, Atl     35  0   4-0     1   35.3   30   9   12   36  3.06  1.104
Ward, Was         26  0   0-0     0   35.3   29  28   25   30  6.37  1.613
Kauffmann, Col    11  3   2-5     0   35.0   42  16   32   16  8.23  1.657
Chavez, Atl       36  1   1-0     1   34.7   26  12    6   39  1.56  1.096
Harrison, SF       7  7   1-1     0   34.7   29  11   16   35  4.15  1.154
Megill, Mil       31  2   1-0     0   34.7   35  12   14   52  3.63  1.356
Dodd, Atl          7  7   2-2     0   34.3   53  12   29   15  7.60  1.893
Ramirez, Pit      26  0   1-0     0   34.3   34  14   14   31  3.67  1.398
Ferrer, Was       39  0   3-0     0   34.0   37  13   19   25  5.03  1.471
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
González, LA     34  1   3-3     0   33.7   27  10   15   30  4.01  1.099
Hollowell, Col    26  0   2-0     1   33.7   30  18   22   32  5.88  1.426
Rom, StL           8  8   1-4     0   33.7   51  19   30   32  8.02  2.079
Jackson, SF       33  0   2-2     0   33.3   26  15   11   43  2.97  1.230
Soroka, Atl        7  6   2-2     0   32.3   36  12   23   29  6.40  1.485
Winans, Atl        6  6   1-2     0   32.3   37   8   19   34  5.29  1.392
Cabrera, StL      32  0   1-1     0   32.0   32  18   18   38  5.06  1.563
Garcia, Mia       25  0   2-2     0   32.0   26  12   13   33  3.66  1.188
Duarte, Cin       31  0   3-0     1   31.7   24  20   13   23  3.69  1.389
Edwards Jr., Was  32  0   1-3     2   31.7   31  17   13   24  3.69  1.516
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Frías, Ari       29  0   1-0     0   31.0   30  17   14   26  4.06  1.516
Stone, LA          8  4   1-1     1   31.0   46  13   31   22  9.00  1.903
Leone, NY         31  0   1-3     0   30.7   27  11   15   33  4.40  1.239
Uribe, Mil        32  0   1-0     1   30.7   16  20    6   39  1.76  1.174
Davis, Col         8  6   0-4     0   30.0   43  15   29   26  8.70  1.933
Barlow, SD        25  0   0-2     0   29.3   23  12   10   32  3.07  1.193
Brogdon, Phi      27  1   2-1     0   29.0   29  13   13   26  4.03  1.448
Gott, NY          34  0   0-2     1   29.0   30  11   14   30  4.34  1.414
Hjelle, SF        15  0   2-1     0   29.0   38  13   21   31  6.52  1.759
Perdomo, Pit      30  0   3-2     0   29.0   21  11   12   44  3.72  1.103
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thompson, Chi     19  0   2-2     1   28.7   20  19   15   26  4.71  1.360
La Sorsa, Was     23  0   1-0     0   28.3   29   6   15   25  4.76  1.235
Palencia, Chi     27  0   5-3     0   28.3   22  14   14   33  4.45  1.271
Bruihl, LA        27  0   1-0     0   28.0   28  11   17   22  5.46  1.393
Suárez, StL      13  0   0-0     0   27.7   33  15   22   17  7.16  1.735
Suarez, SD        26  0   4-3     0   27.7   15  10   13   24  4.23  0.904
Lawrence, StL     15  0   1-0     0   27.3   32  10   20   20  6.59  1.537
Cecconi, Ari       7  4   0-1     0   27.0   27   4   13   20  4.33  1.148
Kerr, SD          22  0   1-1     0   27.0   25   9   13   35  4.33  1.259
Ramirez, Was      23  0   2-3     0   27.0   36   6   19   13  6.33  1.556
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cessa, Cin         7  6   1-4     0   26.0   46  12   26   11  9.00  2.231
Lamet, Col        16  4   1-4     0   25.7   38  22   33   31 11.57  2.338
Nogosek, NY       13  0   0-1     0   25.7   28  14   16   25  5.61  1.636
Smith-Shawver, Atl  6  5   1-0     0   25.3   17  11   12   20  4.26  1.105
Bellatti, Phi     27  0   1-0     0   24.7   25  12   14   25  5.11  1.500
Moll, Cin         25  0   2-0     0   24.7   13  11    2   22  0.73  0.973
Carasiti, Col     16  0   1-0     1   24.3   28  11   17   16  6.29  1.603
De Los Santos, Pit 22  0   1-1     0   24.3   17  13    9   18  3.33  1.233
Herget, Cin       14  0   1-2     1   24.3   26   6   14   13  5.18  1.315
Underwood Jr., Pit 20  0   1-0     2   24.3   24  11   14   14  5.18  1.438
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Willingham, Was   18  0   0-2     0   24.3   35   9   18   15  6.66  1.808
Selby, Pit        21  5   2-2     0   24.0   29  15   24   30  9.00  1.833
Cuas, Chi         27  1   0-2     1   23.7   17  14    8   19  3.04  1.310
Doyle, Col        15  0   0-1     0   23.7   23  13   18   18  6.85  1.521
Hunter, NY        14  0   0-1     0   23.7   28   5   18   20  6.85  1.394
Jarvis, Ari       11  1   2-1     0   23.7   14   9    8   12  3.04  0.972
Lee, Atl          24  1   1-0     0   23.7   24   8   11   24  4.18  1.352
Chirinos, Atl      5  5   1-1     0   22.3   33   7   23   22  9.27  1.791
Hatch, Pit        12  2   1-1     0   22.3   23   7   10   16  4.03  1.343
Smeltzer, Mia      9  1   0-1     0   22.3   29   4   16   16  6.45  1.478
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Barnes, Mia       24  1   1-0     0   21.3   25  10   13   20  5.48  1.641
Bolton, Pit       16  0   1-0     0   21.3   30  15   15   22  6.33  2.109
Carlton, SD       11  0   2-1     0   20.7   18   6   10   18  4.35  1.161
Phillips, Cin      5  5   1-1     0   20.7   18  13   16   26  6.97  1.500
Zastryzny, Pit    21  1   1-0     0   20.7   24  13   11   15  4.79  1.790
Varland, Mil      16  0   1-1     0   20.3   27  16   15   20  6.64  2.115
Vines, Atl         5  2   1-0     0   20.3   15   7    9   14  3.98  1.082
Boxberger, Chi    22  0   0-1     2   20.0   15  11   11   17  4.95  1.300
Marquez, Col       4  4   2-2     0   20.0   19   3   11   17  4.95  1.100
Rutledge, Was      4  4   1-1     0   20.0   24   6   15   12  6.75  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Curtiss, NY       15  0   0-0     0   19.7   17   8   10   16  4.58  1.271
Reyes, NY          9  3   0-2     0   19.7   25   8   17   17  7.78  1.678
Harris, Was       16  0   0-0     0   19.3   21  13   11    9  5.12  1.759
Mears, Col        16  0   0-1     0   19.3   14  14    8   21  3.72  1.448
Ortiz, Phi        14  0   0-0     1   19.0   23   5    7   16  3.32  1.474
Heller, Atl       19  0   0-0     0   18.7   16  11    8   16  3.86  1.446
King, StL         20  0   1-0     0   18.7   19   6    3   10  1.45  1.339
Urena, Col         5  5   0-4     0   18.3   27  14   20    9  9.82  2.236
Kennedy, Cin       5  2   1-0     0   18.0   19   7   13    9  6.50  1.444
Rogers, Mia        4  4   1-2     0   18.0   16   6    8   19  4.00  1.222
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Tapia, SD         15  0   0-1     1   17.7   13  12    7   14  3.57  1.415
Adams, Ari        24  0   0-1     0   17.3   16   8   11   22  5.71  1.385
Gilbert, Ari      11  0   0-2     0   17.3   21   5   10   19  5.19  1.500
Garrett, NY       10  0   1-0     0   17.0   16   6   11   16  5.82  1.294
Bumgarner, Ari     4  4   0-3     0   16.7   25  15   19   10 10.26  2.400
Richardson, Cin    4  4   0-2     0   16.7   17  15   16   12  8.64  1.920
Miller, Mil       10  0   1-0     0   15.3   13   6    8   10  4.70  1.239
Naile, StL        10  0   0-0     0   15.3   27   9   15    7  8.80  2.348
Kay, Chi          17  0   0-0     0   15.0   15   9   11   11  6.60  1.600
Sanmartin, Cin    14  0   1-0     0   14.0   17  10   11   13  7.07  1.929
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stephenson, Pit   18  0   0-3     0   14.0   12   8    8   17  5.14  1.429
Barnes, StL       13  0   0-1     0   13.7   18   3    9    8  5.93  1.537
Hughes, Chi       17  0   0-3     0   13.7   14   8   11   17  7.24  1.610
Luetge, Atl       12  0   1-0     0   13.7   17   7   11   14  7.24  1.756
Yacabonis, NY      7  0   2-1     0   13.7   14   6   10   11  6.59  1.463
Solomon, Ari       5  0   0-0     0   13.3   17  11   18    6 12.15  2.100
Crismatt, SD       8  0   0-2     0   13.0   19   7   12   12  8.31  2.000
Spiers, Cin        4  2   0-1     1   13.0   18   7   10   12  6.92  1.923
Thompson, Ari     13  0   0-0     1   13.0    6   1    1    9  0.69  0.538
Legumina, Cin     11  0   1-0     0   12.7   16   9    8   11  5.68  1.974
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Allard, Atl        4  3   0-1     0   12.3   16   4    9   13  6.57  1.622
Salazar, Cin       8  0   1-0     0   12.3   16   5   11    5  8.03  1.703
Stephens, Atl      5  0   0-0     0   12.0   13   5    4   11  3.00  1.500
Stratton, Pit      8  0   0-0     0   12.0    9   3    3   10  2.25  1.000
López, Mia       12  0   2-0     0   11.7   20   9   12    8  9.26  2.486
De Jong, Pit       6  0   0-0     0   11.3   18   6   17    7 13.50  2.118
Mejía, Mil        9  0   1-0     0   11.3   15   3    7   13  5.56  1.588
Overton, Cin       3  3   0-1     0   11.0   19   7   14    9 11.45  2.364
Estrada, Chi      12  0   0-0     0   10.7   12  12    8   13  6.75  2.250
Santana, NY        9  0   1-0     0   10.7   10   7    7   12  5.91  1.594
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bush, Mil         12  0   0-2     1   10.3   11   6   11   10  9.58  1.645
Kelly, LA         11  0   1-0     0   10.3    3   6    2   19  1.74  0.871
Robertson, LA      9  0   0-1     0   10.3   17   4    7   13  6.10  2.032
Saalfrank, Ari    10  0   0-0     0   10.3    7   4    0    6  0.00  1.065
Stoudt, Cin        4  2   0-1     0   10.3   16   8   11    9  9.58  2.323
Martínez, Ari    10  0   0-0     1   10.0   13  11   14   14 12.60  2.400
Walker, NY        14  0   0-1     0   10.0   12   6    9   12  8.10  1.800
Crowe, Pit         5  0   0-1     1    9.7    9   9    5    9  4.66  1.862
Cousins, Mil       9  0   0-0     0    9.3   10  10    5    7  4.82  2.143
Morejón, SD       8  1   0-0     0    9.0   14   5    7    8  7.00  2.111
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hudson, LA         6  0   0-0     0    8.7   12   4    7    7  7.27  1.846
Vodnik, Col        6  0   1-0     0    8.7   15   3    8   12  8.31  2.077
Guerra, Mil        8  0   0-0     0    8.3   10   9    8    5  8.64  2.280
Young, Atl         8  0   0-0     0    8.3    7   2    1   11  1.08  1.080
Misiewicz, Ari     7  0   1-0     0    8.0   11   3    5    6  5.63  1.750
Stallings, Mia     7  0   0-0     0    8.0   12   0    4    1  4.50  1.500
Suero, LA          5  0   1-0     0    8.0    6   5    7    9  7.88  1.375
Reid-Foley, NY     8  0   0-1     0    7.7    4   6    3   16  3.52  1.304
Senzatela, Col     2  2   0-1     0    7.7    7   2    4    4  4.70  1.174
Bracho, Cin        5  0   0-0     0    7.3    5   6    3    6  3.68  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bradley, Mia       4  0   0-0     0    7.3   13   3    9    7 11.05  2.182
Junk, Mil          2  1   0-1     0    7.3    8   2    4    5  4.91  1.364
Justice, Col       9  0   0-0     0    7.3   14   8    7    7  8.59  3.000
Banda, Was        10  0   0-0     0    7.0    9   5    5    6  6.43  2.000
Busenitz, Cin      6  0   0-0     0    7.0    8   1    2    5  2.57  1.286
Lindgern, Mia      3  0   0-0     0    7.0    4   4    4    1  5.14  1.143
Coonrod, NY       10  0   0-0     0    6.7    5   8    7    6  9.45  1.950
Little, Chi        7  0   0-0     0    6.7    5   4    0   12  0.00  1.350
Abad, Col          6  0   1-0     0    6.3   11   3    3    2  4.26  2.211
De Jesus, Mia      2  0   0-0     0    6.3    9   4    8    5 11.37  2.053
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bukauskas, Mil     5  0   0-0     0    6.0    4   1    0    6  0.00  0.833
Kolarek, LA        5  0   0-0     0    6.0    2   1    0    7  0.00  0.500
Muckenhirn, NY     3  0   0-0     0    6.0   11   2    4    3  6.00  2.167
Scott, LA          6  0   0-0     0    6.0    6   4    6    8  9.00  1.667
Antone, Cin        5  1   0-0     0    5.7    3   2    1    7  1.59  0.882
Knehr, SD          4  1   0-1     0    5.7   10   5   10    4 15.88  2.647
Kilian, Chi        3  1   0-1     0    5.3   13   2   10    5 16.88  2.813
Llovera, SF        5  0   1-0     0    5.3    4   2    1    5  1.69  1.125
Nelson, Phi        1  0   1-0     0    5.3    2   2    1    3  1.69  0.750
Nicolas, Pit       4  0   0-0     0    5.3    7   4    7    7 11.81  2.063
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sulser, Ari        4  0   0-0     0    5.3    5   3    4    4  6.75  1.500
Naughton, StL      4  0   0-0     0    5.0    2   1    0    5  0.00  0.600
Wolf, SD           1  1   1-0     0    5.0    6   1    3    1  5.40  1.400
Rodríguez, Atl    3  0   0-0     0    4.7    8   4    8    1 15.43  2.571
Vargas, Ari        5  0   0-0     0    4.7    5   4    3    7  5.79  1.929
Maile, Cin         4  0   0-0     0    4.3   12   0    8    0 16.62  2.769
Barnhart, Chi      4  0   0-0     0    4.0    7   0    1    0  2.25  1.750
Espino, Was        3  0   0-0     0    4.0   14   3   11    3 24.75  4.250
Hartlieb, Mia      2  0   0-0     0    4.0    2   3    1    3  2.25  1.250
Moore, Mia         4  0   1-0     0    4.0    4   1    0    3  0.00  1.250
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Small, Mil         2  0   0-0     1    4.0    9   2    5    6 11.25  2.750
Chi González, Mia  3  0   0-0     0    3.7    7   1    3    3  7.36  2.182
Hernández, Atl    4  0   1-0     0    3.7    6   3    3    6  7.36  2.455
Nittoli, NY        3  0   0-0     0    3.7    4   0    1    3  2.45  1.091
Plassmeyer, Phi    1  1   0-1     0    3.7    8   0    9    4 22.09  2.182
Andrews, Mil       4  0   0-1     0    3.3   10   2   10    4 27.00  3.600
Kuhnel, Cin        2  0   0-0     0    3.3    6   2    3    0  8.10  2.400
Moore, Phi         3  0   0-0     0    3.3    5   5    7    2 18.90  3.000
Santillan, Cin     3  0   1-0     0    3.3    4   5    1    1  2.70  2.700
Shreve, Cin        3  0   0-0     0    3.3    1   2    1    3  2.70  0.900
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Burdi, Chi         3  0   0-0     0    3.0    3   3    3    4  9.00  2.000
Castano, Mia       2  0   0-0     0    3.0    7   3    7    4 21.00  3.333
Garcia, Was        3  0   0-0     0    3.0    6   1    4    4 12.00  2.333
Greene, Chi        2  0   0-0     0    3.0    2   2    0    3  0.00  1.333
Hernandez, SD      2  0   0-0     0    3.0    3   4    4    5 12.00  2.333
Hudson, LA         3  0   0-0     1    3.0    2   3    0    5  0.00  1.667
Jacob, SD          3  0   0-0     0    3.0    0   1    0    5  0.00  0.333
Kerkering, Phi     3  0   1-0     0    3.0    2   2    0    6  0.00  1.333
Nolin, Mia         1  0   0-0     0    3.0    7   2    6    2 18.00  3.000
