Standings | Mike | Levent | Ladd | Ben | John | Toby | James | Onder | Tom

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Oct 1

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McNeil, NY        156  585   75  158  25  4  10   55  10-0    39   65  .270  .316  .378
De La Cruz, Mia   153  580   61  150  32  0  19   78   4-1    40  142  .259  .306  .412
Grisham, SD       153  469   67   93  31  1  13   50  15-3    75  154  .198  .309  .352
Profar, Col       125  459   55  111  27  2   9   46   1-0    50   90  .242  .316  .368
Wade Jr., SF      135  429   64  110  14  2  17   45   2-0    76   95  .256  .368  .417
Joe, Pit          133  413   63  102  31  4  11   42   3-5    50  110  .247  .328  .421
Marsh, Phi        133  404   58  112  25  6  12   60  10-2    59  144  .277  .369  .458
Doyle, Col        126  399   48   81  16  5  10   48  22-5    22  151  .203  .245  .343
Peralta, LA       133  394   47  102  25  1   7   55   4-1    20   72  .259  .295  .381
Morel, Chi        107  388   62   96  17  3  26   70   6-2    36  133  .247  .311  .508
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Call, Was         128  375   43   75  14  1   8   38   9-8    53   78  .200  .299  .307
Thomas, Ari       125  374   51   86  17  5   9   39   9-1    19   86  .230  .267  .374
Jones, Col        106  367   60  109  22  4  20   62  20-4    53  126  .297  .386  .542
Sanchez, Mia      125  360   43   91  23  3  14   52   3-1    38  107  .253  .324  .450
Tauchman, Chi     108  337   64   85  18  0   8   48   7-1    56   86  .252  .359  .377
Hwan Bae, Pit     111  334   54   77  17  2   2   32  24-9    30   92  .231  .294  .311
Heyward, LA       124  334   56   90  23  0  15   40   2-2    34   64  .269  .337  .473
Yastrzemski, SF   106  330   54   77  23  1  15   43   2-2    45   99  .233  .325  .445
Burleson, StL     107  315   34   77  20  1   8   36   3-1    23   45  .244  .296  .390
Sabol, SF         110  310   36   73  10  0  13   44   4-2    24  117  .235  .290  .394
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Senzel, Cin       104  301   49   71  10  0  13   42   6-2    26   74  .236  .297  .399
Palacios, Pit      91  247   26   59   9  2  10   40   5-0    12   56  .239  .274  .413
Mancini, Chi       79  235   31   55  12  0   4   28   0-0    21   78  .234  .297  .336
Garrett, Was       89  234   40   63  17  0   9   40   3-1    26   82  .269  .342  .457
Taylor, Mil        81  231   36   54  17  1  10   35   9-0     8   55  .234  .259  .446
Matos, SF          76  228   24   57  13  1   2   14   3-0    20   33  .250  .310  .342
Hampson, Mia       98  222   30   61  12  1   3   23   5-0    23   68  .275  .343  .378
Carlson, StL       76  219   27   48   8  1   5   27   3-0    26   49  .219  .302  .333
Fairchild, Cin     97  219   34   50  16  2   5   28  10-3    25   69  .228  .307  .388
Marcano, Pit       75  202   16   47  12  2   3   18   5-2    10   35  .233  .269  .356
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Pillar, Atl        81  197   29   45  10  0   9   32   4-1     6   50  .228  .251  .416
Frelick, Mil       57  191   29   47   9  1   3   24   7-0    28   37  .246  .342  .351
Smith, Ari         69  191   26   36   5  0   7   30   1-1    35   45  .188  .314  .325
Slater, SF         89  185   24   50   9  0   5   20   2-2    20   58  .270  .341  .400
Cave, Phi          65  184   18   39   8  1   5   21   3-0    15   55  .212  .271  .348
Hernández, LA     54  168   19   44  12  0   5   30   1-0    12   29  .262  .311  .423
Winker, Mil        61  166   16   33   5  0   1   23   0-0    26   51  .199  .307  .247
Stewart, NY        58  160   21   38   8  0  11   26   1-1    15   56  .238  .303  .494
Alu, Was           51  159   14   36   2  1   2   16   5-1    10   42  .226  .272  .289
Rojas, Phi         59  149   24   45   9  2   2   23  14-1     5   42  .302  .325  .430
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dickerson, Was     50  144   12   36   7  1   2   17   0-1     7   28  .250  .285  .354
Toglia, Col        45  141   18   23   5  0   4    9   1-1    10   50  .163  .219  .284
Myers, Cin         37  127   11   24   3  0   3   12   2-1    12   48  .189  .259  .283
Wisely, SF         51  120   10   21   5  0   2    8   2-1     9   40  .175  .233  .267
Ortega, NY         47  114   16   25   3  0   1    8   6-1    20   33  .219  .336  .272
Garcia, Mia        37  108    8   20   3  1   3   12   2-0     6   39  .185  .228  .315
Robles, Was        36  107   15   32   5  1   0    8   8-1    11   18  .299  .364  .364
Fletcher, Ari      28   93   10   28   5  1   2   14   0-2     7   22  .301  .350  .441
Palacios, StL      32   93    9   24   6  0   6   16   2-0     6   11  .258  .303  .516
Azocar, SD         55   91   16   21   6  0   2    9   8-2     4   24  .231  .263  .363
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Davis, Mia         34   90   22   22   4  1   2   10   1-2     7   29  .244  .299  .378
Pache, Phi         48   84   12   20   7  1   2   11   2-3    10   27  .238  .319  .417
Daza, Col          24   74    8   20   6  0   0    7   1-0     3   13  .270  .299  .351
Ramos, Cin         23   74    9   18   3  1   0    5   2-1    11   21  .243  .341  .311
Hilliard, Atl      40   72   15   17   5  0   3    6   4-0     6   33  .236  .295  .431
Martini, Cin       29   72   10   19   3  1   6   16   0-0     5   15  .264  .312  .583
Thompson, LA       36   71   12   11   0  0   5   14   0-0    15   37  .155  .302  .366
Myers, Mia         22   67    9   18   3  0   1    9   1-1     2   19  .269  .290  .358
Mitchell, Mil      19   65   10   16   2  1   3    7   1-1     7   26  .246  .319  .446
Yepez, StL         28   60    5   11   1  0   2    2   0-1     4   20  .183  .234  .300
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Locastro, NY       43   56   13   13   3  0   2    3   6-0     3   22  .232  .271  .393
Meckler, SF        20   56    6   13   1  0   0    4   0-0     6   25  .232  .306  .250
Ramos, SF          25   56    5   10   4  0   1    2   0-0     4   20  .179  .233  .304
Tapia, Mil         20   52   10    9   0  0   2    3   2-1     6   20  .173  .259  .288
Lewis, Ari         16   51    2    8   2  0   1    2   0-0     3   21  .157  .204  .255
Hill, Was          13   47    3    8   1  0   0    1   1-0     3   11  .170  .220  .191
Johnson, SF        30   43    7    7   1  0   1    3   3-0     4   15  .163  .234  .256
DeLuca, LA         24   42    5   11   1  0   2    6   1-0     3    8  .262  .311  .429
Renfroe, Cin       14   39    4    5   0  0   1    4   0-0     5   12  .128  .227  .205
Bouchard, Col      21   38   11   12   2  0   4    7   0-1     4   14  .316  .381  .684
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rutherford, Was    16   35    4    6   0  0   0    2   0-0     1   10  .171  .194  .171
Burdick, Mia       14   33    4    6   2  0   1    2   1-0     3   18  .182  .250  .333
Fitzgerald, SF     10   32    3    7   2  0   2    5   2-0     2   10  .219  .265  .469
Smith-Njigba, Pit  15   32    3    4   1  1   0    5   1-0     4   16  .125  .222  .219
Bader, Cin         14   31    4    5   1  0   0    3   3-1     3    3  .161  .235  .194
Mercado, StL       20   31    3    9   3  0   0    5   2-1     1    4  .290  .312  .387
Velázquez, Chi    13   29    8    7   2  0   3    6   0-0     3    8  .241  .312  .621
Rios, Chi          18   28    3    2   1  0   1    2   0-0     5   16  .071  .212  .214
Guthrie, Phi       23   24    4    4   1  0   0    0   0-0     3    7  .167  .259  .208
Williams, LA       11   19    1    1   0  0   0    0   4-0     0    7  .053  .053  .053
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wilson, Phi         8   16    5    5   0  0   1    2   3-1     6    5  .312  .500  .500
Almonte, NY         8   15    1    1   1  0   0    0   0-0     1    8  .067  .125  .133
Gamel, SD           6   15    2    3   1  0   0    2   0-0     0    2  .200  .200  .267
White, Atl          6   14    1    1   0  0   0    0   0-0     2    7  .071  .188  .071
Kohlwey, SD         5   13    0    2   0  0   0    0   0-0     0    5  .154  .154  .154
Dahl, SD            4    9    1    1   0  0   1    1   0-0     0    2  .111  .111  .444
Stevenson, SF       6    9    1    0   0  0   0    0   0-0     3    2  .000  .250  .000
Engel, SD           5    6    0    0   0  0   0    0   0-1     0    2  .000  .000  .000
Pollock, SF         5    6    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Beaty, SF           4    5    1    1   0  0   0    1   0-0     0    2  .200  .200  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marisnick, LA       4    5    0    2   0  0   0    0   0-1     0    0  .400  .400  .400
Siani, Cin          8    5    1    0   0  0   0    0   1-1     1    1  .000  .167  .000
Mitchell, Pit       2    4    0    0   0  0   0    0   0-0     1    1  .000  .200  .000