Standings | Mike | Levent | Ladd | Ben | John | Toby | James | Onder | Tom

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Oct 1

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Smith, Was        153  527   57  134  21  1  12   46   1-1    47   91  .254  .315  .366
Cooper, Mia       123  422   42  106  18  1  17   61   0-0    31  132  .251  .302  .419
Gurriel, Mia      109  299   32   74  16  3   4   28   4-0    26   44  .247  .308  .361
Miller, Mil        90  291   29   76  17  0   5   27  13-2    17   61  .261  .302  .371
Cron, Col          56  208   31   54  12  0  11   32   0-0    13   50  .260  .303  .476
Rivas, SD          48  109    8   25  10  1   3   15   1-0     9   36  .229  .288  .422
Man Choi, Pit      39  104   12   17   5  0   6   13   0-0    10   35  .163  .237  .385
Hosmer, Chi        31   94    7   22   3  0   2   14   0-0     6   25  .234  .280  .330
Chavis, Was        48   91   16   22   3  0   2    5   1-0     5   33  .242  .281  .341
Mervis, Chi        27   90    8   15   2  0   3   11   0-0     8   32  .167  .235  .289
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dixon, SD          33   79   10   16   4  0   2    9   1-0     1   31  .203  .212  .329
Goodman, Col       23   70    6   14   4  3   1   17   1-0     5   24  .200  .253  .386
Voit, Mil          22   68    5   15   3  0   0    4   2-0     4   27  .221  .264  .265
Ruf, SF            20   49    3   11   3  0   0    3   0-0     8   16  .224  .333  .286
Singleton, Mil     11   29    3    3   1  0   0    2   0-0     3   11  .103  .188  .138

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Turang, Mil       137  404   46   88   9  3   6   34  26-4    38   94  .218  .285  .300
Berti, Mia        133  389   53  115  16  3   7   33  16-6    29   77  .296  .344  .406
Donovan, StL       95  327   48   93  10  1  11   34   5-1    33   53  .284  .350  .422
Wendle, Mia       112  297   33   63  16  3   2   20   7-1    13   67  .212  .245  .306
Monasterio, Mil    92  282   38   73  14  1   3   27   7-2    28   66  .259  .326  .348
Madrigal, Chi      92  270   34   71  16  1   2   28  10-2    10   24  .263  .289  .352
Vargas, Was        86  262   32   66  13  2   4   31   1-1    19   20  .252  .302  .363
Castro, Col        99  258   24   65  13  0   1   31   1-0     9   66  .252  .277  .314
Vargas, LA         81  256   36   50  15  4   7   32   3-2    38   61  .195  .299  .367
Castro, Pit        92  227   21   48   7  0   6   24   1-4    23   74  .211  .284  .322
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rodgers, Col       46  178   21   46   9  1   4   20   0-0    11   41  .258  .302  .388
Odor, SD           59  138   21   28   9  0   4   18   2-1    17   37  .203  .290  .355
Mastrobuoni, Chi   60  133   24   32   5  0   1    5  13-1    13   32  .241  .308  .301
Gonzales, Pit      35  115   12   24   8  1   2   13   0-1     6   36  .209  .248  .348
Guillorme, NY      54  107   12   24   6  1   1    9   0-0    10   28  .224  .291  .327
Harrison, Phi      40  103    8   21   3  0   2   10   0-0     3   20  .204  .226  .291
Peterson, Ari      41   93    5   17   3  2   0    9   4-1    11   24  .183  .269  .258
Grissom, Atl       23   75    5   21   3  1   0    9   0-1     2   15  .280  .299  .347
Mendick, NY        33   65    4   12   3  0   1    4   1-0     4   15  .185  .232  .277
Araúz, NY         27   59    3    8   0  0   3    9   0-0     5   18  .136  .203  .288
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Montes, Col        18   38    3    7   2  0   1    3   0-0     2   12  .184  .225  .316
Wong, LA           20   30    4    9   0  0   2    8   2-1     2    7  .300  .344  .500
Kennedy, Ari       10   24    1    4   1  0   0    1   0-0     4    6  .167  .286  .208
Querecuto, StL      9   20    2    2   1  0   0    0   0-0     1    6  .100  .143  .150
Díaz, SF           6   19    0    1   0  0   0    1   0-0     2    7  .053  .143  .053
Toro, Mil           9   18    4    8   0  0   2    9   0-0     2    5  .444  .500  .778
Jones, Mil          7   10    2    2   1  0   0    3   1-0     1    5  .200  .273  .300
Downs, Was          6    5    4    2   0  0   0    1   2-0     4    1  .400  .667  .400
López, Cin         1    2    1    1   1  0   0    1   0-0     0    1  .500  .500  1.00
Solak, Atl          1    0    1    0   0  0   0    0   0-0     0    0    -     -     - 

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Perdomo, Ari      144  407   71  100  20  4   6   47  16-4    64   86  .246  .348  .359
Rojas, LA         124  385   49   91  16  1   5   31   8-3    26   48  .236  .285  .322
DeJong, StL        99  328   40   74  13  0  14   37   4-4    21  103  .226  .272  .393
Crawford, SF       93  283   31   55  11  1   7   38   3-0    28   81  .194  .267  .314
Sosa, Phi         104  279   34   70  15  2  10   30   4-2     8   74  .251  .272  .427
Schmitt, SF        90  253   28   52  15  0   5   30   2-1    13   65  .206  .244  .324
Newman, Cin        74  225   28   57  16  0   3   28   8-1    17   34  .253  .306  .364
Trejo, Col         82  207   24   48  11  0   4   26   5-1    16   51  .232  .287  .343
Ahmed, Ari         72  198   14   42  10  1   2   17   5-1    12   52  .212  .257  .303
Peguero, Pit       59  198   21   47   4  1   7   26   6-2    11   67  .237  .278  .374
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Barrero, Cin       46  133   15   29   8  0   2   17   3-2    15   44  .218  .297  .323
Rosario, LA        48  125   19   32   6  2   3   18   6-2     7   22  .256  .295  .408
Winn, StL          37  122    8   21   2  0   2   12   2-1    10   26  .172  .235  .238
Williams, Pit      46  101    7   20   5  0   0    6   0-0     9   35  .198  .264  .248
Motter, StL        29   76    3   13   3  0   0    2   0-0     5   31  .171  .222  .211
Lopez, Atl         25   65   13   18   3  0   1   12   2-0     5   10  .277  .329  .369
Luciano, SF        14   39    4    9   3  0   0    0   1-0     6   17  .231  .333  .308
Owings, Pit        10   25    0    4   0  0   0    0   0-0     0   12  .160  .160  .160
Adrianza, Atl       5   10    0    0   0  0   0    0   0-0     1    4  .000  .091  .000
Amaya, Mia          4    9    1    2   0  0   0    2   1-0     0    1  .222  .222  .222
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tucker, Col         5    8    2    4   0  0   0    2   0-0     1    2  .500  .556  .500
Reynolds, Cin       2    5    1    1   0  0   0    0   0-0     0    3  .200  .200  .200
Kaiser, Col         3    4    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Shewmake, Atl       2    4    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Castillo, Ari       1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Davis, SF         144  480   61  119  23  1  18   69   1-0    52  152  .248  .321  .412
Baty, NY          108  353   41   75  12  0   9   34   2-0    29  109  .212  .272  .323
Anderson, Mil      96  318   38   72  12  3   9   40   1-3    36  108  .226  .305  .368
Segura, Mia        85  301   25   66   5  2   3   21   6-2    22   47  .219  .272  .279
Montero, Col       85  284   40   69  15  2  11   39   0-0    15  111  .243  .281  .426
Rivera, Ari        86  257   32   67  13  0   4   29   1-0    22   56  .261  .319  .358
Longoria, Ari      74  211   25   47   9  0  11   28   0-0    23   73  .223  .299  .422
Burger, Mia        53  198   27   60  13  0   9   28   0-0    10   47  .303  .337  .505
Rojas, Ari         59  189   23   43  13  0   0   26   6-0    18   51  .228  .295  .296
Carpenter, SD      76  188   18   33  12  0   5   31   1-0    41   67  .176  .323  .319
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Triolo, Pit        54  181   30   54   9  0   3   21   6-1    24   63  .298  .380  .398
Clemens, Phi       47  139   15   32   7  0   4   13   0-0     8   40  .230  .272  .367
Villar, SF         46  124   15   18   6  0   5   12   1-1    11   45  .145  .215  .315
Batten, SD         43  120   19   31   6  0   2   11   2-2    17   30  .258  .350  .358
Moustakas, Col     47  115   21   31   7  0   4   17   0-0    17   34  .270  .364  .435
Escobar, NY        40  110   15   26   3  2   4   16   2-0     8   24  .236  .288  .409
Kieboom, Was       27   87   12   18   2  0   4   11   0-0     6   27  .207  .258  .368
Andujar, Pit       30   84    9   21   7  0   4   18   2-0     6   13  .250  .300  .476
Brosseau, Mil      29   73    4   15   2  0   4    8   0-0     4   20  .205  .247  .397
Vosler, Cin        20   62    6   10   2  1   3   10   0-0     3   25  .161  .200  .371
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Donaldson, Mil     17   59    5   10   4  0   3   11   0-0    10   18  .169  .290  .390
Urias, Mil         20   55    5    8   2  0   1    5   0-0     7   15  .145  .242  .236
Ellis, Phi         12   23    4    5   0  0   2    4   0-1     6    7  .217  .379  .478
Hernández, LA     14   22    5    3   1  0   0    4   0-0     2    8  .136  .208  .182
Camargo, SF         8   18    0    4   0  0   0    2   0-0     1    4  .222  .263  .222
López, StL         5   11    0    0   0  0   0    1   0-0     0    5  .000  .000  .000