Standings | Toby | Tom | James | Ben | John | Onder | Levent | Ladd | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft Rosters | Archive

Rotisserie Standings 2008

         Total                   Batting          Pitching
      Levent 69                 Levent 40        Toby   38   
      James  59                 Ladd   37        James  36   
      Tom    55                 Tom    28        Levent 29   
      Onder  51.5               Onder  26.5      Tom    27   
      Ladd   51                 Mike   24        Onder  25   
      Toby   46                 James  23        John   19   
      Mike   43                 John   22.5      Mike   19   
      John   41.5               Ben    16        Ben    18   
      Ben    34                 Toby    8        Ladd   14   

   AVG             R              HR            RBI            SB
Onder  .285    Levent 1026    Ladd   257    Ladd    963    Levent 222
James  .281    Ladd    995    Levent 253    John    958    Ladd   152
Levent .279    Tom     938    Mike   240    Levent  956    Tom    148
Tom    .276    Ben     912    Ben    228    Tom     939    Onder  122
John   .274    Onder   891    James  227    Mike    892    Mike   105
Mike   .272    James   870    John   226    James   866    John   103
Ladd   .270    Mike    856    Onder  226    Onder   858    Toby    87
Toby   .263    John    841    Tom    216    Ben     782    James   83
Ben    .262    Toby    811    Toby   170    Toby    729    Ben     76

    W            SV              K             ERA           WHIP
Levent  99    James  123    Tom    1282    James  3.44    James  1.198
Toby    91    Toby    85    Toby   1241    Toby   3.61    Onder  1.289
John    90    Mike    72    James  1139    Levent 3.95    Levent 1.311
Tom     86    Tom     56    Onder  1114    Onder  3.98    Toby   1.317
Ben     83    Ladd    53    Levent 1076    Mike   4.07    Mike   1.350
Ladd    81    Ben     48    John   1069    Tom    4.09    Ben    1.362
Onder   78    John    47    Ladd   1020    Ben    4.20    John   1.363
James   61    Onder   30    Ben     970    John   4.27    Tom    1.379
Mike    55    Levent   1    Mike    879    Ladd   4.41    Ladd   1.387

Oct 6 Boxscores

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Votto, Cin         0  0  0  0 0  0   0  0  0  0   - 
2B DeRosa, Chi        0  0  0  0 0  0   0  0  0  0   - 
2B Durham, SF         0  0  0  0 0  0   0  0  0  0   - 
SS Tulowitzki, Col    0  0  0  0 0  0   0  0  0  0   - 
3B Encarnacion, Cin   0  0  0  0 0  0   0  0  0  0   - 
3B DeWitt, LA         0  0  0  0 0  0   0  0  0  0   - 
C  Martin, LA         0  0  0  0 0  0   0  0  0  0   - 
C  Kendall, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Berkman, Hou       0  0  0  0 0  0   0  0  0  0   - 
OF Jones, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Fukudome, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Upton, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Kapler, Mil        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Santana NY, Valverde Hou, Billingsley LA, Lidge Phi, 
Sanchez SF, Dempster Chi, Jurrjens Atl, Duke Pit, Campillo Atl.

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Loney, LA          0  0  0  0 0  0   0  0  0  0   - 
2B Castillo, NY       0  0  0  0 0  0   0  0  0  0   - 
SS Tejada, Hou        0  0  0  0 0  0   0  0  0  0   - 
SS Hardy, Mil         0  0  0  0 0  0   0  0  0  0   - 
3B Atkins, Col        0  0  0  0 0  0   0  0  0  0   - 
3B Glaus, StL         0  0  0  0 0  0   0  0  0  0   - 
C  Soto, Chi          0  0  0  0 0  0   0  0  0  0   - 
C  Molina, StL        0  0  0  0 0  0   0  0  0  0   - 
OF Holliday, Col      0  0  0  0 0  0   0  0  0  0   - 
OF Beltran, NY        0  0  0  0 0  0   0  0  0  0   - 
OF Young, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Bourn, Hou         0  0  0  0 0  0   0  0  0  0   - 
OF Harris, Was        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Lincecum SF, Wilson SF, Jimenez Col, Pelfrey NY, 
Kuroda LA, Sabathia Mil, Snell Pit, Gonzalez Atl, Myers Phi.

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Jackson, Ari       0  0  0  0 0  0   0  0  0  0   - 
2B Phillips, Cin      0  0  0  0 0  0   0  0  0  0   - 
SS Drew, Ari          0  0  0  0 0  0   0  0  0  0   - 
SS Wilson, Pit        0  0  0  0 0  0   0  0  0  0   - 
3B Wright, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Cantu, Fla         0  0  0  0 0  0   0  0  0  0   - 
C  Bard, SD           0  0  0  0 0  0   0  0  0  0   - 
C  Torrealba, Col     0  0  0  0 0  0   0  0  0  0   - 
OF Hawpe, Col         0  0  0  0 0  0   0  0  0  0   - 
OF Ankiel, StL        0  0  0  0 0  0   0  0  0  0   - 
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Hall, Mil          0  0  0  0 0  0   0  0  0  0   - 
OF Lewis, SF          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Haren Ari, Wagner NY, Wood Chi, Marmol Chi, 
Volquez Cin, Broxton LA, Fuentes Col, Harden Chi, Kershaw LA.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Kotchman, LAA      0  0  0  0 0  0   0  0  0  0   - 
2B Uggla, Fla         0  0  0  0 0  0   0  0  0  0   - 
2B Sanchez, Pit       0  0  0  0 0  0   0  0  0  0   - 
SS Ramirez, Fla       0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
3B Blake, Cle         0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Bako, Cin          0  0  0  0 0  0   0  0  0  0   - 
OF Hermida, Fla       0  0  0  0 0  0   0  0  0  0   - 
OF Werth, Phi         0  0  0  0 0  0   0  0  0  0   - 
OF Willingham, Fla    0  0  0  0 0  0   0  0  0  0   - 
OF Tatis, NY          0  0  0  0 0  0   0  0  0  0   - 
OF Edmonds, SD        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Webb Ari, Oswalt Hou, Cain SF, Capps Pit, 
Kendrick Phi, Torres Mil, Martinez NY, Bergmann Was, Wainwright StL.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Jacobs, Fla        0  0  0  0 0  0   0  0  0  0   - 
2B Kent, LA           0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, Phi       0  0  0  0 0  0   0  0  0  0   - 
SS Guzman, Was        0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Wigginton, Hou     0  0  0  0 0  0   0  0  0  0   - 
C  Molina, SF         0  0  0  0 0  0   0  0  0  0   - 
C  Flores, Was        0  0  0  0 0  0   0  0  0  0   - 
OF Burrell, Phi       0  0  0  0 0  0   0  0  0  0   - 
OF Giles, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Milledge, Was      0  0  0  0 0  0   0  0  0  0   - 
OF Johnson, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Erstad, Hou        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sheets Mil, Lilly Chi, Gregg Fla, Wolf SD, 
Villanueva Mil, Backe Hou, Cook Col, Volstad Fla, De La Rosa KC.

Onder

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B LaRoche, Pit       0  0  0  0 0  0   0  0  0  0   - 
2B Utley, Phi         0  0  0  0 0  0   0  0  0  0   - 
2B Matsui, Hou        0  0  0  0 0  0   0  0  0  0   - 
SS Izturis, StL       0  0  0  0 0  0   0  0  0  0   - 
3B Kouzmanoff, SD     0  0  0  0 0  0   0  0  0  0   - 
3B Jones, Atl         0  0  0  0 0  0   0  0  0  0   - 
C  McCann, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Doumit, Pit        0  0  0  0 0  0   0  0  0  0   - 
OF Winn, SF           0  0  0  0 0  0   0  0  0  0   - 
OF Schumaker, StL     0  0  0  0 0  0   0  0  0  0   - 
OF Soriano, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Gerut, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Church, NY         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Hamels Phi, Johnson Ari, Lyon Ari, Olsen Fla, 
Lannan Was, Nolasco Fla, Maholm Pit, Durbin Phi, Davis Ari.

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Lee, Chi           0  0  0  0 0  0   0  0  0  0   - 
1B Delgado, NY        0  0  0  0 0  0   0  0  0  0   - 
2B Barmes, Col        0  0  0  0 0  0   0  0  0  0   - 
2B Lopez, Was         0  0  0  0 0  0   0  0  0  0   - 
SS Reyes, NY          0  0  0  0 0  0   0  0  0  0   - 
3B Braun, Mil         0  0  0  0 0  0   0  0  0  0   - 
C  Iannetta, Col      0  0  0  0 0  0   0  0  0  0   - 
C  Quintero, Hou      0  0  0  0 0  0   0  0  0  0   - 
OF Pence, Hou         0  0  0  0 0  0   0  0  0  0   - 
OF Kemp, LA           0  0  0  0 0  0   0  0  0  0   - 
OF Taveras, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Francoeur, Atl     0  0  0  0 0  0   0  0  0  0   - 
OF Ramirez, LA        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Lowe LA, Maddux SD, Arroyo Cin, Lohse StL, 
Looper StL, Parra Mil, Moyer Phi, Blanton Oak, Bush Mil.

Ladd

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Pujols, StL        0  0  0  0 0  0   0  0  0  0   - 
1B Howard, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Weeks, Mil         0  0  0  0 0  0   0  0  0  0   - 
SS Escobar, Atl       0  0  0  0 0  0   0  0  0  0   - 
SS Keppinger, Cin     0  0  0  0 0  0   0  0  0  0   - 
3B Reynolds, Ari      0  0  0  0 0  0   0  0  0  0   - 
C  Schneider, NY      0  0  0  0 0  0   0  0  0  0   - 
C  Coste, Phi         0  0  0  0 0  0   0  0  0  0   - 
OF Hart, Mil          0  0  0  0 0  0   0  0  0  0   - 
OF Victorino, Phi     0  0  0  0 0  0   0  0  0  0   - 
OF McLouth, Pit       0  0  0  0 0  0   0  0  0  0   - 
OF Bruce, Cin         0  0  0  0 0  0   0  0  0  0   - 
OF Ross, Fla          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Hoffman SD, Wellemeyer StL, Redding Was, Rodriguez Hou, 
Zambrano Chi, Cueto Cin, Johnson Fla, Franklin StL, Petit Ari.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Fielder, Mil       0  0  0  0 0  0   0  0  0  0   - 
1B Gonzalez, SD       0  0  0  0 0  0   0  0  0  0   - 
2B Johnson, Atl       0  0  0  0 0  0   0  0  0  0   - 
2B Belliard, Was      0  0  0  0 0  0   0  0  0  0   - 
SS Theriot, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Feliz, Phi         0  0  0  0 0  0   0  0  0  0   - 
C  Snyder, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Lo Duca, Was       0  0  0  0 0  0   0  0  0  0   - 
OF Dunn, Cin          0  0  0  0 0  0   0  0  0  0   - 
OF Rowand, SF         0  0  0  0 0  0   0  0  0  0   - 
OF Pierre, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Cameron, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Ludwick, StL       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Peavy SD, Perez NY, Cordero Cin, Qualls Ari, 
Rauch Was, Marquis Chi, Bell SD, Kuo LA, Hanrahan Was.