Standings | Toby | Tom | James | Ben | John | Onder | Levent | Ladd | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 9

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harang, Cin       30 29   6-17    0  184.3  205  50   98  153  4.78  1.380
Zito, SF          32 32  10-17    0  180.0  186 102  103  120  5.15  1.600
Suppan, Mil       31 31  10-10    0  177.7  207  67   98   90  4.96  1.540
Moehler, Hou      31 26  11-8     0  150.0  166  36   76   82  4.56  1.350
Pineiro, StL      26 25   7-7     1  148.7  180  35   85   81  5.15  1.450
Francis, Col      24 24   4-10    0  143.7  164  49   80   94  5.01  1.480
Hudson, Atl       23 22  11-7     0  142.0  125  40   50   85  3.17  1.160
Maine, NY         25 25  10-8     0  140.0  122  67   65  122  4.18  1.350
Hendrickson, Fla  36 19   7-8     0  133.7  148  48   81   81  5.45  1.470
Sampson, Hou      54 11   6-4     0  117.3  118  23   55   61  4.22  1.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Reyes, Atl        23 22   3-11    0  113.0  134  52   73   78  5.81  1.650
Seung Baek, Sea   22 20   6-9     0  111.0  118  30   57   77  4.62  1.330
Correia, SF       25 19   3-8     0  110.0  141  47   74   66  6.05  1.710
Miller, Fla       29 20   6-10    0  107.3  120  56   70   89  5.87  1.640
Eaton, Phi        21 19   4-8     0  107.0  131  44   69   57  5.80  1.640
McClung, Mil      37 12   6-6     0  105.3   93  55   47   87  4.02  1.410
Gorzelanny, Pit   21 21   6-9     0  105.3  120  70   78   67  6.66  1.800
Owings, Ari       22 18   6-9     0  104.7  104  41   69   87  5.93  1.390
Young, SD         18 18   7-6     0  102.3   84  48   45   93  3.96  1.290
Bennett, Atl      72  4   3-7     3   97.3   86  47   40   68  3.70  1.370
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ho Park, LA       54  5   4-4     2   95.3   97  36   36   79  3.40  1.400
Penny, LA         19 17   6-9     0   94.7  112  42   66   51  6.27  1.630
Chacon, Hou       15 15   2-3     0   85.7   88  41   48   53  5.04  1.510
Banks, SD         17 14   3-6     0   85.3   94  32   45   43  4.75  1.480
Rivera, Was       76  0   5-6     0   84.0   90  35   37   65  3.96  1.490
Rusch, SD         35  9   5-5     0   83.7   94  25   48   55  5.16  1.420
Madson, Phi       76  0   4-2     1   82.7   79  23   28   67  3.05  1.230
Balester, Was     15 15   3-7     0   80.0   92  28   49   50  5.51  1.500
Corpas, Col       76  0   3-4     4   79.7   93  23   40   50  4.52  1.460
Dumatrait, Pit    21 11   3-4     0   78.7   82  42   46   52  5.26  1.580
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Affeldt, Cin      74  0   1-1     0   78.3   78  25   29   80  3.33  1.310
Fogg, Cin         22 14   2-7     0   78.3   97  27   66   45  7.58  1.580
Hampton, Atl      13 13   3-4     0   78.0   83  28   42   38  4.85  1.420
Grabow, Pit       74  0   6-3     4   76.0   60  37   24   62  2.84  1.280
Heilman, NY       78  0   3-8     3   76.0   75  46   44   80  5.21  1.590
McClellan, StL    68  0   2-7     1   75.7   79  26   34   59  4.04  1.390
Ayala, Was        81  0   2-10    9   75.7   86  24   48   50  5.71  1.450
Morton, Atl       16 15   4-8     0   74.7   80  41   51   48  6.15  1.620
Yates, Pit        72  0   6-3     1   73.3   72  41   38   63  4.66  1.540
Pena, Ari         72  0   3-2     3   72.7   80  17   35   52  4.33  1.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Boyer, Atl        76  0   2-6     1   72.0   73  25   47   67  5.88  1.360
Wade, LA          55  0   2-1     0   71.3   51  15   18   51  2.27  0.930
Colome, Was       61  0   2-2     0   71.0   61  39   34   55  4.31  1.410
Howry, Chi        72  0   7-5     1   70.7   90  13   42   59  5.35  1.460
Lincoln, Cin      64  0   2-5     0   70.3   66  24   35   57  4.48  1.280
Meredith, SD      73  0   0-3     0   70.3   79  24   32   49  4.09  1.460
Weathers, Cin     72  0   4-6     0   69.3   76  30   25   46  3.25  1.530
Condrey, Phi      56  0   3-4     1   69.0   85  19   25   34  3.26  1.510
Brocail, Hou      72  0   7-5     2   68.7   63  21   30   64  3.93  1.220
Yabu, SF          60  0   3-6     0   68.0   63  32   27   48  3.57  1.400
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Buchholz, Col     63  0   6-6     1   66.3   45  18   16   56  2.17  0.950
Adams, SD         54  0   2-3     0   65.3   49  19   18   74  2.48  1.040
Marshall, Chi     34  7   3-5     1   65.3   60  23   28   58  3.86  1.270
Pinto, Fla        67  0   2-5     0   64.7   52  39   32   56  4.45  1.410
Thompson, StL     26  6   6-3     0   64.7   72  19   37   32  5.15  1.410
Herges, Col       58  0   3-4     0   64.3   79  24   36   46  5.04  1.600
Geary, Hou        55  0   2-3     0   64.0   45  28   18   45  2.53  1.140
Smith, NY         82  0   6-3     0   63.3   51  31   25   52  3.55  1.290
Waechter, Fla     48  0   4-2     0   63.3   63  21   26   46  3.69  1.330
Glavine, Atl      13 13   2-4     0   63.3   67  37   39   37  5.54  1.640
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hill, Was         12 12   1-5     0   63.3   88  23   41   39  5.83  1.750
Carlyle, Atl      45  0   2-0     0   62.7   52  26   25   59  3.59  1.240
Reynolds, Col     14 13   2-8     0   62.0   83  26   56   22  8.13  1.760
Grilli, Det       51  0   3-2     1   61.3   55  31   20   59  2.93  1.400
Osoria, Pit       43  0   4-3     0   60.7   87  12   41   31  6.08  1.630
Romero, Phi       81  0   4-4     1   59.0   41  38   18   52  2.75  1.340
Ohman, Atl        83  0   4-1     1   58.7   51  22   24   53  3.68  1.240
Burton, Cin       54  0   5-1     0   58.7   56  25   21   58  3.22  1.380
Gallagher, Chi    12 10   3-4     0   58.7   58  22   29   49  4.45  1.360
Ledezma, SD       28  6   0-2     0   58.3   51  41   27   53  4.17  1.580
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sanchez, NY       66  0   5-1     0   58.3   54  23   28   44  4.32  1.320
Lindstrom, Fla    66  0   3-3     5   57.3   57  26   20   43  3.14  1.450
Mota, Mil         58  0   5-6     1   57.0   52  28   26   50  4.11  1.400
Schoeneweis, NY   73  0   2-6     1   56.7   55  23   21   34  3.34  1.380
Burnett, Pit      58  0   1-1     0   56.7   57  34   30   42  4.76  1.610
Scherzer, Ari     16  7   0-4     0   56.0   48  21   19   66  3.05  1.230
Wright, Hou       71  0   4-3     1   55.7   45  34   31   57  5.01  1.420
Byrdak, Hou       59  0   2-1     0   55.3   45  29   24   47  3.90  1.340
Kensing, Fla      48  0   3-1     0   55.3   50  33   26   55  4.23  1.500
Nelson, Fla       59  0   3-1     1   54.0   42  22   12   60  2.00  1.190
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Feliciano, NY     86  0   3-4     2   53.3   57  26   24   50  4.05  1.560
Acosta, Atl       46  0   3-5     3   53.0   48  26   21   31  3.57  1.400
Misch, SF         15  7   0-3     0   52.3   56  15   33   38  5.68  1.360
Cruz, Ari         57  0   4-0     0   51.7   34  31   15   71  2.61  1.260
Sanchez, Fla      10 10   2-5     0   51.7   54  27   32   50  5.57  1.570
Shouse, Mil       69  0   5-1     2   51.3   46  14   16   33  2.81  1.170
Karstens, NYA      9  9   2-6     0   51.3   56  13   23   23  4.03  1.340
Speier, Col       43  0   2-1     0   51.0   52  18   23   33  4.06  1.370
Springer, StL     70  0   2-1     0   50.3   39  18   13   45  2.32  1.130
Shell, Was        39  0   2-2     2   50.0   34  20   12   41  2.16  1.080
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Villone, StL      74  0   1-2     1   50.0   45  37   26   50  4.68  1.640
Beimel, LA        71  0   5-1     0   49.0   50  21   11   32  2.02  1.450
Taschner, SF      67  0   3-2     0   48.0   57  24   26   39  4.88  1.690
Gonzalez, Ari     17  6   1-3     0   48.0   58  21   32   32  6.00  1.650
Chico, Was        11  8   0-6     0   48.0   63  17   33   31  6.19  1.670
Badenhop, Fla     13  8   2-3     0   47.3   55  21   32   35  6.08  1.610
Saito, LA         45  0   4-4    18   47.0   40  16   13   60  2.49  1.190
Bray, Cin         63  0   2-2     0   47.0   50  24   15   54  2.87  1.570
Marte, Pit        47  0   4-0     5   46.7   38  16   18   47  3.47  1.160
Miller, Fla       46  0   4-2     0   46.7   46  20   22   43  4.24  1.410
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lieber, Chi       26  1   2-3     0   46.7   59   6   21   27  4.05  1.390
Gagne, Mil        50  0   4-3    10   46.3   46  22   28   38  5.44  1.470
Vizcaino, Col     43  0   1-2     0   46.0   48  19   27   49  5.28  1.460
Beam, Pit         32  0   2-2     1   45.7   43  20   21   24  4.14  1.380
Figueroa, NY      16  6   3-3     0   45.3   48  26   23   36  4.57  1.630
Redman, Col       10  9   2-5     0   45.3   61  16   38   20  7.54  1.700
Wuertz, Chi       45  0   1-1     0   44.7   44  20   18   30  3.63  1.430
Sadler, SF        33  0   0-1     0   44.3   34  27   20   42  4.06  1.380
Estes, SD          9  8   2-3     0   43.7   50  18   23   19  4.74  1.560
Germano, SD       12  6   0-3     0   43.7   54  13   29   17  5.98  1.530
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Seanez, Phi       42  0   5-4     0   43.3   38  25   17   30  3.53  1.450
Isringhausen, StL 42  0   1-5    12   42.7   48  22   27   36  5.70  1.640
Riske, Mil        45  0   1-2     2   42.3   47  25   25   27  5.31  1.700
Manning, Was      57  0   1-3     0   42.0   35  31   24   37  5.14  1.570
Tavarez, Bos      43  0   1-4     0   42.0   55  19   22   45  4.71  1.760
Perez, StL        41  0   3-3     7   41.7   34  22   16   42  3.46  1.340
Bautista, Det     35  0   4-3     0   41.3   46  28   28   34  6.10  1.790
Mock, Was         26  3   1-3     0   41.0   37  23   19   46  4.17  1.460
Hernandez, Min     8  8   3-3     0   40.3   58  14   36   13  8.03  1.790
Hennessey, SF     17  4   1-2     0   40.3   63  15   35   21  7.81  1.930
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Majewski, Cin     37  0   1-0     0   40.0   61  15   29   27  6.53  1.900
Hinshaw, SF       48  0   2-1     0   39.7   31  29   15   47  3.40  1.510
Hensley, SD       32  1   1-2     0   39.0   36  25   23   26  5.31  1.560
Corey, Bos        39  0   1-3     0   39.0   42   9   27   18  6.23  1.310
Stults, LA         7  7   2-3     0   38.7   38  13   15   30  3.49  1.320
Proctor, LA       41  0   2-0     0   38.7   41  24   26   46  6.05  1.680
Troncoso, LA      32  0   1-1     0   38.0   37  12   18   38  4.26  1.290
Villarreal, Hou   35  0   1-3     0   37.7   42  17   21   21  5.02  1.570
Vargas, NY        11  4   3-2     0   37.0   33  11   19   20  4.62  1.190
Tucker, Fla       13  6   2-3     0   37.0   46  23   34   28  8.27  1.860
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bailey, Cin        8  8   0-6     0   36.3   59  17   32   18  7.93  2.090
Borkowski, Hou    26  0   0-2     0   36.0   54  14   30   24  7.50  1.890
Cotts, Chi        50  0   0-2     0   35.7   38  13   17   43  4.29  1.430
Romo, SF          29  0   3-1     0   34.0   16   8    8   33  2.12  0.710
Davis, Pit        14  4   2-4     0   34.0   38  17   20   13  5.29  1.620
Boggs, StL         8  6   3-2     0   34.0   42  22   28   13  7.41  1.880
Stokes, NY        24  1   1-0     1   33.3   35   8   13   26  3.51  1.290
Nunez, Atl        23  0   1-2     0   32.7   32  19   14   24  3.86  1.560
Slaten, Ari       45  0   0-3     0   32.3   33  14   17   20  4.73  1.450
Happ, Phi          8  4   1-0     0   31.7   28  14   13   26  3.69  1.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Chulk, SF         27  0   0-3     0   31.7   33   8   17   16  4.83  1.290
Hampson, SD       35  0   2-1     0   30.7   31  10   10   19  2.93  1.340
Cassel, Hou        9  3   1-1     0   30.3   38   8   19   14  5.64  1.520
Rosales, Ari      27  0   1-1     0   30.0   32  15   14   18  4.20  1.570
Gordon, Phi       34  0   5-4     2   29.7   31  17   17   26  5.16  1.620
James, Atl         7  7   2-5     0   29.7   36  20   30   22  9.10  1.890
Belisle, Cin       6  6   1-4     0   29.7   47   6   24   14  7.28  1.790
Johnson, LA       16  2   1-2     0   29.3   32  12   17   20  5.22  1.500
Smoltz, Atl        6  5   3-2     0   28.0   25   8    8   36  2.57  1.180
Samardzija, Chi   26  0   1-0     1   27.7   24  15    7   25  2.28  1.410
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hart, Chi         21  0   2-2     0   27.7   39  18   20   23  6.51  2.060
Gaudin, Oak       24  0   4-2     0   27.3   29  10   19   27  6.26  1.430
8337               5  4   1-1     0   27.0   17  11    8   21  2.67  1.040
8339               5  5   2-1     0   27.0   29   9    8   16  2.67  1.410
Coffey, Cin       26  0   1-0     0   26.7   31   8   13   15  4.39  1.460
Eyre, Chi         38  0   5-0     0   25.7   23   7   12   32  4.21  1.170
Flores, StL       43  0   1-0     1   25.7   34  20   15   17  5.26  2.100
Thatcher, SD      25  0   0-4     0   25.7   42  13   24   17  8.42  2.140
Stetter, Mil      30  0   3-1     0   25.3   14  19    9   31  3.20  1.300
Morales, Col       5  5   1-2     0   25.3   28  17   18    9  6.39  1.780
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Loaiza, LA         7  3   1-2     0   24.0   24   5   15    9  5.63  1.210
Gallardo, Mil      4  4   0-0     0   24.0   22   8    5   20  1.88  1.250
Jimenez, StL      15  0   0-0     0   24.0   28  15   15   11  5.63  1.790
Muniz, NY         18  0   1-1     0   23.3   24   7   14   16  5.40  1.330
Parisi, StL       12  2   0-4     0   23.0   37  15   21   13  8.22  2.260
Ohlendorf, NYA     5  5   0-3     0   22.7   36  12   16   13  6.35  2.120
Falkenborg, LA    25  0   2-3     0   22.3   26  12   13   19  5.24  1.700
8352               5  5   1-0     0   22.3   29   9   12   14  4.84  1.700
Ring, Atl         42  0   2-1     0   22.3   32  10   21   16  8.46  1.880
Van Benschoten, Pit  9  5   1-3     0   22.3   37  20   26   21 10.48  2.550
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Morris, Pit        5  5   0-4     0   22.3   41   7   24    9  9.67  2.150
Arias, Col        15  2   1-1     0   21.7   23  10   10   13  4.15  1.520
Sosa, NY          20  0   4-1     0   21.7   30  11   17   12  7.06  1.890
8353               5  4   1-3     0   21.3   29  15   19   14  8.02  2.060
Hawkins, NYA      24  0   2-0     1   21.0   11   5    1   25  0.43  0.760
8347               5  4   1-3     0   20.7   18  12   13   23  5.66  1.450
Matos, SF         20  0   1-2     0   20.7   26   9   11   16  4.79  1.690
Hill, Chi          5  5   1-0     0   19.7   13  18    9   15  4.12  1.580
Medders, Ari      18  0   1-0     0   19.7   17  11   10    8  4.58  1.420
Hernandez, Hou     4  4   0-3     0   19.3   32  11   18   15  8.38  2.220
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
DiFelice, Mil     15  0   1-0     0   19.0   17   4    6   20  2.84  1.110
Resop, Atl        16  0   0-1     0   18.3   16  10   12   13  5.89  1.420
Herrera, Pit       5  5   1-1     0   18.3   35  12   20   10  9.82  2.560
Reineke, Hou       4  3   2-1     0   18.0   14  12   10   13  5.00  1.440
Tankersley, Fla   25  0   0-1     0   17.7   22   8   16   13  8.15  1.700
Masset, ChA       10  0   1-0     0   17.3   16   5    4   11  2.08  1.210
Salas, Pit        13  0   1-0     0   17.0   25  14   16    9  8.47  2.290
8331              10  3   0-2     0   16.7   27  10   18   14  9.72  2.220
8300              10  1   1-1     0   16.0   14   8   10    8  5.63  1.380
Valdez, SF        17  1   1-0     0   16.0   14   7    3   13  1.69  1.310
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8308              15  0   2-0     0   16.0   17   8    9    8  5.06  1.560
Hansen, Bos       16  0   1-4     1   15.7   11  20   13    7  7.47  1.980
Carpenter, StL     4  3   0-1     0   15.3   16   4    3    7  1.76  1.300
8334              15  0   0-1     0   15.0   20   9   11   16  6.60  1.930
Reyes, StL        10  0   2-1     1   14.7   16   3    8   10  4.91  1.300
Dillard, Mil      13  0   0-0     0   14.3   17   6    7    5  4.40  1.600
Thompson, Cin      3  3   0-2     0   14.3   20   7   11    6  6.91  1.880
Soriano, Atl      14  0   0-1     3   14.0    7   9    4   16  2.57  1.140
Buckner, Ari      10  0   1-0     0   14.0   16   4    5   11  3.21  1.430
VandenHurk, Fla    4  4   1-1     0   14.0   20  10   12   20  7.71  2.140
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8333               3  3   1-1     0   14.0   20   8   11   11  7.07  2.000
Hinckley, Was     14  0   0-0     0   13.7    8   3    0    9  0.00  0.800
Mercker, Cin      15  0   1-0     0   13.7   13   8    5    6  3.29  1.540
Rhodes, Sea       25  0   2-0     1   13.3   11   3    1   14  0.68  1.050
Sanchez, Pit      10  0   0-0     1   13.3   14   6    6    3  4.05  1.500
Meek, Pit          9  0   0-1     0   13.0   11  12   10    7  6.92  1.770
8329              11  0   0-0     0   12.7   17   5   11   10  7.82  1.740
8328               3  3   0-2     0   12.7   17  13   12    3  8.53  2.370
Julio, Cle        12  0   3-0     0   12.3    9   8    1   19  0.73  1.380
Guevara, SD       10  0   1-0     0   12.3   13   9    8   11  5.84  1.780
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Knight, Pit        4  2   1-0     0   12.0   14   7    7   10  5.25  1.750
8369              12  0   0-0     1   11.0    5   3    1   16  0.82  0.730
Sanches, Was      12  0   2-0     0   11.0   16   5    9   10  7.36  1.910
Nieve, Hou        11  0   0-1     0   10.7   17   2   10   12  8.44  1.780
Paronto, Hou       6  0   0-1     0   10.3   11   2    5    4  4.35  1.260
Clippard, Was      2  2   1-1     0   10.3   12   7    5    8  4.35  1.840
Walrond, Chi       6  0   1-1     0   10.3   13   9    7   12  6.10  2.130
Barthmaier, Pit    3  3   0-2     0   10.3   16   8   12    6 10.45  2.320
Cameron, SD       10  0   0-0     0   10.0   10   6    4    5  3.60  1.600
Threets, SF        7  0   0-1     0   10.0   11   9    4    6  3.60  2.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Register, Col     10  0   0-0     0   10.0   13   6   10    8  9.00  1.900
Ridgway, Atl      10  0   1-0     0    9.7    7   1    4    8  3.72  0.830
Guzman, Chi        6  1   0-0     0    9.7   10   4    6   10  5.59  1.450
8376               8  0   0-2     0    9.7   14   7    8    6  7.45  2.170
Tomko, KC          6  0   0-0     0    9.3    3   5    2    9  1.93  0.860
Peguero, Ari       7  0   0-0     0    9.3    9   4    5    5  4.82  1.390
Henn, NYA          4  0   0-0     0    9.3   11   9    8    9  7.71  2.140
O'Connor, Was      5  1   1-1     0    9.0   11  11   13    4 13.00  2.440
De La Cruz, Fla    6  1   0-0     0    9.0   15  11   18    4 18.00  2.890
Hirsh, Col         4  1   0-0     0    8.7   15   4    8    6  8.31  2.190
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Newman, Col        8  0   0-0     0    8.7   15   6    9    6  9.35  2.420
Armas, NY          3  1   1-0     0    8.3   11   1    7    6  7.56  1.440
de los Santos, Col  2  2   0-1     0    8.0    6  11    5   10  5.63  2.130
Bowie, Col        10  0   0-1     0    8.0   11   3    8    5  9.00  1.750
Speigner, Was      7  0   0-1     0    8.0   13   6   10    1 11.25  2.380
Stockman, Atl      6  0   0-0     0    7.3    2   4    0    9  0.00  0.820
Herrera, Cin       7  0   0-0     0    7.3   10   3    6    8  7.36  1.770
Kinney, StL        7  0   0-0     0    7.0    3   1    0    8  0.00  0.570
Robertson, Ari     6  0   0-1     0    7.0    8   2    4    2  5.14  1.430
Wise, NY           8  0   0-1     0    7.0   10   3    5    6  6.43  1.860
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bowers, Col        5  0   0-0     0    6.7   11   5   10    5 13.50  2.400
Gardner, Fla       7  0   0-0     0    6.7   14   4    8    4 10.80  2.700
King, Was         12  0   0-0     0    6.3    9   4    4    1  5.68  2.050
Turnbow, Mil       8  0   0-1     1    6.3   12  13   11    5 15.63  3.950
8358               4  0   0-0     0    6.0    5   1    0    2  0.00  1.000
Taubenheim, Pit    1  1   0-0     0    6.0    7   3    2    4  3.00  1.670
Elbert, LA        10  0   0-1     0    6.0    9   4    8    8 12.00  2.170
Moylan, Atl        7  0   0-1     1    5.7    5   1    1    5  1.59  1.060
Ascanio, Chi       6  0   0-0     0    5.7    8   4    5    3  7.94  2.120
Worrell, StL       4  0   0-1     0    5.7    8   4    5    4  7.94  2.120
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8338               6  0   0-0     0    5.0    3   2    3    3  5.40  1.000
Schroder, Was      4  0   0-0     0    5.0    6   6    3    3  5.40  2.400
Swindle, Phi       3  0   0-0     0    4.7    9   2    4    4  7.71  2.360
Wells, Chi         3  0   0-0     0    4.3    0   2    0    1  0.00  0.460
Cordero, Was       6  0   0-0     0    4.3    6   3    1    5  2.08  2.080
Haeger, ChA        4  0   0-0     0    4.3    8   5    8    4 16.62  3.000
Rincon, NY         8  0   0-0     0    4.0    4   1    2    3  4.50  1.250
Pettyjohn, Cin     3  1   0-1     0    4.0   11   2    9    1 20.25  3.250
Dessens, Pit       4  0   0-1     0    4.0   10   4   10    2 22.50  3.500
Jackson, Mil       2  0   0-0     0    3.7    5   2    2    1  4.91  1.910
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Adkins, Cin        4  0   1-0     0    3.7    4   3    1    3  2.45  1.910
Patterson, NYA     3  0   0-0     0    3.3    1   4    0    5  0.00  1.500
Fox, Chi           3  0   0-1     0    3.3    2   3    2    1  5.40  1.500
Gonzalez, SD       4  0   1-0     0    3.3    4   2    4    1 10.80  1.800
Brazoban, LA       2  0   0-0     0    3.0    4   3    2    3  6.00  2.330
Wells, SD          2  0   0-0     0    3.0    4   1    2    2  6.00  1.670
8382               5  0   0-0     0    3.0    6   2    3    6  9.00  2.670
8315               4  0   0-0     0    2.7    5   1    4    1 13.50  2.250
Sturtze, LA        3  0   0-0     0    2.3    1   1    0    1  0.00  0.860
8316               1  0   0-0     0    2.3    5   1    2    1  7.71  2.570
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8307               2  0   0-0     0    2.0    1   3    1    0  4.50  2.000
Capellan, Col      1  0   0-0     0    2.0    3   0    1    2  4.50  1.500
DeSalvo, Atl       2  0   0-0     0    2.0   11   2    7    2 31.50  6.500
Mulder, StL        3  1   0-0     0    1.7    4   2    2    2 10.80  3.600
Morillo, Col       1  0   0-0     0    1.0    1   0    0    0  0.00  1.000
8335               1  0   0-0     0    1.0    1   1    0    1  0.00  2.000
Pignatiello, Chi   2  0   0-0     0    0.7    2   2    1    0 13.50  6.000