Standings | Toby | Tom | James | Ben | John | Onder | Levent | Ladd | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 9

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lee, Hou          115  436   61  137  27  0  28  100   4-1    37   49  .314  .368  .569
Blanco, Atl       144  430   52  108  14  4   1   38  13-5    74   99  .251  .361  .309
Bay, Pit          106  393   72  111  23  2  22   64   7-0    59   86  .282  .376  .519
Patterson, Cin    135  366   46   75  17  2  10   34  14-9    16   57  .205  .238  .344
Griffey Jr., Cin  102  359   51   88  20  1  15   53   0-1    61   64  .245  .355  .432
Gonzalez, Fla     136  341   30   89  26  1   8   47   1-2    41   43  .261  .340  .413
Nady, Pit          89  327   50  108  26  1  13   57   1-0    25   55  .330  .378  .535
Hairston, SD      112  326   42   81  18  3  17   31   3-1    28   84  .248  .308  .479
Bowker, SF        111  326   31   83  14  3  10   43   1-1    19   74  .255  .296  .408
Kotsay, Atl        88  318   39   92  17  3   6   37   2-3    25   34  .289  .341  .418
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kearns, Was        86  313   40   68  10  0   7   32   2-2    35   63  .217  .296  .316
Amezaga, Fla      125  311   41   82  13  5   3   32   8-2    19   47  .264  .306  .367
Jenkins, Phi      115  293   27   72  16  0   9   29   1-1    24   68  .246  .303  .392
Dukes, Was         81  276   48   73  16  2  13   44  13-4    50   79  .264  .377  .478
Chavez, NY        133  270   30   72  10  2   1   12   6-1    17   22  .267  .310  .330
Spilborghs, Col    89  233   38   73  14  2   6   36   7-4    38   41  .313  .410  .468
Michaels, Cle     102  228   25   52   9  1   8   44   1-0    23   52  .228  .299  .382
Duncan, StL        76  222   26   55   8  0   6   27   2-1    34   52  .248  .348  .365
Byrnes, Ari        52  206   28   43  13  1   6   23   4-4    16   36  .209  .266  .369
Mo Pena, Was       64  195   10   40   6  0   2   10   0-1    10   48  .205  .244  .267
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Casto, Was         66  163   15   35  10  0   2   16   1-0    19   36  .215  .297  .313
Podsednik, Col     93  162   22   41   8  1   1   15  12-4    16   28  .253  .320  .333
Morgan, Pit        58  160   26   47  13  0   0    7   9-5    10   32  .294  .335  .375
Moss, Bos          45  158   12   35  10  2   6   23   0-1    15   45  .222  .289  .424
Barton, StL        82  153   23   41   9  2   2   13   3-1    19   39  .268  .349  .392
Anderson, Atl      40  136   21   40   7  1   3   12  10-1     8   33  .294  .333  .426
McAnulty, SD       66  135    9   28   7  1   3   13   0-0    26   41  .207  .335  .341
Romero, Ari        78  135   13   31   8  2   1   12   4-0     3   20  .230  .246  .341
Diaz, Atl          43  135    9   33   2  0   2   14   4-2     3   32  .244  .261  .304
Mather, StL        54  133   20   32   7  0   8   18   1-0    12   32  .241  .303  .474
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Freel, Cin         48  131   17   39   8  0   0   10   6-4     8   18  .298  .338  .359
Salazar, Ari       90  128   17   27   5  3   2   12   0-2    21   41  .211  .322  .344
Jones, Atl         41  116   16   31  10  1   1   17   1-0     7   28  .267  .309  .397
Langerhans, Was    73  111   17   26   5  2   3   12   2-0    25   31  .234  .375  .396
Pearce, Pit        37  109    6   27   7  0   4   15   2-0     5   22  .248  .281  .422
Evans, NY          50  109   18   28  10  0   2    9   0-0     7   24  .257  .302  .404
Smith, Col         67  108   13   28   7  0   4   15   1-0    15   23  .259  .350  .435
Roberts, SF        52  107   18   24   2  2   0    9   5-3    20   18  .224  .346  .280
Newhan, Hou        64  104   11   27   5  2   2   12   1-0     6   28  .260  .300  .404
Pagan, NY          31   91   12   25   7  1   0   13   4-0    11   18  .275  .353  .374
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Taguchi, Phi       88   91   18   20   5  1   0    9   3-0     8   14  .220  .283  .297
Pie, Chi           43   83    9   20   2  1   1   10   3-0     7   29  .241  .300  .325
Bernadina, Was     26   76   10   16   1  1   0    2   4-3     9   21  .211  .294  .250
Schierholtz, SF    19   75   12   24   8  1   1    5   0-1     3    8  .320  .346  .493
Dillon, Mil        56   75   13   16   3  0   1    6   1-0    13   21  .213  .330  .293
Huber, SD          33   61    5   15   3  0   2    8   0-0     3   19  .246  .281  .393
Stavinoha, StL     29   57    4   11   1  0   0    4   0-0     2   11  .193  .220  .211
Abercrombie, Hou   34   55   10   17   5  0   2    5   5-2     1   23  .309  .321  .509
Mackowiak, Was     38   53    7    7   1  0   1    4   0-0     8   17  .132  .246  .208
Hopper, Cin        26   50    3   10   0  0   0    1   1-0     5    6  .200  .273  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Alou, NY           15   49    4   17   2  0   0    9   1-1     2    4  .347  .373  .388
Cruz, Hou          38   49    6    6   1  0   0    1   0-0    11    9  .122  .283  .143
Gross, TB          16   43    6    9   3  0   0    2   2-0    10    7  .209  .358  .279
Gwynn, Mil         29   42    5    8   1  0   0    1   3-1     4    7  .190  .261  .214
Ambres, SD         24   41    3    8   1  0   0    0   1-0     7   15  .195  .312  .220
Murton, Chi        19   40    2   10   2  0   0    6   0-0     1    5  .250  .268  .300
Jones, Det         18   37    5    4   0  0   0    2   0-0     6    8  .108  .233  .108
Horwitz, SF        21   36    5    8   0  0   2    4   0-0     5   10  .222  .317  .389
Nixon, Ari         11   35    2    6   1  0   1    1   1-0     6    9  .171  .293  .286
Maybin, Fla         8   32    9   16   2  0   0    2   4-0     3    8  .500  .543  .562
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sullivan, Col      18   23    3    5   0  1   0    4   1-0     0    5  .217  .217  .304
Macias, SD         17   20    2    4   0  0   2    5   0-0     2    6  .200  .273  .500
Repko, LA          22   18    0    3   1  0   0    0   1-0     2    9  .167  .250  .222
Davis, Oak         12   18    2    1   0  0   0    0   4-0     1    6  .056  .105  .056
Stairs, Tor        16   17    4    5   1  0   2    5   0-0     1    3  .294  .333  .706
Perry, Atl          4   17    0    2   0  1   0    1   0-0     0    4  .118  .118  .235
Carroll, Fla       26   17    5    1   0  1   0    1   0-0     1    6  .059  .111  .176
Aguila, NY          8   12    0    2   0  0   0    0   0-0     2    4  .167  .286  .167
Nix, Mil           10   12    1    1   0  0   0    0   0-0     1    3  .083  .154  .083
Clark, NY           7    8    0    2   0  0   0    1   1-0     1    2  .250  .333  .250
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bohn, Phi          14    5    1    2   1  0   0    3   0-0     0    1  .400  .400  .600
Snelling, Phi       4    4    1    2   1  0   1    1   0-0     0    0  .500  .500  1.50
Timpner, SF         2    2    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Miller, Fla         1    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000