Standings | Toby | Tom | James | Ben | John | Onder | Levent | Ladd | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 9

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Aurilia, SF       140  407   33  115  21  1  10   52   1-1    30   56  .283  .332  .413
Teixeira, Atl     103  381   63  108  27  0  20   78   0-0    65   70  .283  .388  .512
Helton, Col        83  299   39   79  16  0   7   29   0-0    61   50  .264  .389  .388
Mientkiewicz, Pit 125  285   37   79  19  2   2   30   0-0    44   28  .277  .374  .379
Boone, Was        104  232   23   56  13  1   6   28   0-1    18   52  .241  .296  .384
Norton, Sea       111  171   27   42  10  0   7   31   0-0    31   40  .246  .361  .427
Clark, SD         108  151   12   34   5  0   3   24   0-0    31   55  .225  .357  .318
Young, Was         50  150   15   42   6  0   4   10   0-0    28   28  .280  .393  .400
Johnson, Was       38  109   15   24   8  0   5   20   0-0    33   25  .220  .401  .431
Ward, Chi          89  102    8   22   7  0   4   17   0-0    16   24  .216  .322  .402
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ishikawa, SF       33   95   12   26   6  0   3   15   1-0     9   27  .274  .337  .432
Sweeney, LA        98   92    2   12   3  0   0    5   0-0    15   28  .130  .252  .163
Phillips, Cin      56   78   12   18   3  0   3   10   0-0     6   14  .231  .286  .385
Hoffpauir, Chi     33   73   14   25   8  0   2    8   1-0     6   24  .342  .392  .534
Ortmeier, SF       38   64    4   14   6  0   0    5   2-2     7   18  .219  .296  .312
Hatteberg, Cin     34   52    3    9   3  0   0    7   0-1     7    7  .173  .271  .231
Koshansky, Col     18   38    5    8   3  0   3    8   0-0     1   17  .211  .231  .526
Phelps, StL        19   34    4    9   1  0   0    1   0-0     2   11  .265  .306  .294
McClain, SF        14   33    7    9   1  0   2    7   0-1     5    8  .273  .368  .485
Myrow, SD          21   21    1    3   0  0   1    3   0-0     2    5  .143  .217  .286
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wood, Fla           3    2    0    0   0  0   0    0   0-0     1    1  .000  .333  .000
Rottino, Mil        1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000
Snow, Bos           1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Miles, StL        134  379   49  120  15  2   4   31   3-3    23   37  .317  .356  .398
Kennedy, StL      115  339   42   95  17  4   2   36   7-1    21   43  .280  .322  .372
Gonzalez, SD      111  325   38   89  15  0   7   33   1-3    25   76  .274  .326  .385
Infante, Atl       96  317   45   93  24  3   3   40   0-1    22   44  .293  .339  .416
Easley, NY        113  316   33   85  10  2   6   44   0-0    19   38  .269  .310  .370
Iguchi, SD         85  310   29   72  15  1   2   24   8-1    26   75  .232  .292  .306
Baker, Col        104  299   55   80  22  1  12   48   4-0    26   85  .268  .326  .468
Velez, SF          98  275   32   72  16  7   1   30  15-6    14   40  .262  .298  .382
Loretta, Hou      101  261   27   73  15  0   4   38   0-0    29   30  .280  .352  .383
Fontenot, Chi     119  243   42   74  22  1   9   40   2-0    34   51  .305  .390  .514
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ojeda, Ari        105  231   27   56   9  2   0   17   0-0    26   24  .242  .319  .299
Prado, Atl         78  228   36   73  18  4   2   33   3-1    21   29  .320  .378  .461
Quintanilla, Col   81  210   28   50  17  0   2   15   0-0    15   46  .238  .289  .348
Gomez, Pit         90  183   26   50   8  0   1   20   0-0    13   30  .273  .321  .333
Bonifacio, Ari     49  169   29   41   6  5   0   14   7-4    14   46  .243  .301  .337
Burke, Ari         86  165   20   32   5  1   2   12   5-0    27   33  .194  .307  .273
Anderson, NY       87  138   16   29   6  0   1   10   2-1     9   27  .210  .259  .275
Young, LA          83  126   10   31   9  0   1    7   0-0    14   34  .246  .321  .341
Reyes, NY          49  110   13   24   0  0   1    3   2-0     4   20  .218  .246  .245
Gotay, Atl         88  102   10   24   5  0   2    8   1-1    13   32  .235  .322  .343
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hernandez, NY      28   81   11   27   4  0   0   17   0-0    10    8  .333  .407  .383
Andino, Fla        44   63    7   13   2  0   2    9   0-0     4   23  .206  .254  .333
Herrera, Col       28   61    5   14   1  1   0    3   1-1     4   10  .230  .277  .279
Antonelli, SD      21   57    6   11   2  0   1    3   0-0     5   11  .193  .258  .281
Nix, Col           22   56    2    7   2  0   0    2   1-0     7   17  .125  .222  .161
Patterson, Chi     13   38    5    9   1  0   1    7   2-1     5   12  .237  .326  .342
Denker, SF         24   37    6    9   4  1   1    3   0-0     5   10  .243  .333  .486
Richar, ChA        16   36    4    8   2  0   0    3   1-0     0    9  .222  .222  .278
Crabbe, SD         21   34    4    6   1  0   0    2   1-0     4    6  .176  .263  .206
Ozuna, ChA         36   32    6    7   0  1   1    3   1-1     1    5  .219  .242  .375
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stansberry, SD     12   16    4    6   1  0   0    2   0-0     2    3  .375  .444  .438
Martinez, LA        7   16    0    4   3  0   0    3   0-0     2    3  .250  .333  .438
Iribarren, Mil     12   14    1    2   1  0   0    1   0-0     1    3  .143  .200  .214
Perez, Hou          8   10    0    2   0  0   0    0   0-0     0    2  .200  .200  .200
Harman, Phi         6   10    1    1   1  0   0    1   0-0     1    1  .100  .182  .200
Bernier, Col        2    4    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Frandsen, SF        1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Greene, SD        105  389   30   83  15  2  10   35   5-1    22  100  .213  .255  .339
Vizquel, SF        92  266   24   59  10  1   0   23   5-4    24   29  .222  .286  .267
Burriss, SF        95  240   37   68   6  1   1   18  13-5    23   24  .283  .346  .329
Berroa, KC         84  226   26   52  13  1   1   16   0-0    20   41  .230  .293  .310
Cedeno, Chi        99  216   36   58  12  0   2   28   4-1    18   41  .269  .325  .352
Bruntlett, Phi    120  212   37   46   9  1   2   15   9-2    21   35  .217  .288  .297
Rivas, Pit         79  206   25   45   6  2   3   20   3-2    13   27  .218  .265  .311
Hu, LA             65  116   16   21   2  2   0    9   2-0    11   23  .181  .252  .233
Bixler, Pit        50  108   16   17   2  1   0    2   1-0     6   36  .157  .202  .194
Lillibridge, Atl   29   80    9   16   6  1   1    8   2-0     3   23  .200  .229  .338
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Janish, Cin        38   80    5   15   2  0   1    6   0-0     7   18  .188  .253  .250
Maza, LA           45   79    7   18   1  0   1    4   0-0     5   11  .228  .274  .278
Bocock, SF         32   77    4   11   1  0   0    2   4-2    12   29  .143  .258  .156
Eckstein, Tor      18   64    5   14   3  0   1    4   0-0     7    5  .219  .296  .312
Gonzalez, NYA      17   49    9   17   6  0   1    9   0-1     4    6  .347  .396  .531
Castro, Cin         7   10    1    0   0  0   0    0   0-0     1    0  .000  .091  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Castillo, SF      127  426   46  105  29  4   6   37   2-2    27   81  .246  .291  .376
Headley, SD        91  331   34   89  19  2   9   38   4-1    30  104  .269  .330  .420
Blum, Hou         114  325   36   78  14  1  14   53   1-2    21   54  .240  .286  .418
Bautista, Pit     107  314   38   76  15  0  12   44   1-1    38   77  .242  .324  .404
Tracy, Ari         88  273   25   73  16  0   8   39   0-0    16   49  .267  .308  .414
Stewart, Col       81  266   33   69  18  2  10   41   1-1    30   94  .259  .334  .455
Helms, Fla        132  251   28   61  11  0   5   31   0-0    17   65  .243  .291  .347
Counsell, Mil     110  248   31   56  14  1   1   14   3-1    46   42  .226  .347  .302
Dobbs, Phi        128  226   30   68  14  1   9   40   3-1    11   40  .301  .333  .491
LaRoche, LA        76  223   17   37   5  0   5   18   2-0    24   37  .166  .247  .256
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rodriguez, SD      64  202   22   58  11  1   0   12   1-1    13   13  .287  .330  .351
Ryan, StL          80  197   30   48   9  0   0   10   7-2    16   31  .244  .300  .289
Garciaparra, LA    55  163   24   43   9  0   8   28   1-1    15   11  .264  .326  .466
Branyan, Mil       50  132   24   33   8  0  12   20   1-0    19   42  .250  .344  .583
Cabrera, Cin       48  115   17   29   6  1   3   12   2-0     8   29  .252  .301  .400
Orr, Was           49   75   10   19   2  1   0    7   1-0     2   16  .253  .273  .307
Washington, StL    14   19    2    3   2  0   0    3   0-0     3    6  .158  .273  .263
McPherson, Fla     11   11    3    2   2  0   0    0   0-0     4    5  .182  .400  .364
Lamb, Min          11   11    2    3   0  0   0    0   0-0     0    1  .273  .273  .273
Barden, StL         9    9    0    2   0  0   0    1   0-0     0    4  .222  .222  .222
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tiffee, LA          6    4    0    1   0  0   0    0   0-0     0    0  .250  .250  .250
Tracy, Phi          4    2    0    0   0  0   0    1   0-0     1    1  .000  .333  .000
Nunez, Mil          2    2    0    0   0  0   0    0   0-0     0    0  .000  .000  .000