Standings | James | John | Toby | Tom | Onder | Ben | Mike | Levent

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Rotisserie Standings 2024

         Total                   Batting          Pitching
      Tom    63                 John   38        Tom    33   
      John   54                 Tom    30        James  26   
      Toby   53                 Toby   27        Toby   26   
      Ben    45.5               Ben    20.5      Ben    25   
      James  45                 Levent 20.5      Levent 23   
      Levent 43.5               James  19        John   16   
      Onder  31                 Onder  15        Onder  16   
      Mike   25                 Mike   10        Mike   15   

   AVG             R              HR            RBI            SB
Onder  .267    John   1024    John   263    John    974    John   207
Levent .255    Toby    991    Toby   260    Tom     973    Tom    192
John   .255    Ben     982    Tom    259    Ben     941    James  174
Tom    .252    Tom     950    Ben    249    Toby    918    Toby   167
James  .252    Levent  929    Levent 249    Levent  902    Onder  160
Toby   .250    James   916    James  237    James   821    Ben    147
Mike   .250    Mike    764    Mike   207    Mike    765    Mike   109
Ben    .249    Onder   759    Onder  200    Onder   722    Levent 106

    W            SV              K             ERA           WHIP
Tom     90    Toby    95    James  1301    Toby   3.30    Toby   1.110
James   85    Ben     80    Tom    1260    Levent 3.49    Tom    1.182
Ben     76    Tom     58    Ben    1251    Mike   3.81    James  1.207
Levent  75    John    54    John   1211    Tom    3.83    Levent 1.217
John    74    Onder   53    Levent 1133    James  3.89    Onder  1.241
Onder   63    Mike    30    Onder  1017    Ben    3.96    Ben    1.251
Mike    52    Levent  25    Mike    756    Onder  3.97    Mike   1.255
Toby    30    James   19    Toby    497    John   4.17    John   1.276

Sep 30 Boxscores

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Rodgers, Col       0  0  0  0 0  0   0  0  0  0   - 
SS De La Cruz, Cin    0  0  0  0 0  0   0  0  0  0   - 
SS Cruz, Pit          0  0  0  0 0  0   0  0  0  0   - 
3B McMahon, Col       0  0  0  0 0  0   0  0  0  0   - 
3B Vientos, NY        3  0  0  0 0  0   1  0  0  1 .000
C  Alvarez, NY        4  1  1  1 0  0   1  0  0  0 .250
C  Stallings, Col     0  0  0  0 0  0   0  0  0  0   - 
OF Pages, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Joe, Pit           0  0  0  0 0  0   0  0  0  0   - 
OF McCutchen, Pit     0  0  0  0 0  0   0  0  0  0   - 
OF Merrill, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Chourio, Mil       0  0  0  0 0  0   0  0  0  0   - 
DH Gonzales, Pit      0  0  0  0 0  0   0  0  0  0   - 
Total                 7  1  1  1 0  0   2  0  0  1 .143

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Cease SD, Pfaadt Ari, Skenes Pit, Stone LA, 
Rea Mil, Kershaw LA, Fried Atl, Blalock Mil, Buehler LA.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Goldschmidt, StL   0  0  0  0 0  0   0  0  0  0   - 
1B Cronenworth, SD    0  0  0  0 0  0   0  0  0  0   - 
2B Stott, Phi         0  0  0  0 0  0   0  0  0  0   - 
2B Donovan, StL       0  0  0  0 0  0   0  0  0  0   - 
SS Turner, Phi        0  0  0  0 0  0   0  0  0  0   - 
3B Suarez, Ari        0  0  0  0 0  0   0  0  0  0   - 
C  Higashioka, SD     0  0  0  0 0  0   0  0  0  0   - 
C  Sanchez, Mil       0  0  0  0 0  0   0  0  0  0   - 
OF Reynolds, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Phi     0  0  0  0 0  0   0  0  0  0   - 
OF Ramos, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Betts, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Wood, Was          0  0  0  0 0  0   0  0  0  0   - 
DH Winker, Was        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Sale Atl, Finnegan Was, Manaea NY, Myers Mil, 
Taillon Chi, Gibson StL, Severino NY, Assad Chi, Williams Was.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Alonso, NY         8  0  2  0 0  0   0  0  0  2 .250
2B Hoerner, Chi       0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        0  0  0  0 0  0   0  0  0  0   - 
SS Swanson, Chi       0  0  0  0 0  0   0  0  0  0   - 
3B Riley, Atl         0  0  0  0 0  0   0  0  0  0   - 
3B Bohm, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Campusano, SD      0  0  0  0 0  0   0  0  0  0   - 
C  Stephenson, Cin    0  0  0  0 0  0   0  0  0  0   - 
OF Carroll, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Hernandez, LA      0  0  0  0 0  0   0  0  0  0   - 
OF Marte, NY          4  2  2  0 0  0   0  0  1  2 .500
OF De La Cruz, Mia    0  0  0  0 0  0   0  0  0  0   - 
OF Kelenic, Atl       1  0  1  0 0  0   1  0  0  0 1.00
DH Burger, Mia        0  0  0  0 0  0   0  0  0  0   - 
Total                13  2  5  0 0  0   1  0  1  4 .385

Player            W SV  IP   H BB ER  K   ERA   WHIP
Iglesias, Atl     0  1  1.3  3  0  2  0 13.50  2.250
Jimenez, Atl      0  0  1.0  3  0  3  0 27.00  3.000
Total             0  1  2.3  6  0  5  0 19.29  2.571

Did not pitch: Bednar Pit, Alvarado Phi, Minter Atl, Ginkel Ari, 
Williams Mil, Abreu Atl, Vesia LA.

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, LA        0  0  0  0 0  0   0  0  0  0   - 
1B France, Cin        0  0  0  0 0  0   0  0  0  0   - 
2B Turang, Mil        0  0  0  0 0  0   0  0  0  0   - 
SS Lindor, NY         5  2  2  0 0  1   3  0  0  0 .400
SS Adames, Mil        0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Herrera, StL       0  0  0  0 0  0   0  0  0  0   - 
C  Bart, SF           0  0  0  0 0  0   0  0  0  0   - 
OF Friedl, Cin        0  0  0  0 0  0   0  0  0  0   - 
OF Bellinger, Chi     0  0  0  0 0  0   0  0  0  0   - 
OF Harris II, Atl     8  2  1  0 0  0   0  0  1  0 .125
OF Fraley, Cin        0  0  0  0 0  0   0  0  0  0   - 
OF Tatis Jr., SD      0  0  0  0 0  0   0  0  0  0   - 
DH Martinez, LA       3  0  1  0 0  0   0  0  1  0 .333
Total                16  4  4  0 0  1   3  0  2  0 .250

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Gray StL, Suarez SD, Imanaga Chi, Estévez Phi, 
Musgrove SD, Martínez Ari, Suarez Phi, Jones Pit, Darvish SD.

Onder

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Meneses, Was       0  0  0  0 0  0   0  0  0  0   - 
2B Bogaerts, SD       0  0  0  0 0  0   0  0  0  0   - 
2B Ortiz, Mil         0  0  0  0 0  0   0  0  0  0   - 
SS McLain, Cin        0  0  0  0 0  0   0  0  0  0   - 
3B Chapman, SF        0  0  0  0 0  0   0  0  0  0   - 
3B Senzel, Cin        0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Phi      0  0  0  0 0  0   0  0  0  0   - 
C  Moreno, Ari        0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mil        0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Hoo Lee, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Lux, LA            0  0  0  0 0  0   0  0  0  0   - 
OF Profar, SD         0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Diaz, NY          1  0  1.7  3  1  2  2 10.80  2.400
Total             1  0  1.7  3  1  2  2 10.80  2.400

Did not pitch: Nola Phi, Yamamoto LA, Doval SF, Keller Pit, 
Morton Atl, Gray Was, Hoffman Phi, Lodolo Cin.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Olson, Atl         9  0  2  0 0  0   0  0  0  4 .222
2B Arraez, SD         0  0  0  0 0  0   0  0  0  0   - 
SS Fitzgerald, SF     0  0  0  0 0  0   0  0  0  0   - 
SS Edwards, Mia       0  0  0  0 0  0   0  0  0  0   - 
3B Busch, Chi         0  0  0  0 0  0   0  0  0  0   - 
3B Muncy, LA          0  0  0  0 0  0   0  0  0  0   - 
C  Contreras, Mil     0  0  0  0 0  0   0  0  0  0   - 
C  Grandal, Pit       0  0  0  0 0  0   0  0  0  0   - 
OF Steer, Cin         0  0  0  0 0  0   0  0  0  0   - 
OF Burleson, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Sanchez, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF McCarthy, Ari      0  0  0  0 0  0   0  0  0  0   - 
OF Crow-Armstr, Chi   0  0  0  0 0  0   0  0  0  0   - 
DH Pederson, Ari      0  0  0  0 0  0   0  0  0  0   - 
Total                 9  0  2  0 0  0   0  0  0  4 .222

Player            W SV  IP   H BB ER  K   ERA   WHIP
Schwellenba, Atl  0  0  7.0  4  0  1  5  1.29  0.571
Total             0  0  7.0  4  0  1  5  1.29  0.571

Did not pitch: Webb SF, Helsley StL, Sanchez Phi, Flaherty LA, 
Fedde StL, Irvin Was, Walker SF, Steele Chi.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Walker, Ari        0  0  0  0 0  0   0  0  0  0   - 
2B Albies, Atl        7  2  3  1 0  1   5  0  2  1 .429
2B India, Cin         0  0  0  0 0  0   0  0  0  0   - 
SS Tovar, Col         0  0  0  0 0  0   0  0  0  0   - 
3B Machado, SD        0  0  0  0 0  0   0  0  0  0   - 
3B Hayes, Pit         0  0  0  0 0  0   0  0  0  0   - 
C  Adams, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Banfield, Mia      0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Gurriel Jr., Ari   0  0  0  0 0  0   0  0  0  0   - 
OF Morel, Chi         0  0  0  0 0  0   0  0  0  0   - 
OF Taylor, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Doyle, Col         0  0  0  0 0  0   0  0  0  0   - 
DH Estrada, SF        0  0  0  0 0  0   0  0  0  0   - 
Total                 7  2  3  1 0  1   5  0  2  1 .429

Player            W SV  IP   H BB ER  K   ERA   WHIP
Johnson, Atl      0  0  1.0  2  0  2  1 18.00  2.000
López, Atl       0  0  1.0  0  0  0  2  0.00  0.000
Total             0  0  2.0  2  0  2  3  9.00  1.000

Did not pitch: Gallen Ari, Diaz Cin, Kelly Ari, Harrison SF, 
Walker Phi, Brito SD, Hudson Mil.

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Bell, Mia          0  0  0  0 0  0   0  0  0  0   - 
1B Montero, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Marte, Ari         0  0  0  0 0  0   0  0  0  0   - 
SS Garcia Jr., Was    0  0  0  0 0  0   0  0  0  0   - 
SS Winn, StL          0  0  0  0 0  0   0  0  0  0   - 
3B Newman, Cin        0  0  0  0 0  0   0  0  0  0   - 
C  Smith, LA          0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Nimmo, NY          8  1  2  0 0  1   2  0  0  4 .250
OF Happ, Chi          0  0  0  0 0  0   0  0  0  0   - 
OF McNeil, NY         0  0  0  0 0  0   0  0  0  0   - 
OF Blackmon, Col      0  0  0  0 0  0   0  0  0  0   - 
OF Benson, Cin        0  0  0  0 0  0   0  0  0  0   - 
DH Ozuna, Atl         8  0  1  0 0  0   2  0  1  3 .125
Total                16  1  3  0 0  1   4  0  1  7 .188

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Wheeler Phi, Peralta Mil, Scott Mia, King SD, 
Lynn StL, Abbott Cin, Uribe Mil, Turnbull Phi, Parker Was.