Standings | James | John | Toby | Tom | Onder | Ben | Mike | Levent

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Sep 30

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hoskins, Mil      131  449   59   96  14  0  26   82   3-0    53  149  .214  .297  .419
Toglia, Col       116  399   62   87  14  3  25   55  10-1    54  147  .218  .311  .456
Tellez, Pit       131  383   38   93  18  0  13   56   1-0    31   89  .243  .300  .392
Bauers, Mil       116  302   45   60   9  2  12   43  13-1    39  118  .199  .290  .361
Flores, SF         71  214   19   44  12  0   4   26   0-0    20   33  .206  .274  .318
Goodman, Col       70  211   24   40   9  0  13   36   1-1     8   64  .190  .219  .417
Chaparro, Was      33  121   12   26  12  0   4   15   1-1     7   24  .215  .258  .413
Encarnacion-Strand, Cin  29  116   13   22   6  0   2   16   0-0     4   35  .190  .217  .293
Ford, Cin          17   60    2    9   0  1   1    4   0-0     2   15  .150  .177  .233
Cook, Pit          16   49    5   11   2  0   3    8   1-0     0   19  .224  .224  .449
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cooper, Chi        12   37    3   10   1  1   1    6   0-0     4   13  .270  .341  .432
Miller, Mil        14   27    2    5   1  0   0    3   0-0     0    8  .185  .185  .222
Mervis, Chi         9   26    1    3   1  0   0    3   0-0     1    8  .115  .148  .154
Smith, Was          9   26    4    5   2  0   0    0   0-0     3   11  .192  .276  .269
Brooks, SF         12   25    3    3   0  0   0    1   1-0     4    6  .120  .241  .120

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gorman, StL       107  365   42   74  15  0  19   50   6-1    34  151  .203  .271  .400
Espinal, Cin      118  357   32   88  12  0   9   45  11-1    24   54  .246  .294  .356
Merrifield, Phi    95  293   44   65   9  3   4   15  17-3    35   52  .222  .305  .314
Solano, SD         96  283   31   81  13  0   8   35   2-1    22   65  .286  .338  .417
Brujan, Mia       102  248   32   55  14  2   2   16   5-6    25   54  .222  .293  .319
Norby, Mia         36  146   29   36   8  0   7   17   3-3    15   52  .247  .317  .445
Edman, StL         37  139   20   33   5  1   6   20   6-0    11   30  .237  .293  .417
Wade, SD           90  138   28   30   3  0   0    8   8-1    11   29  .217  .275  .239
Madrigal, Chi      51   86    5   19   3  0   0   10   1-0     4   10  .221  .256  .256
Biggio, LA         34   78   12   15   1  0   3   10   0-0    10   30  .192  .284  .321
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Vargas, LA         30   71   11   17   4  0   3    9   1-0     8   16  .239  .316  .423
Trejo, Col         28   63    4    9   0  0   0    1   0-0     2   15  .143  .169  .143
Guillorme, NY      27   57    8    9   4  0   0    7   3-0    12   13  .158  .304  .228
Yorke, Pit         11   37    4    8   0  0   2    5   2-0     4   12  .216  .293  .378
Wendle, NY         18   36    3    8   1  0   0    1   1-0     1    9  .222  .243  .250
Amador, Col        10   35    1    6   1  0   0    0   1-0     1    6  .171  .194  .200
Alvarez, Atl        8   30    1    3   0  0   0    0   0-0     0   10  .100  .100  .100
Walton, SF          9   22    3    3   0  0   1    2   0-0     2    7  .136  .208  .273
Peterson, Ari      14   22    2    1   0  0   0    1   0-0     3    6  .045  .160  .045
Kennedy, Ari        8   11    1    2   1  0   0    2   0-0     2    3  .182  .308  .273
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Fletcher, Atl       5    8    0    2   0  0   0    2   0-0     0    1  .250  .250  .250
Devers, Mia         3    4    1    1   0  0   0    0   0-0     0    1  .250  .250  .250

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arcia, Atl        157  551   50  120  24  0  17   46   2-0    41  128  .218  .272  .354
López, Mia       117  403   49  109  23  1   6   39  20-4    25   75  .270  .313  .377
Perdomo, Ari       98  337   61   92  21  2   3   37   9-1    36   58  .273  .343  .374
Rojas, LA         103  307   41   87  21  0   6   36   8-2    23   34  .283  .333  .410
Iglesias, NY       85  270   39   91  16  1   4   26   6-2    12   39  .337  .365  .448
Sosa, Phi          90  249   39   64  12  4   7   31   7-1    13   66  .257  .294  .422
Anderson, Mia      65  234   16   50   3  0   0    9   4-4     7   68  .214  .237  .226
Ahmed, SF          71  210   20   48   6  1   2   17   2-1    11   51  .229  .267  .295
Kiner-Falefa, Pit  50  208   21   50  10  2   1   10   8-1     3   41  .240  .251  .322
Tena, Was          41  157   14   43   5  0   3   15   6-1     7   39  .274  .305  .363
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Schmitt, SF        40  107   11   27   4  1   6   16   0-0     4   25  .252  .279  .477
Williams, Pit      37   87   13   18   4  2   0    5   1-0     3   22  .207  .233  .299
Luciano, SF        27   76   10   16   5  1   0    3   0-1     5   28  .211  .259  .303
Crawford, StL      28   71    5   12   5  0   1    4   0-0     8   26  .169  .253  .282
Rosario, LA        27   68    7   12   1  0   1    6   4-1     2   25  .176  .200  .235
Short, NY          40   63   11    9   3  0   0    5   2-1    14   20  .143  .299  .190
Saggese, StL       18   49    5   10   2  0   1    4   0-0     2   14  .204  .235  .306
McCoy, SD          19   49    7   10   2  0   0    3   1-0     5   19  .204  .278  .245
Acuña, NY         14   39    6   12   2  1   3    6   0-1     1    6  .308  .325  .641
Vázquez, Chi      11   12    2    1   0  0   0    1   0-0     0    6  .083  .083  .083
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Peguero, Pit        3   10    0    2   1  0   0    2   0-0     0    3  .200  .200  .300
Soto, Cin           1    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Candelario, Cin   112  427   47   96  23  2  20   56   4-3    27  114  .225  .271  .429
Triolo, Pit       125  394   41   85  10  1   9   46   8-1    42  118  .216  .291  .315
Vargas, Was        95  272   21   67  16  0   1   30   9-4    19   31  .246  .296  .316
Bride, Mia         71  232   30   64  10  0  11   39   0-1    30   55  .276  .359  .461
Rivera, Ari        96  201   15   43   6  1   1   15   2-0    20   51  .214  .285  .269
Lipscomb, Was      61  190   20   38   3  0   1   10  11-2    16   40  .200  .262  .232
Paredes, Chi       52  179   23   40   6  0   3   25   1-0    24   37  .223  .315  .307
Wisdom, Chi        75  158   16   27   7  2   8   23   5-0    10   59  .171  .220  .392
Baty, NY           50  153   15   35   3  0   4   16   0-0    16   42  .229  .302  .327
Carpenter, StL     59  137   15   32   7  0   4   15   0-2    15   51  .234  .309  .372
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bryant, Col        37  133    9   29   5  0   2   15   0-0    13   48  .218  .288  .301
Urshela, Atl       36  132    9   35   9  0   4   15   0-0     4   23  .265  .287  .424
Monasterio, Mil    59  125   14   26   5  0   1   16   6-2    16   40  .208  .298  .272
Clemens, Phi       43  114   17   25   9  1   5   18   0-0     5   29  .219  .252  .447
Mastrobuoni, Chi   50   98    9   19   3  0   0    4   2-0     7   17  .194  .248  .224
Rosario, SD        30   53    5   13   6  0   3    6   0-0     2   20  .245  .273  .528
Bote, Chi          37   46    4   14   4  0   0    6   0-0     2   13  .304  .333  .391
Villar, SF         11   35    3    9   4  0   1    4   0-0     1   13  .257  .278  .457
Alvarez, NY        12    9    2    0   0  0   0    0   0-0     1    2  .000  .100  .000
Anderson, Mil       3    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Batten, SD          1    3    0    1   0  1   0    0   0-0     0    0  .333  .333  1.00