Standings | Mike | Levent | Ladd | Ben | John | Toby | James | Onder | Tom

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Outfielders through Oct 5

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Carlson, StL      128  432   56  102  30  4   8   42   5-2    45   94  .236  .308  .380
Thomas, Ari       113  381   45   88  17  1   8   39   4-3    22   74  .231  .273  .344
Morel, Chi        113  379   55   89  19  4  16   47  10-7    38  137  .235  .305  .433
Senzel, Cin       110  373   45   86  13  0   5   25   8-5    30   76  .231  .288  .306
Taylor, Mil       120  373   49   87  21  3  17   51   3-2    22  102  .233  .276  .442
Robles, Was       132  366   42   82  10  2   6   33  15-4    17  104  .224  .258  .311
Garcia, Mia        98  357   31   80   9  0   8   35   4-0    17  109  .224  .259  .317
Pham, Cin          91  340   57   81  11  1  11   39   7-2    42  100  .238  .322  .374
O'Neill, StL       96  334   56   76  11  1  14   58  14-4    38  103  .228  .306  .392
Suwinski, Pit     106  326   45   66  11  0  19   38   4-2    41  114  .202  .292  .411
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Vierling, Phi     117  325   41   80  12  2   6   32   7-4    23   70  .246  .296  .351
Ortega, Chi       118  316   35   76  14  1   7   35  12-7    44   74  .241  .333  .358
Hernandez, Was     94  305   30   82  16  0   9   41   2-1    19   74  .269  .312  .410
Duvall, Atl        86  287   39   61  16  1  12   36   0-2    21  101  .213  .266  .401
Bader, StL         72  246   35   63   7  3   5   21  15-2    13   47  .256  .293  .370
Friedl, Cin        72  225   33   54  10  5   8   25   7-2    20   40  .240  .302  .436
Thompson, SD       80  219   36   56  14  1  13   41   4-1    32   93  .256  .351  .507
Wade, SF           77  217   29   45   7  1   8   26   1-0    26   51  .207  .292  .359
Fraley, Cin        68  216   33   56   9  0  12   28   4-1    26   54  .259  .339  .468
Almora, Cin        64  215   26   48  10  1   5   29   3-2    17   46  .223  .280  .349
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Mitchell, Pit      69  212   21   48  11  0   5   17   3-1    18   52  .226  .287  .349
Bleday, Mia        65  204   21   34  10  2   5   16   4-1    30   67  .167  .274  .309
Azocar, SD         98  202   24   52   9  3   0   10   5-6    12   44  .257  .299  .332
Velázquez, Chi    77  185   20   38   7  3   6   26   5-2    19   65  .205  .279  .373
Hummel, Ari        66  176   20   31   8  3   3   17   4-1    23   64  .176  .271  .307
Hilliard, Col      70  174   26   32   6  1   2   14   5-1    23   57  .184  .279  .264
Tsutsugo, Pit      50  170   11   29   4  0   2   19   0-0    19   50  .171  .254  .229
Mazara, SD         55  159   16   42   8  0   2   18   0-0    10   40  .264  .308  .352
Cain, Mil          43  145   17   26   5  0   1    9   2-2     8   36  .179  .222  .234
Grossman, Atl      46  138   16   30   6  0   5   22   3-1    18   39  .217  .308  .370
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Heyward, Chi       48  137   15   28   5  1   1   10   1-0    11   32  .204  .264  .277
Marsh, Phi         41  132   15   38   9  2   3   15   2-2     6   41  .288  .319  .455
Williams, Phi      79  127   21   30   5  1   1    6  11-4     9   44  .236  .287  .315
Allen, Pit         46  118   17   22   4  0   2    8   8-2    10   42  .186  .250  .271
Gallo, LA          44  117   16   19   4  1   7   23   1-0    16   57  .162  .263  .393
Madris, Pit        39  113   10   20   7  0   1    7   2-1    10   31  .177  .244  .265
Call, Was          35  102   16   25   3  1   5   13   3-3    11   26  .245  .319  .441
Adrianza, Was      37   97    8   17   3  0   0    7   1-0    11   25  .175  .259  .206
Fairchild, Cin     43   94   14   24   4  1   5    6   0-2     8   32  .255  .314  .479
Burdick, Mia       32   92    8   19   4  0   4   11   1-0     8   35  .207  .270  .380
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Demeritte, Atl     26   89    9   19   2  0   3    6   0-0     6   32  .213  .263  .337
Encarnacion, Mia   23   77    7   14   3  0   3   14   2-0     3   32  .182  .212  .338
Marisnick, Pit     31   77    9   18   6  0   2    6   2-1     4   24  .234  .272  .390
Davis, Mil         37   76    9   17   1  0   0    4   7-1    14   26  .224  .344  .237
Garrett, Ari       27   76   13   21   8  0   4   10   3-1     3   27  .276  .304  .539
Heredia, Atl       74   76   12   12   3  1   3    8   0-0     6   32  .158  .220  .342
Bouchard, Col      27   74    9   22   6  0   3   11   0-0    21   25  .297  .453  .500
Lamb, LA           25   67   10   16   5  1   2    4   0-1     8   24  .239  .320  .433
Hermosillo, Chi    31   61    7    7   2  0   0    4   1-0     7   27  .115  .206  .148
Mitchell, Mil      28   61    9   19   3  0   2    9   8-0     6   28  .311  .373  .459
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Jankowski, NY      43   54   11    9   0  0   0    2   3-0     8    9  .167  .274  .167
Burleson, StL      16   48    4    9   1  0   1    3   1-0     5    9  .188  .264  .271
Palacios, Was      29   47    8   10   2  0   0    2   1-0     1   15  .213  .229  .255
Moniak, Phi        18   46    4    6   1  0   0    2   0-0     3   19  .130  .184  .152
Beaty, SD          20   43    6    4   1  1   0    1   0-0     2    8  .093  .133  .163
Bernard, Col       12   42    9   12   1  0   0    3   3-1     0    8  .286  .286  .310
Frazier, Chi       19   37    4    8   3  0   0    1   1-0     7   11  .216  .341  .297
Quinn, Mia         23   37    8    6   1  0   0    3   4-1     3   15  .162  .225  .189
Brinson, SF        16   36    5    6   2  0   3    4   1-0     2   14  .167  .211  .472
Duggar, SF         12   36    2    7   3  0   0    4   4-0     2   16  .194  .237  .278
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ruiz, SD           17   35    3    6   1  1   0    2   1-2     1    7  .171  .194  .257
Dickerson, Atl     13   33    3    4   0  0   1    2   0-0     3    9  .121  .194  .212
Plummer, NY        14   29    4    4   1  0   2    6   0-0     1   12  .138  .167  .379
Schrock, Cin       13   26    1    4   0  0   0    1   0-0     1    6  .154  .185  .154
Siani, Cin          9   24    1    4   0  0   0    0   0-1     0    7  .167  .167  .167
Guthrie, Phi       14   21    3    7   0  0   1    5   1-0     6    7  .333  .481  .476
Ramos, SF           9   20    4    2   0  0   0    0   0-0     2    6  .100  .182  .100
Johnson, SF        11   18    1    2   0  0   0    2   0-0     1    7  .111  .158  .111
Capel, StL          9   17    1    3   0  0   1    2   0-0     1    2  .176  .222  .353
Mathias, Mil        6   16    2    2   0  0   1    4   1-0     0    4  .125  .125  .312
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Zimmer, Phi         9   16    4    4   1  0   0    0   0-0     0    4  .250  .250  .312
Hamilton, Mia      20   13    9    1   0  0   0    0   7-0     1    8  .077  .143  .077
Outman, LA          4   13    6    6   2  0   1    3   0-0     2    7  .462  .533  .846
Pillar, LA          4   12    1    1   1  0   0    0   0-0     1    4  .083  .154  .167
Swaggerty, Pit      5    9    0    1   0  0   0    0   0-0     0    4  .111  .111  .111
Calhoun, SF         4    8    0    1   0  0   0    1   0-0     1    2  .125  .222  .125
Crook, Chi          4    8    1    2   1  0   0    2   0-0     0    3  .250  .250  .375
Inciarte, NY       11    8    1    1   0  0   0    0   0-0     0    0  .125  .125  .125
Krizan, SF          3    8    0    1   0  0   0    0   0-0     2    3  .125  .300  .125
Muzziotti, Phi      9    7    0    1   0  0   0    0   0-0     0    2  .143  .143  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rooker, SD          2    7    0    0   0  0   0    0   0-0     0    4  .000  .000  .000
Smith-Njigba, Pit   3    5    1    1   1  0   0    0   0-0     1    0  .200  .333  .400
Lee, NY             2    2    1    1   0  0   1    3   0-0     0    0  .500  .500  2.00
Tom, SF             1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000