Standings | Mike | Levent | Ladd | Ben | John | Toby | James | Onder | Tom

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Oct 5

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Votto, Cin         91  322   31   66  18  1  11   41   0-0    44   97  .205  .301  .370
Yepez, StL         76  253   27   64  13  0  12   30   0-0    16   61  .253  .297  .447
Rivas, Chi        101  251   27   59   5  2   3   25   6-1    29   87  .235  .314  .307
Meneses, Was       56  222   33   72  14  0  13   34   1-0    15   52  .324  .367  .563
Diaz, Mia          58  160   12   27   4  0   5   11   1-0    11   54  .169  .222  .288
Toglia, Col        31  111   10   24   8  2   2   12   1-1     9   44  .216  .275  .378
Moran, Cin         42  109   11   23   3  0   5   23   0-0    16   30  .211  .312  .376
Padlo, Pit          7   23    0    2   0  0   0    0   0-0     0    5  .087  .087  .087
Young, Chi          6   19    2    5   2  0   0    0   1-0     3    7  .263  .364  .368
Dixon, SD           5   14    1    3   1  0   0    1   0-0     0    5  .214  .214  .286
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ford, SF            6   11    0    1   0  0   0    2   0-0     1    2  .091  .167  .091

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marte, Ari        137  492   68  118  42  2  12   52   5-1    55  101  .240  .316  .407
Garcia, Was        93  360   29   99  23  2   7   45   3-4    11   84  .275  .296  .408
Peterson, Mil     112  288   44   68  14  2   8   34  12-1    33   85  .236  .315  .382
Gorman, StL        89  283   44   64  13  0  14   35   1-0    28  103  .226  .296  .420
Solano, Cin        80  278   22   79  16  0   4   24   0-0    19   61  .284  .330  .385
Castillo, Pit      96  262   28   54  13  0  11   29   1-1    14   75  .206  .246  .382
Madrigal, Chi      59  209   19   52   7  0   0    7   3-1    14   27  .249  .296  .282
Hampson, Col       90  199   29   42   7  3   2   15  12-2    21   63  .211  .286  .307
La Stella, SF      60  180   17   43  14  0   2   14   0-0    11   30  .239  .283  .350
VanMeter, Pit      67  171   15   32   5  2   3   14   4-0    19   45  .187  .268  .292
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
McKinstry, LA      57  166   21   33   6  3   5   14   7-0    16   52  .199  .269  .361
Marcano, Pit       49  160   18   33   6  2   2   13   2-1    10   44  .206  .253  .306
Alberto, LA        73  156   13   38   9  2   2   15   0-1     3   25  .244  .258  .365
Villar, SF         52  156   21   36   6  1   9   24   0-1    18   58  .231  .310  .455
Lopez, Cin         59  145   15   38   5  1   1   10   3-1     9   21  .262  .305  .331
Brosseau, Mil      69  141   15   36   5  0   6   23   2-0    14   48  .255  .323  .418
Grissom, Atl       41  141   24   41   6  0   5   18   5-2    11   34  .291  .342  .440
Trejo, Col         35  118   15   32   6  0   4   17   1-2     5   31  .271  .301  .424
Bote, Chi          41  116   15   30   8  0   4   12   1-0     6   45  .259  .295  .431
Cano, NY           33  100    5   15   1  0   1    4   0-0     4   25  .150  .183  .190
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kennedy, Ari       30   83   10   18   2  2   1   12   0-0     8   23  .217  .286  .325
Walton, SF         24   76    8   12   8  0   1    8   0-0     1   16  .158  .169  .303
Strange-Gordon, Cin  22   59    6   18   1  1   0    2   3-2     0    8  .305  .305  .356
Munoz, StL         29   57    7   12   2  0   3    7   1-0     3   10  .211  .250  .404
Park, Pit          23   51    7   11   2  0   2    6   1-0     4   15  .216  .273  .373
Hager, Ari         28   50    4   12   2  0   0    3   0-0     8   17  .240  .345  .280
Bae, Pit           10   33    5   11   3  0   0    6   3-0     2    6  .333  .371  .424
Proctor, SF         7   18    3    2   0  0   1    6   0-0     2    3  .111  .200  .278
Dunand, Atl         3   10    2    3   1  0   1    1   0-0     0    3  .300  .300  .700
Difo, Ari           3    6    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sanchez, NY         3    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
Spangenberg, Mil    1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rojas, Ari        125  443   66  119  25  1   9   56  23-3    55   98  .269  .349  .391
Perdomo, Ari      148  431   58   84  10  2   5   40   9-2    50  103  .195  .279  .262
Stott, Phi        127  427   58  100  19  2  10   49  12-4    36   89  .234  .294  .358
Urias, Mil        119  406   54   97  17  1  16   47   1-2    50   99  .239  .322  .404
Newman, Pit        78  288   31   79  18  2   2   24   8-2    16   48  .274  .312  .372
Abrams, SD         90  284   33   70  12  2   2   21   7-4     5   50  .246  .260  .324
Gregorius, Phi     63  214   17   45   9  4   1   19   1-0    13   36  .210  .256  .304
DeJong, StL        77  210   19   33   9  0   6   25   3-2    21   79  .157  .234  .286
Alcantara, Ari     93  205   26   45   8  1   6   29   1-2    12   57  .220  .263  .356
Sosa, StL          78  176   26   40  11  4   2   21   6-1     5   50  .227  .249  .369
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Barrero, Cin       48  165   13   25   3  0   2   10   4-1     9   76  .152  .195  .206
Villar, Chi        46  153   19   34   6  2   2   15   6-0    11   42  .222  .274  .327
Escobar, Was       40  124   12   27   4  2   0    8   1-1     5   32  .218  .248  .282
Simmons, Chi       34   75    8   13   1  0   0    7   4-0     7   13  .173  .244  .187
Maton, Phi         34   72   13   18   2  1   5   17   0-0    10   29  .250  .341  .514
Tucker, Pit        18   63    3   11   1  1   0    2   1-0     0   25  .175  .175  .222
Ahmed, Ari         17   52    7   12   2  0   3    7   0-1     2   15  .231  .259  .442
Dubon, SF          21   46   10   11   1  0   2    8   0-0     1    4  .239  .255  .391
Tovar, Col          9   33    2    7   1  0   1    2   0-0     2    9  .212  .257  .333
Fox, Was           10   25    2    2   0  0   0    2   1-0     1    9  .080  .115  .080
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Machado, Chi        5   15    1    3   0  0   0    0   0-0     1    5  .200  .250  .200
Motter, Cin         2    6    0    1   0  0   0    0   0-0     0    3  .167  .167  .167
Riddle, Cin         2    4    0    1   0  0   0    0   0-0     0    1  .250  .250  .250
Peguero, Pit        1    3    0    1   0  0   0    0   0-0     1    2  .333  .500  .333

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Davis, NY         115  318   46   79  16  1  12   35   1-1    39  122  .248  .331  .418
Guillorme, NY     102  297   33   81  12  1   2   17   1-0    34   46  .273  .347  .340
Montero, Col       53  176   21   41  15  1   6   20   0-0     8   60  .233  .266  .432
Leblanc, Mia       48  156   18   41  10  0   4   11   4-2    12   53  .263  .315  .404
Rivera, Ari        39  132   22   30   8  0   6   18   1-2    12   37  .227  .292  .424
Vosler, SF         36   98   14   26   6  1   4   12   1-1    10   29  .265  .333  .469
Steer, Cin         28   95   12   20   5  0   2    8   0-1    11   26  .211  .292  .326
Groshans, Mia      17   61    9   16   0  0   1    2   0-0     4   13  .262  .308  .311
Astudillo, Mia     21   54    5   13   0  0   1    4   1-0     1    3  .241  .255  .296
Baty, NY           11   38    4    7   0  0   2    5   0-0     2    8  .184  .225  .342
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gonzalez, Mia      16   37    4    7   1  0   0    3   1-0     4   12  .189  .268  .216
Andujar, Pit        9   36    4    9   3  1   0    9   0-1     2    5  .250  .289  .389
Alvarez, LA        14   25    1    4   0  0   0    3   1-0     0    9  .160  .160  .160
Hernandez, Ari     12   24    2    2   0  0   0    0   2-0     2    4  .083  .154  .083
Gosselin, Atl      12   23    4    6   0  0   0    0   0-0     1    6  .261  .292  .261
Reyes, Mil          5   15    1    4   0  0   0    0   0-0     1    2  .267  .312  .267
Ellis, Ari          6   13    2    2   1  0   0    1   0-0     1    6  .154  .214  .231
Bannon, Atl         1    0    0    0   0  0   0    0   0-0     0    0    -     -     -