Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 2

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Nelson, Mil       32 32   8-16    0  179.3  186  86   92  140  4.62  1.520
Koehler, Mia      33 33   9-13    0  176.7  176  83   85  147  4.33  1.470
Garcia, StL       32 30  10-13    0  171.7  179  57   89  150  4.67  1.370
Davies, Mil       28 28  11-7     0  163.3  166  38   72  135  3.97  1.250
Corbin, Ari       36 24   5-13    1  155.7  177  66   89  131  5.15  1.560
Anderson, Mil     31 30   9-11    0  151.7  155  53   74  120  4.39  1.370
deGrom, NY        24 24   7-8     0  148.0  142  36   50  143  3.04  1.200
Perdomo, SD       35 20   9-10    0  146.7  187  46   93  105  5.71  1.590
Bradley, Ari      26 26   8-9     0  141.7  154  67   79  143  5.02  1.560
Wacha, StL        27 24   7-7     0  138.0  159  45   78  114  5.09  1.480
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kazmir, LA        26 26  10-6     0  136.3  133  52   69  134  4.56  1.360
De La Rosa, Col   27 24   8-9     0  134.0  157  63   82  108  5.51  1.640
Friedrich, LAA    24 23   5-12    0  129.3  131  52   69  100  4.80  1.410
Peralta, Mil      23 23   7-11    0  127.7  152  43   69   93  4.86  1.530
Locke, Pit        30 19   9-8     0  127.3  151  44   77   73  5.44  1.530
Foltynewicz, Atl  22 22   9-5     0  123.3  125  35   59  111  4.31  1.300
Chen, Mia         22 22   5-5     0  123.3  134  24   68  100  4.96  1.280
Peavy, SF         31 21   5-9     0  118.7  134  36   73  102  5.54  1.430
Nicasio, Pit      52 12  10-7     0  118.0  117  45   59  138  4.50  1.370
Liriano, Pit      21 21   6-11    0  113.7  115  69   69  116  5.46  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Morgan, Phi       23 21   2-11    0  113.3  141  29   76   95  6.04  1.500
Norris, Atl       35 19   6-10    0  113.0  116  49   64  102  5.10  1.460
Nola, Phi         20 20   6-9     0  111.0  116  29   59  121  4.78  1.310
Rea, SD           20 19   5-5     0  102.7  102  44   55   80  4.82  1.420
Pomeranz, SD      17 17   8-7     0  102.0   67  41   28  115  2.47  1.060
Garza, Mil        19 19   6-8     0  101.7  117  36   51   70  4.51  1.500
Miller, Ari       20 20   3-12    0  101.0  127  42   69   70  6.15  1.670
Stripling, LA     22 14   5-9     0  100.0   96  30   44   74  3.96  1.260
Harvey, NY        17 17   4-10    0   92.7  111  25   50   76  4.86  1.470
Verrett, NY       35 12   3-8     0   91.7  100  43   53   66  5.20  1.560
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cain, SF          21 17   4-8     0   89.3  103  32   56   72  5.64  1.510
Rusin, Col        29  7   3-5     0   84.3   82  23   35   69  3.74  1.250
Suarez, SF        22 12   3-5     0   84.0   84  26   40   54  4.29  1.310
Jackson, Mia      21 13   5-7     0   84.0   92  41   55   61  5.89  1.580
Urena, Mia        28 12   4-9     1   83.7   91  29   57   58  6.13  1.430
Torres, Mil       72  0   3-3     2   82.3   65  30   25   78  2.73  1.150
Vogelsong, Pit    24 14   3-7     0   82.3   81  40   44   61  4.81  1.470
Neris, Phi        79  0   4-4     2   80.3   59  30   23  102  2.58  1.110
Blanton, LA       75  0   7-2     0   80.0   55  26   22   80  2.48  1.010
Nicolino, Mia     18 13   3-6     0   79.3   96  20   44   37  4.99  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Robles, NY        68  0   6-4     1   77.7   69  36   30   85  3.48  1.350
Rivero, Was       75  0   1-6     1   77.0   66  33   35   92  4.09  1.290
Wood, Cin         70  0   6-5     1   76.7   72  38   34   81  3.99  1.430
Delgado, Ari      79  0   5-2     0   75.0   77  36   37   68  4.44  1.510
Godley, Ari       27  9   5-4     0   74.7   86  25   53   60  6.39  1.490
Baez, LA          73  0   3-2     0   74.0   52  22   25   83  3.04  1.000
Villanueva, SD    51  0   2-2     1   74.0   89  14   49   61  5.96  1.390
Barraclough, Mia  75  0   6-3     0   72.7   45  44   23  113  2.85  1.220
Clemens, Hou      18 14   4-5     0   71.3   72  31   32   53  4.04  1.440
10143             14 14   5-4     0   70.7   73  20   33   53  4.20  1.320
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
9854              13 11   4-5     0   70.0   80  28   41   43  5.27  1.540
Blair, Atl        15 15   2-7     0   70.0   82  34   59   46  7.59  1.660
Lamb, Cin         14 14   1-7     0   70.0   84  31   50   58  6.43  1.640
Adleman, Cin      13 13   4-4     0   69.7   64  20   31   47  4.00  1.210
Watson, Pit       70  0   2-5    15   67.7   52  20   23   58  3.06  1.060
Bowman, StL       59  0   2-5     0   67.7   59  20   26   52  3.46  1.170
Bastardo, NY      69  0   3-0     0   67.7   60  32   34   74  4.52  1.360
Richard, Chi      36  9   3-4     1   67.7   81  31   25   41  3.33  1.660
McGowan, Mia      55  0   1-3     1   67.0   49  33   21   63  2.82  1.220
Treinen, Was      73  0   4-1     1   67.0   51  31   17   63  2.28  1.220
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Boyer, Mil        61  0   2-4     1   66.0   80  17   29   26  3.95  1.470
Cahill, Chi       50  1   4-4     0   65.7   49  35   20   66  2.74  1.280
Ohlendorf, Cin    64  0   5-7     2   65.7   59  32   34   68  4.66  1.390
Butler, Col       17  9   2-5     0   64.0   87  21   51   47  7.17  1.690
10141             11 11   3-5     0   63.3   67  17   39   31  5.54  1.330
Cingrani, Cin     65  0   2-5    17   63.0   54  37   29   49  4.14  1.440
De La Cruz, Atl   22  9   0-7     0   62.7   65  22   34   37  4.88  1.390
Petit, Was        36  1   3-5     1   62.0   67  15   31   49  4.50  1.320
Wood, Chi         77  0   4-0     0   61.0   45  24   20   47  2.95  1.130
Broxton, StL      66  0   4-2     0   60.7   52  24   29   57  4.30  1.250
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wood, LA          14 10   1-4     0   60.3   56  20   25   66  3.73  1.260
Hudson, Ari       70  0   3-2     5   60.3   65  22   35   58  5.22  1.440
Smith, Cin        32  2   3-3     0   59.7   57  26   31   48  4.68  1.390
Barrett, Ari      68  0   1-2     4   59.3   47  28   23   56  3.49  1.260
Hughes, Pit       67  0   1-1     1   59.3   62  22   20   34  3.03  1.420
Marinez, ChA      43  0   0-1     0   58.7   60  21   21   47  3.22  1.380
Lyles, Col        40  5   4-5     1   58.7   69  28   38   32  5.83  1.650
Simon, Cin        15 11   2-7     0   58.7   89  31   61   39  9.36  2.050
Cosart, Mia       13 13   0-4     0   57.0   61  39   38   38  6.00  1.750
Law, SF           61  0   4-2     1   55.0   44   9   13   50  2.13  0.960
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Estevez, Col      63  0   3-7    11   55.0   50  28   32   59  5.24  1.420
Feliz, Pit        62  0   4-2     2   53.7   40  21   21   61  3.52  1.140
10139             10 10   3-6     0   53.7   53  28   34   32  5.70  1.510
Perez, Atl        11 11   2-3     0   53.7   57  15   36   27  6.04  1.340
Kontos, SF        57  0   3-2     0   53.3   42  20   15   35  2.53  1.160
Grimm, Chi        68  0   2-1     0   52.7   47  23   24   65  4.10  1.330
Schugel, Pit      36  0   2-2     1   52.0   41  13   21   46  3.63  1.040
Jenkins, Atl      14  8   2-4     0   52.0   55  33   34   26  5.88  1.690
Wittgren, Mia     48  0   4-3     0   51.7   50  10   18   42  3.14  1.160
Krol, Atl         63  0   2-0     0   51.0   54  13   18   56  3.18  1.310
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
De La Rosa, Ari   13 10   4-5     0   50.7   43  20   24   54  4.26  1.240
Oberholtzer, Phi  26  0   2-2     1   50.3   58  20   27   38  4.83  1.550
Lorenzen, Cin     35  0   2-1     0   50.0   41  13   16   48  2.88  1.080
Gant, Atl         20  7   1-4     0   50.0   54  21   27   49  4.86  1.500
Gearrin, SF       56  0   3-2     3   48.3   42  14   23   45  4.28  1.160
Lyons, StL        30  0   2-0     0   48.0   35  14   18   46  3.38  1.020
Coleman, LA       61  0   2-1     0   48.0   45  24   25   45  4.69  1.440
Reed, Cin         10 10   0-7     0   47.7   67  19   39   43  7.36  1.800
Logan, Col        66  0   2-5     1   46.3   27  20   19   57  3.69  1.010
Belisle, Was      40  0   0-0     0   46.0   43   7    9   32  1.76  1.090
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
McGee, Col        57  0   2-3    15   45.7   56  16   24   38  4.73  1.580
10152             11  6   5-3     0   44.0   47  22   24   42  4.91  1.570
Cervenka, Atl     68  0   1-0     0   43.3   31  28   17   42  3.53  1.360
Diaz, Cin         45  0   1-1     0   43.0   36  19   15   37  3.14  1.280
Liberatore, LA    58  0   2-2     0   42.7   34  17   16   47  3.38  1.200
Miller, Col       40  0   1-1     0   42.7   50  20   27   45  5.70  1.640
Dunn, Mia         51  0   6-1     0   42.3   43  11   16   38  3.40  1.280
Blevins, NY       73  0   4-2     2   42.0   36  15   13   52  2.79  1.210
Collmenter, Ari   18  3   3-0     0   41.3   36  16   17   33  3.70  1.260
Burgos, Ari       43  0   1-2     1   41.3   38  23   26   43  5.66  1.480
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Blazek, Mil       41  0   3-1     0   41.3   52  27   26   36  5.66  1.910
Solis, Was        37  0   2-4     0   41.0   31  21   11   47  2.41  1.270
Caminero, Pit     39  0   1-2     1   41.0   46  22   16   32  3.51  1.660
Hatcher, LA       37  0   5-4     0   40.7   40  21   25   43  5.53  1.500
Germen, Col       40  0   2-1     1   40.7   41  25   24   32  5.31  1.620
Ramos, Phi        42  0   1-3     0   40.0   36  11   17   40  3.83  1.180
Perez, Was        64  0   2-3     0   40.0   38  20   22   46  4.95  1.450
Sampson, Cin      18  2   0-1     0   39.3   40  27   19   42  4.35  1.700
Vizcaino, Atl     43  0   1-4    10   38.7   37  26   19   50  4.42  1.630
Montgomery, Sea   17  5   1-1     0   38.3   30  20   12   38  2.82  1.300
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cabrera, Atl      41  0   5-1     6   38.3   31  19   12   32  2.82  1.300
Cole, Was          8  8   1-2     0   38.3   37  14   22   39  5.17  1.330
Ziegler, Ari      36  0   2-3    18   38.3   41  15   12   27  2.82  1.460
Withrow, Atl      46  0   3-0     0   37.7   29  17   15   28  3.58  1.220
Clippard, Ari     40  0   2-3     1   37.7   34  15   18   46  4.30  1.300
Stephenson, Cin    8  8   2-3     0   37.0   41  19   25   31  6.08  1.620
Osich, SF         59  0   1-3     0   36.3   31  19   19   25  4.71  1.380
Weber, Atl        16  2   1-1     0   36.3   46   5   22   23  5.45  1.400
Edwards Jr., Chi  36  0   0-1     2   36.0   15  14   15   52  3.75  0.810
Goeddel, NY       36  0   2-2     0   35.7   33  14   18   36  4.54  1.320
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dominguez, TB     34  0   1-0     0   35.7   34  17   20   20  5.05  1.430
Gonzalez, Phi     27  0   1-2     0   35.3   40   7   22   34  5.60  1.330
Warren, Chi       29  1   3-2     0   35.0   31  19   23   27  5.91  1.430
Henderson, NY     44  0   2-2     0   35.0   35  14   17   40  4.37  1.400
Scahill, Pit      31  0   0-0     0   34.7   34   9   13   27  3.38  1.240
Vargas, SD         7  7   0-3     0   34.0   41  15   19   28  5.03  1.650
Brault, Pit        8  7   0-3     0   33.3   45  17   18   29  4.86  1.860
Ellington, Mia    32  0   4-2     0   33.0   27  16    9   32  2.45  1.300
Ramirez, Atl      33  0   2-2     0   32.7   26  18   13   33  3.58  1.350
Knebel, Mil       35  0   1-4     2   32.7   32  16   17   38  4.68  1.470
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Qualls, Col       44  0   2-0     0   32.7   43   9   19   22  5.23  1.590
Bailey, NYA       33  0   3-1     0   32.3   32  15   23   33  6.40  1.450
Ramirez, Sea      27  0   1-3     1   32.3   35   9   23   28  6.40  1.360
Ogando, Atl       36  0   2-1     0   32.0   32  23   14   29  3.94  1.720
Maness, StL       29  0   2-2     0   31.7   34   8   12   16  3.41  1.330
Murray, Phi       24  0   1-1     0   31.7   34  13   22   31  6.25  1.480
9896               8  6   0-4     0   31.3   37  17   17   22  4.88  1.720
Harrell, Ari       5  5   2-2     0   29.3   25  12   11   21  3.38  1.260
O'Flaherty, Atl   39  0   1-4     0   28.7   39  11   22   22  6.91  1.740
Cravy, Mil        20  2   0-1     0   28.3   21  12    9   22  2.86  1.160
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stewart, LA        7  5   2-2     0   28.0   33  12   18   25  5.79  1.610
Asher, Phi         5  5   2-1     0   27.7   22   4    7   13  2.28  0.940
Bolsinger, LA      6  6   1-4     0   27.7   33   9   21   25  6.83  1.520
Araujo, Phi       32  0   2-1     0   27.3   35  17   17   29  5.60  1.900
Ottavino, Col     34  0   1-3     7   27.0   18   7    8   35  2.67  0.930
Leone, Ari        25  0   0-1     0   27.0   45  12   19   23  6.33  2.110
Lopez, SF         68  0   1-3     1   26.7   24  15   12   15  4.05  1.460
Barnes, Mil       27  0   0-1     1   26.7   24   6    8   26  2.70  1.130
Chacin, Atl        5  5   1-2     0   26.7   29   8   16   27  5.40  1.390
Jungmann, Mil      8  6   0-5     0   26.7   30  17   23   18  7.76  1.760
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Dayton, LA        25  0   0-1     0   26.3   14   6    6   39  2.05  0.760
Oberg, Col        24  0   1-1     1   26.0   26  11   15   20  5.19  1.420
Fien, Min         25  0   0-1     0   25.7   24   7   12   23  4.21  1.210
Chavez, Tor       23  0   1-0     0   25.7   28   8   12   21  4.21  1.400
Lobstein, Pit     14  0   2-0     0   25.0   25  12   11   15  3.96  1.480
Whalen, Atl        5  5   1-2     0   24.7   20  12   18   25  6.57  1.300
Bracho, Ari       26  0   0-2     0   24.7   31  10   20   17  7.30  1.660
Bergman, Col      15  1   1-3     0   24.7   39   6   23   22  8.39  1.820
Cotham, Cin       23  0   0-3     0   24.3   32  12   20   21  7.40  1.810
Capuano, Mil      16  0   1-1     0   24.0   23  15   11   27  4.13  1.580
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Motte, Col        30  0   0-1     0   23.7   28   8   13   24  4.94  1.520
Escobar, Bos      25  2   1-2     0   23.7   33  12   19   17  7.23  1.900
Duke, ChA         28  0   0-1     1   23.3   17  13    5   26  1.93  1.290
Glasnow, Pit       7  4   0-2     0   23.3   22  13   11   24  4.24  1.500
Bailey, Cin        6  6   2-3     0   23.0   35   7   17   27  6.65  1.830
Chafin, Ari       32  0   0-1     0   22.7   22  11   17   28  6.75  1.460
Campos, SD        18  0   1-0     0   22.0   18  14   14   24  5.73  1.450
Kiekhefer, StL    26  0   0-0     0   22.0   24   7   13   14  5.32  1.410
Mariot, Phi       25  0   1-0     2   21.7   18  14   14   23  5.82  1.480
Hessler, Ari      17  0   1-0     0   21.7   24  13   10   11  4.15  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Suter, Mil        14  2   2-2     0   21.7   25   5    8   15  3.32  1.380
Kelly, Atl        10  1   0-3     0   21.7   30   7   14    7  5.82  1.710
Patton, Chi       16  0   1-1     0   21.3   20  14   13   22  5.48  1.590
Moscot, Cin        5  5   0-3     0   21.3   26  10   19   10  8.02  1.690
Giolito, Was       6  4   0-1     0   21.3   26  12   16   11  6.75  1.780
10402              6  3   1-1     0   20.7   28   6   12   15  5.23  1.650
Roe, Bal          21  0   1-0     0   20.0   14   7    8   26  3.60  1.050
Avilan, LA        27  0   3-0     0   19.7   12  10    7   28  3.20  1.120
Glover, Was       19  0   2-0     0   19.7   15   7   11   16  5.03  1.120
Johnson, ChA       4  4   0-4     0   19.7   32   5   20   10  9.15  1.880
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Fields, Hou       22  0   1-0     0   19.3   20   8    6   22  2.79  1.450
Montero, NY        9  3   0-1     0   19.0   23  16   17   20  8.05  2.050
Ynoa, NY          10  3   1-0     0   18.3   26   7   13   17  6.38  1.800
Socolovich, StL   15  0   1-0     0   18.0    5   5    4   16  2.00  0.560
10404              7  2   1-1     1   18.0    9   4    4   10  2.00  0.720
Morris, Mia       24  0   0-0     1   17.7   15  10    6   13  3.06  1.420
Gilmartin, NY     14  1   0-1     0   17.7   21   7   14   11  7.13  1.580
Salas, LAA        17  0   0-1     0   17.3   11   0    4   19  2.08  0.630
Morton, Phi        4  4   1-1     0   17.3   15   8    8   19  4.15  1.330
Williams, Phi     11  0   0-0     0   17.3   22   6   11    8  5.71  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
10383              4  2   1-0     0   17.0    8   5    2   10  1.06  0.760
Cunniff, Atl      15  0   2-0     0   17.0   14   9    8   16  4.24  1.350
Grilli, Atl       21  0   1-2     2   17.0   16  13   10   23  5.29  1.710
10188              4  4   2-0     0   17.0   19   7   12   15  6.35  1.530
Thornton, SD      18  0   1-0     0   17.0   22   6   11    9  5.82  1.650
Zastryzny, Chi     8  1   1-0     0   16.0   12   5    2   17  1.13  1.060
Morrow, SD        18  0   1-0     0   16.0   19   3    3    8  1.69  1.380
Ogando, Mia       14  0   0-0     0   15.7   10   8    4    8  2.30  1.150
Erlin, SD          3  2   1-2     0   15.7   12   3    7   13  4.02  0.960
Carasiti, Col     19  0   1-0     0   15.7   25  11   16   17  9.19  2.300
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Boscan, Pit        6  1   1-1     0   15.3   15   7   11    8  6.46  1.430
Smoker, NY        20  0   3-0     0   15.3   16   4    8   25  4.70  1.300
Garcia, Phi       17  0   1-1     0   15.3   21   8   11   14  6.46  1.890
Marshall, Ari     15  0   0-1     0   15.3   28   8   15    9  8.80  2.350
Alvarez, NY       16  0   3-1     0   15.0   11   5    5   28  3.00  1.070
Herrmann, Cle     14  0   1-2     0   15.0   20   5   14   14  8.40  1.670
Castro, Col       19  0   0-0     0   14.7   18   5   10   12  6.14  1.570
Hathaway, Ari     24  0   0-0     0   14.7   18   6    8   15  4.91  1.640
Smith, LAA        16  0   1-1     0   14.3   11   5    4   15  2.51  1.120
Brice, Mia        15  0   0-1     0   14.0    9   5   11   14  7.07  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Okert, SF         16  0   0-0     0   14.0   14   4    5   14  3.21  1.290
Breslow, Mia      15  0   0-2     0   14.0   21   4    7    7  4.50  1.790
Curtis, Ari       21  0   0-1     0   13.3   13  13   10   10  6.75  1.950
10382              3  3   0-1     0   13.0   17   6    8   10  5.54  1.770
Wright, Cin        4  2   0-2     0   13.0   25   2   11    6  7.62  2.080
10144              7  1   1-1     0   12.7   19   5   11   11  7.82  1.890
LeBlanc, LAA       8  0   1-0     1   12.0    7   2    1   10  0.75  0.750
Rzepczynski, Oak  14  0   0-0     0   11.7    8   5    2    9  1.54  1.110
Hutchison, Tor     6  1   0-0     0   11.3   15   3    7   10  5.56  1.590
Anderson, LA       4  3   1-2     0   11.3   25   4   15    5 11.91  2.560
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hinojosa, Phi     10  0   0-1     0   11.0   10   3    4    8  3.27  1.180
Goforth, Mil      10  0   0-0     0   10.7   18   4   13    9 10.97  2.060
Klein, Tex         4  2   0-0     0   10.7   15   7   10    7  8.44  2.060
Edgin, NY         16  0   1-0     0   10.3   10   6    6   11  5.23  1.550
Morris, Cin        7  0   0-0     0   10.0    9   8    7    9  6.30  1.700
Wagner, Ari        3  0   1-0     0   10.0    9   2    2    7  1.80  1.100
Stratton, SF       7  0   1-0     0   10.0   11   5    4    6  3.60  1.600
Ravin, LA         10  0   0-0     0    9.7    2   4    1   13  0.93  0.620
Baumann, SD       11  0   1-0     0    9.7    7   4    4   10  3.72  1.140
10406             12  0   0-0     0    9.7    8   4    3    7  2.79  1.240
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Latos, ChA         6  1   1-1     0    9.7   11   5    7   10  6.52  1.660
10271              6  0   0-0     0    9.7   15   6    9    8  8.38  2.170
Gurka, Col         6  0   0-0     0    9.7   16   2   10    7  9.31  1.860
Ramirez, Chi      10  0   0-0     0    9.3    7   8    6   13  5.79  1.610
10372             11  0   0-0     1    9.0    5   3    4   13  4.00  0.890
Tuivailala, StL   12  0   0-0     0    9.0   12   6    6    7  6.00  2.000
Hernandez, Hou     2  2   1-1     0    9.0   13   1    8    6  8.00  1.560
Melville, Cin      3  2   0-1     0    9.0   16   9   11    8 11.00  2.780
Luebke, Pit        9  0   0-1     0    8.7   15  11    9    9  9.35  3.000
Narveson, Mia      6  0   1-0     0    8.3   10   2    8    6  8.64  1.440
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Garcia, LA         9  0   0-0     0    8.3    9   1    3    4  3.24  1.200
Delabar, Tor       7  0   0-0     0    8.0    5  10    6   10  6.75  1.880
Freeman, Mil       7  0   0-0     0    7.7   13   9   11    8 12.91  2.870
10391             10  0   0-0     0    7.3   11   7    7    5  8.59  2.450
Bradley, Mil       6  0   1-1     0    7.0    7   6    4    4  5.14  1.860
Younginer, Atl     8  0   0-0     0    7.0   12   4    5    4  6.43  2.290
Simmons, Atl       7  0   0-0     0    6.7    6   0    1    3  1.35  0.900
Phillips, Bal      8  0   0-0     0    6.7    8   1    2    6  2.70  1.350
Diaz, Cin          6  0   0-0     0    6.7   10   7    7    3  9.45  2.550
Nathan, Det       10  0   2-0     0    6.3    5   4    0    9  0.00  1.420
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Buchanan, Hou      2  1   1-0     0    6.0    3   1    1    4  1.50  0.670
Gott, Was          9  0   0-0     0    6.0    6   3    1    6  1.50  1.500
Reynolds, Ari      8  0   0-1     0    6.0    7   5    5    3  7.50  2.000
Loewen, Phi        8  0   1-0     0    6.0    7   6   10    3 15.00  2.170
10374              1  0   0-0     0    5.7    4   2    2    4  3.18  1.060
Burnett, LAA      10  0   0-0     0    5.7    5   1    2    3  3.18  1.060
De los Sant, Was   5  0   0-0     0    5.7    7   4    7    2 11.12  1.940
Broadway, SF       4  0   0-0     0    5.3    9   1    7    4 11.81  1.880
Mayers, StL        4  1   1-1     0    5.3   16   3   16    2 27.00  3.560
Stumpf, Phi        7  0   0-0     0    5.0    9   2    6    2 10.80  2.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Heston, SF         4  0   1-1     0    5.0    9   6    6    3 10.80  3.000
Ryu, LA            1  1   0-1     0    4.7    8   2    6    4 11.57  2.140
Buschmann, Ari     3  0   0-0     0    4.3    2   1    1    3  2.08  0.690
Magill, Cin        5  0   0-0     0    4.3    5   5    3    1  6.23  2.310
Russell, Phi       7  0   0-0     0    4.3    9   5    9    4 18.69  3.230
Frias, LA          1  0   0-0     0    4.0    2   1    0    3  0.00  0.750
Coke, Tor          3  0   0-0     0    4.0    3   3    0    3  0.00  1.500
10405              4  0   1-0     0    4.0    5   1    2    3  4.50  1.500
Peralta, Sea       5  0   0-1     0    4.0    6   1    4    5  9.00  1.750
Tepesch, Tex       1  1   0-1     0    4.0    7   0    5    3 11.25  1.750
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Martin, Was        8  0   0-0     0    3.7    0   1    1    5  2.45  0.270
Rondon, Pit        2  0   0-0     0    3.7    9   1    7    4 17.18  2.730
Flande, Col        2  0   0-0     0    3.7    8   3    5    0 12.27  3.000
Marksberry, Atl    4  0   0-0     0    3.3    5   1    2    2  5.40  1.800
10379              2  0   0-0     0    3.3    5   2    0    1  0.00  2.100
Flores, Mia        1  1   0-0     0    3.0    1   3    0    1  0.00  1.330
Grace, Was         5  0   0-0     0    3.0    1   0    0    4  0.00  0.330
Magnifico, Mil     3  0   0-0     0    3.0    2   3    2    0  6.00  1.670
10408              4  0   0-0     0    3.0    3   2    0    3  0.00  1.670
Hall, Ari          2  0   0-0     0    3.0    4   3    4    3 12.00  2.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Despaigne, Bal     3  0   0-0     0    3.0    4   1    3    0  9.00  1.670
Matusz, Bal        1  1   0-0     0    3.0    6   2    6    2 18.00  2.670
Rowen, Tor         4  0   0-0     0    3.0   10   0    5    2 15.00  3.330
Ege, LAA           5  0   0-0     0    3.0    8   2    4    2 12.00  3.330
Winkler, Atl       3  0   0-0     0    2.3    0   1    0    4  0.00  0.430
Concepcion, Chi    3  0   0-0     0    2.3    2   1    1    2  3.86  1.290
Somsen, Cin        2  0   0-0     0    2.3    6   3    5    2 19.29  3.860
Kirkman, Tex       2  0   0-0     0    2.3    7   1    5    1 19.29  3.430
Drabek, Ari        1  0   0-0     0    2.0    1   4    1    2  4.50  2.500
Reyes, LAA         1  0   0-0     0    2.0    3   1    2    0  9.00  2.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Guerrero, SD       1  0   0-0     0    2.0    3   1    1    0  4.50  2.000
Hale, Col          2  0   0-0     0    2.0    4   2    3    1 13.50  3.000
Schuster, Oak      6  0   0-1     0    2.0    6   4   10    2 45.00  5.000
Tsao, LA           2  0   0-1     0    1.7    1   3    1    0  5.40  2.400
Pena, Mil          1  0   0-0     0    1.7    5   2    5    0 27.00  4.200
10118              2  0   0-0     0    1.3    4   3    5    1 33.75  5.250
Mazzaro, Mia       2  0   1-0     0    1.0    7   1    6    0 54.00  8.000
Partch, Cin        2  0   0-0     0    0.7    2   2    3    0 40.50  6.000