Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 2

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marte, Pit        129  489   71  152  34  5   9   46  47-12   23  104  .311  .342  .456
Parra, Col        102  368   45   93  27  3   7   39   6-4     9   73  .253  .271  .399
Bourjos, Phi      123  355   40   89  20  7   5   23   6-4    17   91  .251  .285  .389
Dietrich, Mia     128  351   39   98  20  5   7   42   1-0    32   84  .279  .339  .425
Revere, Was       103  350   44   76   9  7   2   24  14-5    18   34  .217  .255  .300
Nieuwenhuis, Mil  125  335   38   70  18  1  13   44   8-9    56  133  .209  .322  .385
Bourn, Atl         89  329   43   86  12  6   3   30  13-5    22   83  .261  .308  .362
Francoeur, Atl    125  307   33   78  15  1   7   34   2-2    20   90  .254  .300  .378
Conforto, NY      109  304   38   67  21  1  12   42   2-1    36   89  .220  .303  .414
Flores, Mil       104  249   18   51   8  0   2   19   3-0    31   58  .205  .293  .261
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Blanco, SF        106  241   28   54  10  4   1   18   6-3    29   51  .224  .307  .311
De Aza, NY        130  234   31   48   9  0   6   25   4-3    26   67  .205  .285  .321
Joyce, Pit        140  231   45   56  10  1  13   42   1-1    59   67  .242  .397  .463
Raburn, Col       113  223   30   49  10  2   9   30   0-0    28   80  .220  .307  .404
Taylor, Was        76  221   28   51  11  0   7   16  14-3    14   77  .231  .277  .376
Goeddel, Phi       92  213   17   41   3  3   4   16   3-0    17   52  .192  .252  .291
Broxton, Mil       75  207   28   50  10  1   9   19  23-4    36   88  .242  .354  .430
Hazelbaker, StL   114  200   35   47   7  3  12   28   5-2    18   64  .235  .298  .480
Altherr, Phi       57  198   23   40   6  0   4   23   7-2    23   69  .202  .285  .293
Asche, Phi         71  197   22   42  15  0   4   18   3-1    18   54  .213  .279  .350
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Robinson, Was     104  196   16   46   4  0   5   26   0-0    20   38  .235  .306  .332
Smith, Atl         72  189   28   45   7  4   3   22  16-8    20   48  .238  .311  .365
Szczur, Chi       107  185   30   48   9  1   5   24   2-4    13   39  .259  .308  .400
Weeks Jr., Ari    108  180   29   43   9  1   9   27   5-0    20   54  .239  .315  .450
Holt, Cin         106  179   21   42   5  3   0   13   4-3    23   48  .235  .322  .296
Peralta, Ari       48  171   23   43   9  5   4   15   2-0     8   42  .251  .285  .433
Pham, StL          78  159   26   36   7  0   9   17   2-2    20   71  .226  .313  .440
Reddick, Oak       47  155   20   40   6  0   2    9   3-3    11   22  .258  .307  .335
Lagares, NY        79  142   15   34   7  2   3    9   4-2    11   27  .239  .294  .380
Heisey, Was        83  139   18   30   3  1   9   17   0-1    13   44  .216  .283  .446
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Parker, SF         63  127   22   30   3  1   5   14   0-1    19   44  .236  .336  .394
Presley, Hou       47  116   12   23   2  0   3   11   0-2    11   25  .198  .268  .293
Almora, Chi        47  112   14   31   9  1   3   14   0-0     5   20  .277  .308  .455
Williamson, SF     54  112   14   25   3  0   6   15   0-1    13   35  .223  .304  .411
Haniger, Ari       34  109    9   25   2  1   5   17   0-0    12   27  .229  .306  .404
Coghlan, Oak       48  103   21   26   7  2   1   16   1-0    22   26  .252  .384  .388
Van Slyke, LA      52  102   10   23   6  0   1    7   1-2     5   24  .225  .262  .314
Barnes, Col        48  100   10   22   6  2   0    8   1-2     3   30  .220  .243  .320
Brito, Ari         40   95   10   17   3  1   4   12   2-0     2   23  .179  .196  .358
Crawford, LA       30   81    8   15   2  1   0    6   0-1     4   11  .185  .224  .235
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Segedin, LA        40   73    9   17   2  1   2   12   0-0     6   22  .233  .291  .370
Nimmo, NY          32   73   12   20   1  0   1    6   0-0     6   20  .274  .329  .329
Blash, SD          38   71    7   12   2  0   3    5   1-0    11   34  .169  .280  .324
Lough, Phi         30   67    6   16   3  1   0    4   1-2     9    8  .239  .329  .313
O'Brien, Ari       28   64    6    9   1  0   5    9   0-0     3   27  .141  .179  .391
Quinn, Phi         15   57   10   15   4  0   0    6   5-1     8   19  .263  .354  .333
Hernandez, Pit     26   54    7   14   5  0   2    4   0-1     3   11  .259  .298  .463
Selsky, Cin        24   51    9   16   2  0   2    7   1-0     2   22  .314  .340  .471
Gillespie, Mia     41   51    7   12   3  2   0    5   0-0     3   14  .235  .278  .373
Arcia, Min         16   45    2    5   1  0   2    4   0-0     2   15  .111  .149  .267
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Goodwin, Was       22   42    1   12   4  1   0    5   0-0     2   14  .286  .318  .429
Stubbs, Atl        20   38    6    9   0  0   1    3   4-0     4   20  .237  .310  .316
Tapia, Col         22   38    4   10   0  0   0    3   3-0     2   11  .263  .300  .263
Margot, SD         10   37    4    9   4  1   0    3   2-0     0    7  .243  .243  .405
den Dekker, Was    19   34    3    6   1  0   1    4   1-0     4   10  .176  .263  .294
Hunter, Phi        13   34    3    3   0  0   1    1   0-0     2    6  .088  .139  .176
Ethier, LA         16   24    2    5   1  0   1    2   0-0     2    6  .208  .269  .375
Waldrop, Cin       15   22    1    5   1  0   0    1   0-1     1    5  .227  .261  .273
Reed, Mil           8   22    3    4   0  0   0    0   1-0     2    7  .182  .250  .182
Ruggiano, Tex       8   20    4    7   0  0   2    6   0-1     2    9  .350  .409  .650
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Venable, Tex       12   18    2    1   1  0   0    0   0-0     0    5  .056  .056  .111
Freeman, Ari        8    9    0    0   0  0   0    0   0-0     2    5  .000  .182  .000
Kalish, Chi         7    7    1    2   0  0   0    2   0-0     1    0  .286  .375  .286
Ynoa, Col           3    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Schwarber, Chi      2    4    0    0   0  0   0    0   0-0     1    2  .000  .200  .000
Perez, Mia         12    3    5    2   1  0   0    0   4-2     0    1  .667  .667  1.00
Tuiasosopo, Tor     3    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000