Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 2

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Zimmerman, Was    115  427   60   93  18  1  15   46   4-1    29  104  .218  .268  .370
Jaso, Pit         132  380   45  102  25  3   8   42   0-4    45   74  .268  .346  .413
Loney, NY         100  343   30   91  16  1   9   34   0-0    16   37  .265  .298  .397
Adams, StL        118  297   37   74  18  0  16   54   0-1    25   81  .249  .307  .471
Wallace, SD       119  217   19   41  10  0   6   20   0-0    29   83  .189  .285  .318
Paulsen, Col       39   92    8   20   5  0   1   11   0-0     5   27  .217  .258  .304
Elmore, TB         59   78    7   17   2  0   0    4   2-3    17   17  .218  .358  .244
Scruggs, StL       24   62    1   13   3  0   1    5   0-0     5   20  .210  .269  .306
Rogers, Pit        23   25    2    2   0  1   0    2   0-0     7    9  .080  .281  .160
Wilkins, Mil       26   24    3    3   1  0   1    3   1-0     3   10  .125  .222  .292
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lalli, Ari         10   13    0    2   1  0   0    1   0-0     0    3  .154  .154  .231
Morse, Pit          6    8    0    0   0  0   0    0   0-0     0    2  .000  .000  .000

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Utley, LA         138  512   79  129  26  3  14   52   2-2    40  115  .252  .306  .396
Harrison, Pit     131  487   57  138  25  7   4   59  19-4    18   76  .283  .309  .388
Kendrick, LA      146  487   65  124  26  2   8   40  10-2    50   96  .255  .324  .366
Baez, Chi         142  421   50  115  19  1  14   59  12-3    15  108  .273  .298  .423
Peterson, Atl     115  350   45   89  16  1   7   29   5-5    52   69  .254  .351  .366
Schimpf, SD        89  276   48   60  17  5  20   51   1-1    42  105  .217  .321  .533
Beckham, Atl       88  245   25   52  16  1   5   31   1-0    26   52  .212  .288  .347
De Jesus Jr, Cin  104  221   21   56  10  0   1   20   3-1    17   51  .253  .307  .312
Hernandez, LA     109  216   25   41   8  0   7   18   2-0    28   64  .190  .283  .324
Frazier, Pit       66  146   21   44   8  1   2   11   4-1    12   26  .301  .354  .411
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Drew, Was          70  143   24   38  11  1   8   21   0-1    16   31  .266  .340  .524
Paredes, Bal       76  143   13   31   7  0   4   17   0-1     5   44  .217  .243  .350
Tomlinson, SF      52  106   13   31   4  0   0    6   5-1    12   18  .292  .364  .330
Reynolds, NY       47   89   11   20   8  0   3   13   0-1     4   34  .225  .258  .416
Pena, Atl          30   87    9   26   6  1   1   10   0-0     2   16  .299  .315  .425
Renda, Cin         32   60    4   11   2  0   0    3   0-0     5   11  .183  .246  .217
Weeks, Bos         17   50    5    7   1  1   0    2   1-0     3   14  .140  .189  .200
Spangenberg, SD    14   48    6   11   1  1   1    8   1-0     4   13  .229  .288  .354
Walsh, Mil         38   47    4    4   1  0   0    2   0-0    15   22  .085  .306  .106
Green, LAA         18   46    7   12   2  0   1    7   0-0     3    8  .261  .306  .370
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Iribarren, Col     24   45    6   14   0  3   0    2   1-0     0   11  .311  .311  .444
Burriss, Phi       39   45    3    5   1  1   0    0   1-0     2   10  .111  .149  .178
Pirela, SD         15   39    2    6   2  0   0    0   0-1     1    9  .154  .175  .205
Bonifacio, Atl     24   38    6    8   0  0   0    3   1-0     3   12  .211  .268  .211
Andino, Pit        13   24    2    7   0  0   0    1   0-0     0    4  .292  .292  .292
Kawasaki, Chi      14   21    3    7   2  0   0    1   2-0     4    5  .333  .440  .429
Johnson, LA         7    6    1    1   0  0   0    0   0-0     0    1  .167  .167  .167

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Espinosa, Was     157  516   66  108  15  0  24   72   9-2    54  174  .209  .284  .378
Hechavarria, Mia  155  508   52  120  17  6   3   38   1-0    33   73  .236  .283  .311
Cozart, Cin       121  464   67  117  28  2  16   50   4-1    37   84  .252  .307  .425
Aybar, Atl         97  335   27   81  14  2   2   26   3-5    20   59  .242  .285  .313
Flores, NY        103  307   38   82  14  0  16   49   1-1    23   48  .267  .318  .469
Peralta, StL       82  289   37   75  17  1   8   29   0-0    20   56  .260  .307  .408
Ahmed, Ari         90  284   26   62   9  1   4   20   5-2    15   58  .218  .258  .299
Descalso, Col      99  250   38   66  12  2   8   38   3-0    34   56  .264  .352  .424
d'Arnaud, Phi      84  233   24   57  14  2   1   21   9-3    23   50  .245  .312  .335
Adames, Col       121  225   25   49   7  3   2   17   2-3    24   47  .218  .293  .302
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Garcia, StL        99  214   33   59  11  0   3   17   1-1    38   50  .276  .385  .369
Arcia, Mil         55  201   21   44  10  3   4   17   8-0    15   47  .219  .273  .358
Rojas, Mia        123  194   27   48  12  0   1   14   2-1    11   27  .247  .288  .325
Blanco, Phi        90  190   26   48  15  1   4   21   2-3    11   41  .253  .294  .405
Nunez, Min         50  182   24   49   9  3   4   20  13-4    14   30  .269  .321  .418
Amarista, SD       65  140    9   36   2  0   0   11   9-2     8   26  .257  .297  .271
Castro, Atl        47  130    8   26   1  0   0    7   1-1     7   24  .200  .241  .208
Sardinas, Sea      34  108   13   31   6  1   2   13   3-1    11   23  .287  .353  .417
Culberson, LA      34   67    6   19   3  0   1    7   1-0     1   13  .284  .294  .373
Rivera, Mil        35   66   12   14   4  0   0    3   0-0     2   20  .212  .235  .273
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Tejada, StL        36   66    9   11   5  0   0    5   0-0     7   13  .167  .247  .242
Adrianza, SF       40   63    3   16   2  0   2    7   0-1     2   13  .254  .277  .381
Difo, Was          31   58   14   16   3  0   1    7   3-0     8   12  .276  .364  .379
Taylor, Sea        34   58    8   12   2  2   1    7   0-0     4   13  .207  .258  .362
Hanson, Pit        27   31    5    7   1  0   0    1   2-1     2    5  .226  .273  .258
Rondon, SD          8   25    1    3   0  0   0    1   0-0     1    4  .120  .154  .120
Florimon, Pit      18   24    4    5   1  1   0    4   0-1     1   12  .208  .240  .333
Noonan, SF          7   18    0    3   0  0   0    1   0-1     1    5  .167  .211  .167
Walters, Cle        3    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lamb, Ari         151  523   81  130  31  9  29   91   6-1    64  154  .249  .330  .509
Solarte, SD       109  405   55  116  26  1  15   71   1-1    30   63  .286  .336  .467
Hill, Mil          78  254   34   72  11  0   8   29   4-2    30   43  .283  .359  .421
Johnson, Mia      113  243   20   54  11  0   5   24   0-0    19   78  .222  .279  .329
Rosales, SD       105  214   37   49  12  3  13   35   4-0    29   88  .229  .321  .495
Gillaspie, LAA    101  191   24   50   8  4   6   25   1-2    12   28  .262  .305  .440
La Stella, Chi     74  148   17   40  12  1   2   11   0-1    18   27  .270  .349  .405
Campbell, NY       40   75    9   13   1  0   1    9   1-0    10   24  .173  .271  .227
Kelly, NY          39   58    9   14   1  1   1    7   0-0    11    9  .241  .362  .345
Snyder, Bos        37   46    8   11   5  1   4    9   0-0     1   16  .239  .255  .652
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Brignac, Mia       13   29    3    6   2  0   0    1   0-0     0    8  .207  .207  .276
Kelly, Mia         13   27    2    4   0  2   0    3   0-0     2    5  .148  .207  .296
Middlebrook, SD    10   27    2    3   0  0   0    1   0-0     4   13  .111  .226  .111
Figueroa, Pit      23   26    0    4   0  0   0    3   1-0     1    2  .154  .185  .154
Featherston, Phi   19   26    2    3   1  0   0    1   2-0     2   11  .115  .179  .154
Kivlehan, Tex       8   21    5    4   0  0   1    2   0-0     2   11  .190  .261  .333
Olivera, Atl        6   19    2    4   1  0   0    2   0-0     1    5  .211  .250  .263
Candelario, Chi     5   11    0    1   0  0   0    0   0-0     2    5  .091  .231  .091
Ruiz, Hou           5    7    1    2   0  1   0    2   1-0     0    2  .286  .286  .571