Standings | Ladd | Mike | Levent | John | James | Toby | Ben | TomL | Onder | TomS

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 3

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harrell, Hou      32 32  11-11    0  193.7  185  78   81  140  3.76  1.360
Correia, Pit      32 28  12-11    0  171.0  176  46   80   89  4.21  1.300
Norris, Hou       29 29   7-13    0  168.3  165  66   87  165  4.65  1.370
Wood, Chi         26 26   6-13    0  156.0  133  54   74  119  4.27  1.200
Wolf, Mil         25 24   3-10    0  142.3  179  45   90   96  5.69  1.570
Lyles, Hou        25 25   5-12    0  141.3  159  42   80   99  5.09  1.420
Worley, Phi       23 23   6-9     0  133.0  154  47   62  107  4.20  1.510
Zambrano, Chi     35 20   7-10    0  132.3  123  75   66   95  4.49  1.500
Saunders, Ari     21 21   6-10    0  130.0  146  31   61   89  4.22  1.360
Fiers, Mil        23 22   9-10    0  127.7  125  36   53  135  3.74  1.260
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Marcum, Mil       21 21   7-4     0  124.0  116  41   51  109  3.70  1.270
Greinke, Mil      21 21   9-3     0  123.0  120  28   47  122  3.44  1.200
Young, NY         20 20   4-9     0  115.0  119  36   53   80  4.15  1.350
Francis, KC       24 24   6-7     0  113.0  145  22   70   76  5.58  1.480
Volstad, Chi      21 21   3-12    0  111.3  137  43   78   61  6.31  1.620
Kelly, StL        24 16   5-7     0  107.0  112  36   42   75  3.53  1.380
Corbin, Ari       22 17   6-8     1  107.0  117  25   54   86  4.54  1.330
Happ, Hou         18 18   7-9     0  104.3  112  39   56   98  4.83  1.450
Dempster, Chi     16 16   5-5     0  104.0   81  27   26   83  2.25  1.040
Garza, Chi        18 18   5-7     0  103.7   90  32   45   96  3.91  1.180
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
White, Col        23 20   2-9     0   98.0  114  51   60   64  5.51  1.680
Bass, SD          24 15   2-8     1   97.0   89  39   51   80  4.73  1.320
Pomeranz, Col     22 22   2-9     0   96.7   97  46   53   83  4.93  1.480
Marquis, Min      15 15   6-7     0   93.7   94  28   42   79  4.04  1.300
Hefner, NY        26 13   4-7     0   93.7  110  18   53   62  5.09  1.370
Delgado, Atl      18 17   4-9     0   92.7   89  42   45   76  4.37  1.410
Karstens, Pit     19 15   5-4     0   90.7   89  15   40   66  3.97  1.150
Guthrie, Bal      19 15   3-9     0   90.7  122  31   64   45  6.35  1.690
Collmenter, Ari   28 11   5-3     0   90.3   92  22   37   80  3.69  1.260
Roenicke, Col     63  0   4-2     1   88.7   85  43   32   54  3.25  1.440
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Friedrich, Col    16 16   5-8     0   84.7  102  30   58   74  6.17  1.560
Belisle, Col      80  0   3-8     3   80.0   91  18   33   69  3.71  1.360
Ottavino, Col     53  0   5-1     0   79.0   76  34   40   81  4.56  1.390
Camp, Tor         80  0   3-6     2   77.7   79  21   31   54  3.59  1.290
Hughes, Pit       66  0   2-2     2   75.7   65  22   24   50  2.85  1.150
Resop, Pit        61  0   1-4     1   73.7   81  24   32   46  3.91  1.430
Martinez, Atl     54  0   5-4     1   73.7   80  19   32   65  3.91  1.340
Boggs, StL        78  0   4-1     0   73.3   56  21   18   58  2.21  1.050
Rodriguez, Mil    78  0   2-7     3   72.0   65  31   35   72  4.38  1.330
Gorzelanny, Was   45  1   4-2     1   72.0   65  30   23   62  2.88  1.320
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Belisario, LA     68  0   8-1     1   71.0   47  29   20   69  2.54  1.070
Lindblom, LA      74  0   3-5     1   71.0   61  35   28   70  3.55  1.350
Rodríguez, Hou   71  0   2-10    0   70.3   68  34   42   78  5.37  1.450
Russell, Chi      77  0   7-1     2   69.3   67  23   25   55  3.25  1.300
Gaudin, Tor       46  0   4-2     0   69.3   72  26   35   57  4.54  1.410
Ziegler, Ari      77  0   6-1     0   68.7   54  21   19   42  2.49  1.090
LeBlanc, SD       25  9   2-5     0   68.7   71  19   28   43  3.67  1.310
Loe, Mil          70  0   6-5     2   68.3   78  20   35   55  4.61  1.430
Brothers, Col     75  0   8-2     0   67.7   63  37   29   83  3.86  1.480
Wright, Tex       66  0   5-3     0   67.7   72  30   28   54  3.72  1.510
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hernandez, Atl    44  0   4-1     1   67.3   84  16   48   48  6.42  1.490
Veras, Mil        72  0   5-4     1   67.0   61  40   27   79  3.63  1.510
Brach, SD         67  0   2-4     0   66.7   50  33   28   75  3.78  1.250
Mattheus, Was     66  0   5-3     0   66.3   57  19   21   41  2.85  1.150
Mujica, Mia       70  0   0-3     2   65.3   56  12   22   47  3.03  1.040
Chatwood, Col     19 12   5-6     1   64.7   74  33   39   41  5.43  1.650
Germano, SD       13 12   2-10    0   64.0   81  19   48   45  6.75  1.560
Ramirez, NY       58  0   3-4     1   63.7   58  35   30   52  4.24  1.460
Affeldt, SF       67  0   1-2     3   63.3   57  23   19   57  2.70  1.260
Durbin, Cle       76  0   4-1     1   61.0   52  28   21   49  3.10  1.310
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Simon, LA         36  0   3-2     1   61.0   65  22   18   52  2.66  1.430
Webb, Mia         65  0   4-3     0   60.3   72  20   27   44  4.03  1.520
Harvey, NY        10 10   3-5     0   59.3   42  26   18   70  2.73  1.150
Lincoln, Pit      28  5   4-2     1   59.3   51  14   18   60  2.73  1.100
Shaw, Ari         64  0   1-6     2   59.3   60  24   23   41  3.49  1.420
Grilli, Pit       64  0   1-6     2   58.7   45  22   19   90  2.91  1.140
Salas, StL        65  0   1-4     0   58.7   56  27   28   60  4.30  1.410
Parra, Mil        62  0   2-3     0   58.7   62  35   33   61  5.06  1.650
Nicasio, Col      11 11   2-3     0   58.0   72  22   34   54  5.28  1.620
Rauch, Min        73  0   3-7     4   57.7   45  12   23   42  3.59  0.990
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thayer, SD        64  0   2-2     7   57.7   53  12   22   47  3.43  1.130
LeCure, Cin       48  0   3-3     0   57.3   46  23   20   61  3.14  1.200
Reynolds, Col     71  0   3-1     0   57.3   65  17   28   51  4.40  1.430
Burnett, Was      70  0   1-2     2   56.7   58  12   15   57  2.38  1.240
Cruz, Hou         52  0   1-1     0   55.0   65  29   37   46  6.05  1.710
Moyer, Phi        10 10   2-5     0   53.7   75  18   34   36  5.70  1.730
Watson, Pit       68  0   5-2     0   53.3   37  23   20   53  3.38  1.130
Torres, Col       31  0   5-3     0   53.0   49  26   31   42  5.26  1.420
Batista, NY       35  5   1-3     0   52.7   58  33   27   36  4.61  1.730
Wright, Hou       77  0   2-2     1   52.3   45  17   19   54  3.27  1.180
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bastardo, Phi     65  0   2-5     1   52.0   40  26   25   81  4.33  1.270
Hensley, SF       60  0   4-5     3   50.7   50  30   26   42  4.62  1.580
Morton, Pit        9  9   2-6     0   50.3   62  11   26   25  4.65  1.450
Moscoso, Col      23  3   3-2     0   50.0   67  19   34   47  6.12  1.720
Sheets, Mil        9  9   4-4     0   49.3   52  13   19   35  3.47  1.320
Ohlendorf, Bos    13  9   4-4     0   48.7   62  24   42   39  7.77  1.770
Jurrjens, Atl     11 10   3-4     0   48.3   72  18   37   19  6.89  1.860
Acosta, NY        45  0   1-3     1   47.3   48  25   34   46  6.46  1.540
Rzepczynski, StL  70  0   1-3     0   46.7   46  17   22   33  4.24  1.350
Corpas, Col       48  0   0-2     0   46.7   50  16   26   28  5.01  1.410
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cashner, SD       33  5   3-4     0   46.3   42  19   22   52  4.27  1.320
Abad, Hou         37  6   0-6     0   46.0   57  19   26   38  5.09  1.650
Hudson, Ari        9  9   3-2     0   45.3   62  12   37   37  7.35  1.630
Qualls, Phi       52  0   1-1     0   45.0   53  11   26   25  5.20  1.420
Dunn, Mia         60  0   0-3     1   44.0   49  29   24   47  4.91  1.770
Kontos, SF        44  0   2-1     0   43.7   34  12   12   44  2.47  1.050
Breslow, Cle      40  0   2-0     0   43.3   38  13   13   42  2.70  1.180
Turner, Det        7  7   1-4     0   42.7   33   9   16   29  3.38  0.980
Outman, Oak       27  7   1-3     0   40.7   47  20   37   40  8.19  1.650
9274               8  8   2-3     0   40.3   45  14   25   35  5.58  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Marte, StL        48  0   3-2     0   40.3   51  14   22   36  4.91  1.610
Rogers, Mil        7  7   3-1     0   39.0   36  14   17   41  3.92  1.280
Choate, Mia       80  0   0-0     1   38.7   29  18   13   38  3.03  1.220
Tolleson, LA      40  0   3-1     0   37.7   30  20   18   39  4.30  1.330
Zagurski, Ari     45  0   0-0     0   37.3   37  19   23   34  5.54  1.500
Wells, Cin         7  7   2-4     0   37.3   41  20   19   19  4.58  1.630
Dillard, Mil      34  0   0-2     0   37.0   45  14   18   29  4.38  1.590
Bowden, Bos       30  0   0-0     0   36.7   30  16   12   29  2.95  1.250
Avilán, Atl      31  0   1-0     0   36.0   27  10    8   33  2.00  1.030
Lyon, Hou         37  0   0-2     0   36.0   37  11   13   35  3.25  1.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lopez, SF         70  0   3-0     7   36.0   37  14   10   28  2.50  1.420
Gonzalez, Bal     47  0   0-0     0   35.7   31  16   12   39  3.03  1.320
Cruz, Ari         43  0   1-1     3   35.7   39  19   11   33  2.78  1.630
Schwimer, Phi     35  0   2-1     0   34.3   30  16   17   36  4.46  1.340
Locke, Pit         8  6   1-3     0   34.3   36  11   21   34  5.50  1.370
9278               6  6   2-2     0   33.0   33   7   18   30  4.91  1.210
Elbert, LA        43  0   1-1     0   32.7   27  13    8   29  2.20  1.220
Lannan, Was        6  6   4-1     0   32.7   33  14   15   17  4.13  1.440
Mikolas, SD       25  0   2-1     0   32.3   32  15   13   23  3.62  1.450
Wang, Was         10  5   2-3     0   32.3   50  15   24   15  6.68  2.010
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Horst, Phi        32  0   2-0     0   31.3   21  14    4   40  1.15  1.120
Valdes, Phi       27  1   3-2     0   31.0   18   5   10   35  2.90  0.740
Cedeno, Hou       44  0   0-1     1   31.0   30  14   13   36  3.77  1.420
Hoover, Cin       28  0   1-0     1   30.7   17  13    7   31  2.05  0.980
Byrdak, NY        56  0   2-2     0   30.7   18  18   15   34  4.40  1.170
Henderson, Mil    36  0   1-3     3   30.7   26  13   12   45  3.52  1.270
Suppan, KC         6  6   2-3     0   30.7   34  13   18    7  5.28  1.530
9257              26  0   0-1     0   30.3   27  10   13   34  3.86  1.220
Bergesen, Bal     19  0   2-1     0   29.7   29   7   12   18  3.64  1.210
9271               7  7   2-3     0   29.7   38  11   21   21  6.37  1.650
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Carpenter, Hou    30  0   0-2     0   29.7   43  14   20   27  6.07  1.920
Skaggs, Ari        6  6   1-3     0   29.3   30  13   19   21  5.83  1.470
Peralta, Mil       6  5   2-1     0   29.0   24  11    8   23  2.48  1.210
Kelly, SD          6  6   2-3     0   29.0   39  10   20   26  6.21  1.690
Wells, Chi        12  4   1-2     0   28.7   35  24   17   14  5.34  2.060
Hinshaw, SF       33  0   1-1     0   28.3   27  21   19   36  6.04  1.690
Penny, Det        22  0   0-1     0   28.0   42   9   19   10  6.11  1.820
Boxberger, SD     24  0   0-0     0   27.7   22  18    8   33  2.60  1.450
Wieland, SD        5  5   0-4     0   27.7   26   9   14   24  4.55  1.270
League, Tor       28  0   2-1     6   27.3   17  14    7   27  2.30  1.130
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Diekman, Phi      32  0   1-1     0   27.3   25  20   12   35  3.95  1.650
Fife, LA           5  5   0-2     0   26.7   25  12    8   20  2.70  1.390
Vincent, SD       27  0   2-0     0   26.3   19   7    5   28  1.71  0.990
9273              10  3   0-2     0   26.3   24   7    8   21  2.73  1.180
Edgin, NY         34  0   1-2     0   25.7   19  10   13   30  4.56  1.130
Rogers, Cle       23  0   0-2     0   25.7   36  18   23   29  8.06  2.100
Loux, LAA         19  0   1-0     0   25.3   32   9   14    9  4.97  1.620
Rosenberg, Phi    22  1   1-2     0   25.0   18  14   17   24  6.12  1.280
Gonzalez, Oak      6  6   3-1     0   25.0   23   8   14   18  5.04  1.240
Savery, Phi       19  0   1-2     0   25.0   26   8   15   16  5.40  1.360
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Fick, StL         20  0   0-1     0   24.7   27  18   12   17  4.38  1.820
9262               5  5   1-2     0   24.3   33  11   22   16  8.14  1.810
Coleman, Chi      17  1   0-2     0   24.3   37  12   20   16  7.40  2.010
Galarraga, Bal     5  5   0-4     0   24.0   28  18   18   17  6.75  1.920
Rosenthal, StL    19  0   0-2     0   22.7   14   7    7   25  2.78  0.930
Broxton, Cin      25  0   3-3     4   22.3   20   3    7   20  2.82  1.030
Escalona, Col     22  0   0-1     0   22.3   23   7   15   21  6.04  1.340
Thornburg, Mil     8  3   0-0     0   22.0   24   7   11   20  4.50  1.410
9253              25  0   1-1     0   21.7   16  18   13   27  5.40  1.570
Ramirez, NY       20  0   0-1     0   21.3   24  20   13   22  5.48  2.060
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
9275               8  4   0-4     0   21.3   27   8   18   17  7.59  1.640
Albers, Bal       23  0   1-1     0   21.0   16   7    6   19  2.57  1.100
Maine, Chi        21  0   1-1     0   20.7   17  12   11   26  4.79  1.400
Mota, SF          26  0   0-1     0   20.7   24   8   12   24  5.23  1.550
Freeman, StL      24  0   0-2     0   20.0   17  10   12   18  5.40  1.350
Gearrin, Atl      22  0   0-1     0   20.0   17   5    4   20  1.80  1.100
Pelfrey, NY        3  3   0-0     0   19.7   24   4    5   13  2.29  1.420
Ambriz, Cle       18  0   1-1     0   19.3   14  11    9   22  4.19  1.290
Coffey, LA        23  0   1-0     0   19.3   17   9   10   18  4.66  1.340
Browning, StL     22  0   1-3     0   19.3   18   7   11   11  5.12  1.290
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Jennings, Mia     22  0   1-0     0   19.0   18  11    4    8  1.89  1.530
Del Rosario, Hou  19  0   0-0     0   19.0   34   7   19   11  9.00  2.160
McClellan, StL    16  0   0-1     0   18.7   16   9   11   11  5.30  1.340
8497               4  4   0-3     0   18.7   23   6   10   11  4.82  1.550
9256              17  0   0-1     0   18.0   26  10   11   18  5.50  2.000
Mijares, Min      27  0   1-0     0   17.7   14   8    5   20  2.55  1.250
Beliveau, Chi     22  0   1-0     0   17.7   21  12    9   17  4.58  1.870
Weiland, Hou       3  3   0-3     0   17.7   24   7   13   13  6.62  1.750
9267              20  0   1-1     0   17.7   27   6   16   19  8.15  1.870
9270              26  0   2-0     2   16.7    9   3    6   25  3.24  0.720
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Varvaro, Atl      12  0   1-1     0   16.7   16   9   10   21  5.40  1.500
Kintzler, Mil     14  0   3-0     0   16.7   18   7    7   14  3.78  1.500
Bauer, Ari         4  4   1-2     0   16.3   14  13   11   17  6.06  1.650
Mejia, NY          5  3   1-2     0   16.0   20   9   10    8  5.63  1.810
Castillo, Chi     13  0   0-1     0   16.0   24  12   14   13  7.88  2.250
Ekstrom, TB       15  0   0-0     0   15.7   21   2   11    9  6.32  1.470
Edlefsen, SF      14  0   0-1     0   15.3   20   6    8    9  4.70  1.700
Sanchez, StL      17  0   0-1     0   15.0   11  13   11   13  6.60  1.600
Aumont, Phi       18  0   0-1     2   14.7   10   9    6   14  3.68  1.300
Asencio, Chi      12  0   0-0     0   14.7   12  11    5    8  3.07  1.570
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hatcher, Mia      11  0   0-0     0   14.7   17   6    7   10  4.30  1.570
Guerrier, LA      16  0   0-2     0   14.0    8   7    6    9  3.86  1.070
McClendon, Mil     9  0   0-0     0   14.0   20   5   10    4  6.43  1.790
Miller, StL        6  1   1-0     0   13.7    9   4    2   16  1.32  0.950
Duke, Hou          8  0   1-0     0   13.7   11   4    2   10  1.32  1.100
Contreras, Phi    17  0   1-0     0   13.7   13   3    8   15  5.27  1.170
Carson, NY        17  0   0-0     0   13.3   13   4    7    5  4.73  1.280
9294               8  1   0-1     0   13.3   15   2    8   13  5.40  1.280
Slaten, Pit       10  0   0-0     0   13.0    9   8    4    6  2.77  1.310
9269              13  0   0-0     0   12.7    8   2    3   15  2.13  0.790
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
9299               8  1   0-0     0   12.3   10   9    8   10  5.84  1.540
Otero, SF         12  0   0-0     0   12.3   19   2    8    8  5.84  1.700
9300              14  0   0-1     0   12.0    8  10    5   12  3.75  1.500
Valdez, Hou       12  0   0-0     0   12.0   12   8    3   10  2.25  1.670
Meek, Pit         12  0   0-0     0   12.0   14   6    9    8  6.75  1.670
Frieri, LAA       11  0   1-0     0   11.7    9   4    3   18  2.31  1.110
Leroux, Pit       10  0   0-0     0   11.3   11   2    7   12  5.56  1.150
Sanchez, KC        3  3   0-3     0   11.3   17   9   12    9  9.53  2.290
De Fratus, Phi    13  0   0-0     0   10.7    7   5    4    8  3.38  1.130
Lindstrom, Bal    12  0   0-0     0   10.7   10   2    3   10  2.53  1.130
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
De La Rosa, Col    3  3   0-2     0   10.7   17   2   11    6  9.28  1.780
Spence, SD        11  0   0-1     0   10.3   13   5    5   10  4.35  1.740
Hampson, SD       13  0   0-0     0   10.0    6   5    2    4  1.80  1.100
Owings, SD         6  0   0-2     0    9.7    8   5    3    7  2.79  1.340
Hacker, SF         4  1   0-1     0    9.7   14   2    6    8  5.59  1.660
Stinson, NY        6  1   0-0     0    9.3    7   5    1    3  0.96  1.290
9298              11  0   0-0     0    9.3    8   4    4   13  3.86  1.290
Lidge, Was        11  0   0-1     2    9.3   12  11   10   10  9.64  2.460
Narveson, Mil      2  2   1-1     0    9.0   10   4    7    5  7.00  1.560
Cleto, StL         9  0   0-0     0    9.0   13   2    7   15  7.00  1.670
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Chulk, SF          7  0   1-0     0    9.0   17   4   10   10 10.00  2.330
Bray, Cin         14  0   0-0     0    8.7    6  14    5    7  5.19  2.310
9305               6  0   0-0     0    8.7    7   3    1    4  1.04  1.150
Wood, Chi         10  0   0-2     0    8.7    8  11    8    6  8.31  2.190
Schwinden, Cle     3  2   0-1     0    8.7   15   3   12    1 12.46  2.080
Takahashi, LAA     9  0   0-0     0    8.3   10   4    8   11  8.64  1.680
Perry, Det         7  0   1-0     0    8.0   12   2    9    3 10.13  1.750
Romero, StL       11  0   0-0     0    8.0   14   2    9    5 10.13  2.000
Herndon, Phi       5  0   0-1     0    7.7   10   1    4    8  4.70  1.430
Perez, Mil        10  0   0-1     0    7.0    6   8    4   10  5.14  2.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
9306              11  0   0-1     0    6.7    3   4    1    6  1.35  1.050
9288               8  0   0-0     0    6.7    7   1    5    4  6.75  1.200
Teheran, Atl       2  1   0-0     0    6.3    5   1    4    5  5.68  0.950
Lopez, Chi         4  0   0-1     0    6.3    8   5    4    2  5.68  2.050
Dickson, StL       4  0   0-0     0    6.3   10   2    5    6  7.11  1.890
Sanches, Phi       6  0   0-1     0    6.3   12   3    7    5  9.95  2.370
Rodriguez, Hou     1  1   0-0     0    6.0    2   2    2    6  3.00  0.670
Socolovich, Bal    6  0   0-0     0    6.0    4   3    3    6  4.50  1.170
Parker, Chi        7  0   0-0     0    6.0   10   5    4    6  6.00  2.500
Wall, LA           7  0   1-0     0    5.7    3   1    3    4  4.76  0.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Stutes, Phi        6  0   0-0     0    5.7    7   4    4    5  6.35  1.940
Cabrera, Col       2  2   0-2     0    5.7    9   7    7    5 11.12  2.820
MacDougal, LA      7  0   0-0     0    5.7    9   6    5    4  7.94  2.650
Morris, Pit        5  0   0-0     0    5.0    2   2    1    6  1.80  0.800
Moylan, Atl        8  0   1-0     1    5.0    3   2    1    2  1.80  1.000
9296               3  0   0-0     0    5.0    4   2    1    9  1.80  1.200
Moseley, SD        1  1   0-0     0    5.0    5   2    5    4  9.00  1.400
Fuentes, Col       6  0   0-0     0    5.0    6   5    5    6  9.00  2.200
Stauffer, SD       1  1   0-0     0    5.0    7   3    3    5  5.40  2.000
Blackley, Phi      4  0   0-0     0    5.0    7   2    5    2  9.00  1.800
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cordero, Tor       6  0   0-3     0    5.0   13   4   11    5 19.80  3.400
Petit, Sea         1  1   0-0     0    4.7    7   4    2    1  3.86  2.360
9272               8  0   0-0     0    4.7   10   3    1    7  1.93  2.790
Beato, NY          7  0   0-0     0    4.3    5   2    5    5 10.38  1.620
Runzler, SF        6  0   0-0     0    3.7    1   3    0    5  0.00  1.090
Carrasco, NY       4  0   0-0     0    3.7    6   0    3    3  7.36  1.640
Hand, Mia          1  1   0-1     0    3.7    6   6    7    3 17.18  3.270
Redmond, Atl       1  1   0-1     0    3.3    7   5    4    2 10.80  3.600
Albaladejo, NYA    3  0   0-0     0    3.0    5   0    3    2  9.00  1.670
Rosario, Mia       4  0   0-0     0    3.0    8   0    6    2 18.00  2.670
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
VandenHurk, Bal    4  0   0-1     0    2.7    5   1    4    3 13.50  2.250
Ely, LA            2  0   0-2     0    2.7    6   4    6    3 20.25  3.750
Paterson, Ari      6  0   0-0     0    2.7   15   3   11    0 37.13  6.750
Palmer, LAA        3  0   0-0     0    2.0    2   2    2    2  9.00  2.000
Wilson, SF         2  0   0-0     1    2.0    4   2    2    2  9.00  3.000
Putnam, Col        2  0   0-0     0    2.0    3   1    0    0  0.00  2.000
9285               1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Martinez, Cle      1  0   0-0     0    1.0    2   0    1    1  9.00  2.000
Demel, Ari         1  0   0-1     0    1.0    2   1    1    0  9.00  3.000
Egbert, ChA        1  0   0-0     0    0.7    0   0    0    0  0.00  0.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
De La Rosa, LA     1  0   0-0     0    0.7    0   2    2    0 27.00  3.000
9312               1  0   0-0     0    0.7    2   0    0    2  0.00  3.000
Olson, NY          1  0   0-0     0    0.3    3   1    4    0 108.00 12.000
McCutchen, Pit     1  0   0-1     0    0.0    1   1    2    0  0.00  0.000