Standings | Ladd | Mike | Levent | John | James | Toby | Ben | TomL | Onder | TomS

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 3

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cabrera, SF       113  459   84  159  25 10  11   60  13-5    36   63  .346  .394  .516
Mayberry, Phi     149  441   53  108  24  0  14   46   1-0    34  111  .245  .299  .395
Blanco, SF        141  393   56   96  14  5   5   34  26-6    51  104  .244  .331  .344
Bogusevic, Hou    146  355   39   72   9  2   7   28  15-4    41   96  .203  .285  .299
Presley, Pit      104  346   46   82  14  7  10   25   9-7    18   72  .237  .275  .405
Rivera, LA        109  312   30   76  14  0   9   47   1-3    18   35  .244  .285  .375
Morrison, Mia      93  296   30   68  15  1  11   36   1-0    31   58  .230  .303  .399
Morgan, Mil       122  289   44   69   5  3   3   16  12-5    20   63  .239  .288  .308
Ruggiano, TB       91  288   38   90  23  1  13   36  14-8    29   84  .312  .375  .535
Nieuwenhuis, NY    91  282   40   71  12  1   7   28   4-4    25   98  .252  .313  .376
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Johnson, Chi      119  269   30   78  14  3   3   20   2-2    13   61  .290  .323  .398
Bonifacio, Mia     64  244   30   63   3  4   1   11  30-3    25   52  .258  .327  .316
Schierholtz, SF   114  241   20   62   8  5   6   21   3-2    23   46  .257  .322  .407
Petersen, Mia      84  241   29   47   9  3   0   17   8-2    25   58  .195  .271  .257
Hairston Jr, LA    78  238   19   65  13  1   4   26   1-2    23   27  .273  .337  .387
Bernadina, Was    129  227   25   66  11  0   5   25  15-3    28   53  .291  .369  .405
Mather, Chi       103  225   18   47  11  0   5   19   5-2    14   46  .209  .255  .324
Abreu, NYA         92  195   28   48   8  1   3   19   6-2    35   51  .246  .361  .344
Brown, Phi         56  187   21   44  11  2   5   26   0-0    21   34  .235  .312  .396
Baxter, NY         89  179   26   47  14  2   3   17   5-3    25   45  .263  .353  .413
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Campana, Chi       89  174   26   46   6  0   0    5  30-3    11   43  .264  .308  .299
Marte, Pit         47  167   18   43   3  6   5   17  12-5     8   50  .257  .291  .437
Robinson, StL     102  166   20   42   8  0   3   16   1-0    14   32  .253  .311  .355
Moore, Was         75  156   20   41   9  0  10   29   3-0    14   46  .263  .324  .513
Hernandez, Pit     70  156   18   30   2  3   3   13   7-2    13   42  .192  .254  .301
Nady, Was          59  152   12   28   6  1   4   13   1-0    13   37  .184  .248  .316
Kearns, Cle        87  147   21   36   6  0   4   16   2-1    22   44  .245  .343  .367
Kotsay, SD         82  143    9   37   8  0   2   14   0-2    11   14  .259  .312  .357
Snider, Tor        50  128   17   32   5  1   1    9   2-0    14   34  .250  .324  .328
Jackson, Chi       44  120   14   21   6  1   4    9   0-3    22   59  .175  .303  .342
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Martinez, Hou      41  118   12   28   7  1   6   14   0-1     6   34  .237  .274  .466
Nix, Phi           70  114   13   28  10  0   3   16   0-0    12   42  .246  .317  .412
Blackmon, Col      42  113   15   32   8  0   2    9   1-2     4   17  .283  .308  .407
Brown, Col         46  112   14   26   7  0   5   11   2-2    12   34  .232  .306  .429
Diaz, Atl          51  108   10   24   6  0   2   13   0-0     9   21  .222  .282  .333
Coghlan, Mia       39   93   10   13   1  0   1   10   0-2     9   12  .140  .216  .183
Paul, Was          55   86    8   27   5  1   2    7   4-2     9   18  .314  .379  .465
Cousins, Mia       53   86    7   14   4  1   1    3   1-1     4   24  .163  .200  .267
Francisco, Tor     31   85    5   21   4  0   2    5   0-0     5   23  .247  .289  .365
Pollock, Ari       31   81    8   20   4  1   2    8   1-2     9   11  .247  .322  .395
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Constanza, Atl     37   76    8   19   2  0   0    4   5-2     8   21  .250  .321  .276
Buck, Oak          33   74    7   16   5  1   0    6   0-0     6   18  .216  .275  .311
Pearce, Pit        21   63    2   16   4  1   0    8   1-1     7   16  .254  .329  .349
McLouth, Pit       34   57    4    8   2  0   0    2   0-0     5   18  .140  .210  .175
Chambers, StL      41   54    4   12   0  2   0    4   2-1     5   18  .222  .288  .296
Harris, Cin        25   44    5    5   4  0   0    2   1-1     3    8  .114  .170  .205
Byrd, Bos          13   43    1    3   0  0   0    2   0-1     3   10  .070  .130  .070
Hermida, SD        13   24    2    6   1  1   0    2   1-0     3    7  .250  .333  .375
Schafer, Mil       16   23    3    7   1  2   0    5   0-1     1    3  .304  .333  .522
Castellanos, LA    16   23    3    4   0  1   1    3   0-0     0    8  .174  .174  .391
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sands, LA           9   23    2    4   2  0   0    1   0-0     1    9  .174  .208  .261
Lewis, Cle         18   20    2    3   0  0   0    0   0-0     4    5  .150  .292  .150
Komatsu, Was       15   19    3    4   0  0   0    0   0-0     2    2  .211  .286  .211
Tekotte, SD        11   15    0    2   0  0   0    0   1-0     0    4  .133  .133  .133
Pridie, Oak         9   10    1    3   1  0   1    3   0-0     0    0  .300  .300  .700
Mattison, Mia       3    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Carroll, Was        5    2    2    0   0  0   0    0   0-0     0    0  .000  .000  .000
Greenberg, KC       1    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000