Standings | Ladd | Mike | Levent | John | James | Toby | Ben | TomL | Onder | TomS

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 3

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Belt, SF          145  411   47  113  27  6   7   56  12-2    54  106  .275  .359  .421
Loney, LA         114  334   32   85  18  0   4   33   0-3    23   39  .254  .303  .344
Wigginton, Phi    125  315   40   74  11  0  11   43   1-0    37   81  .235  .315  .375
Guzman, SD        120  287   32   71  18  2   9   48   3-3    29   71  .247  .316  .418
Ishikawa, SF       94  152   19   39  12  1   4   30   0-0    13   42  .257  .315  .428
Hinske, Atl        91  132    9   26   7  1   2   13   0-0    14   41  .197  .274  .311
Pill, SF           48  105   10   22   3  0   4   11   1-0     6   19  .210  .252  .352
Green, Mil         58  103    8   19   7  0   3   14   0-0    10   24  .184  .257  .340
Giambi, Col        60   89    7   20   4  0   1    8   0-0    20   24  .225  .367  .303
Adams, StL         27   86    8   21   6  0   2   13   0-0     5   24  .244  .286  .384
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Berkman, StL       32   81   12   21   7  1   2    7   2-0    14   19  .259  .368  .444
Huff, SF           52   78    7   15   4  0   1    7   0-0    16   12  .192  .330  .282
Hague, Pit         30   70    5   16   2  0   0    7   1-0     3   14  .229  .260  .257
Gamel, Mil         21   69   10   17   2  1   1    6   3-0     4   15  .246  .288  .348
Van Slyke, LA      27   54    4    9   2  0   2    7   1-0     2   14  .167  .196  .315
Rottino, NY        18   33    8    6   1  0   2    5   3-0     6    9  .182  .308  .394
Jacobs, Col        13   19    4    4   1  0   0    2   0-0     4    6  .211  .348  .263
Costanzo, Cin      17   18    0    1   0  0   0    2   0-0     1   10  .056  .105  .056
Lutz, NY            7   11    1    1   0  0   0    0   0-0     0    5  .091  .091  .091
Blanks, SD          4    5    0    1   0  0   0    0   0-0     1    2  .200  .333  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Satin, NY           1    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Walker, Pit       129  472   62  132  27  0  14   69   7-5    47  104  .280  .345  .426
Barmes, Pit       144  455   34  104  16  1   8   45   0-2    20  106  .229  .261  .321
Descalso, StL     143  374   41   85  10  7   4   26   6-3    37   83  .227  .297  .324
Greene, StL       116  305   34   70  15  2  11   30  12-4    19   95  .230  .275  .400
Amarista, SD      105  275   35   66  15  5   5   32   8-4    17   42  .240  .284  .385
Valbuena, Cle      90  265   26   58  20  0   4   28   0-2    36   55  .219  .312  .340
LeMahieu, Col      81  229   26   68  12  4   2   22   1-2    13   42  .297  .335  .410
Herrera, Col       86  225   29   59   9  1   3   12   4-1    16   39  .262  .311  .351
Frandsen, Bos      55  195   24   66  10  3   2   14   0-1     9   18  .338  .368  .451
Herrera, LA        67  187   26   47  10  1   1   17   4-2    23   50  .251  .333  .332
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Young, Col         98  174   36   55   7  2   4   15  14-2    13   31  .316  .364  .448
Turner, NY         94  171   20   46  13  1   2   19   1-1     9   24  .269  .306  .392
Kennedy, Sea       86  168   22   44   8  1   2   16   1-1    23   33  .262  .351  .357
Uribe, LA          66  162   15   31   9  0   2   17   0-1    13   37  .191  .251  .284
Baker, Chi         68  153   17   38  10  1   4   21   4-1     9   38  .248  .290  .405
Segura, LAA        44  148   19   39   4  3   0   14   7-1    13   21  .264  .323  .331
Hudson, SD         35  123   11   26   0  5   1   11   3-2     8   27  .211  .260  .317
Fontenot, SF       47   97   13   28   2  0   1    5   0-1     7   23  .289  .337  .340
DeRosa, Was        48   85   13   16   5  0   0    6   1-0    14   18  .188  .303  .247
Kozma, StL         26   72   11   24   5  3   2   14   2-0     7   19  .333  .392  .569
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Quintanilla, Col   29   70   13   18   5  0   1    4   0-0     8   17  .257  .333  .371
Maysonet, Hou      30   60    7   15   1  1   1    4   1-0     3    9  .250  .286  .350
Cardenas, Chi      45   60    5   11   6  0   0    2   0-0     7   13  .183  .269  .283
Christian, SF      34   56    6    7   1  0   0    2   2-1     5    3  .125  .197  .143
Navarro, Pit       29   50    4    8   0  0   1    4   0-2     5   13  .160  .236  .220
Conrad, Mil        25   40    2    3   0  0   2    6   0-0     3   16  .075  .140  .225
De Jesus, LA       23   33    5    9   3  0   0    4   1-1     3    7  .273  .333  .364
Green, Bal          7   23    1    4   3  0   0    1   0-0     0    6  .174  .174  .304
Culberson, SF       6   22    0    3   0  0   0    1   0-0     0    7  .136  .136  .136
Farris, Mil        13    8    1    1   0  0   0    0   1-0     1    2  .125  .222  .125

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cozart, Cin       138  561   72  138  33  4  15   35   4-0    31  113  .246  .285  .399
Arias, KC         112  319   30   86  13  5   5   34   5-1    13   44  .270  .298  .389
Cruz, Tex          78  283   26   84  20  0   6   40   2-1     9   34  .297  .318  .431
Harrison, Pit     104  249   34   58   9  5   3   16   7-3    10   37  .233  .263  .345
Gonzalez, Hou      80  205   21   48  13  0   2   12   3-3    13   29  .234  .280  .327
McDonald, Ari      70  197   16   49   9  0   6   22   0-1    12   33  .249  .292  .386
Valdez, Cin        77  194   15   40   4  0   0   15   3-1     8   36  .206  .238  .227
Valdespin, NY      94  191   28   46   9  1   8   26  10-3    10   44  .241  .279  .424
Janish, Cin        55  167   18   31   6  1   0    9   1-0    17   30  .186  .261  .234
Simmons, Atl       49  166   17   48   8  2   3   19   1-0    12   21  .289  .337  .416
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cedeno, NY         78  166   18   43  11  1   4   22   0-1    17   35  .259  .328  .410
Izturis, StL       62  166   13   40   7  2   2   11   1-1     3   13  .241  .254  .343
Burriss, SF        60  136   15   29   1  0   0    7   5-3    10   25  .213  .267  .221
Drew, Ari          40  135   17   26   8  1   2   12   0-1    19   35  .193  .292  .311
Parrino, SD        55  116    9   24   5  0   1    6   1-0    17   35  .207  .308  .276
Bixler, Hou        36   88   11   17   6  0   2    7   3-0     7   36  .193  .253  .330
Bartlett, SD       29   83    8   11   5  0   0    4   0-0    12   27  .133  .242  .193
Sutton, Bos        24   74   10   18   8  1   1    7   0-1     4   26  .243  .282  .419
Wilson, Atl        40   71    4   12   1  1   0    4   0-0     2   12  .169  .192  .211
Bianchi, Mil       33   69    8   13   2  0   3    9   0-0     4   13  .188  .233  .348
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Mercer, Pit        42   62    7   13   5  1   1    5   0-1     4   14  .210  .258  .371
Velázquez, Bos    19   56    2   13   1  0   0    2   0-0     1   11  .232  .246  .250
Sellers, LA        19   44    6    9   3  1   1    2   0-0     5   14  .205  .286  .386
d'Arnaud, Pit       8    6    2    0   0  0   0    1   1-0     0    2  .000  .000  .000
Negron, Cin         4    4    2    1   0  0   0    0   0-0     1    2  .250  .400  .250
Field, Col          2    2    0    0   0  0   0    0   0-0     1    1  .000  .333  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Freese, StL       144  501   70  147  25  1  20   79   3-3    57  122  .293  .366  .467
Lombardozzi, Was  126  384   40  105  16  3   3   27   5-3    19   46  .273  .308  .354
Dobbs, Mia        120  319   26   91  13  2   5   39   4-2    14   53  .285  .315  .386
Forsythe, SD       91  315   45   86  13  3   6   26   8-2    28   57  .273  .332  .390
Rolen, Cin         92  294   26   72  17  2   8   39   2-1    30   62  .245  .315  .398
McGehee, Pit       92  265   27   61  13  1   8   35   1-1    24   60  .230  .294  .377
Wallace, Hou       66  229   24   58  10  1   9   24   0-0    18   73  .253  .308  .424
Moore, Bal         72  201   23   52  11  0   9   26   0-1    16   56  .259  .313  .448
Downs, Hou         91  178   15   36   4  1   8   16   2-4     8   38  .202  .237  .371
Cairo, Cin         70  150    9   28   7  2   1   13   4-0     4   20  .187  .208  .280
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Murphy, Mia        52  116   13   25   6  2   3   12   1-1     9   35  .216  .272  .379
Martinez, Phi      45  115   10   20   3  0   2    7   0-0     5   21  .174  .208  .252
Domínguez, Mia    31  109   14   31   2  2   5   16   0-0     4   17  .284  .310  .477
Wheeler, Ari       50  109   11   26   6  1   1   10   1-0     9   22  .239  .297  .339
Vitters, Chi       36   99    7   12   2  0   2    5   2-0     7   33  .121  .179  .202
Tracy, Mia         73   93    7   25   7  0   3   14   0-0    10   15  .269  .340  .441
Paredes, Hou       24   74    7   14   1  1   0    3   2-1     6   21  .189  .250  .230
Luna, Bos          28   62    5   14   2  0   2   10   0-0     4   14  .226  .273  .355
Orr, Phi           35   54    6   17   5  1   0    7   3-1     1   18  .315  .327  .444
Bell, Ari          21   52    3    9   2  0   1    4   0-0     4   14  .173  .232  .269
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Punto, Bos         22   35    6   10   1  0   0    0   1-0     6    9  .286  .390  .314
Laird, NYA         17   35    2    9   1  0   1    4   0-0     2    8  .257  .297  .371
DeWitt, Chi        18   29    1    4   1  0   0    1   0-0     0    2  .138  .138  .172
Blum, Ari          17   28    1    4   0  0   0    1   0-0     2    7  .143  .200  .143
Gillaspie, SF       6   20    2    3   1  0   0    2   0-0     0    2  .150  .150  .200
Darnell, SD         7   17    1    4   1  0   1    1   0-0     2    2  .235  .316  .471