Standings | Mike | Levent | Onder | Toby | Tom | Ladd | Ben | James | John

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 3

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Lopez, Ari        33 33   7-16    0  200.0  227  56  111  116  5.00  1.420
Santana, NY       29 29  11-9     0  199.0  179  55   66  144  2.98  1.180
Kendrick, Phi     33 31  11-10    0  180.7  199  49   95   84  4.73  1.370
Bush, Mil         32 31   8-13    0  174.3  198  65   88  107  4.54  1.510
Narveson, Mil     37 28  12-9     0  167.7  172  59   93  137  4.99  1.380
Norris, Hou       27 27   9-10    0  153.7  151  77   84  158  4.92  1.480
Lannan, Was       25 25   8-8     0  143.3  175  49   74   71  4.65  1.560
Haren, LAA        21 21   7-8     0  141.0  161  29   72  141  4.60  1.350
Leake, Cin        24 22   8-4     0  138.3  158  49   65   91  4.23  1.500
Stammen, Was      35 19   4-4     0  128.0  151  41   73   85  5.13  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Cook, Col         23 23   6-8     0  127.7  147  52   72   62  5.08  1.560
Karstens, Pit     26 19   3-10    0  122.7  146  27   67   72  4.92  1.410
Takahashi, NY     53 12  10-6     8  122.0  116  43   49  114  3.61  1.300
Parra, Mil        42 16   3-10    0  122.0  135  63   68  129  5.02  1.620
Silva, Chi        21 21  10-6     0  113.0  120  24   53   80  4.22  1.270
Harang, Cin       22 20   6-7     0  111.7  139  38   66   82  5.32  1.590
Bailey, Cin       19 19   4-3     0  109.0  109  40   54  100  4.46  1.370
Ohlendorf, Pit    21 21   1-11    0  108.3  106  44   49   79  4.07  1.380
Medlen, Atl       31 14   6-2     0  107.7  108  21   44   83  3.68  1.200
Wood, Cin         17 17   5-4     0  102.7   85  26   40   86  3.51  1.080
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Suppan, StL       30 15   3-8     0  101.3  130  37   57   51  5.06  1.650
Ely, LA           18 18   4-10    0  100.0  105  40   61   76  5.49  1.450
Enright, Ari      17 17   6-7     0   99.0   97  29   43   49  3.91  1.270
Padilla, LA       16 16   6-5     0   95.0   79  24   43   84  4.07  1.080
Figueroa, Hou     31 11   7-4     1   93.0   84  34   34   73  3.29  1.270
Lohse, StL        18 18   4-8     0   92.0  129  35   67   54  6.55  1.780
Hawksworth, StL   45  8   4-8     0   90.3  113  35   50   61  4.98  1.640
Monasterios, LA   32 13   3-5     0   88.3   99  29   43   52  4.38  1.450
Kawakami, Atl     18 16   1-10    0   87.3   98  32   50   59  5.15  1.490
Atilano, Was      16 16   6-7     0   85.7   96  32   49   40  5.15  1.490
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Venters, Atl      79  0   4-4     1   83.0   61  39   18   93  1.95  1.200
Stauffer, SD      32  7   6-5     0   82.7   65  24   17   61  1.85  1.080
Batista, Was      58  1   1-2     2   82.7   71  39   34   55  3.70  1.330
Saunders, Ari     13 13   3-7     0   82.7   97  19   39   50  4.25  1.400
Olsen, Was        17 15   4-8     0   81.0   93  27   50   53  5.56  1.480
Meek, Pit         70  0   5-4     4   80.0   53  31   19   70  2.14  1.050
Hudson, Ari       11 11   7-1     0   79.7   51  16   15   70  1.69  0.840
Morton, Pit       17 17   2-12    0   79.7  112  26   67   59  7.57  1.730
Burres, Pit       20 13   4-5     0   79.3   87  34   44   45  4.99  1.530
Gregerson, SD     80  0   4-7     2   78.3   47  18   28   89  3.22  0.830
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Carrasco, Ari     63  0   3-2     0   78.3   68  34   32   65  3.68  1.300
Masset, Cin       82  0   4-4     2   76.7   64  33   29   85  3.40  1.270
McClellan, StL    68  0   1-4     2   75.3   58  23   19   60  2.27  1.080
Hensley, Fla      68  0   3-4     7   75.0   54  29   18   77  2.16  1.110
Westbrook, StL    12 12   4-4     0   75.0   70  24   29   55  3.48  1.250
Marshall, Chi     80  0   7-5     1   74.7   58  25   22   90  2.65  1.110
Sanabia, Fla      15 12   5-3     0   72.3   74  16   30   47  3.73  1.240
Heilman, Ari      70  0   5-8     6   72.0   73  26   36   55  4.50  1.380
Rogers, Col       28  8   2-3     0   72.0   94  26   49   66  6.13  1.670
McDonald, Pit     15 12   4-6     0   71.7   70  29   32   68  4.02  1.380
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Hanrahan, Pit     72  0   4-1     6   69.7   58  26   28  100  3.62  1.210
Mujica, SD        59  0   2-1     0   69.7   59   6   28   72  3.62  0.930
Durbin, Phi       64  0   4-1     0   68.7   63  27   29   63  3.80  1.310
Strasburg, Was    12 12   5-3     0   68.0   56  17   22   92  2.91  1.070
Badenhop, Fla     53  0   2-5     1   67.7   62  21   30   47  3.99  1.230
McCutchen, Pit    28  9   2-5     0   67.7   83  28   46   38  6.12  1.640
Boggs, StL        61  0   2-3     0   67.3   60  27   27   52  3.61  1.290
López, Hou       68  0   5-2     1   67.0   66   5   22   50  2.96  1.060
Adams, SD         70  0   4-1     0   66.7   48  23   13   73  1.76  1.070
Capuano, Mil      24  9   4-4     0   66.0   65  21   29   54  3.95  1.300
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sanches, Fla      61  0   2-2     0   63.7   43  27   16   54  2.26  1.100
Moylan, Atl       85  0   6-2     1   63.7   53  37   21   52  2.97  1.410
Burnett, Was      73  0   1-7     3   63.0   52  20   15   62  2.14  1.140
Feliciano, NY     92  0   3-6     0   62.7   66  30   23   56  3.30  1.530
Coffey, Mil       69  0   2-4     0   62.3   65  23   33   56  4.76  1.410
Romo, SF          68  0   5-3     0   62.0   46  14   15   70  2.18  0.970
Kuo, LA           56  0   3-2    12   60.0   29  18    8   73  1.20  0.780
Webb, SD          54  0   3-1     0   59.0   64  19   19   44  2.90  1.410
Ondrusek, Cin     60  0   5-0     0   58.7   49  20   24   39  3.68  1.180
Wellemeyer, SF    13 11   3-5     0   58.7   57  35   37   41  5.68  1.570
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Valdes, NY        38  1   3-3     1   58.7   59  27   32   56  4.91  1.470
Marquis, Was      13 13   2-9     0   58.7   76  24   43   31  6.60  1.700
Loe, Mil          53  0   3-5     0   58.3   54  15   18   46  2.78  1.180
Lopez, SF         77  0   4-2     0   57.7   50  20   15   38  2.34  1.210
Gallagher, Pit    46  0   2-1     0   57.7   62  41   37   43  5.77  1.790
Rodriguez, NY     53  0   4-2    25   57.3   45  21   14   67  2.20  1.150
Coleman, Chi      12  8   4-2     0   57.0   56  25   26   27  4.11  1.420
Boyer, Ari        54  0   3-2     0   57.0   59  29   27   29  4.26  1.540
Contreras, Phi    67  0   6-4     4   56.7   53  16   21   57  3.34  1.220
Moehler, Hou      20  8   1-4     0   56.7   66  26   31   28  4.92  1.620
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Casilla, SF       52  0   7-2     2   55.3   40  26   12   56  1.95  1.190
Belisario, LA     59  0   3-1     2   55.3   52  19   31   38  5.04  1.280
Rhodes, Cin       69  0   4-4     0   55.0   38  18   14   50  2.29  1.020
Cashner, Chi      53  0   2-6     0   54.3   55  30   29   50  4.80  1.560
Mota, SF          56  0   1-3     1   54.0   49  22   26   38  4.33  1.310
Troncoso, LA      52  0   2-3     0   54.0   55  18   26   34  4.33  1.350
Vásquez, Ari     57  0   1-6     0   53.7   46  38   31   55  5.20  1.570
Villanueva, Mil   50  0   2-0     1   52.7   48  22   27   67  4.61  1.330
Lincoln, Pit      11  9   1-4     0   52.7   66  15   39   25  6.66  1.540
Motte, StL        56  0   4-2     2   52.3   41  18   13   54  2.24  1.130
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Herndon, Phi      47  0   1-3     0   52.3   67  17   25   29  4.30  1.610
Affeldt, SF       53  0   4-3     4   50.0   56  24   23   44  4.14  1.600
Peralta, Was      39  0   1-0     0   49.0   30   9   11   49  2.02  0.800
Russell, Chi      57  0   1-1     0   49.0   55  11   27   42  4.96  1.350
Veras, Fla        48  0   3-3     0   48.0   32  29   20   54  3.75  1.270
LeCure, Cin       15  6   2-5     0   48.0   50  25   24   37  4.50  1.560
Martin, Was        9  9   1-5     0   48.0   56  11   22   31  4.13  1.400
Baez, Phi         51  0   3-4     0   47.7   55  23   29   28  5.48  1.640
Fulchino, Hou     50  0   2-1     0   47.3   53  22   29   46  5.51  1.580
Dessens, NY       53  0   4-2     0   47.0   41  16   12   16  2.30  1.210
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Perez, NY         17  7   0-5     0   46.3   54  42   35   37  6.80  2.070
Capps, Min        47  0   3-3    26   46.0   51   9   14   38  2.74  1.300
Beimel, Col       71  0   1-2     0   45.0   46  15   17   21  3.40  1.360
Weaver, LA        43  0   5-1     0   44.3   48  20   30   26  6.09  1.530
O'Flaherty, Atl   56  0   3-2     0   44.0   37  18   12   36  2.45  1.250
Nieve, NY         40  1   2-4     0   42.0   37  22   28   38  6.00  1.400
Smith, Cin        37  0   3-2     1   42.0   45  11   18   26  3.86  1.330
Slaten, Was       49  0   4-1     0   40.7   34  19   14   36  3.10  1.300
Minor, Atl         9  8   3-2     0   40.7   53  11   27   43  5.98  1.570
Berg, Chi         41  0   0-1     0   40.0   45  20   23   14  5.18  1.630
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Acosta, NY        41  0   3-2     1   39.7   30  18   13   42  2.95  1.210
Maine, NY          9  9   1-3     0   39.7   47  25   27   39  6.13  1.820
Mejía, NY        33  3   0-4     0   39.0   46  20   20   22  4.62  1.690
Smith, Col         8  8   1-2     0   39.0   49  24   27   31  6.23  1.870
Byrdak, Hou       64  0   2-2     0   38.7   40  20   15   29  3.49  1.550
Chacin, Hou       44  0   2-2     1   38.3   51  20   20   31  4.70  1.850
Davis, Mil         8  8   1-4     0   38.3   55  21   32   34  7.51  1.980
Reyes, StL        59  0   3-1     1   38.0   34  21   15   25  3.55  1.450
Misch, NY         12  6   0-4     0   37.7   43   4   16   23  3.82  1.250
Demel, Ari        37  0   2-1     2   37.0   42  12   22   33  5.35  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Romero, Phi       60  0   1-0     3   36.7   30  29   15   28  3.68  1.610
Sosa, Fla         22  2   2-3     0   36.7   39  18   19   19  4.66  1.550
Chavez, KC        28  0   3-2     0   36.7   40  12   24   29  5.89  1.420
Sherrill, LA      65  0   2-2     0   36.3   46  24   27   25  6.69  1.930
Miller, StL       57  0   0-1     0   36.0   30  16   16   22  4.00  1.280
Walker, Was       24  0   1-0     0   35.3   35   8   14   30  3.57  1.220
Thatcher, SD      65  0   1-0     0   35.0   23   7    5   45  1.29  0.860
Parnell, NY       41  0   0-1     0   35.0   41   8   11   33  2.83  1.400
Howry, Chi        38  0   1-3     0   35.0   47  13   30   14  7.71  1.710
Bautista, SF      31  0   2-0     0   33.7   25  27   14   44  3.74  1.540
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Braddock, Mil     46  0   1-2     0   33.7   29  19   11   41  2.94  1.430
Owings, Cin       22  0   3-2     0   33.3   28  25   20   35  5.40  1.590
Gee, NY            5  5   2-2     0   33.0   25  15    8   17  2.18  1.210
Wright, Hou       14  4   1-2     0   33.0   37  13   21   29  5.73  1.520
Runzler, SF       41  0   3-0     0   32.7   29  20   11   37  3.03  1.500
Miller, Fla        9  7   1-5     0   32.7   51  26   31   28  8.54  2.360
Frieri, SD        33  0   1-1     0   31.7   18  17    6   41  1.71  1.110
Zimmermann, Was    7  7   1-2     0   31.0   31  10   17   27  4.94  1.320
Donnelly, Pit     38  0   3-1     0   30.7   26  25   19   26  5.58  1.660
Salas, StL        27  0   0-0     0   30.7   28  15   12   29  3.52  1.400
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Igarashi, NY      34  0   1-1     0   30.3   29  18   24   25  7.12  1.550
Sampson, Hou      35  0   1-0     0   30.3   43   8   20   16  5.93  1.680
Walters, StL       7  3   2-0     0   30.0   32  10   20   22  6.00  1.400
Ortiz, TB         16  2   1-2     0   30.0   33  16   21   21  6.30  1.630
Haeger, LA         9  6   0-4     0   30.0   36  26   28   30  8.40  2.070
Detwiler, Was      8  5   1-3     0   29.7   34  14   14   17  4.25  1.620
Diamond, Chi      16  3   1-3     0   29.0   33  18   22   36  6.83  1.760
Morales, Col      35  0   0-4     3   28.7   28  24   20   27  6.28  1.810
Bray, Cin         35  0   0-2     0   28.3   21  10   13   30  4.13  1.090
Ho Park, Pit      26  0   2-2     0   28.3   25   7   11   23  3.49  1.130
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wood, Fla         26  0   0-1     1   27.7   33  15   17   10  5.53  1.730
Flores, Min       47  0   2-0     0   27.3   22  13    9   18  2.96  1.280
Jansen, LA        25  0   1-0     4   27.0   12  15    2   41  0.67  1.000
Ramirez, SF       25  0   1-0     1   27.0   13  11    2   15  0.67  0.890
Martinez, Atl     18  0   0-0     0   26.0   28   6   14   22  4.85  1.310
Maya, Was          5  5   0-3     0   26.0   30  11   17   12  5.88  1.580
Grabow, Chi       28  0   1-3     0   25.7   35  13   21   20  7.36  1.870
Mendez, Fla        5  5   1-3     0   24.7   28  12   14   11  5.11  1.620
Miller, LA        19  0   0-0     0   24.3   22   8   12   30  4.44  1.230
Ray, SF           28  0   3-0     1   24.0   24   9   11   15  4.13  1.380
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Riske, Mil        23  0   0-0     0   23.3   25   8   13   16  5.01  1.410
Daley, Col        28  0   0-1     0   23.3   27  10   11   18  4.24  1.590
Herrera, Cin      36  0   1-3     0   23.0   31   6   10   14  3.91  1.610
Schlichting, LA   14  0   1-0     0   22.7   20  10    9   14  3.57  1.320
Leroux, Pit       23  0   0-1     0   22.7   28  14   17   22  6.75  1.850
Fisher, Cin       18  0   1-1     0   22.3   22  13   14   21  5.64  1.570
Willis, SF         6  5   1-1     0   22.3   24  27   17   14  6.85  2.280
Ottavino, StL      5  3   0-2     0   22.3   37   9   21   12  8.46  2.060
Mateo, Chi        21  0   0-1     0   21.7   20   9   14   26  5.82  1.340
McClendon, Mil    17  0   2-0     0   21.0   15   7    7   21  3.00  1.050
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Resop, Pit        23  0   0-0     0   21.0   15  13    9   26  3.86  1.330
Balester, Was     17  0   0-1     0   21.0   15  11    6   28  2.57  1.240
Kimbrel, Atl      21  0   4-0     1   20.7    9  16    1   40  0.44  1.210
Maloney, Cin       7  2   2-2     0   20.7   20   5    7   13  3.05  1.210
Young, SD          4  4   2-0     0   20.0   10  11    2   15  0.90  1.050
Farnsworth, Atl   23  0   0-2     0   20.0   15   7   12   25  5.40  1.100
Norberto, Ari     33  0   0-2     0   20.0   16  22   13   15  5.85  1.900
Rosa, Ari         22  0   0-2     0   20.0   20  12   10    9  4.50  1.600
Valdez, Ari        9  2   1-2     0   20.0   29  10   17   13  7.65  1.950
Taschner, LA      20  0   1-0     0   19.7   23  11   14   17  6.41  1.730
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ledezma, Pit      27  0   0-3     0   19.7   25   6   15   22  6.86  1.580
Lincoln, Cin      19  0   1-0     0   19.7   25  10   16   12  7.32  1.780
Martinez, Pit      9  1   0-1     0   19.7   26   9    9    9  4.12  1.780
Vargas, LA        17  0   1-0     0   19.7   28  10   16   18  7.32  1.930
Samardzija, Chi    7  3   2-2     0   19.3   21  20   18    9  8.38  2.120
Abad, Hou         22  0   0-1     0   19.0   14   5    6   12  2.84  1.000
Dunn, Atl         25  0   2-0     0   19.0   15  17    4   27  1.89  1.680
Bastardo, Phi     25  0   2-0     0   18.7   19   9    9   26  4.34  1.500
MacDougal, StL    17  0   1-1     0   18.7   23  12   15   14  7.23  1.880
Reynolds, Col     21  0   1-0     0   18.0   10   5    4   17  2.00  0.830
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Luebke, SD         4  3   1-1     0   17.7   17   6    8   18  4.08  1.300
Stevens, Chi      18  0   0-0     0   17.7   21  10   12   15  6.11  1.750
Bruney, NY        19  0   1-2     0   17.7   21  20   15   16  7.64  2.320
Melancon, Hou     20  0   2-0     0   17.3   12   8    6   19  3.12  1.150
Pinto, StL        20  0   0-0     0   16.7   16   9    5   16  2.70  1.500
Rosales, Ari      16  0   2-0     0   16.3   25   9   13   12  7.16  2.080
Hawkins, Mil      18  0   0-3     0   16.0   21   6   15   18  8.44  1.690
Russell, SD       12  0   0-0     0   15.7   14   5    7   18  4.02  1.210
Beachy, Atl        3  3   0-2     0   15.0   16   7    5   15  3.00  1.530
Medders, SF       14  0   0-0     0   15.0   26   6   12    8  7.20  2.130
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Benson, Ari        3  3   1-1     0   14.0   18   6    8    8  5.14  1.710
Worley, Phi        5  2   1-1     0   13.0    8   4    2   12  1.38  0.920
Maine, Chi        13  0   0-0     0   13.0    9   5    3   11  2.08  1.080
Thomas, Pit       12  0   0-1     0   13.0   21   5    9    5  6.23  2.000
Buckner, Det       3  3   0-3     0   13.0   26   5   16   11 11.08  2.380
Ohman, Fla        17  0   0-2     0   12.0   10   5    4   14  3.00  1.250
Tankersley, Fla   27  0   0-0     0   12.0   12   7   10    7  7.50  1.580
Estrada, Mil       7  1   0-0     0   11.3   14   6   12   13  9.53  1.760
Jackson, Pit      11  0   0-1     0   11.3   17   6   11    7  8.74  2.030
Buente, Fla        8  0   0-0     0   11.0   16  11    8    9  6.55  2.450
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Daigle, Hou       13  0   1-1     0   10.3   25   6   13    6 11.32  3.000
Rogers, Mil        4  2   0-0     0   10.0    2   3    2   11  1.80  0.500
Jeffress, Mil     10  0   1-0     0   10.0    8   6    3    8  2.70  1.400
Buchholz, Tor      7  0   1-0     0   10.0   10   6    5    9  4.50  1.600
Atkins, Chi        5  0   0-0     0   10.0   12   6    7   10  6.30  1.800
Del Rosario, Hou  11  0   1-1     0   10.0   17   4    5    4  4.50  2.100
Eveland, Pit       3  1   0-1     0    9.7   15   5    9    3  8.38  2.070
Green, NY         11  0   0-0     0    9.3    7   8    4   12  3.86  1.610
Gray, Chi          7  0   1-0     0    9.3   12   5    7    4  6.75  1.820
Meyer, Fla        13  0   0-1     0    9.3   15  12   10    4  9.64  2.890
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
West, Fla          2  2   0-2     0    9.3   15   4    8    8  7.71  2.040
Ceda, Fla          8  0   0-0     0    8.7    8  11    5    9  5.19  2.190
Link, LA           9  0   0-0     0    8.7   12   4    4    4  4.15  1.850
Delcarmen, Col     9  0   0-2     0    8.3   12   4    6    6  6.48  1.920
Ramos, SD         14  0   0-1     0    8.3   18   4   11    9 11.88  2.640
Schlitter, Chi     7  0   0-1     0    8.0   18   5   11    7 12.38  2.880
Bass, Pit          4  0   0-0     0    7.3    9  10   10    5 12.27  2.590
Kintzler, Mil      7  0   0-1     0    7.3   10   4    6    9  7.36  1.910
Zagurski, Phi      8  0   0-0     0    7.0    8   5    8   11 10.29  1.860
English, Was       7  0   0-0     0    7.0   10   2    3    4  3.86  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ortiz, LA          6  0   0-1     0    7.0   10   5    8    6 10.29  2.140
Kroenke, Ari       3  1   1-0     0    6.7    9   4    5    2  6.75  1.950
Escalona, Col      5  0   0-0     0    6.0    4   4    1    2  1.50  1.330
Villar, Hou        8  0   0-0     0    6.0    5   3    3    3  4.50  1.330
Proctor, Atl       6  0   0-0     0    5.7    4   4    4    6  6.35  1.410
Chico, Was         1  1   0-0     0    5.0    6   0    2    3  3.60  1.200
Bisenius, Was      5  0   0-0     0    4.7    6   6    5    5  9.64  2.570
Joaquín, SF       4  0   0-0     0    4.7    6   7    5    2  9.64  2.790
Cishek, Fla        3  0   0-0     0    4.3    1   1    0    3  0.00  0.460
Hampton, Ari      10  0   0-0     0    4.3    3   1    0    3  0.00  0.920
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Caridad, Chi       8  0   0-1     0    4.0    4   5    5    4 11.25  2.250
Stange, Ari        4  0   0-0     0    4.0    4   6    6    2 13.50  2.500
Banks, Hou         1  1   0-1     0    4.0    8   4    6    1 13.50  3.000
Gervacio, Hou      6  0   0-1     0    3.7    4   5    5    3 12.27  2.450
Stetter, Mil       9  0   0-0     0    3.7    7   3    6    3 14.73  2.730
Rivera, Cle        4  0   0-0     0    3.7   11   3    9    1 22.09  3.820
Burton, Cin        4  0   0-0     0    3.3    0   0    0    1  0.00  0.000
Mock, Was          1  1   0-0     0    3.3    4   5    2    3  5.40  2.700
Smith, Mil         3  0   0-0     0    3.3    4   1    2    4  5.40  1.500
Reyes, Tor         1  0   0-0     0    3.3   10   3    9    2 24.30  3.900
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mulvey, Ari        2  0   0-0     0    3.0    5   2    2    1  6.00  2.330
Carpenter, Phi     1  0   0-1     0    3.0    5   0    3    2  9.00  1.670
Maríñez, Fla     4  0   1-1     0    2.7    3   3    2    3  6.75  2.250
Deduno, Col        4  0   0-0     0    2.7    3   1    1    3  3.38  1.500
Rodríguez, Ari    2  0   0-0     0    2.7    4   1    2    2  6.75  1.880
Stoner, NY         1  0   0-1     0    2.3    3   1    1    0  3.86  1.710
Bergmann, Was      4  0   0-1     0    2.3    3   1    4    2 15.43  1.710
Penn, Pit          3  0   0-0     0    2.3    8   3    8    0 30.86  4.710
Sinkbeil, Fla      3  0   0-0     0    2.0    2   5    3    1 13.50  3.500
Rincon, Col        2  0   0-0     0    2.0    3   2    1    3  4.50  2.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Majewski, Hou      2  0   0-0     0    2.0    5   1    5    1 22.50  3.000
Strickland, Fla    3  0   0-0     0    2.0    5   1    2    0  9.00  3.000
Jones, Fla         3  0   0-0     0    1.7    0   1    0    3  0.00  0.600
Springer, Cin      2  0   0-0     0    1.7    2   0    1    1  5.40  1.200
Mathieson, Phi     2  0   0-0     0    1.7    5   2    2    1 10.80  4.200
VandenHurk, Bal    2  0   0-0     0    1.3    3   1    1    1  6.75  3.000
Houser, Fla        1  0   0-0     0    1.3    3   1    3    1 20.25  3.000
Perdomo, SD        1  0   0-0     0    1.0    1   0    1    0  9.00  1.000
MacLane, StL       2  0   0-1     0    1.0    1   1    1    0  9.00  2.000
Rosario, Fla       2  0   0-0     0    1.0    9   1    6    0 54.00 10.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Elbert, LA         1  0   0-0     0    0.7    1   3    1    0 13.50  6.000
Jakubauskas, Pit   1  1   0-1     0    0.7    2   0    2    0 27.00  3.000