Standings | Mike | Levent | Onder | Toby | Tom | Ladd | Ben | James | John

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 3

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Schumaker, StL    137  476   66  126  18  1   5   42   5-3    43   64  .265  .326  .338
Cabrera, Atl      147  458   50  117  27  3   4   42   7-1    42   64  .255  .318  .354
Hairston Jr, SD   119  430   53  105  13  2  10   50   9-6    31   54  .244  .295  .353
Bernadina, Was    134  414   52  102  18  3  11   47  16-2    35   93  .246  .305  .384
Tabata, Pit       102  405   61  121  21  4   4   35  19-7    28   57  .299  .344  .400
Venable, SD       131  392   60   96  11  7  13   51  29-7    45  128  .245  .323  .408
Willingham, Was   114  370   54   99  19  2  16   56   8-0    67   85  .268  .380  .459
Parra, Ari        133  364   31   95  19  6   3   30   1-0    23   76  .261  .305  .371
Spilborghs, Col   134  341   41   95  20  2  10   39   4-5    39   83  .279  .353  .437
Rowand, SF        105  331   42   76  12  2  11   34   5-3    16   74  .230  .265  .378
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Nady, Chi         119  317   33   81  13  0   6   33   0-0    17   85  .256  .293  .353
Hairston, SD      104  295   34   62  10  0  10   36   6-1    31   69  .210  .285  .346
Gwynn, SD         117  289   30   59   9  3   3   20  17-4    41   50  .204  .303  .287
Jay, StL          105  287   47   86  19  2   4   27   2-4    24   50  .300  .354  .422
Denorfia, SD       99  284   41   77  15  2   9   36   8-4    27   51  .271  .334  .433
Hinske, Atl       131  281   38   72  21  1  11   51   0-0    33   75  .256  .334  .456
Morse, Was         98  266   36   77  12  2  15   41   0-1    22   64  .289  .344  .519
Edmonds, Cin       86  246   44   68  23  0  11   23   2-0    24   60  .276  .341  .504
Morrison, Fla      62  244   43   69  20  7   2   18   0-1    41   51  .283  .386  .447
Harris, Was       132  224   25   41   6  2  10   32   5-2    33   60  .183  .288  .362
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Church, Ari       106  219   25   44  16  1   5   25   1-0    16   65  .201  .255  .352
Johnson, LA       102  202   24   53  11  2   2   15   2-2     5   50  .262  .280  .366
Heisey, Cin        97  201   33   51  10  1   8   21   1-2    16   57  .254  .309  .433
Michaels, Hou     106  186   23   47  14  1   8   26   0-0    12   29  .253  .298  .468
Francisco, Phi     88  179   24   48  13  0   6   28   8-0    14   35  .268  .321  .441
Nix, Cin           97  165   16   48  11  2   4   18   0-1    15   39  .291  .350  .455
Anderson, LA       80  155    8   28   6  1   2   12   1-0     5   34  .181  .206  .271
Bowker, Pit        67  151   16   33   8  0   5   21   0-1    14   33  .219  .285  .371
Podsednik, LA      39  149   17   39   6  1   1    7   5-3    11   26  .262  .312  .336
Cain, Mil          43  147   17   45  11  1   1   13   7-1     9   28  .306  .346  .415
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Winn, StL          87  144   16   36   8  1   3   17   5-0    13   22  .250  .312  .382
Cunningham, SD     53  132   17   38  12  1   1   15   1-3     7   28  .288  .324  .417
Guillen, SF        42  128    9   34   5  0   3   15   0-0     5   29  .266  .293  .375
Stavinoha, StL     79  121   11   31   4  0   2    9   0-0     4   28  .256  .280  .339
Paul, LA           44  121   16   28   8  1   0   11   3-1     8   24  .231  .279  .314
Ankiel, Atl        47  119   17   25   6  1   2    9   2-1    19   42  .210  .319  .328
Craig, StL         44  114   12   28   7  0   4   18   0-1     9   26  .246  .301  .412
Feliciano, NY      54  108   12   25   4  1   0    3   1-0     6   12  .231  .272  .287
Gillespie, Ari     45  104   11   24   8  0   2   12   1-1     7   29  .231  .279  .365
Maxwell, Was       67  104   16   15   6  0   3   12   5-1    25   43  .144  .310  .288
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Stairs, SD         78   99   14   23   6  0   6   16   2-0    11   32  .232  .309  .475
Dickerson, Mil     45   97   11   20   2  2   0    5   4-0     6   34  .206  .252  .268
Carroll, Fla       32   76   13   15   4  0   2    7   2-1     6   29  .197  .256  .329
Gibbons, LA        37   75   11   21   2  0   5   17   0-1     4   14  .280  .316  .507
Gerut, SD          32   71    7   14   4  1   2    8   0-1     3   17  .197  .230  .366
Sullivan, Hou      57   64    6   12   1  1   0    4   0-0     6   18  .188  .257  .234
Brown, Phi         35   62    8   13   3  0   2   13   2-1     5   24  .210  .269  .355
Mather, StL        36   60    7   13   4  0   0    3   1-1     2   11  .217  .242  .283
Blanco, KC         36   58    9   18   1  1   0    3   1-2     8   15  .310  .394  .362
Matthews Jr, Cin   36   58    9   11   3  0   0    1   1-0     6   24  .190  .266  .241
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Durango, SD        28   48    8   12   0  0   0    4   5-0     4    7  .250  .308  .250
Cousins, Fla       27   37    2   11   2  2   0    2   0-0     1   13  .297  .316  .459
Evans, NY          20   36    5   11   3  0   1    5   0-0     1   10  .306  .324  .472
Payton, Col        20   35    3   12   4  1   0    1   1-0     1    4  .343  .361  .514
Taveras, Tex       27   35    7    7   0  1   0    4   1-2     2    6  .200  .243  .257
Pearce, Pit        15   29    4    8   2  1   0    5   0-0     7    6  .276  .417  .414
Alonso, Cin        22   29    2    6   2  0   0    3   0-0     0   10  .207  .207  .276
Bogusevic, Hou     19   28    5    5   3  0   0    3   1-1     3   12  .179  .258  .286
Fuld, Chi          19   28    3    4   1  0   0    3   0-0     3    5  .143  .226  .179
Snyder, Chi        12   27    1    5   1  0   0    5   0-0     1   12  .185  .214  .222
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Mench, Was         27   27    2    3   0  0   0    1   0-0     2    6  .111  .172  .111
Moss, Pit          17   26    2    4   1  0   0    2   0-0     1    6  .154  .185  .192
Catalanotto, NY    25   25    2    4   1  0   0    1   0-0     1    5  .160  .192  .200
Eldred, Col        11   24    4    6   1  0   1    3   0-0     2   10  .250  .308  .417
Petersen, Fla      23   24    1    2   0  0   0    2   0-0     1    6  .083  .120  .083
Oeltjen, LA        14   23    5    5   1  1   0    1   0-0     4    8  .217  .333  .348
Presley, Pit       19   23    2    6   1  0   0    0   1-1     1    8  .261  .292  .304
Martinez, NY        7   18    1    3   0  0   0    2   0-1     1    5  .167  .211  .167
Mayberry, Phi      11   12    4    4   0  0   2    6   0-1     1    4  .333  .385  .833
Raynor, Fla        11   10    1    2   0  0   0    0   0-0     1    3  .200  .273  .200
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Baxter, SD          9    8    0    1   0  0   0    1   0-0     0    2  .125  .125  .125
Stern, Mil          6    8    0    0   0  0   0    1   0-0     0    2  .000  .000  .000
Clevlen, Atl        4    4    2    1   1  0   0    0   0-0     0    1  .250  .250  .500
Ford, SF            7    0    1    0   0  0   0    0   2-1     0    0    -     -     -