Standings | Mike | Levent | Onder | Toby | Tom | Ladd | Ben | James | John

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Catchers through Oct 3

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Paulino, Fla       91  316   31   82  18  0   4   37   1-0    25   51  .259  .314  .354
Lucroy, Mil        75  277   24   70   9  0   4   26   4-2    18   44  .253  .298  .329
Quintero, Hou      88  265   13   62  10  0   4   20   0-0     8   59  .234  .256  .317
Hill, Chi          77  215   18   46  13  1   1   17   1-0    12   61  .214  .256  .298
Kottaras, Mil      67  212   24   43  12  1   9   26   2-0    33   44  .203  .310  .396
Hanigan, Cin       70  203   25   61  11  0   5   40   0-0    33   21  .300  .398  .429
Thole, NY          73  202   17   56   7  1   3   17   1-0    24   25  .277  .354  .366
Castro, Hou        67  195   26   40   8  1   2    8   0-0    22   41  .205  .286  .287
Nieves, Was        59  158   10   32   8  0   3   16   0-0     8   29  .203  .241  .310
Clement, Pit       54  144   11   29   3  0   7   12   0-0     6   37  .201  .233  .368
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Blanco, NY         50  130   10   28   5  0   2    8   1-0    11   26  .215  .277  .300
Whiteside, SF      56  126   19   30   6  1   4   10   1-2     8   35  .238  .284  .397
Schneider, Phi     47  125   17   30   4  1   4   15   0-0    19   25  .240  .340  .384
Ross, Atl          59  121   15   35  13  2   2   28   0-1    20   28  .289  .390  .479
Davis, Fla         33  109    8   23   7  1   3   16   2-0     9   37  .211  .271  .376
Ellis, LA          44  108    6   30   5  0   0   16   0-0    14   18  .278  .361  .324
Zaun, Mil          28  102   11   27   7  0   2   14   0-0    11   12  .265  .336  .392
Hester, Ari        38   95    9   20   7  0   2    7   1-0    11   32  .211  .292  .347
Jaramillo, Pit     33   87    2   13   2  0   1    6   0-0     8   14  .149  .221  .207
Hayes, Fla         26   77    6   16   6  1   2    6   0-0     6   26  .208  .265  .390
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Miller, Cin        32   74    5   18   5  0   2    9   0-0     2   16  .243  .263  .392
Ausmus, LA         21   63    4   14   2  0   0    2   0-0     7   15  .222  .300  .254
LaRue, StL         29   56    3   11   1  0   2    5   0-0     5    7  .196  .262  .321
Cash, Bos          20   54    3   11   1  0   2    4   0-0     5   13  .204  .271  .333
Ramos, Was         15   52    3   14   4  0   1    4   0-0     2    9  .269  .296  .404
Towles, Hou        17   47    3    9   3  0   1    8   0-0     2   12  .191  .224  .319
Pagnozzi, StL      15   39    4   14   2  0   1   10   0-0     2    8  .359  .390  .487
Sardinha, Phi      13   39    5    8   2  0   3    8   0-0     1   13  .205  .225  .487
Kratz, Pit          9   34    2    4   0  0   0    1   0-0     2    9  .118  .167  .118
Anderson, StL      15   32    1    9   2  0   0    4   0-0     1    7  .281  .303  .344
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Phillips, Col      12   23    4    5   0  0   0    1   0-0     2    7  .217  .280  .217
Hoover, Phi         9   22    6    5   2  0   0    2   0-0     3    5  .227  .320  .318
Castillo, Chi       7   20    3    6   4  0   1    5   0-0     1    7  .300  .333  .650
Rivera, Fla         7   14    0    0   0  0   0    0   0-0     2    3  .000  .125  .000
Maldonado, Was      4   11    1    3   0  0   1    3   0-0     1    2  .273  .333  .545
Nickeas, NY         5   10    0    2   0  0   0    0   0-0     0    5  .200  .200  .200
Schmidt, Ari        4    8    0    1   0  0   0    0   0-0     1    0  .125  .222  .125
McKenry, Col        6    8    0    0   0  0   0    0   0-0     1    5  .000  .111  .000
Hatcher, Fla        5    6    0    0   0  0   0    0   0-0     2    5  .000  .250  .000
Hill, StL           1    3    1    1   0  0   1    1   0-0     0    1  .333  .333  1.33
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Esposito, Hou       2    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Boscan, Atl         1    0    1    0   0  0   0    0   0-0     1    0    -   1.00    - 
Stewart, SD         2    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
Burke, Was          1    0    0    0   0  0   0    0   0-0     0    0    -     -     -