Standings | Ben | John | Mike | Ladd | Tom | Toby | Onder | James | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Pitchers through Oct 1

Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Suppan, Mil       34 34  12-12    0  206.7  243  68  106  114  4.62  1.500
Lohse, Cin        34 32   9-12    0  192.7  207  57   99  122  4.62  1.370
Williams, Hou     33 31   8-15    0  188.0  216  53  110  101  5.27  1.430
Rodriguez, Hou    31 31   9-13    0  182.7  179  62   93  158  4.58  1.320
Belisle, Cin      30 30   8-9     0  177.7  212  43  105  125  5.32  1.440
Chico, Was        31 31   7-9     0  167.0  183  74   86   94  4.63  1.540
Cook, Col         25 25   8-7     0  166.0  178  44   76   61  4.12  1.340
Fogg, Col         30 29  10-9     0  165.7  194  59   91   94  4.94  1.530
Vargas, Mil       29 23  11-6     1  134.3  153  54   76  107  5.09  1.540
Tomko, LA         40 19   4-12    0  131.3  149  48   81  105  5.55  1.500
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Thompson, StL     44 17   8-6     0  129.3  157  40   68   53  4.73  1.520
Sampson, Hou      24 19   7-8     0  121.7  138  30   62   51  4.59  1.380
8053              20 20  10-4     0  121.0  129  25   52   49  3.87  1.270
Kim, Col          28 22  10-8     0  118.3  131  68   80  107  6.08  1.680
Bacsik, Was       29 20   5-8     0  118.0  141  29   67   45  5.11  1.440
Albers, Hou       31 18   4-11    0  110.7  127  50   72   71  5.86  1.600
Marshall, Chi     21 19   7-8     0  103.3  107  35   45   67  3.92  1.370
Wolf, LA          18 18   9-6     0  102.7  110  39   54   94  4.73  1.450
Correia, SF       59  8   4-7     0  101.7   94  40   39   80  3.45  1.320
Armas, Pit        31 15   4-5     0   97.0  111  38   65   73  6.03  1.540
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Chacon, Pit       64  4   5-4     1   96.0   95  48   42   79  3.94  1.490
Bell, SD          81  0   6-4     2   93.7   60  30   21  102  2.02  0.960
Buchholz, Col     41  8   6-5     0   93.7  105  20   44   61  4.23  1.330
Rivera, Was       85  0   4-6     3   93.0   88  42   38   64  3.68  1.400
Moylan, Atl       80  0   5-3     1   90.0   65  31   18   63  1.80  1.070
Rauch, Was        88  0   8-4     4   87.3   75  21   35   71  3.61  1.100
Heilman, NY       81  0   7-7     1   86.0   72  20   29   63  3.03  1.070
Davies, Atl       17 17   4-8     0   86.0   92  44   55   59  5.76  1.580
Pena, Ari         75  0   5-4     2   85.3   63  31   31   63  3.27  1.100
Redding, Was      15 15   3-6     0   84.0   84  38   34   47  3.64  1.450
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Qualls, Hou       79  0   6-5     5   82.7   84  25   28   78  3.05  1.320
Jimenez, Col      15 15   4-4     0   82.0   70  37   39   68  4.28  1.300
Vanden Hurk, Fla  18 17   4-6     0   81.7   94  48   62   82  6.83  1.740
Franklin, StL     69  0   4-4     1   80.0   70  11   27   44  3.04  1.010
Meredith, SD      80  0   5-6     0   79.7   94  17   31   59  3.50  1.390
Lopez, Col        14 14   5-4     0   79.3   83  21   39   43  4.42  1.310
Lieber, Phi       14 12   3-6     0   78.0   91  22   41   54  4.73  1.450
Brocail, SD       67  0   5-1     0   76.7   66  24   26   43  3.05  1.170
Villarreal, Atl   51  0   2-2     1   76.3   75  32   36   58  4.24  1.400
Seanez, LA        73  0   6-3     1   76.0   78  27   32   73  3.79  1.380
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Gardner, Fla      62  0   3-4     2   74.3   72  18   16   52  1.94  1.210
Lyon, Ari         73  0   6-4     2   74.0   70  22   22   40  2.68  1.240
Pelfrey, NY       15 13   3-8     0   72.7   85  39   45   45  5.57  1.710
Wuertz, Chi       73  0   2-3     0   72.3   64  35   28   79  3.48  1.370
Borkowski, Hou    64  0   5-3     1   71.7   76  34   41   63  5.15  1.530
Simontacchi, Was  13 13   6-7     0   70.7   95  23   50   42  6.37  1.670
Beimel, LA        83  0   4-2     1   67.3   63  24   29   39  3.88  1.290
Geary, Phi        57  0   3-2     0   67.3   72  25   33   38  4.41  1.440
Lindstrom, Fla    71  0   3-4     0   67.0   66  21   23   62  3.09  1.300
Springer, StL     76  0   8-1     0   66.0   41  19   16   66  2.18  0.910
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Yates, Atl        75  0   2-3     2   66.0   64  31   38   69  5.18  1.440
Colome, Was       61  0   5-1     1   66.0   64  27   28   43  3.82  1.380
Durbin, Phi       19 10   6-5     1   65.3   78  37   44   40  6.06  1.760
Messenger, Fla    60  0   2-4     1   64.3   85  21   30   34  4.20  1.650
Feliciano, NY     78  0   2-2     2   64.0   47  31   22   61  3.09  1.220
Pineiro, Bos      11 11   6-4     0   63.7   69  12   28   40  3.96  1.270
Julio, Fla        68  0   0-5     0   62.0   68  31   36   56  5.23  1.600
Miller, Phi       62  0   5-0     0   61.7   53  24   25   74  3.65  1.250
Fuentes, Col      64  0   3-5    20   61.3   46  23   21   56  3.08  1.130
Cruz, Ari         53  0   6-1     0   61.0   45  32   21   87  3.10  1.260
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Moehler, Hou      42  0   1-4     1   59.7   67  17   27   36  4.07  1.410
Mota, NY          52  0   2-2     0   59.3   63  18   38   47  5.76  1.370
Affeldt, Col      75  0   4-3     0   59.0   47  33   23   46  3.51  1.360
Schoeneweis, NY   70  0   0-2     2   59.0   62  28   33   41  5.03  1.530
Obermueller, Fla  18  7   2-3     0   59.0   72  36   43   35  6.56  1.830
Pinto, Fla        57  0   2-4     1   58.7   45  32   24   56  3.68  1.310
Cameron, SD       48  0   2-0     0   58.0   55  36   18   50  2.79  1.570
Garcia, Phi       11 11   1-5     0   58.0   74  19   38   50  5.90  1.600
Stanton, Cin      69  0   1-3     0   57.7   75  18   38   40  5.93  1.610
Bowie, Was        30  8   4-3     0   57.3   55  27   29   42  4.55  1.430
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Youman, Pit       16  8   3-5     0   57.3   65  23   38   29  5.97  1.530
Petit, Ari        14 10   3-4     0   57.0   58  18   29   40  4.58  1.330
Johnson, Ari      10 10   4-3     0   56.7   52  13   24   72  3.81  1.150
Livingston, Cin   10 10   3-3     0   56.3   77   8   33   27  5.27  1.510
Madson, Phi       38  0   2-2     1   56.0   48  23   19   43  3.05  1.270
Hawkins, Col      62  0   2-5     0   55.3   52  16   21   29  3.42  1.230
Flores, StL       70  0   3-0     1   55.0   71  15   26   47  4.25  1.560
Wise, Mil         56  0   3-2     1   53.7   61  17   25   43  4.19  1.450
Sele, NY          34  0   3-2     0   53.7   78  21   32   29  5.37  1.840
Hampson, SD       39  0   2-3     0   53.3   48  16   16   34  2.70  1.200
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Chulk, SF         57  0   5-4     0   53.0   53  14   21   41  3.57  1.260
Torres, Pit       56  0   2-4    12   52.7   57  17   32   45  5.47  1.410
Eyre, Chi         55  0   2-1     0   52.3   59  35   24   45  4.13  1.800
Sanchez, SF       33  4   1-5     0   52.0   57  28   34   62  5.88  1.630
Grabow, Pit       63  0   3-2     1   51.7   56  19   26   42  4.53  1.450
Hanrahan, Was     12 11   5-3     0   51.0   59  38   34   43  6.00  1.900
Coffey, Cin       58  0   2-1     0   51.0   70  19   33   43  5.82  1.750
8064              11 10   2-2     0   50.7   55  30   35   27  6.22  1.680
Wickman, Atl      57  0   3-4    20   50.3   54  21   20   37  3.58  1.490
Taschner, SF      63  0   3-1     0   50.0   44  29   30   51  5.40  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Condrey, Phi      39  0   5-0     2   50.0   61  16   28   27  5.04  1.540
Spurling, Mil     49  0   2-1     0   50.0   63  14   25   28  4.50  1.540
Hensley, SD       13  9   2-3     0   50.0   62  32   38   30  6.84  1.880
Wheeler, Hou      45  0   1-4    11   49.7   46  13   28   56  5.07  1.190
Alfonseca, Phi    61  0   5-2     8   49.7   65  27   30   24  5.44  1.850
Santos, Cin       32  0   1-4     0   49.0   51  23   28   44  5.14  1.510
Herges, Col       35  0   5-1     0   48.7   34  15   16   30  2.96  1.010
Shouse, Mil       73  0   1-1     1   47.7   46  14   16   32  3.02  1.260
Tankersley, Fla   67  0   6-1     1   47.3   42  29   21   49  3.99  1.500
Miller, Hou       76  0   0-0     1   46.3   45  23   25   46  4.86  1.470
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Kline, SF         68  0   1-2     2   46.0   58  18   24   17  4.70  1.650
Cormier, Atl      10  9   2-6     0   45.7   56  22   36   27  7.09  1.710
Marte, Pit        65  0   2-0     0   45.3   32  18   12   51  2.38  1.100
Schroder, Was     37  0   2-3     0   45.3   36  15   16   43  3.18  1.130
Bailey, Cin        9  9   4-2     0   45.3   43  28   29   28  5.76  1.570
Nippert, Ari      36  0   1-1     0   45.3   48  16   28   38  5.56  1.410
Smith, NY         54  0   3-2     0   44.3   48  21   17   45  3.45  1.560
Burton, Cin       47  0   4-2     0   43.0   28  22   12   36  2.51  1.160
Saarloos, Cin     34  3   1-5     0   42.7   54  19   34   27  7.17  1.710
Ayala, Was        44  0   2-2     1   42.3   43  12   15   28  3.19  1.300
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8015              34  0   3-0     0   42.0   56  17   35   24  7.50  1.740
Redman, Atl       11  8   2-4     0   41.3   59  17   35   27  7.62  1.840
Coutlangus, Cin   64  0   4-2     0   41.0   38  27   20   38  4.39  1.590
8087              16  6   1-3     0   41.0   50  19   26   18  5.71  1.680
Misch, SF         18  4   0-4     0   40.3   47  12   19   26  4.24  1.460
Paronto, Atl      41  0   3-1     1   40.3   47  19   16   14  3.57  1.640
Percival, LAA     34  1   3-0     0   40.0   24  10    8   36  1.80  0.850
Gordon, Phi       44  0   3-2     6   40.0   40  13   21   32  4.72  1.330
Speigner, Was     19  6   2-3     0   40.0   58  23   39   19  8.78  2.030
King, Was         67  0   1-1     0   39.7   37  21   21   25  4.76  1.460
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Traber, Was       28  2   2-2     0   39.7   50  13   21   27  4.76  1.590
Morales, Col       8  8   3-2     0   39.3   34  14   15   26  3.43  1.220
Mesa, Det         40  0   1-2     1   39.0   34  19   24   20  5.54  1.360
Van Benschoten, Pit 11  9   0-7     0   39.0   55  29   44   26 10.15  2.150
Stults, LA        12  5   1-4     0   38.7   50  17   25   30  5.82  1.730
Johnson, StL      55  0   1-1     0   38.0   31  16   17   24  4.03  1.240
Maroth, Det       14  7   0-5     0   38.0   71  17   45   23 10.66  2.320
Bayliss, Pit      39  0   4-3     0   37.7   51  18   35   29  8.36  1.830
Romero, Bos       51  0   1-2     0   36.3   15  25    5   31  1.24  1.100
Slaten, Ari       61  0   3-2     0   36.3   41  14   11   28  2.72  1.510
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ohman, Chi        56  0   2-4     1   36.3   42  16   20   33  4.95  1.600
8036              29  0   3-0     0   35.0   38  18   15   35  3.86  1.600
8074               6  6   2-2     0   34.7   36  17   16   10  4.15  1.530
Dessens, Mil      17  5   2-2     0   34.0   45  12   27   22  7.15  1.680
Gosling, Cin      23  0   2-0     0   33.0   42  28   18   32  4.91  2.120
8098               7  6   3-0     0   32.7   32  13   18   16  4.96  1.380
Proctor, NYA      31  0   3-0     0   32.0   25  15   12   27  3.38  1.250
Milton, Cin        6  6   0-4     0   31.3   39   9   18   18  5.17  1.530
Patterson, Was     7  7   1-5     0   31.3   39  22   26   15  7.47  1.950
Atchison, SF      22  0   0-0     0   30.7   32  10   14   25  4.11  1.370
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Guzman, Chi       12  3   0-1     0   30.3   32   9   12   26  3.56  1.350
Kuo, LA            8  6   1-4     0   30.3   35  14   25   27  7.42  1.620
Abreu, Was        26  0   0-1     0   30.3   37   9   20   26  5.93  1.520
Williams, Was      6  6   0-5     0   30.0   34  18   24   15  7.20  1.730
Sanchez, Fla       6  6   2-1     0   30.0   43  19   16   14  4.80  2.070
Medders, Ari      30  0   1-2     0   29.3   30  16   14   23  4.30  1.570
White, Hou        23  0   1-0     0   29.3   36  14   25   15  7.67  1.700
Lawrence, Col      6  6   1-2     0   29.0   43  13   22   18  6.83  1.930
Backe, Hou         5  5   3-1     0   28.7   27  11   12   11  3.77  1.330
Osoria, Pit       25  0   0-2     0   28.3   33   8   15   13  4.76  1.450
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Mahay, Tex        30  0   1-0     0   28.0   19  16    7   23  2.25  1.250
Houlton, LA       18  0   0-2     0   28.0   28   7   13   21  4.18  1.250
8069               9  2   0-1     0   26.3   25  12   11   26  3.76  1.410
Rosario, Phi      23  0   0-3     1   26.3   34  13   16   25  5.47  1.780
Schmidt, LA        6  6   1-4     0   25.7   32  14   18   22  6.31  1.790
Martin, Col       26  0   0-0     0   25.7   32   9   14   10  4.91  1.600
Tsao, LA          21  0   0-1     0   24.7   18   8   12   16  4.38  1.050
Wood, Chi         22  0   1-1     0   24.3   18  13    9   24  3.33  1.270
8016              26  0   0-1     0   24.0   22  10   11   22  4.13  1.330
8089              21  0   1-1     0   23.7   13  14    6   22  2.28  1.140
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Wilson, SF        24  0   1-2     6   23.7   16   7    6   18  2.28  0.970
Burgos, NY        17  0   1-0     0   23.7   17   9    9   19  3.42  1.100
Ledezma, Det      21  1   0-2     0   23.7   32  12   18   23  6.85  1.860
Owens, Fla        22  0   2-0     4   23.0   19  10    5   16  1.96  1.260
Majewski, Cin     32  0   0-4     0   23.0   43   3   21   10  8.22  2.000
Loaiza, Oak        5  5   1-4     0   22.7   26  16   21   15  8.34  1.850
8088               6  4   1-1     0   22.7   30   5   10   11  3.97  1.540
8037              25  0   1-0     0   21.3   25  11   14   21  5.91  1.690
8093               7  3   1-1     0   21.3   25   6   14   16  5.91  1.450
Nolasco, Fla       5  4   1-2     0   21.3   26   9   13   11  5.48  1.640
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8076              22  0   2-2     0   21.0   13   6    3   16  1.29  0.900
8050              19  0   0-1     0   21.0   25  15   22   12  9.43  1.900
Hernandez, Cle    22  0   0-2     0   20.3   26   9   15   13  6.64  1.720
Ring, SD          26  0   1-0     0   20.0   13  17    6   21  2.70  1.500
8048              17  0   0-0     0   20.0   27  16   23   15 10.35  2.150
McBeth, Oak       23  0   3-2     0   19.7   22   7   13   17  5.95  1.470
Wasdin, Pit       12  0   1-1     0   19.7   32   8   13   10  5.95  2.030
8106               5  3   2-1     0   19.0   22   7   15   11  7.11  1.530
Falkenborg, StL   16  0   0-1     0   18.7   22   8   10   16  4.82  1.610
8096              16  0   1-0     0   18.0   16   8   10   11  5.00  1.330
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Speier, Col       20  0   3-1     0   18.0   20   8    8   13  4.00  1.560
8079               6  6   0-4     0   18.0   39  12   30    9 15.00  2.830
Keisler, StL       4  3   0-0     0   17.3   21   5   10    5  5.19  1.500
Ramirez, Col      22  0   2-2     0   17.3   21   6   16   15  8.31  1.560
8122               7  4   0-2     0   17.3   29   5   17   10  8.83  1.960
Trachsel, Bal      4  4   1-3     0   17.3   25   7   16   11  8.31  1.850
Gonzalez, Atl     18  0   2-0     2   17.0   15   8    3   13  1.59  1.350
Bullington, Pit    5  3   0-3     0   17.0   24   5   10    7  5.29  1.710
Cotts, Chi        16  0   0-1     0   16.7   15   9    9   14  4.86  1.440
Ramirez, Cin       4  3   0-2     0   16.3   20   8   14    8  7.71  1.710
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8068              13  0   1-1     0   16.0   17   6    9   13  5.06  1.440
8038              14  0   0-0     0   16.0   18   9    6   12  3.38  1.690
Wagner, Was       14  0   0-2     0   15.7   20   8   10    9  5.74  1.790
Thompson, SD       7  0   0-1     0   15.7   19   7   12    5  6.89  1.660
Johnson, Fla       4  4   0-3     0   15.7   26  12   13   14  7.47  2.430
8020              14  0   0-0     0   15.3   20   1    9   13  5.28  1.370
8012              12  0   1-1     0   15.0   13   6    5   13  3.00  1.270
McBride, Atl      18  0   1-0     0   15.0   14  15    6   17  3.60  1.930
Sanches, Phi      12  0   1-1     0   14.7   13  12    9    9  5.52  1.700
8049              18  0   1-0     0   14.7   17  13   15    9  9.20  2.050
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
8046               8  0   0-0     1   14.7   19  12   14    5  8.59  2.110
8125              14  0   1-1     0   14.3    7   2    3   12  1.88  0.630
Bray, Cin         19  0   3-3     1   14.3   16   5   10   14  6.28  1.470
Aquino, Mil       15  0   0-1     0   14.0   13   5    7   12  4.50  1.290
McClellan, Col    12  0   1-0     0   14.0   20   5    9   13  5.79  1.790
Guardado, Cin     15  0   0-0     0   13.7   16   4   11    8  7.24  1.460
Miller, Chi        3  3   0-1     0   13.7   24   6   16    6 10.54  2.200
Kensing, Fla       9  0   3-0     0   13.3   11   7    2   13  1.35  1.350
Randolph, Hou     14  0   0-1     0   13.3   21  17   18   22 12.15  2.850
Bennett, Atl       3  2   2-1     0   13.0   14   3    5   14  3.46  1.310
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Ortiz, Min        10  0   1-0     0   13.0   15   7   11    7  7.62  1.690
Patton, Hou        3  2   0-2     0   12.7   10   4    5    8  3.55  1.110
Hancock, StL       8  0   0-1     0   12.7   14   5    5    9  3.55  1.500
Perez, Pit        17  0   0-0     0   12.3   14   8    6   10  4.38  1.780
8121               8  0   0-1     0   12.3   14   7    6   15  4.38  1.700
8086              14  0   0-1     0   12.3   24   3   16    6 11.68  2.190
Castro, Phi       10  1   0-0     0   12.0    9  13    8   14  6.00  1.830
Capellan, Mil      7  0   0-2     0   12.0   10   6    6    8  4.50  1.330
McClung, TB       14  0   0-1     0   12.0   11   5    5   11  3.75  1.330
Lerew, Atl         3  3   0-2     0   11.7   14   7   10    9  7.71  1.800
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Davis, Phi        11  0   0-1     0   11.3   17   8    7   10  5.56  2.210
8132               8  0   0-0     0   11.0    7   4    1   13  0.82  1.000
Mulder, StL        3  3   0-3     0   11.0   22   7   15    3 12.27  2.640
Munter, SF        12  0   1-1     0   10.7   14   4    5    4  4.22  1.690
Vargas, NY         2  2   0-1     0   10.3   17   2   14    4 12.19  1.840
8062               8  0   0-0     0    9.7    8   7    8    6  7.45  1.550
8130               8  0   0-2     0    9.3    8   2    5    7  4.82  1.070
Blackley, SF       2  2   0-0     0    8.7   10   5    7    5  7.27  1.730
Bautista, Col      9  1   2-1     0    8.7   18   4   12    8 12.46  2.540
Sarfate, Mil       7  0   1-0     0    8.3    5   1    1   14  1.08  0.720
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Devine, Atl       10  0   1-0     0    8.3    7   8    1    7  1.08  1.800
Dotel, KC          9  0   0-0     0    7.7    5   1    4   12  4.70  0.780
McLeary, Pit       4  0   0-0     0    7.7    9   2    7    5  8.22  1.430
Ennis, Phi         3  1   0-0     1    7.7   12   3    7    8  8.22  1.960
Stauffer, SD       2  2   0-1     0    7.7   15   6   18    6 21.13  2.740
Meloan, LA         5  0   0-0     0    7.3    8   8    9    7 11.05  2.180
8017               6  0   1-0     0    7.3    8   5    4    3  4.91  1.770
Humber, NY         3  1   0-0     0    7.0    9   2    6    2  7.71  1.570
8041               5  0   0-0     0    6.7    4   3    3    5  4.05  1.050
8113              10  0   0-0     0    6.3    9   7    4    2  5.68  2.530
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Carpenter, StL     1  1   0-1     0    6.0    9   1    5    3  7.50  1.670
Driskill, Hou      2  0   0-1     0    6.0   10   1    3    4  4.50  1.830
8103               6  0   0-0     0    5.7    7   5    4    0  6.35  2.120
Munoz, Was        13  0   0-0     0    5.3    6   7    4    3  6.75  2.440
Stone, Cin         5  0   0-0     0    5.3    7   0    6    3 10.13  1.310
Boyer, Atl         5  0   0-0     0    5.3   10   1    2    3  3.38  2.060
8114               6  0   1-0     0    5.0    2   2    2    4  3.60  0.800
Eveland, Ari       5  1   1-0     0    5.0    8   5    8    3 14.40  2.600
8081               4  0   0-0     0    5.0   11   1    6    3 10.80  2.400
Segovia, Phi       1  1   0-1     0    5.0    8   1    5    2  9.00  1.800
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Sharpless, Pit     6  0   0-1     0    4.3    7   1    6    1 12.46  1.850
Williams, NY       2  1   0-1     0    4.3   12   5   11    2 22.85  3.920
Smith, Phi         9  0   0-0     0    4.0    4  11    5    1 11.25  3.750
Park, NY           1  1   0-1     0    4.0    6   2    7    4 15.75  2.000
Keppel, Col        4  0   0-0     0    4.0    6   3    5    1 11.25  2.250
8061               1  1   0-1     0    4.0    7   2    5    5 11.25  2.250
Carvajal, NY       3  0   0-0     0    4.0    8   2    3    2  6.75  2.500
Morillo, Col       4  0   0-0     0    3.7    3   1    4    3  9.82  1.090
Colyer, Atl        7  0   0-1     0    3.7    9   4    2    4  4.91  3.550
Ramirez, Oak       4  0   0-0     0    3.3    4   2    2    1  5.40  1.800
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Harikkala, Oak     1  1   0-0     0    3.3    9   1    3    2  8.10  3.000
8018               3  0   0-0     0    3.0    5   1    5    1 15.00  2.000
Cormier, Cin       6  0   0-0     0    3.0    4   1    3    1  9.00  1.670
Kolb, Pit          3  0   0-0     0    3.0    6   2    3    2  9.00  2.670
Kennedy, Oak       3  0   0-0     0    2.7    4   2    6    1 20.25  2.250
Balfour, Mil       3  0   0-2     0    2.7    4   4    6    3 20.25  3.000
Martinez, Fla      2  0   0-0     0    2.7    4   1    4    2 13.50  1.880
8146               2  0   0-0     0    2.3    1   2    2    2  7.71  1.290
8129               3  0   0-0     0    2.3    5   3    5    1 19.29  3.430
8137               2  0   0-0     0    2.0    2   0    1    3  4.50  1.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Bisenius, Phi      2  0   0-0     0    2.0    2   2    0    3  0.00  2.000
8092               4  0   0-0     0    2.0    3   0    1    3  4.50  1.500
Gonzalez, Ari      1  0   0-0     0    2.0    4   1    3    0 13.50  2.500
8126               2  0   0-0     0    2.0    6   2    5    0 22.50  4.000
Barry, Atl         1  0   0-0     0    2.0    6   2    5    4 22.50  4.000
Rogers, Pit        3  0   0-0     0    2.0    3   1    3    1 13.50  2.000
Brazoban, LA       4  0   0-0     0    1.7    3   3    3    5 16.20  3.600
8031               2  0   0-0     0    1.3    2   1    0    1  0.00  2.250
8123               1  0   0-0     0    1.0    0   0    0    1  0.00  0.000
Adkins, NY         1  0   0-0     0    1.0    0   0    0    0  0.00  0.000
Player             G GS   W-L    SV    IP     H  BB   ER    K   ERA   WHIP
Rakers, SD         1  0   0-0     0    1.0    1   0    0    0  0.00  1.000
Schultz, Ari       1  0   0-0     0    1.0    1   0    0    1  0.00  1.000
Booker, Was        3  0   0-1     0    1.0    1   1    2    1 18.00  2.000
Urdaneta, NY       2  0   0-0     0    1.0    2   0    1    0  9.00  2.000
Field, Fla         1  0   0-0     0    1.0    3   1    3    2 27.00  4.000
Garcia, Phi        1  0   0-0     0    0.7    2   0    1    0 13.50  3.000
8056               1  0   0-0     0    0.3    0   0    0    0  0.00  0.000
Serafini, Cin      3  0   0-0     0    0.3    0   2    2    0 54.00  6.000
Choate, Min        2  0   0-0     0    0.0    3   0    0    0  0.00  0.000